Market Summary
![Asian Markets](http://library.vu.edu.pk/cgi-bin/nph-proxy.cgi/000100A/http/web.archive.org/web/20100826044521im_/http:/=2fcharts.businessweek.com/research/markets/summary/images/astabimage.png)
US markets closed strongly Wednesday. The NASDAQ finished up 0.84%, while the S&P 500 rose 0.33% and the DJIA gained 0.20%.
S&P 500 | 1,055 | +3.46 | |
---|---|---|---|
DJIA | 10,060 | +19.61 | |
NASDAQ | 2,142 | +17.78 |
Market data is delayed at least 15 minutes.
In Europe, the indexes closed down at the end of the day's trading, with the CAC 40 having fallen the most, by 1.17%.
FTSE 100 | 5,109 | -46.55 | |
---|---|---|---|
CAC 40 | 3,450 | -40.92 | |
DAX Index | 5,900 | -35.94 |
Market data is delayed at least 15 minutes.
In current trading, the Asian markets are mixed, with the Shanghai Composite leading, up by 0.58%.
Hang Seng | 20,626 | -9.08 | |
---|---|---|---|
Shanghai | 2,612 | +15.11 | |
India NSE | 5,471 | +8.85 |
Market data is delayed at least 15 minutes.
![](http://library.vu.edu.pk/cgi-bin/nph-proxy.cgi/000100A/http/web.archive.org/web/20100826044521im_/http:/=2fcharts.businessweek.com/research/markets/summary/images/marketSummaryStocksHeader.png)
Crown Media Holdings Inc | ![]() | ||
---|---|---|---|
CRWN:US | 2.05 USD | +15.82% | |
Today's Change: | +0.28 USD | ||
OneBeacon Insurance Group Ltd | ![]() | ||
OB:US | 15.68 USD | +10.97% | |
Coldwater Creek, Massey, Medtr... | |||
Television Broadcasts Ltd | ![]() | ||
TVBCF:US | 4.87 USD | +10.68% | |
Hong Kong Stocks Rise as More ... | |||
VistaPrint NV | ![]() | ||
VPRT:US | 30.86 USD | +9.90% | |
Today's Change: | +2.78 USD | ||
VeriFone Systems Inc | ![]() | ||
PAY:US | 24.32 USD | +8.47% | |
Coldwater Creek, Massey, Medtr... |
Disco Corp | ![]() | ||
---|---|---|---|
DISPF:US | 51.30 USD | -28.50% | |
Today's Change: | -20.45 USD | ||
GuocoLeisure Ltd | ![]() | ||
GUORF:US | 0.32 USD | -27.27% | |
Today's Change: | -0.12 USD | ||
THK Co Ltd | ![]() | ||
THKLF:US | 15.90 USD | -23.37% | |
Today's Change: | -4.85 USD | ||
Shin-Etsu Chemical Co Ltd | ![]() | ||
SHECF:US | 45.00 USD | -19.93% | |
Today's Change: | -11.20 USD | ||
Suez Environnement Co | ![]() | ||
SZEVF:US | 15.70 USD | -19.49% | |
Today's Change: | -3.80 USD |
Citigroup Inc | ![]() | ||
---|---|---|---|
C:US | 3.68 USD | -0.81% | |
Fed Seeks Delay of Bank Data R... | |||
Sirius XM Radio Inc | ![]() | ||
SIRI:US | 0.99 USD | +3.14% | |
Largest Nasdaq Short Interest ... | |||
Bank of America Corp | ![]() | ||
BAC:US | 12.66 USD | +0.16% | |
Fed Seeks Delay of Bank Data R... | |||
Ford Motor Co | ![]() | ||
F:US | 11.32 USD | +0.69% | |
Ford Motor Gained Market Share... | |||
General Electric Co | ![]() | ||
GE:US | 14.57 USD | 0.00% | |
India Risks Nuclear Isolation ... |
![](http://library.vu.edu.pk/cgi-bin/nph-proxy.cgi/000100A/http/web.archive.org/web/20100826044521im_/http:/=2fcharts.businessweek.com/research/markets/summary/images/marketSummaryStocksHeader.png)
IFCO Systems NV | ![]() | ||
---|---|---|---|
IFE1:GR | 12.80 EUR | +13.78% | |
Today's Change: | +1.55 EUR | ||
Holcim Deutschland AG | ![]() | ||
BPC:GR | 32.69 EUR | +5.45% | |
Today's Change: | +1.69 EUR | ||
Brit Insurance Holdings NV | ![]() | ||
B86A:GR | 11.83 EUR | +4.23% | |
Today's Change: | +0.48 EUR | ||
Pilkington Deutschland AG | ![]() | ||
FDD:GR | 440.00 EUR | +3.53% | |
Today's Change: | +15.00 EUR | ||
Landesbank Berlin Holding AG | ![]() | ||
BEB2:GR | 4.15 EUR | +2.72% | |
Berlin City in Talks to Sell 4... |
Deutsche Wohnen AG | ![]() | ||
---|---|---|---|
DWN:GR | 8.46 EUR | -12.78% | |
Today's Change: | -1.24 EUR | ||
Dongfeng Motor Group Co Ltd | ![]() | ||
D4D:GR | 1.09 EUR | -6.74% | |
Today's Change: | -0.079 EUR | ||
Sky Deutschland AG | ![]() | ||
SKYD:GR | 0.96 EUR | -5.23% | |
European Stocks Advance; Old M... | |||
Genesis Commodities AG | ![]() | ||
MB3:GR | 45.00 EUR | -4.26% | |
Today's Change: | -2.00 EUR | ||
Nuernberger Beteiligungs AG | ![]() | ||
NBG6:GR | 49.49 EUR | -3.93% | |
Today's Change: | -2.02 EUR |
Infineon Technologies AG | ![]() | ||
---|---|---|---|
IFX:GR | 4.45 EUR | -0.60% | |
German Stocks Fall; Heidelberg... | |||
Deutsche Telekom AG | ![]() | ||
DTE:GR | 10.23 EUR | +0.79% | |
German Stocks Rise; Merck, Sky... | |||
Commerzbank AG | ![]() | ||
CBK:GR | 6.43 EUR | -1.61% | |
Merkel's Cabinet Backs Bank Le... | |||
E.ON AG | ![]() | ||
EOAN:GR | 22.14 EUR | -1.23% | |
German Stocks Decline After Un... | |||
Bayer AG | ![]() | ||
BAYN:GR | 47.03 EUR | +2.15% | |
Barclays, Apple, Nokia, Wachov... |
![](http://library.vu.edu.pk/cgi-bin/nph-proxy.cgi/000100A/http/web.archive.org/web/20100826044521im_/http:/=2fcharts.businessweek.com/research/markets/summary/images/marketSummaryStocksHeader.png)
Crea Holdings Inc | ![]() | ||
---|---|---|---|
1757:JP | 2.00 JPY | +100.00% | |
Today's Change: | +1.00 JPY | ||
RISE Inc/Japan | ![]() | ||
8836:JP | 3.00 JPY | +50.00% | |
Today's Change: | +1.00 JPY | ||
Meiho Enterprise Co Ltd | ![]() | ||
8927:JP | 158.00 JPY | +46.30% | |
Today's Change: | +50.00 JPY | ||
Silver Seiko Ltd | ![]() | ||
6453:JP | 4.00 JPY | +33.33% | |
Today's Change: | +1.00 JPY | ||
Sansui Electric Co Ltd | ![]() | ||
6793:JP | 4.00 JPY | +33.33% | |
Today's Change: | +1.00 JPY |
Kuwazawa Trading Co Ltd | ![]() | ||
---|---|---|---|
8104:JP | 195.00 JPY | -16.67% | |
Today's Change: | -39.00 JPY | ||
Nihon Form Service Co Ltd | ![]() | ||
7869:JP | 195.00 JPY | -13.33% | |
Today's Change: | -30.00 JPY | ||
Ifis Japan Ltd | ![]() | ||
7833:JP | 24,500 JPY | -12.12% | |
Today's Change: | -3,380.00 JPY | ||
Takamisawa Cybernetics Co Ltd | ![]() | ||
6424:JP | 206.00 JPY | -11.97% | |
Today's Change: | -28.00 JPY | ||
Kosaikogei Co Ltd | ![]() | ||
7878:JP | 133.00 JPY | -11.33% | |
Today's Change: | -17.00 JPY |
Mizuho Financial Group Inc | ![]() | ||
---|---|---|---|
8411:JP | 132.00 JPY | 0.00% | |
Mizuho's China Unit Plans to S... | |||
Mitsubishi UFJ Financial Group... | ![]() | ||
8306:JP | 407.00 JPY | -0.25% | |
Dubai to Start Asia Roadshow N... | |||
Isuzu Motors Ltd | ![]() | ||
7202:JP | 277.00 JPY | -2.46% | |
Today's Change: | -7.00 JPY | ||
Nomura Holdings Inc | ![]() | ||
8604:JP | 474.00 JPY | -1.86% | |
Chi-X Europe Stock Platform Ge... | |||
Leopalace21 Corp | ![]() | ||
8848:JP | 167.00 JPY | +5.70% | |
Today's Change: | +9.00 JPY |
Crown Media Holdings Inc (CRWN:US) | ||
Last: | 2.05 USD | |
Change Today: | +0.28 +15.82% | |
Volume: | 88.0K | |
OneBeacon Insurance Group Ltd (OB:US) | |
| |
RELATED NEWS |
Television Broadcasts Ltd (TVBCF:US) | |
| |
RELATED NEWS |
VistaPrint NV (VPRT:US) | ||
Last: | 30.86 USD | |
Change Today: | +2.78 +9.90% | |
Volume: | 2.5M | |
VeriFone Systems Inc (PAY:US) | |
| |
RELATED NEWS |
Disco Corp (DISPF:US) | ||
Last: | 51.30 USD | |
Change Today: | -20.45 -28.50% | |
Volume: | 400.0 | |
GuocoLeisure Ltd (GUORF:US) | ||
Last: | 0.32 USD | |
Change Today: | -0.12 -27.27% | |
Volume: | 2.5K | |
THK Co Ltd (THKLF:US) | ||
Last: | 15.90 USD | |
Change Today: | -4.85 -23.37% | |
Volume: | 600.0 | |
Shin-Etsu Chemical Co Ltd (SHECF:US) | ||
Last: | 45.00 USD | |
Change Today: | -11.20 -19.93% | |
Volume: | 300.0 | |
Suez Environnement Co (SZEVF:US) | ||
Last: | 15.70 USD | |
Change Today: | -3.80 -19.49% | |
Volume: | 300.0 | |
Citigroup Inc (C:US) | |
| |
RELATED NEWS |
Sirius XM Radio Inc (SIRI:US) | |
| |
RELATED NEWS |
Bank of America Corp (BAC:US) | |
| |
RELATED NEWS |
Ford Motor Co (F:US) | |
| |
RELATED NEWS |
General Electric Co (GE:US) | |
| |
RELATED NEWS |
IFCO Systems NV (IFE1:GR) | ||
Last: | 12.80 EUR | |
Change Today: | +1.55 +13.78% | |
Volume: | 15.2K | |
Holcim Deutschland AG (BPC:GR) | ||
Last: | 32.69 EUR | |
Change Today: | +1.69 +5.45% | |
Volume: | 50.0 | |
Brit Insurance Holdings NV (B86A:GR) | ||
Last: | 11.83 EUR | |
Change Today: | +0.48 +4.23% | |
Volume: | 530.0 | |
Pilkington Deutschland AG (FDD:GR) | ||
Last: | 440.00 EUR | |
Change Today: | +15.00 +3.53% | |
Volume: | 10.0 | |
Landesbank Berlin Holding AG (BEB2:GR) | |
| |
RELATED NEWS |
Deutsche Wohnen AG (DWN:GR) | ||
Last: | 8.46 EUR | |
Change Today: | -1.24 -12.78% | |
Volume: | 0.0 | |
Dongfeng Motor Group Co Ltd (D4D:GR) | ||
Last: | 1.09 EUR | |
Change Today: | -0.079 -6.74% | |
Volume: | 23.7K | |
Sky Deutschland AG (SKYD:GR) | |
| |
RELATED NEWS |
Genesis Commodities AG (MB3:GR) | ||
Last: | 45.00 EUR | |
Change Today: | -2.00 -4.26% | |
Volume: | 0.0 | |
Nuernberger Beteiligungs AG (NBG6:GR) | ||
Last: | 49.49 EUR | |
Change Today: | -2.02 -3.93% | |
Volume: | 312.0 | |
Infineon Technologies AG (IFX:GR) | |
| |
RELATED NEWS |
Deutsche Telekom AG (DTE:GR) | |
| |
RELATED NEWS |
Commerzbank AG (CBK:GR) | |
| |
RELATED NEWS |
E.ON AG (EOAN:GR) | |
| |
RELATED NEWS |
Bayer AG (BAYN:GR) | |
| |
RELATED NEWS |
Crea Holdings Inc (1757:JP) | ||
Last: | 2.00 JPY | |
Change Today: | +1.00 +100.00% | |
Volume: | 721.4K | |
RISE Inc/Japan (8836:JP) | ||
Last: | 3.00 JPY | |
Change Today: | +1.00 +50.00% | |
Volume: | 163.0K | |
Meiho Enterprise Co Ltd (8927:JP) | ||
Last: | 158.00 JPY | |
Change Today: | +50.00 +46.30% | |
Volume: | 916.2K | |
Silver Seiko Ltd (6453:JP) | ||
Last: | 4.00 JPY | |
Change Today: | +1.00 +33.33% | |
Volume: | 206.0K | |
Sansui Electric Co Ltd (6793:JP) | ||
Last: | 4.00 JPY | |
Change Today: | +1.00 +33.33% | |
Volume: | 283.0K | |
Kuwazawa Trading Co Ltd (8104:JP) | ||
Last: | 195.00 JPY | |
Change Today: | -39.00 -16.67% | |
Volume: | 6.0K | |
Nihon Form Service Co Ltd (7869:JP) | ||
Last: | 195.00 JPY | |
Change Today: | -30.00 -13.33% | |
Volume: | 3.0K | |
Ifis Japan Ltd (7833:JP) | ||
Last: | 24,500 JPY | |
Change Today: | -3,380.00 -12.12% | |
Volume: | 10.0 | |
Takamisawa Cybernetics Co Ltd (6424:JP) | ||
Last: | 206.00 JPY | |
Change Today: | -28.00 -11.97% | |
Volume: | 1.0K | |
Kosaikogei Co Ltd (7878:JP) | ||
Last: | 133.00 JPY | |
Change Today: | -17.00 -11.33% | |
Volume: | 1.0K | |
Mizuho Financial Group Inc (8411:JP) | |
| |
RELATED NEWS |
Mitsubishi UFJ Financial Group Inc (8306:JP) | |
| |
RELATED NEWS |
Isuzu Motors Ltd (7202:JP) | ||
Last: | 277.00 JPY | |
Change Today: | -7.00 -2.46% | |
Volume: | 29.0M | |
Nomura Holdings Inc (8604:JP) | |
| |
RELATED NEWS |
Leopalace21 Corp (8848:JP) | ||
Last: | 167.00 JPY | |
Change Today: | +9.00 +5.70% | |
Volume: | 18.5M | |
News & Analysis
-
Safer, Snazzier Homes for New Orleans
A charity started by Brad Pitt builds 150 innovative homes to fit the city's post-Katrina reality
- Pitt, Fetishist Spice Up Lee’s Katrina Film
-
Goldman Slips in Corporate Finance
The bank with the biggest trading profits is losing market share underwriting corporate bonds as it seeks to boost its image as a company adviser
- Low Bond Yields ‘Double-Edged,’ Wells Says
-
For HP, Dell It's 3Par or Nothing
Hewlett-Packard and Dell have good reason to bid high for 3Par: The runners-up are too expensive or lack the products to compete with top data-storage providers
- U.S., Canada Anlysts Disagree on BlackBerry
-
As 787 Drags, Boeing Seeks Culture Shift
Boeing, struggling with delays on its Dreamliner jet, is working to reshape the corporate culture of its civilian aircraft unit
- Rolls-Royce Blowout Shutters Boeing, Airbus Test Bed
More Business News
- Asian Stocks Climb on Valuations, Yen Weakens, Copper Advances12:21 AM
- Asian Stocks Rise on Valuations, Profits; Woolworths Surges12:13 AM
- Fed Seeks Delay of Bank Data Release While Considering Appeal12:11 AM
- Shell Moves Sakhalin LNG Manager to Australia to Build Project12:10 AM
- U.S. Absence at Southeast Asia Trade Meeting Draws Criticism12:10 AM
- Travelers Unit Wins $262 Million Award Against Insurers Group12:09 AM
- Alleged Mobster Admits to Helping Florida Lawyer’s Ponzi Scheme12:09 AM
- Ericsson Charts Changing Usage of TV
- Stock Picks: Apple, Applied Materials, Medtronic
- U.S. Stem Cell Ruling May Boost Asian Research
- Solar Power: Brighter Long-Term Investment Outlook
- Apple's New Video Strategy Coming Into Focus
- Israel's Celeno Finds Growth in the East
- GOP Senators Go After China's Huawei
- Tax Reform: These Small Steps Could Help Deficit, Economy
Top Business Video
Finance
Interest Rates: The Zero Percent Solution
There are smart arguments for the world's central banks, particularly the Fed, to start raising rates. They just aren't smart right now, says Mark Gilbert
MoreInnovation
Next: Innovation Tools & Trends: Architecture's 2010 Hot Shop Wins A Billionaire Patron
Plenty of architecture's biggest names have been laid low by the Great Recession, as I wrote recently in Bloomberg Businessweek. One partnership has...
MoreManagement
Book Excerpt: Still Surprised
In an edited excerpt from his new memoir, Warren Bennis writes with poignancy and honesty about what he calls "The Crucible of Age"
MoreGlobal
Europe Insight: Ericsson Charts Changing Usage of TV
The way consumers use television is changing rapidly, with 70 percent of viewers now streaming, downloading, or watching recorded broadcasts on a...
- What's Next for India's Tech Entrepreneurs
- Eye on Asia: U.S. Stem Cell Ruling May Boost Asian Research
Technology
Byte of the Apple: Apple's New Video Strategy Coming Into Focus
The blogosphere has been buzzing with talk of a radically updated version of the Apple TV set-top box. It turns out Apple plans to unveil the $99...
MoreSmall Business
Today's Tip: Empower 'Superfans' with Super Access
Congratulations—you have customers who tout your products and services to everyone they know. They're your evangelists, the people marketers covet...
More- Asian Stocks Climb on Valuations, Yen Weakens, Copper... 12:21 AM
- Asian Stocks Rise on Valuations, Profits; Woolworths... 12:13 AM
- Fed Seeks Delay of Bank Data Release While Considering... 12:11 AM
- Shell Moves Sakhalin LNG Manager to Australia to Build... 12:10 AM
- U.S. Absence at Southeast Asia Trade Meeting Draws... 12:10 AM
- Travelers Unit Wins $262 Million Award Against... 12:09 AM
- Alleged Mobster Admits to Helping Florida... 12:09 AM
- Murkowski Bid to Hold Off Palin-Backed Foe Rests With... 12:09 AM
- Birinyi Says S&P 500 Bull Market Intact, Smaller... 12:08 AM
- Philippine Stocks to Extend Longest Rally on Earnings 12:06 AM
- Bank of Korea Says ‘Vigilance’ Needed on...
- Woolworths Surges Most in 13 Years on Forecast, Share...
- Japanese Stocks Fluctuate; Shipping Lines Drop, Yahoo...
- Yen Falls 2nd Day on Intervention Talk; Philippine...
- Bonds Sink as Fernandez ‘Unnerves’...
- Panasonic, Samsung Battery Price War May Intensify
- Bank of Korea ‘Under Pressure’ to Buy...
- North Korea’s Kim Jong Il Said to Make Surprise...
- Air China Net Jumps on Travel Rebound, Hedging Gains
- Banks Cut Bonds to Record Low as Lending Expands:...
- More
Sponsored Links
-
Verizon Official Site
Sign Up For Phone & Internet Today! Get Verizon Websites as Bonus 1YR.
-
T. Rowe Price
No-load mutual funds and 401k rollover. Get Started Now.
-
FM Global: Official Site
Protect Your Company's Assets With FM Global's World Wide Coverage Capabilities.
-
Your Business Data has a lot to tell you
Watch the Microsoft Business Intelligence Solutions video and learn more
-
NYSE Technologies
NYSE Euronext The World Leader in Listing, Cash Equity & Derivatives.
- Buy a link now!
Business Exchange
Track and share business topics across the Web
Featured
- Social Networking 6,256 new articles, 582 users
- Apple 2,514 new articles, 275 users
- Mergers and Acquisitions 742 new articles, 87 users
- Advertising Industry 974 new articles, 135 users
- Global Economy 4,244 new articles, 222 users