Market Summary
![European Markets](http://library.vu.edu.pk/cgi-bin/nph-proxy.cgi/000100A/http/web.archive.org/web/20100826070147im_/http:/=2fcharts.businessweek.com/research/markets/summary/images/eutabimage.png)
US markets closed strongly Wednesday. The NASDAQ finished up 0.84%, while the S&P 500 rose 0.33% and the DJIA gained 0.20%.
S&P 500 | 1,055 | +3.46 | |
---|---|---|---|
DJIA | 10,060 | +19.61 | |
NASDAQ | 2,142 | +17.78 |
Market data is delayed at least 15 minutes.
In Europe, the indexes closed down at the end of the day's trading, with the CAC 40 having fallen the most, by 1.17%.
FTSE 100 | 5,109 | -46.55 | |
---|---|---|---|
CAC 40 | 3,450 | -40.92 | |
DAX Index | 5,900 | -35.94 |
Market data is delayed at least 15 minutes.
Hang Seng | 20,612 | -23.48 | |
---|---|---|---|
Shanghai | 2,597 | +0.0772 | |
India NSE | 5,478 | +15.50 |
Market data is delayed at least 15 minutes.
![](http://library.vu.edu.pk/cgi-bin/nph-proxy.cgi/000100A/http/web.archive.org/web/20100826070147im_/http:/=2fcharts.businessweek.com/research/markets/summary/images/marketSummaryStocksHeader.png)
Crown Media Holdings Inc | ![]() | ||
---|---|---|---|
CRWN:US | 2.05 USD | +15.82% | |
Today's Change: | +0.28 USD | ||
OneBeacon Insurance Group Ltd | ![]() | ||
OB:US | 15.68 USD | +10.97% | |
Coldwater Creek, Massey, Medtr... | |||
Television Broadcasts Ltd | ![]() | ||
TVBCF:US | 4.87 USD | +10.68% | |
Hong Kong Stocks Rise as More ... | |||
VistaPrint NV | ![]() | ||
VPRT:US | 30.86 USD | +9.90% | |
Today's Change: | +2.78 USD | ||
VeriFone Systems Inc | ![]() | ||
PAY:US | 24.32 USD | +8.47% | |
Coldwater Creek, Massey, Medtr... |
Disco Corp | ![]() | ||
---|---|---|---|
DISPF:US | 51.30 USD | -28.50% | |
Today's Change: | -20.45 USD | ||
GuocoLeisure Ltd | ![]() | ||
GUORF:US | 0.32 USD | -27.27% | |
Today's Change: | -0.12 USD | ||
THK Co Ltd | ![]() | ||
THKLF:US | 15.90 USD | -23.37% | |
Today's Change: | -4.85 USD | ||
Shin-Etsu Chemical Co Ltd | ![]() | ||
SHECF:US | 45.00 USD | -19.93% | |
Today's Change: | -11.20 USD | ||
Suez Environnement Co | ![]() | ||
SZEVF:US | 15.70 USD | -19.49% | |
Today's Change: | -3.80 USD |
Citigroup Inc | ![]() | ||
---|---|---|---|
C:US | 3.68 USD | -0.81% | |
UBS Hires Ex-Citigroup's Watan... | |||
Sirius XM Radio Inc | ![]() | ||
SIRI:US | 0.99 USD | +3.14% | |
Largest Nasdaq Short Interest ... | |||
Bank of America Corp | ![]() | ||
BAC:US | 12.66 USD | +0.16% | |
Fed Seeks Delay of Bank Data R... | |||
Ford Motor Co | ![]() | ||
F:US | 11.32 USD | +0.69% | |
Ford Motor Gained Market Share... | |||
General Electric Co | ![]() | ||
GE:US | 14.57 USD | 0.00% | |
India Risks Nuclear Isolation ... |
![](http://library.vu.edu.pk/cgi-bin/nph-proxy.cgi/000100A/http/web.archive.org/web/20100826070147im_/http:/=2fcharts.businessweek.com/research/markets/summary/images/marketSummaryStocksHeader.png)
Dialog Semiconductor PLC | ![]() | ||
---|---|---|---|
DLG:GR | 8.70 EUR | +2.35% | |
Today's Change: | +0.20 EUR | ||
Dongfeng Motor Group Co Ltd | ![]() | ||
D4D:GR | 1.12 EUR | +2.29% | |
Today's Change: | +0.025 EUR | ||
Commerzbank AG | ![]() | ||
CBK:GR | 6.57 EUR | +2.26% | |
Merkel's Cabinet Backs Bank Le... | |||
ElringKlinger AG | ![]() | ||
ZIL2:GR | 20.01 EUR | +2.14% | |
Today's Change: | +0.42 EUR | ||
Aixtron AG | ![]() | ||
AIXA:GR | 19.82 EUR | +2.14% | |
Today's Change: | +0.415 EUR |
Holcim Deutschland AG | ![]() | ||
---|---|---|---|
BPC:GR | 28.50 EUR | -12.82% | |
Today's Change: | -4.19 EUR | ||
IFCO Systems NV | ![]() | ||
IFE1:GR | 11.35 EUR | -11.33% | |
Today's Change: | -1.45 EUR | ||
Banco Comercial Portugues SA | ![]() | ||
BCP:GR | 0.56 EUR | -8.50% | |
ECB Funding to Portuguese Bank... | |||
B Communications Ltd | ![]() | ||
4SC:GR | 16.88 EUR | -7.02% | |
Today's Change: | -1.27 EUR | ||
Dyckerhoff AG | ![]() | ||
DYK:GR | 38.10 EUR | -6.18% | |
Today's Change: | -2.51 EUR |
Commerzbank AG | ![]() | ||
---|---|---|---|
CBK:GR | 6.57 EUR | +2.26% | |
Merkel's Cabinet Backs Bank Le... | |||
Deutsche Telekom AG | ![]() | ||
DTE:GR | 10.26 EUR | +0.24% | |
German Stocks Rise; Merck, Sky... | |||
E.ON AG | ![]() | ||
EOAN:GR | 22.16 EUR | +0.09% | |
German Stocks Decline After Un... | |||
Carl Zeiss Meditec AG | ![]() | ||
AFX:GR | 11.59 EUR | +1.31% | |
German Stocks Retreat as Sover... | |||
Infineon Technologies AG | ![]() | ||
IFX:GR | 4.51 EUR | +1.17% | |
German Stocks Fall; Heidelberg... |
![](http://library.vu.edu.pk/cgi-bin/nph-proxy.cgi/000100A/http/web.archive.org/web/20100826070147im_/http:/=2fcharts.businessweek.com/research/markets/summary/images/marketSummaryStocksHeader.png)
Meiho Enterprise Co Ltd | ![]() | ||
---|---|---|---|
8927:JP | 151.00 JPY | +39.82% | |
Today's Change: | +43.00 JPY | ||
Fisco Ltd | ![]() | ||
3807:JP | 21,100 JPY | +23.39% | |
Today's Change: | +4,000 JPY | ||
UL Systems Inc | ![]() | ||
3798:JP | 38,000 JPY | +22.58% | |
Today's Change: | +7,000 JPY | ||
Syswave Corp | ![]() | ||
6636:JP | 2,450 JPY | +22.50% | |
Today's Change: | +450.00 JPY | ||
Axel Mark Inc | ![]() | ||
3624:JP | 65,000 JPY | +18.18% | |
Today's Change: | +10,000 JPY |
Sakha Diamond Corp | ![]() | ||
---|---|---|---|
9898:JP | 4.00 JPY | -20.00% | |
Today's Change: | -1.00 JPY | ||
Kuwazawa Trading Co Ltd | ![]() | ||
8104:JP | 195.00 JPY | -16.67% | |
Today's Change: | -39.00 JPY | ||
Nihon Form Service Co Ltd | ![]() | ||
7869:JP | 195.00 JPY | -13.33% | |
Today's Change: | -30.00 JPY | ||
Autowave Co Ltd | ![]() | ||
2666:JP | 112.00 JPY | -12.50% | |
German Stocks Decline After Un... | |||
Mori-Gumi Co Ltd | ![]() | ||
1853:JP | 42.00 JPY | -12.50% | |
Today's Change: | -6.00 JPY |
Mizuho Financial Group Inc | ![]() | ||
---|---|---|---|
8411:JP | 133.00 JPY | +0.76% | |
Mizuho's China Unit Plans to S... | |||
Mitsubishi UFJ Financial Group... | ![]() | ||
8306:JP | 411.00 JPY | +0.74% | |
Dubai to Start Asia Roadshow N... | |||
Leopalace21 Corp | ![]() | ||
8848:JP | 184.00 JPY | +16.46% | |
Today's Change: | +26.00 JPY | ||
Nomura Holdings Inc | ![]() | ||
8604:JP | 475.00 JPY | -1.66% | |
Chi-X Europe Stock Platform Ge... | |||
Isuzu Motors Ltd | ![]() | ||
7202:JP | 277.00 JPY | -2.46% | |
Today's Change: | -7.00 JPY |
Crown Media Holdings Inc (CRWN:US) | ||
Last: | 2.05 USD | |
Change Today: | +0.28 +15.82% | |
Volume: | 88.0K | |
OneBeacon Insurance Group Ltd (OB:US) | |
| |
RELATED NEWS |
Television Broadcasts Ltd (TVBCF:US) | |
| |
RELATED NEWS |
VistaPrint NV (VPRT:US) | ||
Last: | 30.86 USD | |
Change Today: | +2.78 +9.90% | |
Volume: | 2.5M | |
VeriFone Systems Inc (PAY:US) | |
| |
RELATED NEWS |
Disco Corp (DISPF:US) | ||
Last: | 51.30 USD | |
Change Today: | -20.45 -28.50% | |
Volume: | 400.0 | |
GuocoLeisure Ltd (GUORF:US) | ||
Last: | 0.32 USD | |
Change Today: | -0.12 -27.27% | |
Volume: | 2.5K | |
THK Co Ltd (THKLF:US) | ||
Last: | 15.90 USD | |
Change Today: | -4.85 -23.37% | |
Volume: | 600.0 | |
Shin-Etsu Chemical Co Ltd (SHECF:US) | ||
Last: | 45.00 USD | |
Change Today: | -11.20 -19.93% | |
Volume: | 300.0 | |
Suez Environnement Co (SZEVF:US) | ||
Last: | 15.70 USD | |
Change Today: | -3.80 -19.49% | |
Volume: | 300.0 | |
Citigroup Inc (C:US) | |
| |
RELATED NEWS |
Sirius XM Radio Inc (SIRI:US) | |
| |
RELATED NEWS |
Bank of America Corp (BAC:US) | |
| |
RELATED NEWS |
Ford Motor Co (F:US) | |
| |
RELATED NEWS |
General Electric Co (GE:US) | |
| |
RELATED NEWS |
Dialog Semiconductor PLC (DLG:GR) | ||
Last: | 8.70 EUR | |
Change Today: | +0.20 +2.35% | |
Volume: | 0.0 | |
Dongfeng Motor Group Co Ltd (D4D:GR) | ||
Last: | 1.12 EUR | |
Change Today: | +0.025 +2.29% | |
Volume: | 0.0 | |
Commerzbank AG (CBK:GR) | |
| |
RELATED NEWS |
ElringKlinger AG (ZIL2:GR) | ||
Last: | 20.01 EUR | |
Change Today: | +0.42 +2.14% | |
Volume: | 300.0 | |
Aixtron AG (AIXA:GR) | ||
Last: | 19.82 EUR | |
Change Today: | +0.415 +2.14% | |
Volume: | 165.0 | |
Holcim Deutschland AG (BPC:GR) | ||
Last: | 28.50 EUR | |
Change Today: | -4.19 -12.82% | |
Volume: | 0.0 | |
IFCO Systems NV (IFE1:GR) | ||
Last: | 11.35 EUR | |
Change Today: | -1.45 -11.33% | |
Volume: | 0.0 | |
Banco Comercial Portugues SA (BCP:GR) | |
| |
RELATED NEWS |
B Communications Ltd (4SC:GR) | ||
Last: | 16.88 EUR | |
Change Today: | -1.27 -7.02% | |
Volume: | 0.0 | |
Dyckerhoff AG (DYK:GR) | ||
Last: | 38.10 EUR | |
Change Today: | -2.51 -6.18% | |
Volume: | 0.0 | |
Deutsche Telekom AG (DTE:GR) | |
| |
RELATED NEWS |
E.ON AG (EOAN:GR) | |
| |
RELATED NEWS |
Carl Zeiss Meditec AG (AFX:GR) | |
| |
RELATED NEWS |
Infineon Technologies AG (IFX:GR) | |
| |
RELATED NEWS |
Meiho Enterprise Co Ltd (8927:JP) | ||
Last: | 151.00 JPY | |
Change Today: | +43.00 +39.82% | |
Volume: | 1.3M | |
Fisco Ltd (3807:JP) | ||
Last: | 21,100 JPY | |
Change Today: | +4,000 +23.39% | |
Volume: | 576.0 | |
UL Systems Inc (3798:JP) | ||
Last: | 38,000 JPY | |
Change Today: | +7,000 +22.58% | |
Volume: | 26.0 | |
Syswave Corp (6636:JP) | ||
Last: | 2,450 JPY | |
Change Today: | +450.00 +22.50% | |
Volume: | 160.0 | |
Axel Mark Inc (3624:JP) | ||
Last: | 65,000 JPY | |
Change Today: | +10,000 +18.18% | |
Volume: | 1.1K | |
Sakha Diamond Corp (9898:JP) | ||
Last: | 4.00 JPY | |
Change Today: | -1.00 -20.00% | |
Volume: | 54.6K | |
Kuwazawa Trading Co Ltd (8104:JP) | ||
Last: | 195.00 JPY | |
Change Today: | -39.00 -16.67% | |
Volume: | 6.0K | |
Nihon Form Service Co Ltd (7869:JP) | ||
Last: | 195.00 JPY | |
Change Today: | -30.00 -13.33% | |
Volume: | 3.0K | |
Autowave Co Ltd (2666:JP) | |
| |
RELATED NEWS |
Mori-Gumi Co Ltd (1853:JP) | ||
Last: | 42.00 JPY | |
Change Today: | -6.00 -12.50% | |
Volume: | 149.0K | |
Mizuho Financial Group Inc (8411:JP) | |
| |
RELATED NEWS |
Mitsubishi UFJ Financial Group Inc (8306:JP) | |
| |
RELATED NEWS |
Leopalace21 Corp (8848:JP) | ||
Last: | 184.00 JPY | |
Change Today: | +26.00 +16.46% | |
Volume: | 36.1M | |
Nomura Holdings Inc (8604:JP) | |
| |
RELATED NEWS |
Isuzu Motors Ltd (7202:JP) | ||
Last: | 277.00 JPY | |
Change Today: | -7.00 -2.46% | |
Volume: | 34.1M | |
News & Analysis
-
Chris Christie: GOP Darling
New Jersey's governor is a rising national star. By taking on his state's bloated budget, he embodies the New Austerity. Will voters hate him for it?
- Christie's Atlantic City Plan
-
The Zero Percent Solution
There are smart arguments for central banks, particularly the Fed, to start raising interest rates. They just aren't smart right now, says Mark Gilbert
- Job Losses May Sink Housing
-
As Crop Demand Grew, PotashCorp Became a Target
Strong demand for its vital fertilizer has drawn a $40 billion hostile bid
- BHP's CEO: 'Small Universe' of Rival Bidders
-
Corporate Dreamers Escape to Yucatan Coastal Haven
The decision to flee the pressures of the executive suite comes with a fresh and often unexpected set of new responsibilities
More Business News
- BHP’s Kloppers Eyeing Acquisitions ‘Beyond’ Potash2:38 AM
- Credit Agricole Profit Rises 89% on Investment Bank2:38 AM
- Strike Undermines Zuma Ties With South African Union2:26 AM
- Diageo Full-Year Profit Gains 1.5%, Matching Analyst Estimates2:19 AM
- Japanese Stocks Rise for First Time in Five Days; Yahoo Jumps2:16 AM
- Australia Independents Fault Abbott for Closed Book2:13 AM
- Asian Stocks Climb on Valuations, Yen Weakens, Copper Advances2:05 AM
- Ericsson Charts Changing Usage of TV
- Stock Picks: Apple, Applied Materials, Medtronic
- U.S. Stem Cell Ruling May Boost Asian Research
- Solar Power: Brighter Long-Term Investment Outlook
- Apple's New Video Strategy Coming Into Focus
- Israel's Celeno Finds Growth in the East
- GOP Senators Go After China's Huawei
- Tax Reform: These Small Steps Could Help Deficit, Economy
Top Business Video
Finance
Interest Rates: The Zero Percent Solution
There are smart arguments for the world's central banks, particularly the Fed, to start raising rates. They just aren't smart right now, says Mark Gilbert
MoreInnovation
Next: Innovation Tools & Trends: Architecture's 2010 Hot Shop Wins A Billionaire Patron
Plenty of architecture's biggest names have been laid low by the Great Recession, as I wrote recently in Bloomberg Businessweek. One partnership has...
MoreManagement
Book Excerpt: Still Surprised
In an edited excerpt from his new memoir, Warren Bennis writes with poignancy and honesty about what he calls "The Crucible of Age"
MoreGlobal
Europe Insight: Ericsson Charts Changing Usage of TV
The way consumers use television is changing rapidly, with 70 percent of viewers now streaming, downloading, or watching recorded broadcasts on a...
- What's Next for India's Tech Entrepreneurs
- Eye on Asia: U.S. Stem Cell Ruling May Boost Asian Research
Technology
Byte of the Apple: Apple's New Video Strategy Coming Into Focus
The blogosphere has been buzzing with talk of a radically updated version of the Apple TV set-top box. It turns out Apple plans to unveil the $99...
MoreSmall Business
Today's Tip: Empower 'Superfans' with Super Access
Congratulations—you have customers who tout your products and services to everyone they know. They're your evangelists, the people marketers covet...
More- BHP’s Kloppers Eyeing Acquisitions... 2:38 AM
- Credit Agricole Profit Rises 89% on Investment Bank 2:38 AM
- Strike Undermines Zuma Ties With South African Union 2:26 AM
- Diageo Full-Year Profit Gains 1.5%, Matching Analyst... 2:19 AM
- Japanese Stocks Rise for First Time in Five Days;... 2:16 AM
- Australia Independents Fault Abbott for Closed Book 2:13 AM
- Asian Stocks Climb on Valuations, Yen Weakens, Copper... 2:05 AM
- Asian Stocks Rise on Valuations, Profits; Woolworths... 1:55 AM
- Yen, Dollar Fall as Central Banks May Signal Growth... 1:47 AM
- Bank of Korea Says ‘Vigilance’ Needed on... 1:43 AM
- China Swaps Overestimate China Slowdown, Credit... 1:24 AM
- Credit Agricole Second-Quarter Net Rose to EU379... 1:16 AM
- Swatch Partner Hengdeli Declines in Hong Kong on Share... 1:12 AM
- China Cosco Returns to Profit on Shipping Rebound 1:12 AM
- Philippine Growth Quickens to Fastest Pace in 3 Years 12:58 AM
- India Risks Nuclear Isolation With Liability Laws 12:50 AM
- China’s Yangzijiang Share Sale... 12:30 AM
- Manulife Bonds Tumble as Insurer Boosts Reserves:... 12:22 AM
- Fed Seeks Delay of Bank Data Release While Considering... 12:11 AM
- Shell Moves Sakhalin LNG Manager to Australia to Build... 12:10 AM
- More
Sponsored Links
-
Verizon Official Site
Sign Up For Phone & Internet Today! Get Verizon Websites as Bonus 1YR.
-
T. Rowe Price
No-load mutual funds and 401k rollover. Get Started Now.
-
FM Global: Official Site
Protect Your Company's Assets With FM Global's World Wide Coverage Capabilities.
-
Your Business Data has a lot to tell you
Watch the Microsoft Business Intelligence Solutions video and learn more
-
NYSE Technologies
NYSE Euronext The World Leader in Listing, Cash Equity & Derivatives.
- Buy a link now!
Business Exchange
Track and share business topics across the Web
Featured
- Social Networking 6,256 new articles, 582 users
- Apple 2,514 new articles, 275 users
- Mergers and Acquisitions 742 new articles, 87 users
- Advertising Industry 974 new articles, 135 users
- Global Economy 4,244 new articles, 222 users