Market Summary
US markets are lower today. The DJIA is off 0.79%, while the S&P 500 is down 0.83% and NASDAQ is lower by 1.01%.
S&P 500 | 1,047 | -8.78 | |
---|---|---|---|
DJIA | 9,981 | -79.09 | |
NASDAQ | 2,120 | -21.69 |
Market data is delayed at least 15 minutes.
In Europe, the indexes closed up at the end of the day's trading, with the FTSE 100 leading the advance, up by 0.91%.
FTSE 100 | 5,156 | +46.44 | |
---|---|---|---|
CAC 40 | 3,475 | +24.84 | |
DAX Index | 5,913 | +13.08 |
Market data is delayed at least 15 minutes.
In Asia, the indexes closed mixed at the end of the day's trading, with the NSE 50 having had the greatest change, up by 0.28%.
Hang Seng | 20,612 | -22.92 | |
---|---|---|---|
Shanghai | 2,603 | +6.90 | |
India NSE | 5,478 | +15.55 |
Market data is delayed at least 15 minutes.
Hongkong Electric Holdings Ltd | |||
---|---|---|---|
HGKGF:US | 5.90 USD | +89.22% | |
CLP First-Half Net Income Jump... | |||
Virgin Blue Holdings Ltd | |||
VBHLF:US | 0.265 USD | +29.27% | |
Australia, N.Z. Stocks: Iluka,... | |||
Republic Cement Corp | |||
RCMCF:US | 0.115 USD | +27.78% | |
Today's Change: | +0.025 USD | ||
Galaxy Entertainment Group Ltd | |||
GXYEF:US | 0.79 USD | +21.54% | |
Macau Casino Sales May Rise 40... | |||
Philex Mining Corp | |||
PXMFF:US | 0.17 USD | +13.33% | |
Philippine Stocks Fall Most in... |
PetroAlgae Inc | |||
---|---|---|---|
PALG:US | 10.05 USD | -49.72% | |
Today's Change: | -9.94 USD | ||
Funai Electric Co Ltd | |||
FUAIF:US | 28.00 USD | -47.53% | |
Today's Change: | -25.36 USD | ||
Hopewell Holdings Ltd | |||
HOWWF:US | 2.07 USD | -32.48% | |
McDonald's Yuan Bonds Set Benc... | |||
Intercell AG | |||
INRLF:US | 17.70 USD | -18.81% | |
Today's Change: | -4.10 USD | ||
Trevi Finanziaria SpA | |||
TVFZF:US | 12.65 USD | -17.75% | |
Today's Change: | -2.73 USD |
Citigroup Inc | |||
---|---|---|---|
C:US | 3.69 USD | +0.27% | |
Savers Pay Banks to Keep Cash ... | |||
Bank of America Corp | |||
BAC:US | 12.56 USD | -0.79% | |
Savers Pay Banks to Keep Cash ... | |||
Sirius XM Radio Inc | |||
SIRI:US | 0.97 USD | -1.92% | |
Largest Nasdaq Short Interest ... | |||
Intel Corp | |||
INTC:US | 18.20 USD | -1.51% | |
Celgene, Intel, JDS, Red Hat, ... | |||
Ford Motor Co | |||
F:US | 11.24 USD | -0.72% | |
Autoworkers Adjust to Job Bank... |
VeriFone Systems Inc | |||
---|---|---|---|
VF2:GR | 18.90 EUR | +8.37% | |
Coldwater Creek, Massey, Medtr... | |||
Banco Comercial Portugues SA | |||
BCP:GR | 0.65 EUR | +5.56% | |
ECB Funding to Portuguese Bank... | |||
Nuernberger Beteiligungs AG | |||
NBG6:GR | 51.87 EUR | +4.82% | |
Today's Change: | +2.38 EUR | ||
Kabel Deutschland Holding AG | |||
KD8:GR | 24.60 EUR | +4.06% | |
German Stocks Decline; Heidelb... | |||
ElringKlinger AG | |||
ZIL2:GR | 20.38 EUR | +4.01% | |
Today's Change: | +0.79 EUR |
IFCO Systems NV | |||
---|---|---|---|
IFE1:GR | 11.22 EUR | -12.34% | |
Today's Change: | -1.58 EUR | ||
Holcim Deutschland AG | |||
BPC:GR | 29.00 EUR | -11.29% | |
Today's Change: | -3.69 EUR | ||
Berlin-Hannover Hypothekenbank... | |||
BHH:GR | 6.70 EUR | -6.94% | |
Today's Change: | -0.50 EUR | ||
Genesis Commodities AG | |||
MB3:GR | 43.00 EUR | -4.44% | |
Today's Change: | -2.00 EUR | ||
B Communications Ltd | |||
4SC:GR | 17.60 EUR | -3.08% | |
Today's Change: | -0.56 EUR |
Infineon Technologies AG | |||
---|---|---|---|
IFX:GR | 4.63 EUR | +3.97% | |
Intel Said to Be Near Purchase... | |||
Deutsche Telekom AG | |||
DTE:GR | 10.15 EUR | -0.78% | |
German Stocks Rise; Merck, Sky... | |||
E.ON AG | |||
EOAN:GR | 22.09 EUR | -0.20% | |
Merkel Stands by Nuclear Windf... | |||
Commerzbank AG | |||
CBK:GR | 6.41 EUR | -0.22% | |
Merkel's Cabinet Backs Bank Le... | |||
Daimler AG | |||
DAI:GR | 38.03 EUR | -0.99% | |
Bugattis Sell for 'Crazy Money... |
Meiho Enterprise Co Ltd | |||
---|---|---|---|
8927:JP | 151.00 JPY | +39.82% | |
Today's Change: | +43.00 JPY | ||
Fisco Ltd | |||
3807:JP | 21,100 JPY | +23.39% | |
Today's Change: | +4,000 JPY | ||
UL Systems Inc | |||
3798:JP | 38,000 JPY | +22.58% | |
Today's Change: | +7,000 JPY | ||
Syswave Corp | |||
6636:JP | 2,450 JPY | +22.50% | |
Today's Change: | +450.00 JPY | ||
Axel Mark Inc | |||
3624:JP | 65,000 JPY | +18.18% | |
Today's Change: | +10,000 JPY |
Sakha Diamond Corp | |||
---|---|---|---|
9898:JP | 4.00 JPY | -20.00% | |
Today's Change: | -1.00 JPY | ||
Kuwazawa Trading Co Ltd | |||
8104:JP | 195.00 JPY | -16.67% | |
Today's Change: | -39.00 JPY | ||
Nihon Form Service Co Ltd | |||
7869:JP | 195.00 JPY | -13.33% | |
Today's Change: | -30.00 JPY | ||
Autowave Co Ltd | |||
2666:JP | 112.00 JPY | -12.50% | |
Merkel Stands by Nuclear Windf... | |||
Mori-Gumi Co Ltd | |||
1853:JP | 42.00 JPY | -12.50% | |
Today's Change: | -6.00 JPY |
Mizuho Financial Group Inc | |||
---|---|---|---|
8411:JP | 133.00 JPY | +0.76% | |
Mizuho's China Unit Plans to S... | |||
Mitsubishi UFJ Financial Group... | |||
8306:JP | 411.00 JPY | +0.74% | |
Dubai to Start Asia Roadshow N... | |||
Leopalace21 Corp | |||
8848:JP | 184.00 JPY | +16.46% | |
Today's Change: | +26.00 JPY | ||
Nomura Holdings Inc | |||
8604:JP | 475.00 JPY | -1.66% | |
Chi-X Europe Stock Platform Ge... | |||
Isuzu Motors Ltd | |||
7202:JP | 277.00 JPY | -2.46% | |
Today's Change: | -7.00 JPY |
Hongkong Electric Holdings Ltd (HGKGF:US) | |
| |
RELATED NEWS |
Virgin Blue Holdings Ltd (VBHLF:US) | |
| |
RELATED NEWS |
Republic Cement Corp (RCMCF:US) | ||
Last: | 0.115 USD | |
Change Today: | +0.025 +27.78% | |
Volume: | 27.8K | |
Galaxy Entertainment Group Ltd (GXYEF:US) | |
| |
RELATED NEWS |
Philex Mining Corp (PXMFF:US) | |
| |
RELATED NEWS |
PetroAlgae Inc (PALG:US) | ||
Last: | 10.05 USD | |
Change Today: | -9.94 -49.72% | |
Volume: | 400.0 | |
Funai Electric Co Ltd (FUAIF:US) | ||
Last: | 28.00 USD | |
Change Today: | -25.36 -47.53% | |
Volume: | 100.0 | |
Hopewell Holdings Ltd (HOWWF:US) | |
| |
RELATED NEWS |
Intercell AG (INRLF:US) | ||
Last: | 17.70 USD | |
Change Today: | -4.10 -18.81% | |
Volume: | 1.0K | |
Trevi Finanziaria SpA (TVFZF:US) | ||
Last: | 12.65 USD | |
Change Today: | -2.73 -17.75% | |
Volume: | 1.1K | |
Citigroup Inc (C:US) | |
| |
RELATED NEWS |
Bank of America Corp (BAC:US) | |
| |
RELATED NEWS |
Sirius XM Radio Inc (SIRI:US) | |
| |
RELATED NEWS |
Intel Corp (INTC:US) | |
| |
RELATED NEWS |
Ford Motor Co (F:US) | |
| |
RELATED NEWS |
VeriFone Systems Inc (VF2:GR) | |
| |
RELATED NEWS |
Banco Comercial Portugues SA (BCP:GR) | |
| |
RELATED NEWS |
Nuernberger Beteiligungs AG (NBG6:GR) | ||
Last: | 51.87 EUR | |
Change Today: | +2.38 +4.82% | |
Volume: | 10.0 | |
Kabel Deutschland Holding AG (KD8:GR) | |
| |
RELATED NEWS |
ElringKlinger AG (ZIL2:GR) | ||
Last: | 20.38 EUR | |
Change Today: | +0.79 +4.01% | |
Volume: | 139.5K | |
IFCO Systems NV (IFE1:GR) | ||
Last: | 11.22 EUR | |
Change Today: | -1.58 -12.34% | |
Volume: | 2.9K | |
Holcim Deutschland AG (BPC:GR) | ||
Last: | 29.00 EUR | |
Change Today: | -3.69 -11.29% | |
Volume: | 0.0 | |
Berlin-Hannover Hypothekenbank AG (BHH:GR) | ||
Last: | 6.70 EUR | |
Change Today: | -0.50 -6.94% | |
Volume: | 0.0 | |
Genesis Commodities AG (MB3:GR) | ||
Last: | 43.00 EUR | |
Change Today: | -2.00 -4.44% | |
Volume: | 0.0 | |
B Communications Ltd (4SC:GR) | ||
Last: | 17.60 EUR | |
Change Today: | -0.56 -3.08% | |
Volume: | 0.0 | |
Infineon Technologies AG (IFX:GR) | |
| |
RELATED NEWS |
Deutsche Telekom AG (DTE:GR) | |
| |
RELATED NEWS |
E.ON AG (EOAN:GR) | |
| |
RELATED NEWS |
Commerzbank AG (CBK:GR) | |
| |
RELATED NEWS |
Daimler AG (DAI:GR) | |
| |
RELATED NEWS |
Meiho Enterprise Co Ltd (8927:JP) | ||
Last: | 151.00 JPY | |
Change Today: | +43.00 +39.82% | |
Volume: | 1.3M | |
Fisco Ltd (3807:JP) | ||
Last: | 21,100 JPY | |
Change Today: | +4,000 +23.39% | |
Volume: | 576.0 | |
UL Systems Inc (3798:JP) | ||
Last: | 38,000 JPY | |
Change Today: | +7,000 +22.58% | |
Volume: | 26.0 | |
Syswave Corp (6636:JP) | ||
Last: | 2,450 JPY | |
Change Today: | +450.00 +22.50% | |
Volume: | 160.0 | |
Axel Mark Inc (3624:JP) | ||
Last: | 65,000 JPY | |
Change Today: | +10,000 +18.18% | |
Volume: | 1.1K | |
Sakha Diamond Corp (9898:JP) | ||
Last: | 4.00 JPY | |
Change Today: | -1.00 -20.00% | |
Volume: | 54.6K | |
Kuwazawa Trading Co Ltd (8104:JP) | ||
Last: | 195.00 JPY | |
Change Today: | -39.00 -16.67% | |
Volume: | 6.0K | |
Nihon Form Service Co Ltd (7869:JP) | ||
Last: | 195.00 JPY | |
Change Today: | -30.00 -13.33% | |
Volume: | 3.0K | |
Autowave Co Ltd (2666:JP) | |
| |
RELATED NEWS |
Mori-Gumi Co Ltd (1853:JP) | ||
Last: | 42.00 JPY | |
Change Today: | -6.00 -12.50% | |
Volume: | 149.0K | |
Mizuho Financial Group Inc (8411:JP) | |
| |
RELATED NEWS |
Mitsubishi UFJ Financial Group Inc (8306:JP) | |
| |
RELATED NEWS |
Leopalace21 Corp (8848:JP) | ||
Last: | 184.00 JPY | |
Change Today: | +26.00 +16.46% | |
Volume: | 36.1M | |
Nomura Holdings Inc (8604:JP) | |
| |
RELATED NEWS |
Isuzu Motors Ltd (7202:JP) | ||
Last: | 277.00 JPY | |
Change Today: | -7.00 -2.46% | |
Volume: | 34.1M | |
News & Analysis
-
The Jobs Bank is Closed for Autoworkers
Less employment security, lower starting pay, and stricter work rules signal a new era for jobs viewed as a ticket to the middle class
- Toyota to Recall 1.1 Million Vehicles on Stalling Risk 2:30 PM
- Review: BMW Alpina Attacks Corners 12:22 AM
-
The Zero Percent Solution
There are smart arguments for central banks, particularly the Fed, to start raising interest rates. They just aren't smart right now, says Mark Gilbert
- Jobless Claims Fall More Than Forecast 10:59 AM
-
Chris Christie: GOP Darling
New Jersey's governor is a rising national star. By taking on his state's bloated budget, he embodies the New Austerity. Will voters hate him for it?
- N.J. Governor Sees Tough Choices Ahead 11:44 AM
-
As Crop Demand Grew, PotashCorp Became a Target
Strong demand for its vital fertilizer has drawn a $40 billion hostile bid
- Dell Offers $1.6 Billion for 3Par, Topping HP’s Bid 11:10 AM
- Sinochem, Sinofert ‘Closely Watching’ BHP Potash Bid 5:46 AM
More Business News
- U.S. Stocks Drop on Concern Over Spain, Manufacturing Slowdown2:45 PM
- Ernst & Young Sued by Investors in Parkcentral Funds2:37 PM
- Tata Power Said to Be in Talks to Buy Stake in Utility InterGen2:33 PM
- Rod Blagojevich May Face January Retrial in Chicago2:29 PM
- BP’s Wells Says He Doesn’t Know Who Was in Charge2:18 PM
- Obama’s Deep-Water Drilling Ban Can Be Ended, Report Finds2:16 PM
- Bermuda Warns of Waves as Hurricane Danielle Nears2:13 PM
- Booming Africa: An Opportunity for Europe8:00 AM
- Ericsson Charts Changing Usage of TV
- Stock Picks: Apple, Applied Materials, Medtronic
- U.S. Stem Cell Ruling May Boost Asian Research
- Solar Power: Brighter Long-Term Investment Outlook
- Apple's New Video Strategy Coming Into Focus
- Israel's Celeno Finds Growth in the East
- GOP Senators Go After China's Huawei
Top Business Video
Finance
Christie Discusses SEC Settlement 12:41 PM
New Jersey Governor Chris Christie speaks about the state's settlement with the Securities & Exchange Commission over improper bond disclosures and the need to reform the state pension system
- Christie Discusses SEC Settlement 12:07 PM
- Christie Discusses N.J. Budget 11:44 AM
Innovation
Next: Innovation Tools & Trends: Architecture's 2010 Hot Shop Wins A Billionaire Patron
Plenty of architecture's biggest names have been laid low by the Great Recession, as I wrote recently in Bloomberg Businessweek. One partnership has...
MoreManagement
Book Excerpt: Still Surprised
In an edited excerpt from his new memoir, Warren Bennis writes with poignancy and honesty about what he calls "The Crucible of Age"
MoreGlobal
Booming Africa: An Opportunity for Europe 8:00 AM
Africa is one of the world's fastest-growing economic regions. European executives and investors shouldn't ignore its immense business potential
MoreTechnology
Tax Those Bloggers, City of Philadelphia
Small business owners have more important things to do with their time than waste it blogging
- Byte of the Apple: Apple's New Video Strategy Coming Into Focus
- Connected Workers Going iPad for Connectivity
Small Business
Today's Tip: Timesavers to Manage Your Social Media Presence 10:11 AM
When it comes to social media marketing, one of the biggest fears small business owners have is the time commitment. Yes, the majority of sites have...
More- U.S. Stocks Drop on Concern Over Spain, Manufacturing... 2:45 PM
- Ernst & Young Sued by Investors in Parkcentral... 2:37 PM
- Tata Power Said to Be in Talks to Buy Stake in Utility... 2:33 PM
- Toyota to Recall 1.1 Million Vehicles on Stalling Risk 2:30 PM
- Rod Blagojevich May Face January Retrial in Chicago 2:29 PM
- BP’s Wells Says He Doesn’t Know Who Was in... 2:18 PM
- Obama’s Deep-Water Drilling Ban Can Be Ended,... 2:16 PM
- Bermuda Warns of Waves as Hurricane Danielle Nears 2:13 PM
- Chile Taps NASA for ‘Unheard of’ Trapped... 2:13 PM
- RIM Offers BlackBerry Compromise to Avoid India Ban 2:09 PM
- Berkshire Bids $500 Million for Remaining Wesco Stock 1:52 PM
- Optimists Cut U.S. Forecasts as Jobs, Spending Outlook... 1:44 PM
- New York, U.S. Northeast Are Forecast to Heat Up Next... 1:34 PM
- Google Street View Car Halted, Searched Outside Paris 1:28 PM
- VTB Bondholders Hit as Bank Forgoes Call Option:... 1:27 PM
- State Street Said to Be in Talks to Buy Bank of... 1:26 PM
- U.S. Stocks Fall, Spanish Bonds Drop on Spain’s... 1:23 PM
- Refining Margins 51% Decline May Worsen in Asia:... 1:21 PM
- Ex-EBay CEO Whitman Leads Brown in California Race,... 1:20 PM
- Intel Said to Be Near Purchase of Infineon Division 1:19 PM
- More
Sponsored Links
-
China National Solar
Acquired by NACF. Profit Now. Hot Stock Invesment. Green Energy.
-
Hot Stock Pick - NACF
Green Energy Clean Fuels. Oil Spill Cleanup Technology.
-
T. Rowe Price
No-load mutual funds and 401k rollover. Get Started Now.
-
Employee Performance Mgmt Software
Award-Winning Performance Management Software. Try eAppraisal Free Today!
-
Learn to Harness Volatility
Trading Strategies to help manage risk & spot trends. Free from GFT.
- Buy a link now!
Business Exchange
Track and share business topics across the Web
Featured
- Social Networking 6,260 new articles, 582 users
- Apple 2,514 new articles, 275 users
- Mergers and Acquisitions 744 new articles, 88 users
- Advertising Industry 974 new articles, 135 users
- Global Economy 4,246 new articles, 222 users