News & Analysis
-
The Retailer's Clever Little Helper
A wave of startups is using smartphones to bring e-commerce advantages to real-world stores
- Japan's Mizuno Swings for the Fences
-
Cable Bills Rise for Those Stuck to Couch 12:30 AM
They're not splurging on restaurants or name-brand goods, so consumers spend on home entertainment
- Time Warner, Disney Hung Up on ESPN Site 10:09 AM
-
Akerson Takes the Wheel at General Motors
The former Nextel boss replaces Ed Whitacre. He's no-nonsense and has some car experience. But what makes him right for the job?
- GM's IPO
-
Fans May Not 'Like' Facebook Film 12:05 AM
Users of the world's biggest social network are more excited about a low-budget horror flick than the forthcoming The Social Network
- Google Web Calling Won't Kill Skype 12:02 AM
- Facebook's $34 Billion Valuation
More Business News
- Danielle Becomes Year’s Strongest Atlantic Hurricane2:56 PM
- Chile Readies Drill in Bid to Save Trapped Miners2:50 PM
- U.S. Stocks Advance on GDP Data, Bernanke Pledge to Spur Growth2:43 PM
- Volcker Panel to Give Obama Options for Overhauling Tax Code2:30 PM
- Beck Rally Drawing Backers of ‘Babies, Guns, Jesus’2:30 PM
- Bernanke Says Fed Ready to Provide Stimulus If Needed2:26 PM
- Vale to Spend $12 Billion to Challenge Potash Production Lead2:20 PM
- Stock Picks: J. Crew, PNC Financial, Potash Corp.10:57 AM
- No iPhone Boost for Apple's Chinese Partner
- Frugal Consumers Hurt Health-Care Stocks
- Booming Africa: An Opportunity for Europe
- Ericsson Charts Changing Usage of TV
- U.S. Stem Cell Ruling May Boost Asian Research
- Solar Power: Brighter Long-Term Investment Outlook
- Apple's New Video Strategy Coming Into Focus
Top Business Video
Market Summary
![US Markets](http://library.vu.edu.pk/cgi-bin/nph-proxy.cgi/000100A/http/web.archive.org/web/20100827190404im_/http:/=2fcharts.businessweek.com/research/markets/summary/images/ustabimage.png)
US markets are sharply higher today. The DJIA is up 1.36%, while the NASDAQ is up 1.36% and S&P 500 is up 1.32%.
S&P 500 | 1,061 | +13.86 | |
---|---|---|---|
DJIA | 10,122 | +136.00 | |
NASDAQ | 2,147 | +28.80 |
Market data is delayed at least 15 minutes.
In Europe, the indexes closed up at the end of the day's trading, with the CAC 40 leading the advance, up by 0.93%.
FTSE 100 | 5,202 | +45.72 | |
---|---|---|---|
CAC 40 | 3,507 | +32.41 | |
DAX Index | 5,951 | +38.59 |
Market data is delayed at least 15 minutes.
In Asia, the indexes closed mixed at the end of the day's trading, with the NSE 50 having had the greatest change, down by 1.26%.
Hang Seng | 20,597 | -14.71 | |
---|---|---|---|
Shanghai | 2,611 | +7.26 | |
India NSE | 5,409 | -69.20 |
Market data is delayed at least 15 minutes.
![](http://library.vu.edu.pk/cgi-bin/nph-proxy.cgi/000100A/http/web.archive.org/web/20100827190404im_/http:/=2fcharts.businessweek.com/research/markets/summary/images/marketSummaryStocksHeader.png)
Hopewell Holdings Ltd | ![]() | ||
---|---|---|---|
HOWWF:US | 3.14 USD | +51.60% | |
McDonald's Yuan Bonds Set Benc... | |||
Netezza Corp | ![]() | ||
NZ:US | 20.65 USD | +38.41% | |
CDC, Compellent, Helix, Immuno... | |||
3PAR Inc | ![]() | ||
PAR:US | 32.35 USD | +24.29% | |
CDC, Compellent, Helix, Immuno... | |||
Melrose PLC | ![]() | ||
MLSPF:US | 3.79 USD | +24.26% | |
U.K. Stocks Advance as Telecom... | |||
Genting Bhd | ![]() | ||
GEBHF:US | 3.00 USD | +15.39% | |
Today's Change: | +0.40 USD |
Immunogen Inc | ![]() | ||
---|---|---|---|
IMGN:US | 5.37 USD | -36.00% | |
ImmunoGen Setback May Signal D... | |||
Hopewell Highway Infrastructur... | ![]() | ||
HHILF:US | 0.52 USD | -33.36% | |
McDonald's Yuan Bonds Set Benc... | |||
Guangdong Investment Ltd | ![]() | ||
GGDVF:US | 0.465 USD | -25.82% | |
Today's Change: | -0.1619 USD | ||
Yell Group PLC | ![]() | ||
YELGF:US | 0.21 USD | -16.00% | |
European Stocks Drop on U.S. E... | |||
Evergrande Real Estate Group L... | ![]() | ||
EGRNF:US | 0.315 USD | -16.00% | |
Today's Change: | -0.06 USD |
Citigroup Inc | ![]() | ||
---|---|---|---|
C:US | 3.73 USD | +1.91% | |
Bernanke Says Fed Ready to Pro... | |||
Sirius XM Radio Inc | ![]() | ||
SIRI:US | 0.99 USD | +3.16% | |
U.S. Stock Options With Bigges... | |||
Intel Corp | ![]() | ||
INTC:US | 18.51 USD | +1.82% | |
CDC, Compellent, Helix, Immuno... | |||
Bank of America Corp | ![]() | ||
BAC:US | 12.69 USD | +1.76% | |
Bernanke Says Fed Ready to Pro... | |||
Ford Motor Co | ![]() | ||
F:US | 11.69 USD | +4.66% | |
CDC, Compellent, Helix, Immuno... |
![](http://library.vu.edu.pk/cgi-bin/nph-proxy.cgi/000100A/http/web.archive.org/web/20100827190404im_/http:/=2fcharts.businessweek.com/research/markets/summary/images/marketSummaryStocksHeader.png)
Berlin-Hannover Hypothekenbank... | ![]() | ||
---|---|---|---|
BHH:GR | 7.50 EUR | +11.94% | |
Today's Change: | +0.80 EUR | ||
Deutz AG | ![]() | ||
DEZ:GR | 4.76 EUR | +7.85% | |
DAX Index Rises as U.S. Second... | |||
Genesis Commodities AG | ![]() | ||
MB3:GR | 46.00 EUR | +6.98% | |
Today's Change: | +3.00 EUR | ||
Deutsche Wohnen AG | ![]() | ||
DWNI:GR | 7.60 EUR | +6.29% | |
Today's Change: | +0.45 EUR | ||
United Internet AG | ![]() | ||
UTDI:GR | 10.00 EUR | +6.10% | |
Today's Change: | +0.57 EUR |
Pilkington Deutschland AG | ![]() | ||
---|---|---|---|
FDD:GR | 425.00 EUR | -5.45% | |
Today's Change: | -24.50 EUR | ||
B Communications Ltd | ![]() | ||
4SC:GR | 17.11 EUR | -2.76% | |
Today's Change: | -0.485 EUR | ||
Iron Mountain Inc | ![]() | ||
IM6:GR | 16.07 EUR | -2.25% | |
S &P 500 Stocks With Bigge... | |||
Bijou Brigitte AG | ![]() | ||
BIJ:GR | 102.30 EUR | -2.15% | |
Today's Change: | -2.25 EUR | ||
Commerzbank AG | ![]() | ||
CBK:GR | 6.28 EUR | -2.12% | |
DAX Index Rises as U.S. Second... |
Infineon Technologies AG | ![]() | ||
---|---|---|---|
IFX:GR | 4.65 EUR | +0.35% | |
Intel Said to Be Near Purchase... | |||
Deutsche Telekom AG | ![]() | ||
DTE:GR | 10.40 EUR | +2.41% | |
DAX Index Rises as U.S. Second... | |||
Commerzbank AG | ![]() | ||
CBK:GR | 6.28 EUR | -2.12% | |
DAX Index Rises as U.S. Second... | |||
E.ON AG | ![]() | ||
EOAN:GR | 22.38 EUR | +1.31% | |
German Utilities Said to Consi... | |||
Daimler AG | ![]() | ||
DAI:GR | 38.41 EUR | +1.00% | |
BMW's Not-So-Mini Mini to Targ... |
![](http://library.vu.edu.pk/cgi-bin/nph-proxy.cgi/000100A/http/web.archive.org/web/20100827190404im_/http:/=2fcharts.businessweek.com/research/markets/summary/images/marketSummaryStocksHeader.png)
Crea Holdings Inc | ![]() | ||
---|---|---|---|
1757:JP | 2.00 JPY | +100.00% | |
Today's Change: | +1.00 JPY | ||
Sansui Electric Co Ltd | ![]() | ||
6793:JP | 4.00 JPY | +33.33% | |
Today's Change: | +1.00 JPY | ||
MediBic Group | ![]() | ||
2369:JP | 13,530 JPY | +28.49% | |
Today's Change: | +3,000 JPY | ||
Shicoh Co Ltd | ![]() | ||
6667:JP | 139,400 JPY | +27.42% | |
Today's Change: | +30,000 JPY | ||
Meiho Enterprise Co Ltd | ![]() | ||
8927:JP | 192.00 JPY | +27.15% | |
Today's Change: | +41.00 JPY |
Aichi Tokei Denki Co Ltd | ![]() | ||
---|---|---|---|
7723:JP | 226.00 JPY | -18.12% | |
Today's Change: | -50.00 JPY | ||
Okayama Paper Industries Co Lt... | ![]() | ||
3892:JP | 338.00 JPY | -14.65% | |
Today's Change: | -58.00 JPY | ||
Only Corp | ![]() | ||
3376:JP | 30,950 JPY | -11.70% | |
Today's Change: | -4,100.00 JPY | ||
Life Foods Co Ltd | ![]() | ||
3065:JP | 141.00 JPY | -10.76% | |
Today's Change: | -17.00 JPY | ||
Imura Envelope Co Inc | ![]() | ||
3955:JP | 206.00 JPY | -10.43% | |
Today's Change: | -24.00 JPY |
Mizuho Financial Group Inc | ![]() | ||
---|---|---|---|
8411:JP | 134.00 JPY | +0.75% | |
Mizuho's China Unit Plans to S... | |||
Mitsubishi UFJ Financial Group... | ![]() | ||
8306:JP | 410.00 JPY | -0.24% | |
Dubai to Start Asia Roadshow N... | |||
Hitachi Ltd | ![]() | ||
6501:JP | 344.00 JPY | +0.88% | |
HP, Dell May Face Slim Picking... | |||
Leopalace21 Corp | ![]() | ||
8848:JP | 178.00 JPY | -3.26% | |
Today's Change: | -6.00 JPY | ||
Toshiba Corp | ![]() | ||
6502:JP | 409.00 JPY | +1.24% | |
India Risks Nuclear Isolation ... |
Hopewell Holdings Ltd (HOWWF:US) | |
| |
RELATED NEWS |
Netezza Corp (NZ:US) | |
| |
RELATED NEWS |
3PAR Inc (PAR:US) | |
| |
RELATED NEWS |
Melrose PLC (MLSPF:US) | |
| |
RELATED NEWS |
Genting Bhd (GEBHF:US) | ||
Last: | 3.00 USD | |
Change Today: | +0.40 +15.39% | |
Volume: | 8.8K | |
Immunogen Inc (IMGN:US) | |
| |
RELATED NEWS |
Hopewell Highway Infrastructure Ltd (HHILF:US) | |
| |
RELATED NEWS |
Guangdong Investment Ltd (GGDVF:US) | ||
Last: | 0.465 USD | |
Change Today: | -0.1619 -25.82% | |
Volume: | 67.0K | |
Yell Group PLC (YELGF:US) | |
| |
RELATED NEWS |
Evergrande Real Estate Group Ltd (EGRNF:US) | ||
Last: | 0.315 USD | |
Change Today: | -0.06 -16.00% | |
Volume: | 3.0K | |
Citigroup Inc (C:US) | |
| |
RELATED NEWS |
Sirius XM Radio Inc (SIRI:US) | |
| |
RELATED NEWS |
Intel Corp (INTC:US) | |
| |
RELATED NEWS |
Bank of America Corp (BAC:US) | |
| |
RELATED NEWS |
Ford Motor Co (F:US) | |
| |
RELATED NEWS |
Berlin-Hannover Hypothekenbank AG (BHH:GR) | ||
Last: | 7.50 EUR | |
Change Today: | +0.80 +11.94% | |
Volume: | 0.0 | |
Deutz AG (DEZ:GR) | |
| |
RELATED NEWS |
Genesis Commodities AG (MB3:GR) | ||
Last: | 46.00 EUR | |
Change Today: | +3.00 +6.98% | |
Volume: | 0.0 | |
Deutsche Wohnen AG (DWNI:GR) | ||
Last: | 7.60 EUR | |
Change Today: | +0.45 +6.29% | |
Volume: | 163.8K | |
United Internet AG (UTDI:GR) | ||
Last: | 10.00 EUR | |
Change Today: | +0.57 +6.10% | |
Volume: | 1.4M | |
Pilkington Deutschland AG (FDD:GR) | ||
Last: | 425.00 EUR | |
Change Today: | -24.50 -5.45% | |
Volume: | 0.0 | |
B Communications Ltd (4SC:GR) | ||
Last: | 17.11 EUR | |
Change Today: | -0.485 -2.76% | |
Volume: | 0.0 | |
Iron Mountain Inc (IM6:GR) | |
| |
RELATED NEWS |
Bijou Brigitte AG (BIJ:GR) | ||
Last: | 102.30 EUR | |
Change Today: | -2.25 -2.15% | |
Volume: | 1.3K | |
Commerzbank AG (CBK:GR) | |
| |
RELATED NEWS |
Infineon Technologies AG (IFX:GR) | |
| |
RELATED NEWS |
Deutsche Telekom AG (DTE:GR) | |
| |
RELATED NEWS |
E.ON AG (EOAN:GR) | |
| |
RELATED NEWS |
Daimler AG (DAI:GR) | |
| |
RELATED NEWS |
Crea Holdings Inc (1757:JP) | ||
Last: | 2.00 JPY | |
Change Today: | +1.00 +100.00% | |
Volume: | 976.6K | |
Sansui Electric Co Ltd (6793:JP) | ||
Last: | 4.00 JPY | |
Change Today: | +1.00 +33.33% | |
Volume: | 1.1M | |
MediBic Group (2369:JP) | ||
Last: | 13,530 JPY | |
Change Today: | +3,000 +28.49% | |
Volume: | 2.0K | |
Shicoh Co Ltd (6667:JP) | ||
Last: | 139,400 JPY | |
Change Today: | +30,000 +27.42% | |
Volume: | 4.8K | |
Meiho Enterprise Co Ltd (8927:JP) | ||
Last: | 192.00 JPY | |
Change Today: | +41.00 +27.15% | |
Volume: | 1.8M | |
Aichi Tokei Denki Co Ltd (7723:JP) | ||
Last: | 226.00 JPY | |
Change Today: | -50.00 -18.12% | |
Volume: | 505.0K | |
Okayama Paper Industries Co Ltd (3892:JP) | ||
Last: | 338.00 JPY | |
Change Today: | -58.00 -14.65% | |
Volume: | 43.0K | |
Only Corp (3376:JP) | ||
Last: | 30,950 JPY | |
Change Today: | -4,100.00 -11.70% | |
Volume: | 163.0 | |
Life Foods Co Ltd (3065:JP) | ||
Last: | 141.00 JPY | |
Change Today: | -17.00 -10.76% | |
Volume: | 8.0K | |
Imura Envelope Co Inc (3955:JP) | ||
Last: | 206.00 JPY | |
Change Today: | -24.00 -10.43% | |
Volume: | 2.0K | |
Mizuho Financial Group Inc (8411:JP) | |
| |
RELATED NEWS |
Mitsubishi UFJ Financial Group Inc (8306:JP) | |
| |
RELATED NEWS |
Hitachi Ltd (6501:JP) | |
| |
RELATED NEWS |
Leopalace21 Corp (8848:JP) | ||
Last: | 178.00 JPY | |
Change Today: | -6.00 -3.26% | |
Volume: | 34.6M | |
Toshiba Corp (6502:JP) | |
| |
RELATED NEWS |
Finance
Stock Picks: J. Crew, PNC Financial, Potash Corp. 10:57 AM
Wall Street analysts offer buy, sell, or hold opinions on stocks in the news Aug. 27
MoreInnovation
Next: Innovation Tools & Trends: Architecture's 2010 Hot Shop Wins A Billionaire Patron
Plenty of architecture's biggest names have been laid low by the Great Recession, as I wrote recently in Bloomberg Businessweek. One partnership has...
MoreManagement
Managing Older Managers: A Guide for Younger Bosses 1:45 PM
If you're a youngish entrepreneur or boss, hiring the best people probably will mean recruiting older workers, says Harvard blogger Michael Fertik
MoreGlobal
Eye on Asia: No iPhone Boost for Apple's Chinese Partner
Apple's in a bind in China. It has teamed up with China Unicom, the perennial also-ran in the country. Unicom has exclusive rights to the iPhone in...
MoreTechnology
Fans May Not 'Like' Facebook Film 12:05 AM
Users of the world's biggest social network are more excited about a low-budget horror flick than the forthcoming The Social Network
- Tax Those Bloggers, City of Philadelphia
- Byte of the Apple: Apple's New Video Strategy Coming Into Focus
Small Business
Sell the Product or the Entire Company 2:27 PM
The would-be seller should hire savvy representation and consider bringing on investors or borrowing money, experts say
- Today's Tip: Responding to Bad Publicity Online 9:17 AM
- Focus On Entrepreneurs, August 2010
- Danielle Becomes Year’s Strongest Atlantic... 2:56 PM
- Chile Readies Drill in Bid to Save Trapped Miners 2:50 PM
- U.S. Stocks Advance on GDP Data, Bernanke Pledge to... 2:43 PM
- Volcker Panel to Give Obama Options for Overhauling... 2:30 PM
- Beck Rally Drawing Backers of ‘Babies, Guns,... 2:30 PM
- Bernanke Says Fed Ready to Provide Stimulus If Needed 2:26 PM
- Vale to Spend $12 Billion to Challenge Potash... 2:20 PM
- ImmunoGen Setback May Signal Delays for Onyx, Seattle... 2:18 PM
- Stocks Advance, Treasuries Retreat on Bernanke, Economy 2:14 PM
- Boeing May Risk More Penalties After Sixth 787 Delay 2:05 PM
- Canada’s Capital Expenditures Propping Up Economy 2:03 PM
- Barclays Adviser on Lehman Deal Got $10 Million Fee 2:03 PM
- Feinberg Challenged by State Attorneys General on BP... 1:39 PM
- Climate Failures May Stoke Record Coal Trading: Energy... 1:23 PM
- Intel Cuts Third-Quarter Sales, Gross Margin Forecast 1:21 PM
- Christie Fires N.J. Education Chief on Grant Mistake 1:20 PM
- Banks Need New Capital on Housing Dip, Whitney Says 1:15 PM
- Blinder Says Fed May Be Reluctant to Ease Further in... 1:04 PM
- Wal-Mart Rising, IOUs Falling Show Weak Economy:... 12:58 PM
- Reinhart Says U.S. Needs to More Aggressively Write... 12:54 PM
- More
Sponsored Links
-
Hot Stock Pick - GSLO
All American Solar Energy Trading, Investment, Stocks.
-
T. Rowe Price
No-load mutual funds and 401k rollover. Get Started Now.
-
Employee Performance Appraisal Software
Award-Winning Performance Appraisal Software. Try eAppraisal Free Today!
-
Learn to Harness Volatility
Trading Strategies to help manage risk & spot trends. Free from GFT.
-
Internet Marketing Master's Degree
Learn Effective Internet Marketing Strategies While Earning Your Masters Online!
- Buy a link now!
Business Exchange
Track and share business topics across the Web
Featured
- Social Networking 6,263 new articles, 582 users
- Apple 2,514 new articles, 275 users
- Mergers and Acquisitions 745 new articles, 88 users
- Advertising Industry 974 new articles, 135 users
- Global Economy 4,252 new articles, 222 users