Advertisement
Data Insights
- Equities
- Currencies
- Commodities
- Bonds
Dow | 10150.70 | +164.84 | +1.65% |
S&P; 500 | 1064.59 | +17.37 | +1.66% |
Nasdaq | 2153.63 | +34.94 | +1.65% |
S&P;/TSX | 11879.70 | +226.54 | +1.94% |
Mexico Bolsa | 31755.30 | +537.36 | +1.72% |
Brazil Bovespa | 65585.10 | +1717.66 | +2.69% |
STOXX 50 | 2630.35 | +23.46 | +0.90% |
FTSE 100 | 5201.56 | +45.72 | +0.89% |
CAC 40 | 3507.44 | +32.41 | +0.93% |
DAX | 5951.17 | +38.59 | +0.65% |
FTSE MIB | 19817.50 | +81.99 | +0.42% |
Nikkei | 8991.06 | +84.58 | +0.95% |
TOPIX | 819.62 | +7.83 | +0.96% |
Hang Seng | 20597.30 | -14.71 | -0.07% |
S&P;/ASX 200 | 4370.10 | +14.10 | +0.32% |
Shanghai | 2610.74 | +7.26 | +0.28% |
EUR-USD | 1.2763 | +0.0047 | +0.37% |
USD-JPY | 85.2250 | +0.7790 | +0.92% |
GBP-USD | 1.5529 | +0.0000 | +0.00% |
Gold | 1237.90 | +0.20 | +0.02% |
Oil (WTI) | 75.17 | +1.81 | +2.47% |
U.S. 2-year | 99.66 | 0.55 |
U.S. 10-year | 99.83 | 2.64 |
U.S. 30-year | 103.34 | 3.69 |
Canada 10-year | 105.34 | 2.86 |
Mexico 10-year | 113.02 | 6.22 |
Brazil 10-year | 925.32 | 11.35 |
Sponsored by FOREX.com