News & Analysis
-
Red Dead vs. Red Ink
With Red Dead Redemption, Strauss Zelnick and the Houser brothers have a hit video game. But Take-Two Entertainment needs more dollars
- The Halo Effect of Microsoft's Halo
-
Gold's Evangelist
With gold a fashionable hedge against turbulent times, one billionaire is doing everything he can to get his hands on the actual stuff
- A Modern Day Gold Rush
-
What's New for Weekend Warriors: Extreme Adventures
Forget Pilates. Extreme challenges like Spartan Race are becoming the rage for young white-collar workers—particularly those in finance
- Napping Gets a Nod at the Workplace
-
Ideas Wanted: Multinationals Open Doors to Entrepreneurs
Giants such as GE and PepsiCo are sponsoring competitions that let startups strut their stuff
- America's Most Promising Startups
More Business News
- South Korea’s Premier-Nominee Quits After Opposition12:20 AM
- Jackson Hole Bubble Clash Shows Challenge for Central Bankers12:16 AM
- Employment, Manufacturing Probably Slowed: U.S. Economy Preview12:11 AM
- Beck, Palin Stress God, Country at Washington Tea Party Rally12:02 AM
- Obama Marks Katrina Anniversary as New Orleans Copes With Spill12:02 AM
- New Orleans Is ‘Back’ From Katrina Devastation, Officials Say12:01 AM
- China Backs Rare Earth Controls as Environmental Step
- Stock Picks: J. Crew, PNC Financial, Potash Corp.
- Fans May Not 'Like' Facebook Film
- No iPhone Boost for Apple's Chinese Partner
- Frugal Consumers Hurt Health-Care Stocks
- Booming Africa: An Opportunity for Europe
- Ericsson Charts Changing Usage of TV
- U.S. Stem Cell Ruling May Boost Asian Research
- Solar Power: Brighter Long-Term Investment Outlook
Top Business Video
Market Summary
S&P 500 | 1,065 | +17.37 | |
---|---|---|---|
DJIA | 10,151 | +164.84 | |
NASDAQ | 2,154 | +34.94 |
Market data is delayed at least 15 minutes.
In Europe, the indexes closed up at the end of the day's trading, with the CAC 40 leading the advance, up by 0.93%.
FTSE 100 | 5,202 | +45.72 | |
---|---|---|---|
CAC 40 | 3,507 | +32.41 | |
DAX Index | 5,951 | +38.59 |
Market data is delayed at least 15 minutes.
Hang Seng | 20,597 | -14.71 | |
---|---|---|---|
Shanghai | 2,611 | +7.26 | |
India NSE | 5,409 | -69.20 |
Market data is delayed at least 15 minutes.
Hopewell Holdings Ltd | |||
---|---|---|---|
HOWWF:US | 3.14 USD | +51.60% | |
McDonald's Yuan Bonds Set Benc... | |||
Netezza Corp | |||
NZ:US | 19.87 USD | +33.18% | |
CDC, Compellent, Helix, Immuno... | |||
3PAR Inc | |||
PAR:US | 32.46 USD | +24.70% | |
HP Trumps Dell in 3Par Bidding... | |||
Melrose PLC | |||
MLSPF:US | 3.79 USD | +24.26% | |
U.K. Stocks Advance as Telecom... | |||
Genting Bhd | |||
GEBHF:US | 3.00 USD | +15.39% | |
Today's Change: | +0.40 USD |
Hopewell Highway Infrastructur... | |||
---|---|---|---|
HHILF:US | 0.52 USD | -33.36% | |
McDonald's Yuan Bonds Set Benc... | |||
Guangdong Investment Ltd | |||
GGDVF:US | 0.465 USD | -25.82% | |
Today's Change: | -0.1619 USD | ||
Yell Group PLC | |||
YELGF:US | 0.21 USD | -16.00% | |
European Stocks Drop on U.S. E... | |||
Evergrande Real Estate Group L... | |||
EGRNF:US | 0.315 USD | -16.00% | |
Today's Change: | -0.06 USD | ||
Showa Denko KK | |||
SHWDF:US | 1.74 USD | -15.12% | |
Today's Change: | -0.31 USD |
Citigroup Inc | |||
---|---|---|---|
C:US | 3.76 USD | +2.73% | |
Bernanke Says Fed Can Prevent ... | |||
Sirius XM Radio Inc | |||
SIRI:US | 0.99 USD | +3.28% | |
U.S. Stock Options With Bigges... | |||
Bank of America Corp | |||
BAC:US | 12.64 USD | +1.36% | |
Bernanke Says Fed Can Prevent ... | |||
Intel Corp | |||
INTC:US | 18.37 USD | +1.05% | |
Employment, Manufacturing Prob... | |||
Ford Motor Co | |||
F:US | 11.56 USD | +3.49% | |
CDC, Compellent, Helix, Immuno... |
Berlin-Hannover Hypothekenbank... | |||
---|---|---|---|
BHH:GR | 7.50 EUR | +11.94% | |
Today's Change: | +0.80 EUR | ||
Deutz AG | |||
DEZ:GR | 4.76 EUR | +7.85% | |
DAX Index Rises as U.S. Second... | |||
Genesis Commodities AG | |||
MB3:GR | 46.00 EUR | +6.98% | |
Today's Change: | +3.00 EUR | ||
Deutsche Wohnen AG | |||
DWNI:GR | 7.60 EUR | +6.29% | |
Today's Change: | +0.45 EUR | ||
United Internet AG | |||
UTDI:GR | 10.00 EUR | +6.10% | |
Today's Change: | +0.57 EUR |
Pilkington Deutschland AG | |||
---|---|---|---|
FDD:GR | 425.00 EUR | -5.45% | |
Today's Change: | -24.50 EUR | ||
B Communications Ltd | |||
4SC:GR | 17.11 EUR | -2.76% | |
Today's Change: | -0.485 EUR | ||
Iron Mountain Inc | |||
IM6:GR | 16.07 EUR | -2.25% | |
S &P 500 Stocks With Bigge... | |||
Bijou Brigitte AG | |||
BIJ:GR | 102.30 EUR | -2.15% | |
Today's Change: | -2.25 EUR | ||
Commerzbank AG | |||
CBK:GR | 6.28 EUR | -2.12% | |
DAX Index Rises as U.S. Second... |
Infineon Technologies AG | |||
---|---|---|---|
IFX:GR | 4.65 EUR | +0.35% | |
Intel Said to Be Near Purchase... | |||
Deutsche Telekom AG | |||
DTE:GR | 10.40 EUR | +2.41% | |
DAX Index Rises as U.S. Second... | |||
Commerzbank AG | |||
CBK:GR | 6.28 EUR | -2.12% | |
DAX Index Rises as U.S. Second... | |||
E.ON AG | |||
EOAN:GR | 22.38 EUR | +1.31% | |
German Utilities Said to Consi... | |||
Daimler AG | |||
DAI:GR | 38.41 EUR | +1.00% | |
BMW's Not-So-Mini Mini to Targ... |
Crea Holdings Inc | |||
---|---|---|---|
1757:JP | 2.00 JPY | +100.00% | |
Today's Change: | +1.00 JPY | ||
Sansui Electric Co Ltd | |||
6793:JP | 4.00 JPY | +33.33% | |
Today's Change: | +1.00 JPY | ||
MediBic Group | |||
2369:JP | 13,530 JPY | +28.49% | |
Today's Change: | +3,000 JPY | ||
Shicoh Co Ltd | |||
6667:JP | 139,400 JPY | +27.42% | |
Today's Change: | +30,000 JPY | ||
Meiho Enterprise Co Ltd | |||
8927:JP | 192.00 JPY | +27.15% | |
Today's Change: | +41.00 JPY |
Aichi Tokei Denki Co Ltd | |||
---|---|---|---|
7723:JP | 226.00 JPY | -18.12% | |
Today's Change: | -50.00 JPY | ||
Okayama Paper Industries Co Lt... | |||
3892:JP | 338.00 JPY | -14.65% | |
Today's Change: | -58.00 JPY | ||
Only Corp | |||
3376:JP | 30,950 JPY | -11.70% | |
Today's Change: | -4,100.00 JPY | ||
Life Foods Co Ltd | |||
3065:JP | 141.00 JPY | -10.76% | |
Today's Change: | -17.00 JPY | ||
Imura Envelope Co Inc | |||
3955:JP | 206.00 JPY | -10.43% | |
Today's Change: | -24.00 JPY |
Mizuho Financial Group Inc | |||
---|---|---|---|
8411:JP | 134.00 JPY | +0.75% | |
Mizuho's China Unit Plans to S... | |||
Mitsubishi UFJ Financial Group... | |||
8306:JP | 410.00 JPY | -0.24% | |
Dubai to Start Asia Roadshow N... | |||
Hitachi Ltd | |||
6501:JP | 344.00 JPY | +0.88% | |
HP, Dell May Face Slim Picking... | |||
Leopalace21 Corp | |||
8848:JP | 178.00 JPY | -3.26% | |
Today's Change: | -6.00 JPY | ||
Toshiba Corp | |||
6502:JP | 409.00 JPY | +1.24% | |
India Risks Nuclear Isolation ... |
Hopewell Holdings Ltd (HOWWF:US) | |
| |
RELATED NEWS |
Netezza Corp (NZ:US) | |
| |
RELATED NEWS |
3PAR Inc (PAR:US) | |
| |
RELATED NEWS |
Melrose PLC (MLSPF:US) | |
| |
RELATED NEWS |
Genting Bhd (GEBHF:US) | ||
Last: | 3.00 USD | |
Change Today: | +0.40 +15.39% | |
Volume: | 8.8K | |
Hopewell Highway Infrastructure Ltd (HHILF:US) | |
| |
RELATED NEWS |
Guangdong Investment Ltd (GGDVF:US) | ||
Last: | 0.465 USD | |
Change Today: | -0.1619 -25.82% | |
Volume: | 67.0K | |
Yell Group PLC (YELGF:US) | |
| |
RELATED NEWS |
Evergrande Real Estate Group Ltd (EGRNF:US) | ||
Last: | 0.315 USD | |
Change Today: | -0.06 -16.00% | |
Volume: | 3.0K | |
Showa Denko KK (SHWDF:US) | ||
Last: | 1.74 USD | |
Change Today: | -0.31 -15.12% | |
Volume: | 474.0 | |
Citigroup Inc (C:US) | |
| |
RELATED NEWS |
Sirius XM Radio Inc (SIRI:US) | |
| |
RELATED NEWS |
Bank of America Corp (BAC:US) | |
| |
RELATED NEWS |
Intel Corp (INTC:US) | |
| |
RELATED NEWS |
Ford Motor Co (F:US) | |
| |
RELATED NEWS |
Berlin-Hannover Hypothekenbank AG (BHH:GR) | ||
Last: | 7.50 EUR | |
Change Today: | +0.80 +11.94% | |
Volume: | 0.0 | |
Deutz AG (DEZ:GR) | |
| |
RELATED NEWS |
Genesis Commodities AG (MB3:GR) | ||
Last: | 46.00 EUR | |
Change Today: | +3.00 +6.98% | |
Volume: | 0.0 | |
Deutsche Wohnen AG (DWNI:GR) | ||
Last: | 7.60 EUR | |
Change Today: | +0.45 +6.29% | |
Volume: | 163.8K | |
United Internet AG (UTDI:GR) | ||
Last: | 10.00 EUR | |
Change Today: | +0.57 +6.10% | |
Volume: | 1.4M | |
Pilkington Deutschland AG (FDD:GR) | ||
Last: | 425.00 EUR | |
Change Today: | -24.50 -5.45% | |
Volume: | 0.0 | |
B Communications Ltd (4SC:GR) | ||
Last: | 17.11 EUR | |
Change Today: | -0.485 -2.76% | |
Volume: | 0.0 | |
Iron Mountain Inc (IM6:GR) | |
| |
RELATED NEWS |
Bijou Brigitte AG (BIJ:GR) | ||
Last: | 102.30 EUR | |
Change Today: | -2.25 -2.15% | |
Volume: | 1.3K | |
Commerzbank AG (CBK:GR) | |
| |
RELATED NEWS |
Infineon Technologies AG (IFX:GR) | |
| |
RELATED NEWS |
Deutsche Telekom AG (DTE:GR) | |
| |
RELATED NEWS |
E.ON AG (EOAN:GR) | |
| |
RELATED NEWS |
Daimler AG (DAI:GR) | |
| |
RELATED NEWS |
Crea Holdings Inc (1757:JP) | ||
Last: | 2.00 JPY | |
Change Today: | +1.00 +100.00% | |
Volume: | 976.6K | |
Sansui Electric Co Ltd (6793:JP) | ||
Last: | 4.00 JPY | |
Change Today: | +1.00 +33.33% | |
Volume: | 1.1M | |
MediBic Group (2369:JP) | ||
Last: | 13,530 JPY | |
Change Today: | +3,000 +28.49% | |
Volume: | 2.0K | |
Shicoh Co Ltd (6667:JP) | ||
Last: | 139,400 JPY | |
Change Today: | +30,000 +27.42% | |
Volume: | 4.8K | |
Meiho Enterprise Co Ltd (8927:JP) | ||
Last: | 192.00 JPY | |
Change Today: | +41.00 +27.15% | |
Volume: | 1.8M | |
Aichi Tokei Denki Co Ltd (7723:JP) | ||
Last: | 226.00 JPY | |
Change Today: | -50.00 -18.12% | |
Volume: | 505.0K | |
Okayama Paper Industries Co Ltd (3892:JP) | ||
Last: | 338.00 JPY | |
Change Today: | -58.00 -14.65% | |
Volume: | 43.0K | |
Only Corp (3376:JP) | ||
Last: | 30,950 JPY | |
Change Today: | -4,100.00 -11.70% | |
Volume: | 163.0 | |
Life Foods Co Ltd (3065:JP) | ||
Last: | 141.00 JPY | |
Change Today: | -17.00 -10.76% | |
Volume: | 8.0K | |
Imura Envelope Co Inc (3955:JP) | ||
Last: | 206.00 JPY | |
Change Today: | -24.00 -10.43% | |
Volume: | 2.0K | |
Mizuho Financial Group Inc (8411:JP) | |
| |
RELATED NEWS |
Mitsubishi UFJ Financial Group Inc (8306:JP) | |
| |
RELATED NEWS |
Hitachi Ltd (6501:JP) | |
| |
RELATED NEWS |
Leopalace21 Corp (8848:JP) | ||
Last: | 178.00 JPY | |
Change Today: | -6.00 -3.26% | |
Volume: | 34.6M | |
Toshiba Corp (6502:JP) | |
| |
RELATED NEWS |
Finance
3Par Bidding War
Aug. 27 (Bloomberg) -- Shaw Wu, an analyst at Kaufman Bros., talks about the bidding competition between Hewlett-Packard Co. and Dell Inc. for 3Par Inc. Hewlett-Packard topped Dell in the bidding for 3Par for the third time, agreeing to pay $30 a share, or $2 billion, for the data-storage provider. Wu speaks with Bloomberg's Mark Crumpton and Dominic Chu. (Source: Bloomberg)
MoreInnovation
Why Companies Need Less Innovation
Businesses need most of their workers to carry out their primary duties with enthusiasm and consistency, writes Pat Lencioni
- Next: Innovation Tools & Trends: Architecture's 2010 Hot Shop Wins A Billionaire Patron
- Why Innovation Is Beginner's Luck
Management
Reinventing Edison
Great inventor though he was, Thomas Edison could have benefited from advice on innovation in a post-recession market
MoreGlobal
Eye on Asia: No iPhone Boost for Apple's Chinese Partner
Apple's in a bind in China. It has teamed up with China Unicom, the perennial also-ran in the country. Unicom has exclusive rights to the iPhone in...
MoreTechnology
Fans May Not 'Like' Facebook Film
Users of the world's biggest social network are more excited about a low-budget horror flick than the forthcoming The Social Network
MoreSmall Business
Sell the Product or the Entire Company
The would-be seller should hire savvy representation and consider bringing on investors or borrowing money, experts say
More- South Korea’s Premier-Nominee Quits After... 12:20 AM
- Jackson Hole Bubble Clash Shows Challenge for Central... 12:16 AM
- Employment, Manufacturing Probably Slowed: U.S. 12:11 AM
- Beck, Palin Stress God, Country at Washington Tea... 12:02 AM
- Obama Marks Katrina Anniversary as New Orleans Copes... 12:02 AM
- New Orleans Is ‘Back’ From Katrina... 12:01 AM
- China Backs Rare Earth Controls as Environmental Step
- Australian Independent Won’t Rush Decision on...
- Hurricane Danielle Moves North, Aims East of Bermuda
- Chile to Drill Second Tunnel to Speed Rescue of...
- BOE’s Bean Says May Need More Stimulus for Growth
- HP Trumps Dell in 3Par Bidding, Offering $2 Billion
- Hurricane Danielle Moves North, Aims East of Bermuda
- Noda to Act on Yen If Needed, Says BOJ Can Do More
- Saudi Shares Gain Most in One Month on Oil, Bernanke...
- Obama Says Iraq War Is ‘Ending,’ Promises...
- Danielle Weakens to Minor Hurricane, to Pass East of...
- Santander Acquires $4 Billion U.S. Car-Loan Portfolio
- Kim May Have Met With President Hu During China Visit
- U.K. Government Bonds Advance for Fifth Week on...
- More
Sponsored Links
-
Verizon Official Site
Sign Up For Phone & Internet Today! Get Verizon Websites as Bonus 1YR.
-
T. Rowe Price
No-load mutual funds and 401k rollover. Get Started Now.
-
Your Business Data has a lot to tell you
Watch the Microsoft Business Intelligence Solutions video and learn more
-
NYSE Technologies
NYSE Euronext The World Leader in Listing, Cash Equity & Derivatives.
-
Employee Performance Mgmt Software
Award-Winning Performance Management Software. Try eAppraisal Free Today!
- Buy a link now!
Business Exchange
Track and share business topics across the Web
Featured
- Social Networking 6,267 new articles, 582 users
- Apple 2,515 new articles, 275 users
- Mergers and Acquisitions 745 new articles, 88 users
- Advertising Industry 975 new articles, 135 users
- Global Economy 4,256 new articles, 222 users