News & Analysis
-
Private Equity Finds the Easy Money Gone
Fund-raising "was like a lottery in which every ticket was a winner. That was too good to be true"
- KKR Sale Means End of Private-Equity Stardom: Roger Lowenstein
-
A Commodity Stocks Surge Signals Strength
Investors in food, chemicals, and metals are betting that the U.S. won't fall back into recession
- Bloomberg Commodities Data
-
Salesforce.com Channels Facebook
The enterprise software giant has a new social-networking service
- Company Profile: Salesforce.com
-
REITs Attract Yield-Hungry Investors 12:01 AM
With yields above other asset classes, real estate investment trusts are popular again. Pros tell Businessweek.com how to spot the best REITs
- Japan REIT Bond Market Thaws
More Business News
- HBO Leads Emmys With ‘Temple Grandin,’ Shows on War, Kevorkian1:00 AM
- Ex-David Jones CEO Harassed More Workers, Lawyer Says1:00 AM
- Asian Stocks Rally as Japan, U.S. Pledge Action; Yen Pares Loss12:59 AM
- Bank of Japan Expands Loan Program to 30 Trillion Yen12:58 AM
- Hurricane Earl Strengthens to Category Two; Threatens Leewards12:44 AM
- Bernanke Faces Skepticism on Monetary-Policy Tools12:41 AM
- Asia Stocks Rise Most in Four Weeks on Stimulus Speculation12:40 AM
- Stock Picks: J. Crew, PNC Financial, Potash Corp.
- Fans May Not 'Like' Facebook Film
- No iPhone Boost for Apple's Chinese Partner
- Frugal Consumers Hurt Health-Care Stocks
- Booming Africa: An Opportunity for Europe
- Ericsson Charts Changing Usage of TV
- U.S. Stem Cell Ruling May Boost Asian Research
- Solar Power: Brighter Long-Term Investment Outlook
Top Business Video
Market Summary
US markets closed sharply higher Friday. The S&P 500 finished up 1.66%, while the DJIA rose 1.65% and the NASDAQ gained 1.65%.
S&P 500 | 1,065 | +17.37 | |
---|---|---|---|
DJIA | 10,151 | +164.84 | |
NASDAQ | 2,154 | +34.94 |
Market data is delayed at least 15 minutes.
In Europe, the indexes closed up at the end of the day's trading, with the CAC 40 leading the advance, up by 0.93%.
FTSE 100 | 5,202 | +45.72 | |
---|---|---|---|
CAC 40 | 3,507 | +32.41 | |
DAX Index | 5,951 | +38.59 |
Market data is delayed at least 15 minutes.
Hang Seng | 20,770 | +172.57 | |
---|---|---|---|
Shanghai | 2,649 | +38.39 | |
India NSE | 5,438 | +29.55 |
Market data is delayed at least 15 minutes.
Hopewell Holdings Ltd | |||
---|---|---|---|
HOWWF:US | 3.14 USD | +51.60% | |
McDonald's Yuan Bonds Set Benc... | |||
Netezza Corp | |||
NZ:US | 19.87 USD | +33.18% | |
CDC, Compellent, Helix, Immuno... | |||
3PAR Inc | |||
PAR:US | 32.46 USD | +24.70% | |
HP Trumps Dell in 3Par Bidding... | |||
Melrose PLC | |||
MLSPF:US | 3.79 USD | +24.26% | |
U.K. Stocks Advance as Telecom... | |||
Genting Bhd | |||
GEBHF:US | 3.00 USD | +15.39% | |
Today's Change: | +0.40 USD |
Hopewell Highway Infrastructur... | |||
---|---|---|---|
HHILF:US | 0.52 USD | -33.36% | |
McDonald's Yuan Bonds Set Benc... | |||
Guangdong Investment Ltd | |||
GGDVF:US | 0.465 USD | -25.82% | |
Today's Change: | -0.1619 USD | ||
Yell Group PLC | |||
YELGF:US | 0.21 USD | -16.00% | |
European Stocks Drop on U.S. E... | |||
Evergrande Real Estate Group L... | |||
EGRNF:US | 0.315 USD | -16.00% | |
Today's Change: | -0.06 USD | ||
Showa Denko KK | |||
SHWDF:US | 1.74 USD | -15.12% | |
Today's Change: | -0.31 USD |
Citigroup Inc | |||
---|---|---|---|
C:US | 3.76 USD | +2.73% | |
Bernanke Faces Skepticism on M... | |||
Sirius XM Radio Inc | |||
SIRI:US | 0.99 USD | +3.28% | |
U.S. Stock Options With Bigges... | |||
Bank of America Corp | |||
BAC:US | 12.64 USD | +1.36% | |
Bernanke Faces Skepticism on M... | |||
Intel Corp | |||
INTC:US | 18.37 USD | +1.05% | |
Intel Plans to Buy Infineon's ... | |||
Ford Motor Co | |||
F:US | 11.56 USD | +3.49% | |
CDC, Compellent, Helix, Immuno... |
Dongfeng Motor Group Co Ltd | |||
---|---|---|---|
D4D:GR | 1.19 EUR | +5.22% | |
Guangzhou Auto Begins Trading ... | |||
IFCO Systems NV | |||
IFE1:GR | 11.73 EUR | +5.11% | |
Today's Change: | +0.57 EUR | ||
Websense Inc | |||
WS5:GR | 15.56 EUR | +4.50% | |
Today's Change: | +0.67 EUR | ||
Dahlbusch AG | |||
DAL:GR | 380.00 EUR | +2.70% | |
Today's Change: | +10.00 EUR | ||
ThyssenKrupp AG | |||
TKA:GR | 22.40 EUR | +2.42% | |
German IG Metall Seeks 6% Pay ... |
Berlin-Hannover Hypothekenbank... | |||
---|---|---|---|
BHH:GR | 7.00 EUR | -6.67% | |
Today's Change: | -0.50 EUR | ||
Lechwerke AG | |||
LEC:GR | 52.44 EUR | -6.36% | |
Today's Change: | -3.56 EUR | ||
BayWa AG | |||
BYW:GR | 28.03 EUR | -5.78% | |
U.S. DTCC Said to Be in Talks ... | |||
SCA Hygiene Products SE | |||
PWA:GR | 328.70 EUR | -5.38% | |
Today's Change: | -18.68 EUR | ||
Mainova AG | |||
MNV6:GR | 332.50 EUR | -5.00% | |
Today's Change: | -17.50 EUR |
ThyssenKrupp AG | |||
---|---|---|---|
TKA:GR | 22.40 EUR | +2.42% | |
German IG Metall Seeks 6% Pay ... | |||
Infineon Technologies AG | |||
IFX:GR | 4.66 EUR | +0.30% | |
Intel Plans to Buy Infineon's ... | |||
Commerzbank AG | |||
CBK:GR | 6.32 EUR | +0.64% | |
DAX Index Rises as U.S. Second... | |||
E.ON AG | |||
EOAN:GR | 22.69 EUR | +1.39% | |
Merkel Says E.ON, RWE Face Tri... | |||
BASF SE | |||
BAS:GR | 42.31 EUR | +0.30% | |
Premier Oil Says Gulf Spill to... |
RISE Inc/Japan | |||
---|---|---|---|
8836:JP | 3.00 JPY | +50.00% | |
Today's Change: | +1.00 JPY | ||
Meiho Facility Works Ltd | |||
1717:JP | 110.00 JPY | +37.50% | |
Today's Change: | +30.00 JPY | ||
Silver Seiko Ltd | |||
6453:JP | 4.00 JPY | +33.33% | |
Today's Change: | +1.00 JPY | ||
Credit Organization Of Small A... | |||
8489:JP | 215.00 JPY | +30.30% | |
Today's Change: | +50.00 JPY | ||
Meiho Enterprise Co Ltd | |||
8927:JP | 242.00 JPY | +26.04% | |
Today's Change: | +50.00 JPY |
Crea Holdings Inc | |||
---|---|---|---|
1757:JP | 1.00 JPY | -50.00% | |
Today's Change: | -1.00 JPY | ||
Xinhua Finance Ltd | |||
9399:JP | 1,890 JPY | -13.54% | |
Today's Change: | -296.00 JPY | ||
Mori Denki Manufacturing Co Lt... | |||
6993:JP | 7.00 JPY | -12.50% | |
Today's Change: | -1.00 JPY | ||
Jtec Corp | |||
2479:JP | 22,200 JPY | -11.20% | |
Today's Change: | -2,800.00 JPY | ||
Maruchiyo Yamaokaya Corp | |||
3399:JP | 111,000 JPY | -11.20% | |
Today's Change: | -14,000.00 JPY |
Mizuho Financial Group Inc | |||
---|---|---|---|
8411:JP | 132.00 JPY | -1.49% | |
Mizuho's China Unit Plans to S... | |||
Mitsubishi UFJ Financial Group... | |||
8306:JP | 410.00 JPY | 0.00% | |
Dubai to Start Asia Roadshow N... | |||
Leopalace21 Corp | |||
8848:JP | 184.00 JPY | +3.37% | |
Today's Change: | +6.00 JPY | ||
Toshiba Corp | |||
6502:JP | 413.00 JPY | +0.98% | |
India Risks Nuclear Isolation ... | |||
Hitachi Ltd | |||
6501:JP | 352.00 JPY | +2.33% | |
HP, Dell May Face Slim Picking... |
Hopewell Holdings Ltd (HOWWF:US) | |
| |
RELATED NEWS |
Netezza Corp (NZ:US) | |
| |
RELATED NEWS |
3PAR Inc (PAR:US) | |
| |
RELATED NEWS |
Melrose PLC (MLSPF:US) | |
| |
RELATED NEWS |
Genting Bhd (GEBHF:US) | ||
Last: | 3.00 USD | |
Change Today: | +0.40 +15.39% | |
Volume: | 8.8K | |
Hopewell Highway Infrastructure Ltd (HHILF:US) | |
| |
RELATED NEWS |
Guangdong Investment Ltd (GGDVF:US) | ||
Last: | 0.465 USD | |
Change Today: | -0.1619 -25.82% | |
Volume: | 67.0K | |
Yell Group PLC (YELGF:US) | |
| |
RELATED NEWS |
Evergrande Real Estate Group Ltd (EGRNF:US) | ||
Last: | 0.315 USD | |
Change Today: | -0.06 -16.00% | |
Volume: | 3.0K | |
Showa Denko KK (SHWDF:US) | ||
Last: | 1.74 USD | |
Change Today: | -0.31 -15.12% | |
Volume: | 474.0 | |
Citigroup Inc (C:US) | |
| |
RELATED NEWS |
Sirius XM Radio Inc (SIRI:US) | |
| |
RELATED NEWS |
Bank of America Corp (BAC:US) | |
| |
RELATED NEWS |
Intel Corp (INTC:US) | |
| |
RELATED NEWS |
Ford Motor Co (F:US) | |
| |
RELATED NEWS |
Dongfeng Motor Group Co Ltd (D4D:GR) | |
| |
RELATED NEWS |
IFCO Systems NV (IFE1:GR) | ||
Last: | 11.73 EUR | |
Change Today: | +0.57 +5.11% | |
Volume: | 90.0 | |
Websense Inc (WS5:GR) | ||
Last: | 15.56 EUR | |
Change Today: | +0.67 +4.50% | |
Volume: | 0.0 | |
Dahlbusch AG (DAL:GR) | ||
Last: | 380.00 EUR | |
Change Today: | +10.00 +2.70% | |
Volume: | 0.0 | |
ThyssenKrupp AG (TKA:GR) | |
| |
RELATED NEWS |
Berlin-Hannover Hypothekenbank AG (BHH:GR) | ||
Last: | 7.00 EUR | |
Change Today: | -0.50 -6.67% | |
Volume: | 0.0 | |
Lechwerke AG (LEC:GR) | ||
Last: | 52.44 EUR | |
Change Today: | -3.56 -6.36% | |
Volume: | 0.0 | |
BayWa AG (BYW:GR) | |
| |
RELATED NEWS |
SCA Hygiene Products SE (PWA:GR) | ||
Last: | 328.70 EUR | |
Change Today: | -18.68 -5.38% | |
Volume: | 0.0 | |
Mainova AG (MNV6:GR) | ||
Last: | 332.50 EUR | |
Change Today: | -17.50 -5.00% | |
Volume: | 0.0 | |
Infineon Technologies AG (IFX:GR) | |
| |
RELATED NEWS |
Commerzbank AG (CBK:GR) | |
| |
RELATED NEWS |
E.ON AG (EOAN:GR) | |
| |
RELATED NEWS |
BASF SE (BAS:GR) | |
| |
RELATED NEWS |
RISE Inc/Japan (8836:JP) | ||
Last: | 3.00 JPY | |
Change Today: | +1.00 +50.00% | |
Volume: | 408.0K | |
Meiho Facility Works Ltd (1717:JP) | ||
Last: | 110.00 JPY | |
Change Today: | +30.00 +37.50% | |
Volume: | 1.2M | |
Silver Seiko Ltd (6453:JP) | ||
Last: | 4.00 JPY | |
Change Today: | +1.00 +33.33% | |
Volume: | 403.0K | |
Credit Organization Of Small And Medium-sized Enterprises Co Ltd (8489:JP) | ||
Last: | 215.00 JPY | |
Change Today: | +50.00 +30.30% | |
Volume: | 536.6K | |
Meiho Enterprise Co Ltd (8927:JP) | ||
Last: | 242.00 JPY | |
Change Today: | +50.00 +26.04% | |
Volume: | 1.9M | |
Crea Holdings Inc (1757:JP) | ||
Last: | 1.00 JPY | |
Change Today: | -1.00 -50.00% | |
Volume: | 634.7K | |
Xinhua Finance Ltd (9399:JP) | ||
Last: | 1,890 JPY | |
Change Today: | -296.00 -13.54% | |
Volume: | 125.4K | |
Mori Denki Manufacturing Co Ltd (6993:JP) | ||
Last: | 7.00 JPY | |
Change Today: | -1.00 -12.50% | |
Volume: | 479.0K | |
Jtec Corp (2479:JP) | ||
Last: | 22,200 JPY | |
Change Today: | -2,800.00 -11.20% | |
Volume: | 1.0 | |
Maruchiyo Yamaokaya Corp (3399:JP) | ||
Last: | 111,000 JPY | |
Change Today: | -14,000.00 -11.20% | |
Volume: | 69.0 | |
Mizuho Financial Group Inc (8411:JP) | |
| |
RELATED NEWS |
Mitsubishi UFJ Financial Group Inc (8306:JP) | |
| |
RELATED NEWS |
Leopalace21 Corp (8848:JP) | ||
Last: | 184.00 JPY | |
Change Today: | +6.00 +3.37% | |
Volume: | 40.8M | |
Toshiba Corp (6502:JP) | |
| |
RELATED NEWS |
Hitachi Ltd (6501:JP) | |
| |
RELATED NEWS |
Finance
REITs Attract Yield-Hungry Investors 12:01 AM
With yields above other asset classes, real estate investment trusts are popular again. Pros tell Businessweek.com how to spot the best REITs
MoreInnovation
Why Companies Need Less Innovation
Businesses need most of their workers to carry out their primary duties with enthusiasm and consistency, writes Pat Lencioni
- Next: Innovation Tools & Trends: Architecture's 2010 Hot Shop Wins A Billionaire Patron
- Why Innovation Is Beginner's Luck
Management
Reinventing Edison
Great inventor though he was, Thomas Edison could have benefited from advice on innovation in a post-recession market
MoreGlobal
Eye on Asia: No iPhone Boost for Apple's Chinese Partner
Apple's in a bind in China. It has teamed up with China Unicom, the perennial also-ran in the country. Unicom has exclusive rights to the iPhone in...
MoreTechnology
Killer Feature of Windows Phone 7? Hint: Not the Phone
The cornerstone for the potential success of Microsoft's launch of its new smartphone operating system is at least $400 million in marketing support
MoreSmall Business
Sell the Product or the Entire Company
The would-be seller should hire savvy representation and consider bringing on investors or borrowing money, experts say
More- HBO Leads Emmys With ‘Temple Grandin,’... 1:00 AM
- Ex-David Jones CEO Harassed More Workers, Lawyer Says 1:00 AM
- Asian Stocks Rally as Japan, U.S. Pledge Action; Yen... 12:59 AM
- Bank of Japan Expands Loan Program to 30 Trillion Yen 12:58 AM
- Hurricane Earl Strengthens to Category Two; Threatens... 12:44 AM
- Bernanke Faces Skepticism on Monetary-Policy Tools 12:41 AM
- Asia Stocks Rise Most in Four Weeks on Stimulus... 12:40 AM
- BP Said to Fault Own Engineers for Misinterpreting... 12:31 AM
- Yen Plays Catch-Up for Asia With Target 75 to Dollar 12:21 AM
- Billionaire Golfer Sends Millions to Harlem, Robin... 12:16 AM
- Rogers Lifts August Debt Sales to Four-Year High:... 12:15 AM
- Voters Back Kan Over Ozawa by Four to One, Polls Say 12:12 AM
- Sugar Imports by China May Jump 42% on Shortage,... 12:09 AM
- Japanese Stocks Gain Third Day on Weaker Yen, Bernanke... 12:09 AM
- Yen Pares Losses on Concern BOJ Steps Not Enough to... 12:05 AM
- Obama Administration Plans Mortgage Aid, HUD’s... 12:01 AM
- India’s Economy Probably Expanded Fastest Since...
- HBO Leads Emmy Awards With ‘Grandin,’...
- Natural Gas Bear Bets at Year High Show Bottom: Energy...
- Pimco Lets Palocci Make Rousseff Favorite to Succeed...
- More
Sponsored Links
-
Verizon Official Site
Sign Up For Phone & Internet Today! Get Verizon Websites as Bonus 1YR.
-
T. Rowe Price
No-load mutual funds and 401k rollover. Get Started Now.
-
Employee Performance Appraisal Software
Award-Winning Performance Appraisal Software. Try eAppraisal Free Today!
-
Your Business Data has a lot to tell you
Watch the Microsoft Business Intelligence Solutions video and learn more
-
NYSE Technologies
NYSE Euronext The World Leader in Listing, Cash Equity & Derivatives.
- Buy a link now!
Business Exchange
Track and share business topics across the Web
Featured
- Social Networking 6,270 new articles, 582 users
- Apple 2,515 new articles, 275 users
- Mergers and Acquisitions 746 new articles, 89 users
- Advertising Industry 975 new articles, 135 users
- Global Economy 4,261 new articles, 222 users