Advertisement
Data Insights
- Equities
- Futures
- Currencies
- Commodities
- Bonds
Dow | 10409.80 | -38.14 | -0.37% |
S&P; 500 | 1100.01 | -4.50 | -0.41% |
Nasdaq | 2225.85 | -7.90 | -0.35% |
S&P;/TSX | 12133.40 | -11.48 | -0.09% |
Mexico Bolsa | 32746.70 | +153.80 | +0.47% |
Brazil Bovespa | 66747.30 | +68.68 | +0.10% |
STOXX 50 | 2727.63 | -25.97 | -0.94% |
FTSE 100 | 5405.07 | -34.12 | -0.63% |
CAC 40 | 3642.95 | -41.78 | -1.13% |
DAX | 6116.60 | -38.44 | -0.62% |
FTSE MIB | 20382.80 | -278.11 | -1.35% |
Nikkei | 9140.00 | -80.00 | -0.87% |
TOPIX | 828.00 | -6.00 | -0.72% |
Hang Seng | 21369.00 | +16.00 | +0.07% |
Straits Times | 3032.00 | +1.00 | +0.03% |
S&P;/ASX 200 | 4569.00 | -8.00 | -0.17% |
EUR-USD | 1.2766 | -0.0110 | -0.85% |
USD-JPY | 83.5650 | -0.6475 | -0.77% |
GBP-USD | 1.5334 | -0.0059 | -0.38% |
Gold | 1259.50 | +7.90 | +0.63% |
Oil (WTI) | 73.84 | -0.76 | -1.02% |
U.S. 2-year | 99.78 | 0.49 |
U.S. 10-year | 99.88 | 2.64 |
U.S. 30-year | 103.14 | 3.70 |
Canada 10-year | 105.22 | 2.88 |
Mexico 10-year | 113.23 | 6.15 |
Brazil 10-year | 922.98 | 11.50 |
Sponsored by FOREX.com