More Top Headlines |  

Market Snapshot 

  • U.S.
  • Europe
  • Asia
DOW
Ticker Price Price Delta
Dow 10829.70 +41.63 (0.39%)
S&P; 500 1146.24 +5.04 (0.44%)
Nasdaq 2370.75 +2.13 (0.09%)
Ticker Price Price Delta
STOXX 50 2732.91 -14.99 (-0.55%)
FTSE 100 5592.90 +44.28 (0.80%)
DAX 6211.34 -17.68 (-0.28%)
Ticker Price Price Delta
Nikkei 9404.23 +34.88 (0.37%)
TOPIX 829.97 +0.46 (0.06%)
Hang Seng 22358.20 -20.50 (-0.09%)

Advertisement

Data Insights 

  • Equities
  • Currencies
  • Commodities
  • Bonds
Dow 10829.70 +41.63 +0.39%
S&P; 500 1146.24 +5.04 +0.44%
Nasdaq 2370.75 +2.13 +0.09%
S&P;/TSX 12363.10 -5.57 -0.05%
Mexico Bolsa 33807.50 +477.14 +1.43%
Brazil Bovespa 70229.40 +799.57 +1.15%
STOXX 50 2732.91 -14.99 -0.55%
FTSE 100 5592.90 +44.28 +0.80%
CAC 40 3692.09 -23.09 -0.62%
DAX 6211.34 -17.68 -0.28%
FTSE MIB 20391.30 -113.93 -0.56%
Nikkei 9404.23 +34.88 +0.37%
TOPIX 829.97 +0.46 +0.06%
Hang Seng 22358.20 -20.50 -0.09%
S&P;/ASX 200 4579.20 -3.70 -0.08%
Shanghai 2655.66 +44.98 +1.72%
EUR-USD 1.3791 +0.0157 +1.15%
USD-JPY 83.2180 -0.3072 -0.37%
GBP-USD 1.5821 +0.0105 +0.67%
Gold 1317.80 +8.20 +0.63%
Oil (WTI) 81.58 +1.61 +2.01%
U.S. 2-year 99.92 0.41
U.S. 10-year 101.00 2.51
U.S. 30-year 102.88 3.71
Canada 10-year 105.95 2.79
Mexico 10-year 112.98 6.18
Brazil 10-year 912.16 11.90
Sponsored by FOREX.com

Sponsored Links

Advertisement

Advertisements