News & Analysis
-
College Students Get Startup Fever
Jobs are scarce, barriers to entry are down, and entrepreneurship is all the rage on college campuses these days
- Business School Entrepreneurs
-
Tech Fund Managers Focus on Cloud
Managers of Bloomberg's top-ranked technology funds talk about what they see ahead for the sector
- Tech-Fund Managers' Favorite Stocks
- Table: Top U.S. Tech Funds -- September 2010
-
Ozzie’s Exit Fuels Concern About Ballmer’s Bench 12:16 AM
The departure of Ray Ozzie as Microsoft’s chief software architect raises the question, has CEO Steve Ballmer done enough to nurture executives who can set strategy
- Microsoft Is Pinning Its Hopes on Windows Phone 7
- Apple Tumbles After Forecast Miss 9:53 AM
-
Pandora's Next Frontier: Your Wheels
After building a strong lead in Web radio, the company is hoping to get more listeners to tune in while driving
- Hollywood Looks to China for Movie Money
More Business News
- Goldman Sachs Cuts Compensation Pool to $370,706 per Employee10:04 AM
- BofA Will ‘Defend’ Shareholders in Mortgage Buybacks9:58 AM
- Lockheed Net Falls 28% on Retirement Plan, Unit Sale9:55 AM
- Housing Starts Rise to Five-Month High in Sign of Stabilization9:55 AM
- CFTC Proposes Swaps Reporting as Step Toward Position Limits9:54 AM
- Fed’s Dudley Says U.S. Economy’s Status ‘Wholly Unsatisfactory’9:49 AM
- BNY Mellon Posts Profit as Acquisitions Lift Assets9:48 AM
- U.S. Infrastructure Spending: No Time to Get Cheap
- Cisco CSO John Stewart on Fending Off Cyber Attacks
- Under Siege at the CFTC
- A Billionaire's New Best Friends
- Bank Profits Are Being Squeezed
- Ireland's Unemployed Head Back to the Farm
- Innovator: Blinkx Creator Suranga Chandratillake
- Geithner's Bold Push for a Stronger Yuan
Market Summary
US markets are sharply lower today. The DJIA is off 1.20%, while the S&P 500 is down 1.20% and NASDAQ is lower by 1.61%.
S&P 500 | 1,170 | -14.27 | |
---|---|---|---|
DJIA | 11,010 | -133.66 | |
NASDAQ | 2,441 | -39.84 |
Market data is delayed at least 15 minutes.
In current trading, the European indexes are on a downward turn, with the CAC 40 falling most, by 0.89%.
FTSE 100 | 5,703 | -39.83 | |
---|---|---|---|
CAC 40 | 3,800 | -34.19 | |
DAX Index | 6,488 | -29.00 |
Market data is delayed at least 15 minutes.
In Asia, the indexes closed mixed at the end of the day's trading, with the Shanghai Composite having had the greatest change, up by 1.58%.
Hang Seng | 23,764 | +294.35 | |
---|---|---|---|
Shanghai | 3,002 | +46.63 | |
India NSE | 6,027 | -48.65 |
Market data is delayed at least 15 minutes.
Indofood Agri Resources Ltd | |||
---|---|---|---|
INDFF:US | 1.94 USD | +14.12% | |
Today's Change: | +0.24 USD | ||
BYD Electronic International C... | |||
BYDIF:US | 0.61 USD | +12.96% | |
Today's Change: | +0.07 USD | ||
Citic Pacific Ltd | |||
CTPCF:US | 2.78 USD | +10.32% | |
Hong Kong Stocks Rise as Commo... | |||
SKF AB | |||
SKUFF:US | 24.68 USD | +8.72% | |
European Stocks Decline on Chi... | |||
Weiqiao Textile Co | |||
WQTEF:US | 0.83 USD | +8.55% | |
Today's Change: | +0.065 USD |
Infinera Corp | |||
---|---|---|---|
INFN:US | 8.21 USD | -33.41% | |
Goldman Sachs, Heinz, Johnson ... | |||
Oclaro Inc | |||
OCLR:US | 14.36 USD | -14.27% | |
Today's Change: | -2.39 USD | ||
Finisar Corp | |||
FNSR:US | 19.05 USD | -10.48% | |
Today's Change: | -2.23 USD | ||
SUPERVALU Inc | |||
SVU:US | 11.19 USD | -9.76% | |
Largest S &P 500 Short Int... | |||
Valhi Inc | |||
VHI:US | 19.90 USD | -9.05% | |
Today's Change: | -1.98 USD |
Citigroup Inc | |||
---|---|---|---|
C:US | 4.13 USD | -1.08% | |
BofA Will 'Defend' Shareholder... | |||
Bank of America Corp | |||
BAC:US | 12.13 USD | -1.70% | |
Goldman Sachs, Heinz, Johnson ... | |||
Ford Motor Co | |||
F:US | 13.50 USD | -2.74% | |
Sumitomo to Overtake Ford as M... | |||
Apple Inc | |||
AAPL:US | 309.25 USD | -2.75% | |
Goldman Sachs, Heinz, Johnson ... | |||
Microsoft Corp | |||
MSFT:US | 25.12 USD | -2.71% | |
Goldman Sachs, Heinz, Johnson ... |
Zhaojin Mining Industry Co Ltd | |||
---|---|---|---|
ZVL:GR | 2.37 EUR | +6.42% | |
Today's Change: | +0.143 EUR | ||
Hellenic Telecommunications Or... | |||
OTE:GR | 5.85 EUR | +3.56% | |
Serbia Approves Plan to Sell 5... | |||
Axel Springer AG | |||
SPR:GR | 105.30 EUR | +3.08% | |
Axel Springer Closes Russian N... | |||
Sedlmayr Grund und Immobilien ... | |||
SPB:GR | 1,385 EUR | +2.78% | |
Today's Change: | +37.50 EUR | ||
IVG Immobilien AG | |||
IVG:GR | 5.62 EUR | +2.61% | |
Frankfurt Office Market Revive... |
Q-Cells SE | |||
---|---|---|---|
QCE:GR | 3.25 EUR | -7.10% | |
Q-Cells Says Convertible Bond ... | |||
Deutsche Wohnen AG | |||
DWN:GR | 10.00 EUR | -5.21% | |
German Stocks Fluctuate; Infin... | |||
Novo Nordisk A/S | |||
NOVB:GR | 65.67 EUR | -4.66% | |
Today's Change: | -3.21 EUR | ||
Dialog Semiconductor PLC | |||
DLG:GR | 13.85 EUR | -4.32% | |
Today's Change: | -0.62 EUR | ||
Centrotherm Photovoltaics AG | |||
CTN:GR | 29.89 EUR | -4.23% | |
Today's Change: | -1.32 EUR |
Infineon Technologies AG | |||
---|---|---|---|
IFX:GR | 5.49 EUR | -2.66% | |
German Stocks Fluctuate; Infin... | |||
Deutsche Bank AG | |||
DBK:GR | 42.16 EUR | +1.14% | |
CFTC Proposes Swaps Reporting ... | |||
Deutsche Telekom AG | |||
DTE:GR | 10.05 EUR | -0.10% | |
Aliens in Skirts Get Brushoff ... | |||
Commerzbank AG | |||
CBK:GR | 6.53 EUR | +0.68% | |
Nord Stream Issues Request for... | |||
E.ON AG | |||
EOAN:GR | 22.25 EUR | -0.16% | |
U.K. Will Maintain $95 Million... |
Investment Firm Organization o... | |||
---|---|---|---|
2318:JP | 102.00 JPY | +34.21% | |
Today's Change: | +26.00 JPY | ||
Star Holdings Co Ltd | |||
8702:JP | 317.00 JPY | +33.76% | |
Today's Change: | +80.00 JPY | ||
C &I Holdings | |||
9609:JP | 4.00 JPY | +33.33% | |
Today's Change: | +1.00 JPY | ||
Credit Organization Of Small A... | |||
8489:JP | 122.00 JPY | +32.61% | |
Today's Change: | +30.00 JPY | ||
Interlife Holdings Co Ltd | |||
1418:JP | 223.00 JPY | +28.90% | |
Today's Change: | +50.00 JPY |
Sansui Electric Co Ltd | |||
---|---|---|---|
6793:JP | 3.00 JPY | -25.00% | |
Today's Change: | -1.00 JPY | ||
LAND Co Ltd | |||
8918:JP | 14.00 JPY | -22.22% | |
Today's Change: | -4.00 JPY | ||
Silver Seiko Ltd | |||
6453:JP | 4.00 JPY | -20.00% | |
Today's Change: | -1.00 JPY | ||
Asgent Inc | |||
4288:JP | 130,900 JPY | -15.55% | |
Today's Change: | -24,100.00 JPY | ||
Takasago Tekko KK | |||
5458:JP | 70.00 JPY | -12.50% | |
Today's Change: | -10.00 JPY |
Mizuho Financial Group Inc | |||
---|---|---|---|
8411:JP | 120.00 JPY | +2.56% | |
Oku Questions Merit of Capital... | |||
Mitsubishi UFJ Financial Group... | |||
8306:JP | 388.00 JPY | +1.57% | |
Oku Questions Merit of Capital... | |||
Nomura Holdings Inc | |||
8604:JP | 432.00 JPY | +0.70% | |
Bank of America Hires Ex-Nomur... | |||
Daikyo Inc | |||
8840:JP | 138.00 JPY | +7.81% | |
Today's Change: | +10.00 JPY | ||
Promise Co Ltd | |||
8574:JP | 368.00 JPY | -11.32% | |
Promise, Japan Consumer Lender... |
Indofood Agri Resources Ltd (INDFF:US) | ||
Last: | 1.94 USD | |
Change Today: | +0.24 +14.12% | |
Volume: | 130.0 | |
BYD Electronic International Co Ltd (BYDIF:US) | ||
Last: | 0.61 USD | |
Change Today: | +0.07 +12.96% | |
Volume: | 1.0K | |
Citic Pacific Ltd (CTPCF:US) | |
| |
RELATED NEWS |
SKF AB (SKUFF:US) | |
| |
RELATED NEWS |
Weiqiao Textile Co (WQTEF:US) | ||
Last: | 0.83 USD | |
Change Today: | +0.065 +8.55% | |
Volume: | 3.5K | |
Infinera Corp (INFN:US) | |
| |
RELATED NEWS |
Oclaro Inc (OCLR:US) | ||
Last: | 14.36 USD | |
Change Today: | -2.39 -14.27% | |
Volume: | 1.7M | |
Finisar Corp (FNSR:US) | ||
Last: | 19.05 USD | |
Change Today: | -2.23 -10.48% | |
Volume: | 2.0M | |
SUPERVALU Inc (SVU:US) | |
| |
RELATED NEWS |
Valhi Inc (VHI:US) | ||
Last: | 19.90 USD | |
Change Today: | -1.98 -9.05% | |
Volume: | 33.3K | |
Citigroup Inc (C:US) | |
| |
RELATED NEWS |
Bank of America Corp (BAC:US) | |
| |
RELATED NEWS |
Ford Motor Co (F:US) | |
| |
RELATED NEWS |
Apple Inc (AAPL:US) | |
| |
RELATED NEWS |
Microsoft Corp (MSFT:US) | |
| |
RELATED NEWS |
Zhaojin Mining Industry Co Ltd (ZVL:GR) | ||
Last: | 2.37 EUR | |
Change Today: | +0.143 +6.42% | |
Volume: | 630.0 | |
Hellenic Telecommunications Organization SA (OTE:GR) | |
| |
RELATED NEWS |
Axel Springer AG (SPR:GR) | |
| |
RELATED NEWS |
Sedlmayr Grund und Immobilien KGaA (SPB:GR) | ||
Last: | 1,385 EUR | |
Change Today: | +37.50 +2.78% | |
Volume: | 12.0 | |
IVG Immobilien AG (IVG:GR) | |
| |
RELATED NEWS |
Q-Cells SE (QCE:GR) | |
| |
RELATED NEWS |
Deutsche Wohnen AG (DWN:GR) | |
| |
RELATED NEWS |
Novo Nordisk A/S (NOVB:GR) | ||
Last: | 65.67 EUR | |
Change Today: | -3.21 -4.66% | |
Volume: | 21.7K | |
Dialog Semiconductor PLC (DLG:GR) | ||
Last: | 13.85 EUR | |
Change Today: | -0.62 -4.32% | |
Volume: | 1.7M | |
Centrotherm Photovoltaics AG (CTN:GR) | ||
Last: | 29.89 EUR | |
Change Today: | -1.32 -4.23% | |
Volume: | 79.7K | |
Infineon Technologies AG (IFX:GR) | |
| |
RELATED NEWS |
Deutsche Bank AG (DBK:GR) | |
| |
RELATED NEWS |
Deutsche Telekom AG (DTE:GR) | |
| |
RELATED NEWS |
Commerzbank AG (CBK:GR) | |
| |
RELATED NEWS |
E.ON AG (EOAN:GR) | |
| |
RELATED NEWS |
Investment Firm Organization of Small and Medium-Sized Enterprises Co Ltd (2318:JP) | ||
Last: | 102.00 JPY | |
Change Today: | +26.00 +34.21% | |
Volume: | 1.8M | |
Star Holdings Co Ltd (8702:JP) | ||
Last: | 317.00 JPY | |
Change Today: | +80.00 +33.76% | |
Volume: | 1.5M | |
C &I Holdings (9609:JP) | ||
Last: | 4.00 JPY | |
Change Today: | +1.00 +33.33% | |
Volume: | 341.9K | |
Credit Organization Of Small And Medium-sized Enterprises Co Ltd (8489:JP) | ||
Last: | 122.00 JPY | |
Change Today: | +30.00 +32.61% | |
Volume: | 403.1K | |
Interlife Holdings Co Ltd (1418:JP) | ||
Last: | 223.00 JPY | |
Change Today: | +50.00 +28.90% | |
Volume: | 4.7M | |
Sansui Electric Co Ltd (6793:JP) | ||
Last: | 3.00 JPY | |
Change Today: | -1.00 -25.00% | |
Volume: | 2.4M | |
LAND Co Ltd (8918:JP) | ||
Last: | 14.00 JPY | |
Change Today: | -4.00 -22.22% | |
Volume: | 6.1M | |
Silver Seiko Ltd (6453:JP) | ||
Last: | 4.00 JPY | |
Change Today: | -1.00 -20.00% | |
Volume: | 503.0K | |
Asgent Inc (4288:JP) | ||
Last: | 130,900 JPY | |
Change Today: | -24,100.00 -15.55% | |
Volume: | 13.4K | |
Takasago Tekko KK (5458:JP) | ||
Last: | 70.00 JPY | |
Change Today: | -10.00 -12.50% | |
Volume: | 139.0K | |
Mizuho Financial Group Inc (8411:JP) | |
| |
RELATED NEWS |
Mitsubishi UFJ Financial Group Inc (8306:JP) | |
| |
RELATED NEWS |
Nomura Holdings Inc (8604:JP) | |
| |
RELATED NEWS |
Daikyo Inc (8840:JP) | ||
Last: | 138.00 JPY | |
Change Today: | +10.00 +7.81% | |
Volume: | 41.1M | |
Promise Co Ltd (8574:JP) | |
| |
RELATED NEWS |
Finance
Stocks: Tech Fund Managers Focus on Cloud
Businessweek.com talks to managers of Bloomberg's top-ranked technology funds for insights on the sector
MoreInnovation
Okinawa's Doomed Innovation Experiment
The Japanese government is keen to transform Okinawa into a "cluster" site for innovation—but bureaucrats can't mandate entrepreneurial success
MoreManagement
Book Excerpt: Macrowikinomics (Part 6)
The Internet and wikinomics offer the music industry a powerful chance to reinvent itself, argue authors Don Tapscott and Anthony D. Williams
MoreGlobal
Portugal's Growth Hopes
Oct. 15 (Bloomberg) -- Bloomberg's David Tweed reports from Lisbon on the Portuguese government's plans to slash public spending while looking to the private sector to sustain economic growth. (Source: Bloomberg)
MoreTechnology
Stocks: Tech Fund Managers Focus on Cloud
Businessweek.com talks to managers of Bloomberg's top-ranked technology funds for insights on the sector
MoreSmall Business
Ways to Improve Your Company's Customer Service
Start by determining what isn't working and put a system in place to fix it. Then monitor what customers are saying and communicate with them, Alice Bredin advises
More- Goldman Sachs Cuts Compensation Pool to $370,706 per... 10:04 AM
- BofA Will ‘Defend’ Shareholders in... 9:58 AM
- Lockheed Net Falls 28% on Retirement Plan, Unit Sale 9:55 AM
- Housing Starts Rise to Five-Month High in Sign of... 9:55 AM
- CFTC Proposes Swaps Reporting as Step Toward Position... 9:54 AM
- Apple Declines on Forecast Miss; Jobs Saving Cash 9:53 AM
- Fed’s Dudley Says U.S. Economy’s Status... 9:49 AM
- BNY Mellon Posts Profit as Acquisitions Lift Assets 9:48 AM
- J&J Third-Quarter Sales Decline on Recall of... 9:48 AM
- Canada Keeps Key Rate at 1%, Predicts Slower Recovery 9:48 AM
- Oil Supply Gains in Survey on Refinery Slowdown:... 9:47 AM
- Coca-Cola Earnings Grow 8.4% as North America Gains 9:41 AM
- Stocks, Oil Fall on China Rates, Apple Outlook; Dollar... 9:41 AM
- U.S. Stocks Decline as Apple’s Outlook Trails... 9:40 AM
- Berlusconi, Snubbed in Europe, Seals Deals Elsewhere 9:36 AM
- State Street Operating Profit Rises 21% on Takeovers 9:34 AM
- Government Debt Safer Than Goldman, Swaps Show: Brazil... 9:26 AM
- Parker Hannifin Surges After Boosting Profit Forecast 9:22 AM
- Brazil’s Real Falls Most in Two Weeks After... 9:06 AM
- UnitedHealth Profit Jumps as Medical Costs Decline 9:02 AM
- More
Sponsored Links
Top Business Video
Business Exchange
Track and share business topics across the Web
Featured
- Mobile Social Networking 350 new articles, 79 users
- Entrepreneurship 4,591 new articles, 336 users
- Banking Industry 2,659 new articles, 188 users
- Microsoft 1,951 new articles, 163 users
- Business School 2,172 new articles, 103 users
Featured User
Daniel Kehrer Editor & Dir. of Content Development, Business.com
Most active in Small Business Operations