News & Analysis
-
Pimco Presses BofA to Buy Back Mortgages
Pimco, BlackRock, and the N.Y. Fed are trying to force Bank of America to buy back soured mortgages packaged into bonds
- Hedge Funds Attract $19 Billion in Return to Pre-Crisis Level 12:15 PM
- U.S. Stocks Tumble on Apple Outlook, Soured Mortgage Concerns 4:34 PM
-
Tech Fund Managers Focus on Cloud
Managers of Bloomberg's top-ranked technology funds talk about what they see ahead
- Tech-Fund Managers' Favorite Stocks
- Table: Top U.S. Tech Funds -- September 2010
-
Concern About Ballmer’s Bench 4:48 PM
Ray Ozzie's exit as Microsoft’s chief software architect raises the question, has CEO Steve Ballmer done enough to nurture executives who can set strategy?
- Microsoft Is Pinning Its Hopes on Windows Phone 7
-
College Students Get Startup Fever
Jobs are scarce, barriers to entry are down, and entrepreneurship is all the rage on college campuses these days
- Business School Entrepreneurs
More Business News
- Tel Aviv Stock Market Seeks ‘Right Niche’ as Outflows Increase7:49 PM
- Yahoo Misses Estimates After Ad Money Flows to Rivals7:47 PM
- Rio to Spend $3.1 Billion on Australian Ore Expansion7:46 PM
- Cameron Reaches ‘Crunch Time’ as Investors Warn Against Retreat7:16 PM
- Low Testosterone Levels Linked to Early Heart Death, Study Says7:16 PM
- Ethylene Profit Gains May End on China Supplies: Energy Markets7:16 PM
- Irish Pension Shift May Boost Domestic Bond Buying: Euro Credit7:16 PM
- Stock Picks: Apple, Halliburton, Hasbro12:19 PM
- U.S. Infrastructure Spending: No Time to Get Cheap
- Cisco CSO John Stewart on Fending Off Cyber Attacks
- Under Siege at the CFTC
- A Billionaire's New Best Friends
- Bank Profits Are Being Squeezed
- Ireland's Unemployed Head Back to the Farm
- Innovator: Blinkx Creator Suranga Chandratillake
Market Summary
US markets closed sharply lower Tuesday. The DJIA finished off down 1.48%, while the S&P 500 lost 1.59% and the NASDAQ fell 1.76%.
S&P 500 | 1,166 | -18.81 | |
---|---|---|---|
DJIA | 10,979 | -165.07 | |
NASDAQ | 2,437 | -43.71 |
Market data is delayed at least 15 minutes.
In Europe, the indexes closed down at the end of the day's trading, with the CAC 40 having fallen the most, by 0.71%.
FTSE 100 | 5,704 | -38.63 | |
---|---|---|---|
CAC 40 | 3,807 | -27.33 | |
DAX Index | 6,491 | -25.94 |
Market data is delayed at least 15 minutes.
In Asia, the indexes closed mixed at the end of the day's trading, with the Shanghai Composite having had the greatest change, up by 1.58%.
Hang Seng | 23,764 | +294.35 | |
---|---|---|---|
Shanghai | 3,002 | +46.63 | |
India NSE | 6,027 | -48.65 |
Market data is delayed at least 15 minutes.
Lamprell PLC | |||
---|---|---|---|
LMPRF:US | 6.10 USD | +85.98% | |
Today's Change: | +2.82 USD | ||
361 Degrees International Ltd | |||
TSIOF:US | 1.01 USD | +44.29% | |
Today's Change: | +0.31 USD | ||
Bank Pekao SA | |||
BKPKF:US | 63.78 USD | +31.55% | |
Ipopema Hires Polish Bond Team... | |||
Alumina Ltd | |||
AWCMF:US | 1.96 USD | +28.62% | |
Australia, N.Z. Stocks: Alumin... | |||
Chow Sang Sang Holdings Intern... | |||
CHOWF:US | 2.54 USD | +14.41% | |
Today's Change: | +0.32 USD |
Infinera Corp | |||
---|---|---|---|
INFN:US | 7.95 USD | -35.52% | |
Domino's, Harley-Davidson, Urb... | |||
Timah Tbk PT | |||
PTTMF:US | 0.325 USD | -17.72% | |
Tin Jumps to Record as Stockpi... | |||
Alapis Holding Industrial and ... | |||
APSHF:US | 2.18 USD | -17.42% | |
Today's Change: | -0.46 USD | ||
Oclaro Inc | |||
OCLR:US | 14.09 USD | -15.88% | |
Domino's, Harley-Davidson, Urb... | |||
Motricity Inc | |||
MOTR:US | 15.30 USD | -15.00% | |
Corinthian Colleges, King, Off... |
Citigroup Inc | |||
---|---|---|---|
C:US | 4.06 USD | -2.64% | |
Three Fed Presidents Reinforce... | |||
Bank of America Corp | |||
BAC:US | 11.80 USD | -4.38% | |
Countrywide, Bank of America, ... | |||
Intel Corp | |||
INTC:US | 19.21 USD | +0.10% | |
Intel to Spend Up to $8 Billio... | |||
Ford Motor Co | |||
F:US | 13.32 USD | -4.03% | |
Marchionne Makes Final Push to... | |||
General Electric Co | |||
GE:US | 16.07 USD | -1.11% | |
U.S. Broadcast Television Rati... |
Zhaojin Mining Industry Co Ltd | |||
---|---|---|---|
ZVL:GR | 2.31 EUR | +3.55% | |
Today's Change: | +0.079 EUR | ||
Banco Comercial Portugues SA | |||
BCP:GR | 0.67 EUR | +2.59% | |
ECB Funding to Portuguese Bank... | |||
IVG Immobilien AG | |||
IVG:GR | 5.60 EUR | +2.23% | |
Frankfurt Office Market Revive... | |||
MVV Energie AG | |||
MVV1:GR | 29.29 EUR | +2.20% | |
Today's Change: | +0.63 EUR | ||
Gildemeister AG | |||
GIL:GR | 12.00 EUR | +2.17% | |
Today's Change: | +0.255 EUR |
Q-Cells SE | |||
---|---|---|---|
QCE:GR | 3.20 EUR | -8.44% | |
Q-Cells Says Convertible Bond ... | |||
Deutsche Wohnen AG | |||
DWN:GR | 9.66 EUR | -8.42% | |
German Stocks Drop; Infineon, ... | |||
Dialog Semiconductor PLC | |||
DLG:GR | 13.69 EUR | -5.39% | |
Today's Change: | -0.78 EUR | ||
Hugo Boss AG | |||
BOS:GR | 39.21 EUR | -5.18% | |
Hugo Boss Gains After It Raise... | |||
Draegerwerk AG & Co KGaA | |||
DRW8:GR | 47.10 EUR | -4.83% | |
European Stocks Decline; Barcl... |
Infineon Technologies AG | |||
---|---|---|---|
IFX:GR | 5.50 EUR | -2.55% | |
German Stocks Drop; Infineon, ... | |||
Deutsche Telekom AG | |||
DTE:GR | 10.07 EUR | +0.15% | |
Aliens in Skirts Get Brushoff ... | |||
Deutsche Bank AG | |||
DBK:GR | 42.01 EUR | +0.78% | |
European Stocks Decline on Chi... | |||
Commerzbank AG | |||
CBK:GR | 6.52 EUR | +0.55% | |
Reliance Bonds Yield Less Than... | |||
E.ON AG | |||
EOAN:GR | 22.31 EUR | +0.13% | |
France, U.K. Targeted in EU Pu... |
Investment Firm Organization o... | |||
---|---|---|---|
2318:JP | 102.00 JPY | +34.21% | |
Today's Change: | +26.00 JPY | ||
Star Holdings Co Ltd | |||
8702:JP | 317.00 JPY | +33.76% | |
Today's Change: | +80.00 JPY | ||
C &I Holdings | |||
9609:JP | 4.00 JPY | +33.33% | |
Today's Change: | +1.00 JPY | ||
Credit Organization Of Small A... | |||
8489:JP | 122.00 JPY | +32.61% | |
Today's Change: | +30.00 JPY | ||
21Lady Co Ltd | |||
3346:JP | 13,000 JPY | +30.00% | |
Today's Change: | +3,000 JPY |
Sansui Electric Co Ltd | |||
---|---|---|---|
6793:JP | 3.00 JPY | -25.00% | |
Today's Change: | -1.00 JPY | ||
LAND Co Ltd | |||
8918:JP | 14.00 JPY | -22.22% | |
Today's Change: | -4.00 JPY | ||
Silver Seiko Ltd | |||
6453:JP | 4.00 JPY | -20.00% | |
Today's Change: | -1.00 JPY | ||
Asgent Inc | |||
4288:JP | 130,900 JPY | -15.55% | |
Today's Change: | -24,100.00 JPY | ||
Takasago Tekko KK | |||
5458:JP | 70.00 JPY | -12.50% | |
Today's Change: | -10.00 JPY |
Mizuho Financial Group Inc | |||
---|---|---|---|
8411:JP | 120.00 JPY | +2.56% | |
Oku Questions Merit of Capital... | |||
Mitsubishi UFJ Financial Group... | |||
8306:JP | 388.00 JPY | +1.57% | |
Oku Questions Merit of Capital... | |||
Nomura Holdings Inc | |||
8604:JP | 432.00 JPY | +0.70% | |
Perpetual Banks Participating ... | |||
Daikyo Inc | |||
8840:JP | 138.00 JPY | +7.81% | |
Today's Change: | +10.00 JPY | ||
Promise Co Ltd | |||
8574:JP | 368.00 JPY | -11.32% | |
Promise, Japan Consumer Lender... |
Lamprell PLC (LMPRF:US) | ||
Last: | 6.10 USD | |
Change Today: | +2.82 +85.98% | |
Volume: | 304.0 | |
361 Degrees International Ltd (TSIOF:US) | ||
Last: | 1.01 USD | |
Change Today: | +0.31 +44.29% | |
Volume: | 4.5K | |
Bank Pekao SA (BKPKF:US) | |
| |
RELATED NEWS |
Alumina Ltd (AWCMF:US) | |
| |
RELATED NEWS |
Chow Sang Sang Holdings International Ltd (CHOWF:US) | ||
Last: | 2.54 USD | |
Change Today: | +0.32 +14.41% | |
Volume: | 12.0K | |
Infinera Corp (INFN:US) | |
| |
RELATED NEWS |
Timah Tbk PT (PTTMF:US) | |
| |
RELATED NEWS |
Alapis Holding Industrial and Commercial SA of Pharmaceutical Chemical Products (APSHF:US) | ||
Last: | 2.18 USD | |
Change Today: | -0.46 -17.42% | |
Volume: | 10.0K | |
Oclaro Inc (OCLR:US) | |
| |
RELATED NEWS |
Motricity Inc (MOTR:US) | |
| |
RELATED NEWS |
Citigroup Inc (C:US) | |
| |
RELATED NEWS |
Bank of America Corp (BAC:US) | |
| |
RELATED NEWS |
Intel Corp (INTC:US) | |
| |
RELATED NEWS |
Ford Motor Co (F:US) | |
| |
RELATED NEWS |
General Electric Co (GE:US) | |
| |
RELATED NEWS |
Zhaojin Mining Industry Co Ltd (ZVL:GR) | ||
Last: | 2.31 EUR | |
Change Today: | +0.079 +3.55% | |
Volume: | 630.0 | |
Banco Comercial Portugues SA (BCP:GR) | |
| |
RELATED NEWS |
IVG Immobilien AG (IVG:GR) | |
| |
RELATED NEWS |
MVV Energie AG (MVV1:GR) | ||
Last: | 29.29 EUR | |
Change Today: | +0.63 +2.20% | |
Volume: | 1.4K | |
Gildemeister AG (GIL:GR) | ||
Last: | 12.00 EUR | |
Change Today: | +0.255 +2.17% | |
Volume: | 566.4K | |
Q-Cells SE (QCE:GR) | |
| |
RELATED NEWS |
Deutsche Wohnen AG (DWN:GR) | |
| |
RELATED NEWS |
Dialog Semiconductor PLC (DLG:GR) | ||
Last: | 13.69 EUR | |
Change Today: | -0.78 -5.39% | |
Volume: | 2.0M | |
Hugo Boss AG (BOS:GR) | |
| |
RELATED NEWS |
Draegerwerk AG & Co KGaA (DRW8:GR) | |
| |
RELATED NEWS |
Infineon Technologies AG (IFX:GR) | |
| |
RELATED NEWS |
Deutsche Telekom AG (DTE:GR) | |
| |
RELATED NEWS |
Deutsche Bank AG (DBK:GR) | |
| |
RELATED NEWS |
Commerzbank AG (CBK:GR) | |
| |
RELATED NEWS |
E.ON AG (EOAN:GR) | |
| |
RELATED NEWS |
Investment Firm Organization of Small and Medium-Sized Enterprises Co Ltd (2318:JP) | ||
Last: | 102.00 JPY | |
Change Today: | +26.00 +34.21% | |
Volume: | 1.8M | |
Star Holdings Co Ltd (8702:JP) | ||
Last: | 317.00 JPY | |
Change Today: | +80.00 +33.76% | |
Volume: | 1.5M | |
C &I Holdings (9609:JP) | ||
Last: | 4.00 JPY | |
Change Today: | +1.00 +33.33% | |
Volume: | 341.9K | |
Credit Organization Of Small And Medium-sized Enterprises Co Ltd (8489:JP) | ||
Last: | 122.00 JPY | |
Change Today: | +30.00 +32.61% | |
Volume: | 403.1K | |
21Lady Co Ltd (3346:JP) | ||
Last: | 13,000 JPY | |
Change Today: | +3,000 +30.00% | |
Volume: | 79.0 | |
Sansui Electric Co Ltd (6793:JP) | ||
Last: | 3.00 JPY | |
Change Today: | -1.00 -25.00% | |
Volume: | 2.4M | |
LAND Co Ltd (8918:JP) | ||
Last: | 14.00 JPY | |
Change Today: | -4.00 -22.22% | |
Volume: | 6.1M | |
Silver Seiko Ltd (6453:JP) | ||
Last: | 4.00 JPY | |
Change Today: | -1.00 -20.00% | |
Volume: | 503.0K | |
Asgent Inc (4288:JP) | ||
Last: | 130,900 JPY | |
Change Today: | -24,100.00 -15.55% | |
Volume: | 13.4K | |
Takasago Tekko KK (5458:JP) | ||
Last: | 70.00 JPY | |
Change Today: | -10.00 -12.50% | |
Volume: | 139.0K | |
Mizuho Financial Group Inc (8411:JP) | |
| |
RELATED NEWS |
Mitsubishi UFJ Financial Group Inc (8306:JP) | |
| |
RELATED NEWS |
Nomura Holdings Inc (8604:JP) | |
| |
RELATED NEWS |
Daikyo Inc (8840:JP) | ||
Last: | 138.00 JPY | |
Change Today: | +10.00 +7.81% | |
Volume: | 41.1M | |
Promise Co Ltd (8574:JP) | |
| |
RELATED NEWS |
Finance
Stock Picks: Apple, Halliburton, Hasbro 12:19 PM
Wall Street analysts offer buy, sell, or hold opinions on stocks in the news on Oct. 19
MoreInnovation
Okinawa's Doomed Innovation Experiment
The Japanese government is keen to transform Okinawa into a "cluster" site for innovation—but bureaucrats can't mandate entrepreneurial success
MoreManagement
The Surprising News About Product Recalls 5:15 PM
No company wants to face a product recall. But a new study shows that handling them well can actually increase customer loyalty
- Trends in Director Compensation 4:30 PM
- An Upside to the Economic Downside 3:51 PM
Global
Portugal's Growth Hopes
Oct. 15 (Bloomberg) -- Bloomberg's David Tweed reports from Lisbon on the Portuguese government's plans to slash public spending while looking to the private sector to sustain economic growth. (Source: Bloomberg)
MoreTechnology
Want Super Powers? Try Super Technology 4:15 PM
Thanks to emerging technologies, you may not need to hail from Krypton to acquire super powers
MoreSmall Business
Woodtech Interview, Pt. IV 12:19 PM
In this week's edition of Bloomberg Venture, Cris Valerio talks with Woodtech Measurement Solutions co-founder Mike Yorston about how his company's technology is changing the way companies that buy raw materials measure them.
- Woodtech Interview, Pt. III 12:18 PM
- Woodtech Interview, Pt. II 12:16 PM
- Tel Aviv Stock Market Seeks ‘Right Niche’... 7:49 PM
- Yahoo Misses Estimates After Ad Money Flows to Rivals 7:47 PM
- Rio to Spend $3.1 Billion on Australian Ore Expansion 7:46 PM
- Cameron Reaches ‘Crunch Time’ as Investors... 7:16 PM
- Low Testosterone Levels Linked to Early Heart Death,... 7:16 PM
- Ethylene Profit Gains May End on China Supplies:... 7:16 PM
- Irish Pension Shift May Boost Domestic Bond Buying:... 7:16 PM
- Chekhov Without Cherries, Naughty Parisian Lady: Paris... 7:16 PM
- Kings of Leon Brawl, Katy Perry Pines, Lil Wayne,... 7:15 PM
- BHP Iron Ore Output Gains 6% on Mine Expansions 7:12 PM
- Three Fed Presidents Reinforce Case for More Easing 7:01 PM
- Chechen Parliament Attack Pressures Putin Loyalists 6:39 PM
- University of Chicago Fund Rises 19%, Beating Yale 6:29 PM
- Hands Testifies He Wouldn’t Have Bid on EMI Deal 6:21 PM
- Boehringer Wins FDA Approval for First Warfarin Rival 6:15 PM
- Former Prime Minister Thatcher Admitted to Hospital... 6:05 PM
- New York State Tax Revenue Trails Six-Month Forecast 5:58 PM
- RIM Co-CEO Fires Back at Apple’s Jobs, Its... 5:35 PM
- Lockheed Net Falls 28% on Retirement Plan, Unit Sale 5:35 PM
- Dudley Says Fed Working With Regulators on Foreclosure... 5:31 PM
- More
Sponsored Links
Top Business Video
Business Exchange
Track and share business topics across the Web
Featured
- Mobile Social Networking 351 new articles, 80 users
- Entrepreneurship 4,597 new articles, 337 users
- Banking Industry 2,657 new articles, 188 users
- Microsoft 1,952 new articles, 163 users
- Business School 2,179 new articles, 103 users
Featured User
Daniel Kehrer Editor & Dir. of Content Development, Business.com
Most active in Small Business Operations