News & Analysis
-
Being Steve Jobs' Boss
Confessions of John Sculley, the last man to manage the singular inventor
- Microsoft’s Phones Not Good Enough: Rich Jaroslovsky 2:00 PM
- Twitter as Stock Predictor
-
Tax Haven Saves Google Billions 8:00 AM
Google uses a complicated structure to send most of its overseas profits to tax havens, keeping its rate at 2.4%
- Interactive Graphic: Inside Google's Tax Plan
- Archive: Forest Labs' Globe-Trotting Profits
-
Mortgage Mess: Shredding the Dream
The foreclosure crisis isn't just about lost documents. It's about trust—and a clash over who gets stuck with $1.1 trillion in losses
- Banks Face Two-Front War on Bad Mortgages 12:16 AM
- Shredding the American Dream 3:07 PM
-
John Doerr Makes a Social Call
The Silicon Valley legend returns to the consumer Internet with sFund
- Google Gets Android on More Than 95 Devices to Boost Ad Sales 2:28 PM
More Business News
- Mark Shapiro, Convicted in Cobalt Scam, Gets 85 Years5:36 PM
- DVD Spending Slid 16% in 9 Months, Industry Data Show5:33 PM
- Finra Names Bradley Bennett as Enforcement Director5:29 PM
- BofA Promotes MacDonald, Ramsey to Run Americas Merger Business5:18 PM
- Richard Becomes Atlantic’s 17th Named Storm, May Grow5:15 PM
- Chubb Boosts 2010 Forecast on ‘Favorable Outlook’5:14 PM
- VTB State Asset Sale Winning Over Bond Investors: Russia Credit5:03 PM
- Nokia Profit Tops Estimate as Share Falls1:25 PM
- Stock Picks: AT&T, Delta Air Lines, St. Jude Medical11:50 AM
- New Rules for Tapping Africa's Abundant Oil11:00 AM
- Immigrants in the West Aren't Going Away11:00 AM
- Homebuilders' Profit Prospects Stymie Analysts
- Stocks: Tech Fund Managers Focus on Cloud
- U.S. Infrastructure Spending: No Time to Get Cheap
- Cisco CSO John Stewart on Fending Off Cyber Attacks
Market Summary
![US Markets](http://library.vu.edu.pk/cgi-bin/nph-proxy.cgi/000100A/http/web.archive.org/web/20101021215655im_/http:/=2fcharts.businessweek.com/research/markets/summary/images/ustabimage.png)
US markets closed strongly Thursday. The DJIA finished up 0.35%, while the S&P 500 rose 0.18% and the NASDAQ gained 0.09%.
S&P 500 | 1,180 | +2.09 | |
---|---|---|---|
DJIA | 11,147 | +38.60 | |
NASDAQ | 2,460 | +2.28 |
Market data is delayed at least 15 minutes.
In Europe, the indexes closed up at the end of the day's trading, with the DAX leading the advance, up by 1.33%.
FTSE 100 | 5,758 | +28.93 | |
---|---|---|---|
CAC 40 | 3,878 | +50.12 | |
DAX Index | 6,611 | +86.46 |
Market data is delayed at least 15 minutes.
In Asia, the indexes closed mixed at the end of the day's trading, with the NSE 50 having had the greatest change, up by 2.00%.
Hang Seng | 23,649 | +92.98 | |
---|---|---|---|
Shanghai | 2,984 | -20.42 | |
India NSE | 6,102 | +119.40 |
Market data is delayed at least 15 minutes.
![](http://library.vu.edu.pk/cgi-bin/nph-proxy.cgi/000100A/http/web.archive.org/web/20101021215655im_/http:/=2fcharts.businessweek.com/research/markets/summary/images/marketSummaryStocksHeader.png)
Mitra Adiperkasa Tbk PT | ![]() | ||
---|---|---|---|
PMDKF:US | 0.29 USD | +87.10% | |
Today's Change: | +0.135 USD | ||
Demag Cranes AG | ![]() | ||
DMGCF:US | 49.50 USD | +51.34% | |
Demag Takeover Is Unlikely Aft... | |||
Hexagon AB | ![]() | ||
HXGBF:US | 21.75 USD | +45.97% | |
Today's Change: | +6.85 USD | ||
Gunns Ltd | ![]() | ||
GNXLF:US | 0.75 USD | +36.36% | |
Australia, N.Z. Stocks: Boart,... | |||
Banco Comercial Portugues SA | ![]() | ||
BPCGF:US | 1.00 USD | +20.48% | |
ECB Funding to Portuguese Bank... |
Telefonica del Peru SAA | ![]() | ||
---|---|---|---|
CPNBF:US | 0.90 USD | -19.64% | |
Today's Change: | -0.22 USD | ||
Cirrus Logic Inc | ![]() | ||
CRUS:US | 13.77 USD | -15.68% | |
Bravo Brio, Flir Systems, HNI,... | |||
Yell Group PLC | ![]() | ||
YELGF:US | 0.22 USD | -15.38% | |
Today's Change: | -0.04 USD | ||
HNI Corp | ![]() | ||
HNI:US | 25.53 USD | -13.63% | |
Bravo Brio, Flir Systems, HNI,... | |||
Childrens Place Retail Stores ... | ![]() | ||
PLCE:US | 44.90 USD | -13.45% | |
Bravo Brio, Flir Systems, HNI,... |
Citigroup Inc | ![]() | ||
---|---|---|---|
C:US | 4.07 USD | -0.97% | |
Coal India Sale Bids Top Latvi... | |||
Bank of America Corp | ![]() | ||
BAC:US | 11.36 USD | -3.32% | |
BofA Promotes MacDonald, Ramse... | |||
Ford Motor Co | ![]() | ||
F:US | 13.81 USD | +1.25% | |
Automakers Poised to Gush U.S.... | |||
Pfizer Inc | ![]() | ||
PFE:US | 17.63 USD | -0.17% | |
UnitedHealth Alters Pay Rules ... | |||
Intel Corp | ![]() | ||
INTC:US | 19.76 USD | +0.61% | |
Nokia Net Beats Analysts' Esti... |
![](http://library.vu.edu.pk/cgi-bin/nph-proxy.cgi/000100A/http/web.archive.org/web/20101021215655im_/http:/=2fcharts.businessweek.com/research/markets/summary/images/marketSummaryStocksHeader.png)
Wirecard AG | ![]() | ||
---|---|---|---|
WDI:GR | 10.85 EUR | +8.77% | |
German DAX Index Rises to High... | |||
B Communications Ltd | ![]() | ||
4SC:GR | 21.02 EUR | +8.35% | |
Today's Change: | +1.62 EUR | ||
Dongfeng Motor Group Co Ltd | ![]() | ||
D4D:GR | 1.64 EUR | +5.14% | |
SAIC Motor Leads China Car Sha... | |||
Aurubis AG | ![]() | ||
NDA:GR | 38.67 EUR | +4.26% | |
Copper Processing Fees to Rise... | |||
Brenntag AG | ![]() | ||
BNR:GR | 67.09 EUR | +4.16% | |
Today's Change: | +2.68 EUR |
Slovnaft AS | ![]() | ||
---|---|---|---|
SLV:GR | 43.00 EUR | -12.24% | |
Mol's Slovnaft Unit May Invest... | |||
Q-Cells SE | ![]() | ||
QCE:GR | 3.17 EUR | -5.09% | |
Q-Cells Says Convertible Bond ... | |||
Deutsche Wohnen AG | ![]() | ||
DWN:GR | 9.22 EUR | -4.06% | |
German Stocks Drop; Infineon, ... | |||
Stada Arzneimittel AG | ![]() | ||
SAZ:GR | 21.72 EUR | -3.47% | |
European Stocks Advance; Peuge... | |||
Deutsche Wohnen AG | ![]() | ||
DWNI:GR | 8.60 EUR | -3.42% | |
German Stocks Drop; Infineon, ... |
Infineon Technologies AG | ![]() | ||
---|---|---|---|
IFX:GR | 5.61 EUR | +0.12% | |
DAX Benchmark Climbs; BASF, In... | |||
Deutsche Telekom AG | ![]() | ||
DTE:GR | 10.11 EUR | +0.25% | |
AT &T Profit Meets Estimat... | |||
Deutsche Post AG | ![]() | ||
DPW:GR | 13.56 EUR | +1.04% | |
German DAX Index Rises to High... | |||
E.ON AG | ![]() | ||
EOAN:GR | 22.35 EUR | +0.11% | |
Power Price Gaps Shrink Amid E... | |||
Deutsche Bank AG | ![]() | ||
DBK:GR | 41.79 EUR | -1.45% | |
Coal India Sale Bids Top Latvi... |
![](http://library.vu.edu.pk/cgi-bin/nph-proxy.cgi/000100A/http/web.archive.org/web/20101021215655im_/http:/=2fcharts.businessweek.com/research/markets/summary/images/marketSummaryStocksHeader.png)
S Science Co Ltd | ![]() | ||
---|---|---|---|
5721:JP | 2.00 JPY | +100.00% | |
Today's Change: | +1.00 JPY | ||
System D Inc | ![]() | ||
3804:JP | 208.00 JPY | +31.65% | |
Today's Change: | +50.00 JPY | ||
Holon Co Ltd | ![]() | ||
7748:JP | 25,900 JPY | +23.92% | |
Today's Change: | +5,000 JPY | ||
Interlife Holdings Co Ltd | ![]() | ||
1418:JP | 205.00 JPY | +20.59% | |
Today's Change: | +35.00 JPY | ||
Gala Inc/Japan | ![]() | ||
4777:JP | 31,000 JPY | +19.23% | |
Today's Change: | +5,000 JPY |
C &I Holdings | ![]() | ||
---|---|---|---|
9609:JP | 2.00 JPY | -33.33% | |
Today's Change: | -1.00 JPY | ||
Chronicle Corp | ![]() | ||
9822:JP | 2.00 JPY | -33.33% | |
Today's Change: | -1.00 JPY | ||
Credit Organization Of Small A... | ![]() | ||
8489:JP | 116.00 JPY | -30.12% | |
Today's Change: | -50.00 JPY | ||
TCB Holdings Corp | ![]() | ||
2356:JP | 26,300 JPY | -21.02% | |
Today's Change: | -7,000.00 JPY | ||
21Lady Co Ltd | ![]() | ||
3346:JP | 11,810 JPY | -20.20% | |
Today's Change: | -2,990.00 JPY |
Mizuho Financial Group Inc | ![]() | ||
---|---|---|---|
8411:JP | 119.00 JPY | -0.83% | |
Oku Questions Merit of Capital... | |||
Toshiba Corp | ![]() | ||
6502:JP | 408.00 JPY | -2.16% | |
Hatoyama to Lobby Vietnam on R... | |||
Mitsubishi UFJ Financial Group... | ![]() | ||
8306:JP | 383.00 JPY | -1.03% | |
Oku Questions Merit of Capital... | |||
Nomura Holdings Inc | ![]() | ||
8604:JP | 431.00 JPY | -0.23% | |
Nomura to Recruit Fixed-Income... | |||
Hitachi Ltd | ![]() | ||
6501:JP | 347.00 JPY | -1.14% | |
Merkin, Och-Ziff, Fannie Mae, ... |
Mitra Adiperkasa Tbk PT (PMDKF:US) | ||
Last: | 0.29 USD | |
Change Today: | +0.135 +87.10% | |
Volume: | 25.0K | |
Demag Cranes AG (DMGCF:US) | |
| |
RELATED NEWS |
Hexagon AB (HXGBF:US) | ||
Last: | 21.75 USD | |
Change Today: | +6.85 +45.97% | |
Volume: | 200.0 | |
Gunns Ltd (GNXLF:US) | |
| |
RELATED NEWS |
Banco Comercial Portugues SA (BPCGF:US) | |
| |
RELATED NEWS |
Telefonica del Peru SAA (CPNBF:US) | ||
Last: | 0.90 USD | |
Change Today: | -0.22 -19.64% | |
Volume: | 1.8K | |
Cirrus Logic Inc (CRUS:US) | |
| |
RELATED NEWS |
Yell Group PLC (YELGF:US) | ||
Last: | 0.22 USD | |
Change Today: | -0.04 -15.38% | |
Volume: | 500.0 | |
HNI Corp (HNI:US) | |
| |
RELATED NEWS |
Childrens Place Retail Stores Inc/The (PLCE:US) | |
| |
RELATED NEWS |
Citigroup Inc (C:US) | |
| |
RELATED NEWS |
Bank of America Corp (BAC:US) | |
| |
RELATED NEWS |
Ford Motor Co (F:US) | |
| |
RELATED NEWS |
Pfizer Inc (PFE:US) | |
| |
RELATED NEWS |
Intel Corp (INTC:US) | |
| |
RELATED NEWS |
Wirecard AG (WDI:GR) | |
| |
RELATED NEWS |
B Communications Ltd (4SC:GR) | ||
Last: | 21.02 EUR | |
Change Today: | +1.62 +8.35% | |
Volume: | 0.0 | |
Dongfeng Motor Group Co Ltd (D4D:GR) | |
| |
RELATED NEWS |
Aurubis AG (NDA:GR) | |
| |
RELATED NEWS |
Brenntag AG (BNR:GR) | ||
Last: | 67.09 EUR | |
Change Today: | +2.68 +4.16% | |
Volume: | 107.6K | |
Slovnaft AS (SLV:GR) | |
| |
RELATED NEWS |
Q-Cells SE (QCE:GR) | |
| |
RELATED NEWS |
Deutsche Wohnen AG (DWN:GR) | |
| |
RELATED NEWS |
Stada Arzneimittel AG (SAZ:GR) | |
| |
RELATED NEWS |
Deutsche Wohnen AG (DWNI:GR) | |
| |
RELATED NEWS |
Infineon Technologies AG (IFX:GR) | |
| |
RELATED NEWS |
Deutsche Telekom AG (DTE:GR) | |
| |
RELATED NEWS |
Deutsche Post AG (DPW:GR) | |
| |
RELATED NEWS |
E.ON AG (EOAN:GR) | |
| |
RELATED NEWS |
Deutsche Bank AG (DBK:GR) | |
| |
RELATED NEWS |
S Science Co Ltd (5721:JP) | ||
Last: | 2.00 JPY | |
Change Today: | +1.00 +100.00% | |
Volume: | 2.9M | |
System D Inc (3804:JP) | ||
Last: | 208.00 JPY | |
Change Today: | +50.00 +31.65% | |
Volume: | 26.1K | |
Holon Co Ltd (7748:JP) | ||
Last: | 25,900 JPY | |
Change Today: | +5,000 +23.92% | |
Volume: | 192.0 | |
Interlife Holdings Co Ltd (1418:JP) | ||
Last: | 205.00 JPY | |
Change Today: | +35.00 +20.59% | |
Volume: | 5.1M | |
Gala Inc/Japan (4777:JP) | ||
Last: | 31,000 JPY | |
Change Today: | +5,000 +19.23% | |
Volume: | 1.2K | |
C &I Holdings (9609:JP) | ||
Last: | 2.00 JPY | |
Change Today: | -1.00 -33.33% | |
Volume: | 3.8M | |
Chronicle Corp (9822:JP) | ||
Last: | 2.00 JPY | |
Change Today: | -1.00 -33.33% | |
Volume: | 246.0K | |
Credit Organization Of Small And Medium-sized Enterprises Co Ltd (8489:JP) | ||
Last: | 116.00 JPY | |
Change Today: | -50.00 -30.12% | |
Volume: | 463.9K | |
TCB Holdings Corp (2356:JP) | ||
Last: | 26,300 JPY | |
Change Today: | -7,000.00 -21.02% | |
Volume: | 1.0 | |
21Lady Co Ltd (3346:JP) | ||
Last: | 11,810 JPY | |
Change Today: | -2,990.00 -20.20% | |
Volume: | 59.0 | |
Mizuho Financial Group Inc (8411:JP) | |
| |
RELATED NEWS |
Toshiba Corp (6502:JP) | |
| |
RELATED NEWS |
Mitsubishi UFJ Financial Group Inc (8306:JP) | |
| |
RELATED NEWS |
Nomura Holdings Inc (8604:JP) | |
| |
RELATED NEWS |
Hitachi Ltd (6501:JP) | |
| |
RELATED NEWS |
Finance
Shredding the American Dream 3:07 PM
Who owns your home? The CEOs of Bank of America and BlackRock, Wall Street analysts, and Ohio's Attorney General talk about U.S. foreclosures and the impact on banks and the economy
- This Fish Shall Rule the World 3:03 PM
- Stock Picks: AT&T, Delta Air Lines, St. Jude Medical 11:50 AM
Innovation
Revving the Business School Innovation Engine 1:25 PM
Wharton's new vice-dean for innovation explains how elite B-schools can benefit from a centralized approach to change
MoreManagement
The Surprising News About Product Recalls
No company wants to face a product recall. But a new study shows that handling them well can actually increase customer loyalty
MoreGlobal
Europe Insight: Nokia Profit Tops Estimate as Share Falls 1:25 PM
The Finns aren't gloating types, but they must be taking a certain amount of delight from Nokia's third-quarter comeback. The world's largest mobile...
MoreTechnology
Innovator: Adobe Researcher Todor Georgiev 5:00 PM
With a plenoptic lens and special software, the Adobe researcher can make a blurry photo look crisp even after the shutter's been clicked
- The New Wall of Sound from Bose 5:00 PM
- Philanthropy: Causes, the Socially Conscious Network 5:00 PM
Small Business
The New Entrepreneur: New York Fed Survey Shows Credit Gap for Small Business 12:17 PM
Small businesses in the New York area show "unabated demand" for loans and "widespread reports of unmet credit needs," according to a new survey by...
- Today's Tip: Make Your Advertising Content Matter 10:04 AM
- Today's Tip: Succeed in a Down Economy
- Mark Shapiro, Convicted in Cobalt Scam, Gets 85 Years 5:36 PM
- DVD Spending Slid 16% in 9 Months, Industry Data Show 5:33 PM
- Finra Names Bradley Bennett as Enforcement Director 5:29 PM
- BofA Promotes MacDonald, Ramsey to Run Americas Merger... 5:18 PM
- Richard Becomes Atlantic’s 17th Named Storm, May... 5:15 PM
- Chubb Boosts 2010 Forecast on ‘Favorable... 5:14 PM
- VTB State Asset Sale Winning Over Bond Investors:... 5:03 PM
- RIM’s BlackBerry Data Studied Amid... 4:57 PM
- Lehman Judge Says He Never Approved Final Documents 4:55 PM
- Stocks Advance on Earnings; Gold Retreats as Dollar... 4:52 PM
- House’s Markey Asks Locke, Chu, Gates to Probe... 4:48 PM
- U.S. Stocks Rise on Corporate Earnings, Jobless Claims... 4:48 PM
- American Iran Embargo Thwarted When Smugglers Ship... 4:46 PM
- General Growth Bankruptcy Restructuring Plan Approved 4:43 PM
- Vera Bradley, Bravo Brio Shares Climb After U.S. IPOs 4:38 PM
- Amazon.com’s Profit Forecast Falls Short of... 4:38 PM
- American Express Posts Higher Profit as Card Spending... 4:30 PM
- U.S. Economy: Leading Index Rises, Signaling Growth 4:27 PM
- Novartis’s Alcon Offer More Attractive, Jimenez... 4:20 PM
- Toyota U.S. Recall Tally Tops 5 Million on Brake Flaw 4:19 PM
- More
Sponsored Links
Business Exchange
Track and share business topics across the Web
Featured
- Apple 2,557 new articles, 283 users
- Corporate Finance 493 new articles, 76 users
- Mobile Internet 187 new articles, 62 users
- Digital Publishing 204 new articles, 68 users
- Federal Reserve 929 new articles, 51 users