More Top Headlines |  

Market Snapshot 

  • U.S.
  • Europe
  • Asia
NIKKEI
Ticker Price Price Delta
Dow 11146.60 +38.60 (0.35%)
S&P; 500 1180.26 +2.09 (0.18%)
Nasdaq 2459.67 +2.28 (0.09%)
Ticker Price Price Delta
STOXX 50 2882.29 +30.77 (1.08%)
FTSE 100 5757.86 +28.93 (0.50%)
DAX 6611.01 +86.46 (1.33%)
Ticker Price Price Delta
Nikkei 9425.70 +49.22 (0.52%)
TOPIX 825.00 +4.60 (0.56%)
Hang Seng 23587.80 -61.67 (-0.26%)

Advertisement

Data Insights 

  • Equities
  • Futures
  • Currencies
  • Commodities
  • Bonds
Nikkei 9425.70 +49.22 +0.52%
TOPIX 825.00 +4.60 +0.56%
Hang Seng 23587.80 -61.67 -0.26%
S&P;/ASX 200 4635.30 +12.40 +0.27%
Shanghai 2977.45 -6.09 -0.20%
Dow 11146.60 +38.60 +0.35%
S&P; 500 1180.26 +2.09 +0.18%
Nasdaq 2459.67 +2.28 +0.09%
S&P;/TSX 12599.20 -50.69 -0.40%
Mexico Bolsa 34965.20 +84.78 +0.24%
Brazil Bovespa 69652.10 -752.58 -1.07%
STOXX 50 2869.00 +27.00 +0.95%
FTSE 100 5729.50 -11.00 -0.19%
CAC 40 3861.50 +50.00 +1.31%
DAX 6613.00 +76.00 +1.16%
FTSE MIB 21560.00 +209.00 +0.98%
USD-JPY 81.1850 -0.1440 -0.18%
USD-HKD 7.7652 +0.0008 +0.01%
USD-SGD 1.3025 +0.0004 +0.03%
AUD-USD 0.9814 +0.0042 +0.43%
Gold 1328.00 +2.40 +0.18%
Oil (WTI) 81.06 +0.50 +0.62%
Japan 10-year 99.10 0.90
Hong Kong 10-year 104.09 2.06
Singapore 10-year 111.20 1.97
Australia 10-year 95.18 5.16
Sponsored by FOREX.com

Sponsored Links

Advertisement

Advertisements