News & Analysis
-
Murdoch's Son Is Also Rising
James Murdoch is a leading contender to follow his father, 79-year-old News Corp. CEO Rupert Murdoch, as shareholders start to focus on succession
- ABC, CBS, NBC Block Google TV as Networks Seek Fees
-
The Inequality Delusion
Americans think the U.S. has far more income equality than it has. They want it to be even fairer. Yet they hate the policies that would make it so
- Shredding the American Dream
- Charlie Rose Talks to Robert Reich
-
Companies Start Profits Party Before Fed Fills Punch Bowl 12:50 AM
Rising sales at companies from Boeing to Intel show they are growing even before a boost from the next round of Fed easing
- Bachman: About that Airline Discipline...
-
Sifting Through Social Media Data
Demand grows for firms that help companies decipher the online chatter about products
- Hey, Washington Post—It's Called Social Media
- AT&T Prepares as End of iPhone Hold Looms 9:51 AM
More Business News
- Yankees Show Signs of Life Amid Lee: Scott Soshnick2:37 PM
- H&R Block Default Swaps Tumble After ‘Panic Selling’ Over Loans2:36 PM
- Wilmington Trust Said to Seek Buyers, Talk With Canadian Banks2:32 PM
- French Senate Passes Sarkozy Bill to Raise Retirement Age to 622:32 PM
- IRS Auditing San Antonio Build America Bonds, Texas City Says2:25 PM
- BofA May Be Downgraded on Concern U.S. May Limit Aid2:24 PM
- Blinder Says Fed ‘Making It Up’ With New Stimulus: Tom Keene2:18 PM
- If You Lead A Horse To Water Will It Drink?11:57 AM
- Will the Antivirus Industry Survive the Cloud?
- Health and Defense Stocks Are Suffering
- Alice Rivlin's Bid to Cut the Deficit
- Nokia Profit Tops Estimate as Share Falls
- Stock Picks: AT&T, Delta Air Lines, St. Jude Medical
- New Rules for Tapping Africa's Abundant Oil
- Immigrants in the West Aren't Going Away
Market Summary
![US Markets](http://library.vu.edu.pk/cgi-bin/nph-proxy.cgi/000100A/http/web.archive.org/web/20101022185558im_/http:/=2fcharts.businessweek.com/research/markets/summary/images/ustabimage.png)
US markets are mixed today. The NASDAQ has gained 0.71% and the S&P 500 rose 0.09%. The DJIA lost 0.25%.
S&P 500 | 1,181 | +1.10 | |
---|---|---|---|
DJIA | 11,119 | -27.70 | |
NASDAQ | 2,477 | +17.46 |
Market data is delayed at least 15 minutes.
In Europe, the indexes closed down at the end of the day's trading, with the FTSE 100 having fallen the most, by 0.29%.
FTSE 100 | 5,741 | -16.49 | |
---|---|---|---|
CAC 40 | 3,869 | -9.73 | |
DAX Index | 6,606 | -5.17 |
Market data is delayed at least 15 minutes.
In Asia, the indexes closed down at the end of the day's trading, with the NSE 50 having fallen the most, by 0.58%.
Hang Seng | 23,518 | -131.94 | |
---|---|---|---|
Shanghai | 2,975 | -8.49 | |
India NSE | 6,066 | -35.45 |
Market data is delayed at least 15 minutes.
![](http://library.vu.edu.pk/cgi-bin/nph-proxy.cgi/000100A/http/web.archive.org/web/20101022185558im_/http:/=2fcharts.businessweek.com/research/markets/summary/images/marketSummaryStocksHeader.png)
Alliance Global Group Inc | ![]() | ||
---|---|---|---|
ALGGF:US | 0.2488 USD | +54.06% | |
Today's Change: | +0.0873 USD | ||
Financiera Independencia SAB d... | ![]() | ||
FNCRF:US | 0.97 USD | +29.17% | |
Today's Change: | +0.2188 USD | ||
Dainippon Screen Manufacturing... | ![]() | ||
DINRF:US | 5.90 USD | +22.92% | |
Today's Change: | +1.10 USD | ||
athenahealth Inc | ![]() | ||
ATHN:US | 37.32 USD | +22.40% | |
Athenahealth, Clarient, Compuw... | |||
Brookdale Senior Living Inc | ![]() | ||
BKD:US | 19.96 USD | +20.02% | |
Athenahealth, Clarient, Compuw... |
Berjaya Corp Bhd | ![]() | ||
---|---|---|---|
BRYAF:US | 0.25 USD | -16.67% | |
Today's Change: | -0.05 USD | ||
Cytec Industries Inc | ![]() | ||
CYT:US | 51.83 USD | -14.82% | |
Athenahealth, Clarient, Compuw... | |||
Align Technology Inc | ![]() | ||
ALGN:US | 18.10 USD | -12.60% | |
Athenahealth, Clarient, Compuw... | |||
Q-Cells SE | ![]() | ||
QCLSF:US | 4.21 USD | -11.37% | |
Q-Cells Says Comprehensive Fin... | |||
Beneficial Mutual Bancorp Inc | ![]() | ||
BNCL:US | 7.86 USD | -9.86% | |
Today's Change: | -0.86 USD |
Citigroup Inc | ![]() | ||
---|---|---|---|
C:US | 4.11 USD | +0.86% | |
Adelphia Trust Reaches $175 Mi... | |||
Bank of America Corp | ![]() | ||
BAC:US | 11.45 USD | +0.79% | |
H &R Block Default Swaps T... | |||
Sirius XM Radio Inc | ![]() | ||
SIRI:US | 1.32 USD | +1.54% | |
Sirius XM Gets Rules for Picki... | |||
Sprint Nextel Corp | ![]() | ||
S:US | 4.79 USD | +0.63% | |
AT &T Adding Smartphones a... | |||
Intel Corp | ![]() | ||
INTC:US | 19.87 USD | +0.56% | |
Boeing Sales Beat 'New Normal'... |
![](http://library.vu.edu.pk/cgi-bin/nph-proxy.cgi/000100A/http/web.archive.org/web/20101022185558im_/http:/=2fcharts.businessweek.com/research/markets/summary/images/marketSummaryStocksHeader.png)
Compuware Corp | ![]() | ||
---|---|---|---|
CWR:GR | 6.95 EUR | +13.35% | |
Athenahealth, Clarient, Compuw... | |||
Telefonaktiebolaget LM Ericsso... | ![]() | ||
ERCB:GR | 8.19 EUR | +6.05% | |
European Stocks Retreat; Alfa ... | |||
United Internet AG | ![]() | ||
UTDI:GR | 13.34 EUR | +5.87% | |
European Stocks Advance; Peuge... | |||
Gildemeister AG | ![]() | ||
GIL:GR | 12.70 EUR | +4.83% | |
Today's Change: | +0.59 EUR | ||
Sky Deutschland AG | ![]() | ||
SKYD:GR | 0.95 EUR | +4.76% | |
Murdoch Son Also Rising as Sha... |
Liberty Holdings Ltd | ![]() | ||
---|---|---|---|
LKG:GR | 7.36 EUR | -3.18% | |
Old GM, Blockbuster, Schutt, G... | |||
IVG Immobilien AG | ![]() | ||
IVG:GR | 5.41 EUR | -2.87% | |
Today's Change: | -0.16 EUR | ||
Aareal Bank AG | ![]() | ||
ARL:GR | 16.90 EUR | -2.48% | |
Today's Change: | -0.43 EUR | ||
KUKA AG | ![]() | ||
KU2:GR | 15.27 EUR | -2.40% | |
Today's Change: | -0.375 EUR | ||
Slovnaft AS | ![]() | ||
SLV:GR | 42.00 EUR | -2.33% | |
Mol's Slovnaft Unit May Invest... |
Deutsche Telekom AG | ![]() | ||
---|---|---|---|
DTE:GR | 10.06 EUR | -0.49% | |
Ex-Deutsche Telekom Chief Says... | |||
Infineon Technologies AG | ![]() | ||
IFX:GR | 5.65 EUR | +0.73% | |
DAX Benchmark Climbs; BASF, In... | |||
E.ON AG | ![]() | ||
EOAN:GR | 22.30 EUR | -0.20% | |
Germany's DAX Closes Little Ch... | |||
Deutsche Bank AG | ![]() | ||
DBK:GR | 42.08 EUR | +0.69% | |
Curbing Swaps Correlation Risk... | |||
Commerzbank AG | ![]() | ||
CBK:GR | 6.46 EUR | -0.19% | |
Reliance Bonds Yield Less Than... |
![](http://library.vu.edu.pk/cgi-bin/nph-proxy.cgi/000100A/http/web.archive.org/web/20101022185558im_/http:/=2fcharts.businessweek.com/research/markets/summary/images/marketSummaryStocksHeader.png)
C &I Holdings | ![]() | ||
---|---|---|---|
9609:JP | 3.00 JPY | +50.00% | |
Today's Change: | +1.00 JPY | ||
System D Inc | ![]() | ||
3804:JP | 288.00 JPY | +38.46% | |
Today's Change: | +80.00 JPY | ||
Sodick Plustech Co Ltd | ![]() | ||
6401:JP | 185.00 JPY | +37.04% | |
Today's Change: | +50.00 JPY | ||
fonfun corp | ![]() | ||
2323:JP | 312.00 JPY | +34.48% | |
Today's Change: | +80.00 JPY | ||
Santec Corp | ![]() | ||
6777:JP | 206.00 JPY | +32.05% | |
Today's Change: | +50.00 JPY |
I B Daiwa Corp | ![]() | ||
---|---|---|---|
3587:JP | 2.00 JPY | -33.33% | |
Today's Change: | -1.00 JPY | ||
Marumae Co Ltd | ![]() | ||
6264:JP | 23,500 JPY | -17.54% | |
Today's Change: | -5,000.00 JPY | ||
Solekia Ltd | ![]() | ||
9867:JP | 118.00 JPY | -13.87% | |
Today's Change: | -19.00 JPY | ||
Holon Co Ltd | ![]() | ||
7748:JP | 22,500 JPY | -13.13% | |
Today's Change: | -3,400.00 JPY | ||
NIS Group Co Ltd | ![]() | ||
8571:JP | 7.00 JPY | -12.50% | |
Today's Change: | -1.00 JPY |
Mizuho Financial Group Inc | ![]() | ||
---|---|---|---|
8411:JP | 120.00 JPY | +0.84% | |
Oku Questions Merit of Capital... | |||
Hitachi Ltd | ![]() | ||
6501:JP | 357.00 JPY | +2.88% | |
Japan Stocks: Bridgestone, Hit... | |||
Mitsubishi UFJ Financial Group... | ![]() | ||
8306:JP | 383.00 JPY | 0.00% | |
Oku Questions Merit of Capital... | |||
Nomura Holdings Inc | ![]() | ||
8604:JP | 440.00 JPY | +2.09% | |
Goldman, Nomura Move Financial... | |||
Toshiba Corp | ![]() | ||
6502:JP | 409.00 JPY | +0.25% | |
Japan Stocks: Bridgestone, Hit... |
Alliance Global Group Inc (ALGGF:US) | ||
Last: | 0.2488 USD | |
Change Today: | +0.0873 +54.06% | |
Volume: | 80.0K | |
Financiera Independencia SAB de CV (FNCRF:US) | ||
Last: | 0.97 USD | |
Change Today: | +0.2188 +29.17% | |
Volume: | 18.0K | |
Dainippon Screen Manufacturing Co Ltd (DINRF:US) | ||
Last: | 5.90 USD | |
Change Today: | +1.10 +22.92% | |
Volume: | 5.0K | |
athenahealth Inc (ATHN:US) | |
| |
RELATED NEWS |
Brookdale Senior Living Inc (BKD:US) | |
| |
RELATED NEWS |
Berjaya Corp Bhd (BRYAF:US) | ||
Last: | 0.25 USD | |
Change Today: | -0.05 -16.67% | |
Volume: | 6.4K | |
Cytec Industries Inc (CYT:US) | |
| |
RELATED NEWS |
Align Technology Inc (ALGN:US) | |
| |
RELATED NEWS |
Q-Cells SE (QCLSF:US) | |
| |
RELATED NEWS |
Beneficial Mutual Bancorp Inc (BNCL:US) | ||
Last: | 7.86 USD | |
Change Today: | -0.86 -9.86% | |
Volume: | 348.1K | |
Citigroup Inc (C:US) | |
| |
RELATED NEWS |
Bank of America Corp (BAC:US) | |
| |
RELATED NEWS |
Sirius XM Radio Inc (SIRI:US) | |
| |
RELATED NEWS |
Sprint Nextel Corp (S:US) | |
| |
RELATED NEWS |
Intel Corp (INTC:US) | |
| |
RELATED NEWS |
Compuware Corp (CWR:GR) | |
| |
RELATED NEWS |
Telefonaktiebolaget LM Ericsson (ERCB:GR) | |
| |
RELATED NEWS |
United Internet AG (UTDI:GR) | |
| |
RELATED NEWS |
Gildemeister AG (GIL:GR) | ||
Last: | 12.70 EUR | |
Change Today: | +0.59 +4.83% | |
Volume: | 736.9K | |
Sky Deutschland AG (SKYD:GR) | |
| |
RELATED NEWS |
Liberty Holdings Ltd (LKG:GR) | |
| |
RELATED NEWS |
IVG Immobilien AG (IVG:GR) | ||
Last: | 5.41 EUR | |
Change Today: | -0.16 -2.87% | |
Volume: | 350.7K | |
Aareal Bank AG (ARL:GR) | ||
Last: | 16.90 EUR | |
Change Today: | -0.43 -2.48% | |
Volume: | 94.5K | |
KUKA AG (KU2:GR) | ||
Last: | 15.27 EUR | |
Change Today: | -0.375 -2.40% | |
Volume: | 148.9K | |
Slovnaft AS (SLV:GR) | |
| |
RELATED NEWS |
Deutsche Telekom AG (DTE:GR) | |
| |
RELATED NEWS |
Infineon Technologies AG (IFX:GR) | |
| |
RELATED NEWS |
E.ON AG (EOAN:GR) | |
| |
RELATED NEWS |
Deutsche Bank AG (DBK:GR) | |
| |
RELATED NEWS |
Commerzbank AG (CBK:GR) | |
| |
RELATED NEWS |
C &I Holdings (9609:JP) | ||
Last: | 3.00 JPY | |
Change Today: | +1.00 +50.00% | |
Volume: | 3.1M | |
System D Inc (3804:JP) | ||
Last: | 288.00 JPY | |
Change Today: | +80.00 +38.46% | |
Volume: | 29.1K | |
Sodick Plustech Co Ltd (6401:JP) | ||
Last: | 185.00 JPY | |
Change Today: | +50.00 +37.04% | |
Volume: | 778.5K | |
fonfun corp (2323:JP) | ||
Last: | 312.00 JPY | |
Change Today: | +80.00 +34.48% | |
Volume: | 726.7K | |
Santec Corp (6777:JP) | ||
Last: | 206.00 JPY | |
Change Today: | +50.00 +32.05% | |
Volume: | 158.8K | |
I B Daiwa Corp (3587:JP) | ||
Last: | 2.00 JPY | |
Change Today: | -1.00 -33.33% | |
Volume: | 207.0K | |
Marumae Co Ltd (6264:JP) | ||
Last: | 23,500 JPY | |
Change Today: | -5,000.00 -17.54% | |
Volume: | 89.0 | |
Solekia Ltd (9867:JP) | ||
Last: | 118.00 JPY | |
Change Today: | -19.00 -13.87% | |
Volume: | 109.0K | |
Holon Co Ltd (7748:JP) | ||
Last: | 22,500 JPY | |
Change Today: | -3,400.00 -13.13% | |
Volume: | 215.0 | |
NIS Group Co Ltd (8571:JP) | ||
Last: | 7.00 JPY | |
Change Today: | -1.00 -12.50% | |
Volume: | 987.7K | |
Mizuho Financial Group Inc (8411:JP) | |
| |
RELATED NEWS |
Hitachi Ltd (6501:JP) | |
| |
RELATED NEWS |
Mitsubishi UFJ Financial Group Inc (8306:JP) | |
| |
RELATED NEWS |
Nomura Holdings Inc (8604:JP) | |
| |
RELATED NEWS |
Toshiba Corp (6502:JP) | |
| |
RELATED NEWS |
Finance
Investing Insights: If You Lead A Horse To Water Will It Drink? 11:57 AM
The new discussion on cash repatriation is very political. The 5.25% tax rate from the repatriation (American Jobs Creation Act of 2004) in 2004/5...
- Stock Picks: Amazon.com, Chipotle Mexican Grill, Southwest Airlines 11:25 AM
- Health and Defense Stocks Are Suffering
Innovation
Will the Antivirus Industry Survive the Cloud?
Thoughts on how desktop PC antivirus measures will evolve with the huge expansion of cloud-based security
MoreManagement
The Surprising News About Product Recalls
No company wants to face a product recall. But a new study shows that handling them well can actually increase customer loyalty
MoreGlobal
Europe Insight: Nokia Profit Tops Estimate as Share Falls
The Finns aren't gloating types, but they must be taking a certain amount of delight from Nokia's third-quarter comeback. The world's largest mobile...
MoreTechnology
Will the Antivirus Industry Survive the Cloud?
Thoughts on how desktop PC antivirus measures will evolve with the huge expansion of cloud-based security
MoreSmall Business
Today's Tip: Customer Service Gets Social 10:07 AM
Much is being written today about the relationship between customer service and social media. Online microblogging sites such as Twitter and features...
- Focus On Entrepreneurs, October 2010
- The New Entrepreneur: New York Fed Survey Shows Credit Gap for Small Business
- Yankees Show Signs of Life Amid Lee: Scott Soshnick 2:37 PM
- H&R Block Default Swaps Tumble After ‘Panic... 2:36 PM
- Wilmington Trust Said to Seek Buyers, Talk With... 2:32 PM
- French Senate Passes Sarkozy Bill to Raise Retirement... 2:32 PM
- IRS Auditing San Antonio Build America Bonds, Texas... 2:25 PM
- BofA May Be Downgraded on Concern U.S. May Limit Aid 2:24 PM
- Blinder Says Fed ‘Making It Up’ With New... 2:18 PM
- Caribbean Storm Richard Prompts Watch for Honduras 2:14 PM
- Rare Earth in BlackBerry to Prius Underscores Alarm... 2:04 PM
- Cnooc, GNPC Said to Bid $5 Billion for Jubilee Stake 1:58 PM
- Under Armour Plans to Dethrone Nike in Basketball 1:56 PM
- U.S. Stocks Fluctuate as Earnings Offset Currency... 1:30 PM
- UPS Sees Holiday Volume Up 7.5%, Adds China Flights 1:18 PM
- News Corp. May Be Rooting for Yankees to Reach Series 1:09 PM
- Spansion Loses Ruling in Samsung Flash-Memory Case 1:02 PM
- Salazar Says His Post in Obama’s Cabinet Safe... 1:01 PM
- Toronto Preps Bond Sales as Yields Top New York:... 1:00 PM
- Blinder Says Fed Policy Makers ‘Making It Up as... 12:54 PM
- AIG Divests Greenberg Jewel That Thiam Failed to Buy:... 12:50 PM
- UBS Tax-Fraud Charge Is Dropped by U.S. Prosecutors 12:47 PM
- More
Sponsored Links
Business Exchange
Track and share business topics across the Web
Featured
- Apple 2,557 new articles, 283 users
- Corporate Finance 493 new articles, 76 users
- Mobile Internet 187 new articles, 62 users
- Digital Publishing 204 new articles, 68 users
- Federal Reserve 936 new articles, 51 users