News & Analysis
-
From China, The Future of Fish
Meet the Chinese tilapia, a bland food product that grows fast and sells cheap. Environmentalists hate it, but Americans keep ordering more
- This Fish Shall Rule the World
-
The Twitter Effect
The struggle to create the next perfectly weird company name
- Reading Body Language in the Starbucks Queue
-
Pawn Stars: Our Most Revealing Reality Show
Pawn Stars, the top cable reality show, may be the most revealing series of our age
- Review: Basketball's Million Dollar Babies
-
The Many Ties that Bind GOP Fundraisers
A Republican network operates behind a web of new groups
- Table: The Races to Watch
More Business News
- ‘Paranormal Activity 2’ Tops Box Office in Pre-Halloween Debut12:24 PM
- Yields Slide as Ping An Targets Corporate Bonds: China Credit12:15 PM
- Singapore Exchange Said to Plan $8.2 Billion Takeover of ASX12:02 PM
- Daimler Sees ‘Good Progress’ in Buffett-Backed Electric Car Pact12:01 PM
- Shanghai’s Expo Breaks World Record as 70 Million People Visit12:01 PM
- Abu Dhabi Shares Climb to Six-Month High on Growth; Egypt Gains11:52 AM
- Geithner Expects China Will ‘Continue to Move’ on Stronger Yuan11:35 AM
- If You Lead A Horse To Water Will It Drink?
- Will the Antivirus Industry Survive the Cloud?
- Health and Defense Stocks Are Suffering
- Wanted: Social Media Sifters
- Alice Rivlin's Bid to Cut the Deficit
- Nokia Profit Tops Estimate as Share Falls
- Stock Picks: AT&T, Delta Air Lines, St. Jude Medical
- New Rules for Tapping Africa's Abundant Oil
Market Summary
![US Markets](http://library.vu.edu.pk/cgi-bin/nph-proxy.cgi/000100A/http/web.archive.org/web/20101024163206im_/http:/=2fcharts.businessweek.com/research/markets/summary/images/ustabimage.png)
US markets finished mixed Friday. The NASDAQ gained 0.80% and the S&P 500 rose 0.24%. The DJIA lost 0.13%.
S&P 500 | 1,183 | +2.82 | |
---|---|---|---|
DJIA | 11,133 | -14.01 | |
NASDAQ | 2,479 | +19.72 |
Market data is delayed at least 15 minutes.
In Europe, the indexes closed down at the end of the day's trading, with the FTSE 100 having fallen the most, by 0.29%.
FTSE 100 | 5,741 | -16.49 | |
---|---|---|---|
CAC 40 | 3,869 | -9.73 | |
DAX Index | 6,606 | -5.17 |
Market data is delayed at least 15 minutes.
In Asia, the indexes closed down at the end of the day's trading, with the NSE 50 having fallen the most, by 0.58%.
Hang Seng | 23,518 | -131.94 | |
---|---|---|---|
Shanghai | 2,975 | -8.49 | |
India NSE | 6,066 | -35.45 |
Market data is delayed at least 15 minutes.
![](http://library.vu.edu.pk/cgi-bin/nph-proxy.cgi/000100A/http/web.archive.org/web/20101024163206im_/http:/=2fcharts.businessweek.com/research/markets/summary/images/marketSummaryStocksHeader.png)
Alliance Global Group Inc | ![]() | ||
---|---|---|---|
ALGGF:US | 0.2488 USD | +54.06% | |
Today's Change: | +0.0873 USD | ||
Financiera Independencia SAB d... | ![]() | ||
FNCRF:US | 0.97 USD | +29.17% | |
Today's Change: | +0.2188 USD | ||
Pretoria Portland Cement Co Lt... | ![]() | ||
PPCMF:US | 4.85 USD | +24.36% | |
Today's Change: | +0.95 USD | ||
Dainippon Screen Manufacturing... | ![]() | ||
DINRF:US | 5.90 USD | +22.92% | |
Today's Change: | +1.10 USD | ||
athenahealth Inc | ![]() | ||
ATHN:US | 37.42 USD | +22.73% | |
Anadarko, FirstEnergy, Nvidia,... |
Berjaya Corp Bhd | ![]() | ||
---|---|---|---|
BRYAF:US | 0.25 USD | -16.67% | |
Today's Change: | -0.05 USD | ||
Cytec Industries Inc | ![]() | ||
CYT:US | 51.67 USD | -15.09% | |
Anadarko, FirstEnergy, Nvidia,... | |||
Align Technology Inc | ![]() | ||
ALGN:US | 18.15 USD | -12.36% | |
Anadarko, FirstEnergy, Nvidia,... | |||
Q-Cells SE | ![]() | ||
QCLSF:US | 4.21 USD | -11.37% | |
Q-Cells Says Comprehensive Fin... | |||
Beneficial Mutual Bancorp Inc | ![]() | ||
BNCL:US | 7.82 USD | -10.32% | |
Today's Change: | -0.90 USD |
Citigroup Inc | ![]() | ||
---|---|---|---|
C:US | 4.11 USD | +0.98% | |
Terra Firma Lawyer Will Call C... | |||
Bank of America Corp | ![]() | ||
BAC:US | 11.44 USD | +0.70% | |
Tribune CEO Resigns, Creditors... | |||
Pfizer Inc | ![]() | ||
PFE:US | 17.50 USD | -0.74% | |
Lilly Diabetes Setbacks May Sp... | |||
Sprint Nextel Corp | ![]() | ||
S:US | 4.85 USD | +1.89% | |
Verizon Net Beats Estimates as... | |||
Sirius XM Radio Inc | ![]() | ||
SIRI:US | 1.31 USD | +0.96% | |
Sirius XM Gets Rules for Picki... |
![](http://library.vu.edu.pk/cgi-bin/nph-proxy.cgi/000100A/http/web.archive.org/web/20101024163206im_/http:/=2fcharts.businessweek.com/research/markets/summary/images/marketSummaryStocksHeader.png)
Compuware Corp | ![]() | ||
---|---|---|---|
CWR:GR | 6.95 EUR | +13.35% | |
Anadarko, FirstEnergy, Nvidia,... | |||
Telefonaktiebolaget LM Ericsso... | ![]() | ||
ERCB:GR | 8.19 EUR | +6.05% | |
European Stocks Retreat; Alfa ... | |||
United Internet AG | ![]() | ||
UTDI:GR | 13.34 EUR | +5.87% | |
European Stocks Advance; Peuge... | |||
Gildemeister AG | ![]() | ||
GIL:GR | 12.70 EUR | +4.83% | |
Today's Change: | +0.59 EUR | ||
Sky Deutschland AG | ![]() | ||
SKYD:GR | 0.95 EUR | +4.76% | |
Murdoch Son Also Rising as Sha... |
Liberty Holdings Ltd | ![]() | ||
---|---|---|---|
LKG:GR | 7.36 EUR | -3.18% | |
Old GM, Blockbuster, Schutt, G... | |||
IVG Immobilien AG | ![]() | ||
IVG:GR | 5.41 EUR | -2.87% | |
Today's Change: | -0.16 EUR | ||
Aareal Bank AG | ![]() | ||
ARL:GR | 16.90 EUR | -2.48% | |
Today's Change: | -0.43 EUR | ||
KUKA AG | ![]() | ||
KU2:GR | 15.27 EUR | -2.40% | |
Today's Change: | -0.375 EUR | ||
Slovnaft AS | ![]() | ||
SLV:GR | 42.00 EUR | -2.33% | |
Mol's Slovnaft Unit May Invest... |
Deutsche Telekom AG | ![]() | ||
---|---|---|---|
DTE:GR | 10.06 EUR | -0.49% | |
Ex-Deutsche Telekom Chief Says... | |||
Infineon Technologies AG | ![]() | ||
IFX:GR | 5.65 EUR | +0.73% | |
DAX Benchmark Climbs; BASF, In... | |||
E.ON AG | ![]() | ||
EOAN:GR | 22.30 EUR | -0.20% | |
Germany's DAX Closes Little Ch... | |||
Deutsche Bank AG | ![]() | ||
DBK:GR | 42.08 EUR | +0.69% | |
Deutsche Bank Working on IPOs,... | |||
Commerzbank AG | ![]() | ||
CBK:GR | 6.46 EUR | -0.19% | |
Reliance Bonds Yield Less Than... |
![](http://library.vu.edu.pk/cgi-bin/nph-proxy.cgi/000100A/http/web.archive.org/web/20101024163206im_/http:/=2fcharts.businessweek.com/research/markets/summary/images/marketSummaryStocksHeader.png)
C &I Holdings | ![]() | ||
---|---|---|---|
9609:JP | 3.00 JPY | +50.00% | |
Today's Change: | +1.00 JPY | ||
System D Inc | ![]() | ||
3804:JP | 288.00 JPY | +38.46% | |
Today's Change: | +80.00 JPY | ||
Sodick Plustech Co Ltd | ![]() | ||
6401:JP | 185.00 JPY | +37.04% | |
Today's Change: | +50.00 JPY | ||
fonfun corp | ![]() | ||
2323:JP | 312.00 JPY | +34.48% | |
Today's Change: | +80.00 JPY | ||
Santec Corp | ![]() | ||
6777:JP | 206.00 JPY | +32.05% | |
Today's Change: | +50.00 JPY |
I B Daiwa Corp | ![]() | ||
---|---|---|---|
3587:JP | 2.00 JPY | -33.33% | |
Today's Change: | -1.00 JPY | ||
Solekia Ltd | ![]() | ||
9867:JP | 118.00 JPY | -13.87% | |
Today's Change: | -19.00 JPY | ||
Holon Co Ltd | ![]() | ||
7748:JP | 22,500 JPY | -13.13% | |
Today's Change: | -3,400.00 JPY | ||
NIS Group Co Ltd | ![]() | ||
8571:JP | 7.00 JPY | -12.50% | |
Today's Change: | -1.00 JPY | ||
Kawamoto Corp | ![]() | ||
3604:JP | 297.00 JPY | -11.87% | |
Today's Change: | -40.00 JPY |
Mizuho Financial Group Inc | ![]() | ||
---|---|---|---|
8411:JP | 120.00 JPY | +0.84% | |
Oku Questions Merit of Capital... | |||
Hitachi Ltd | ![]() | ||
6501:JP | 357.00 JPY | +2.88% | |
Bridgestone, KDDI, NEC, Shiono... | |||
Mitsubishi UFJ Financial Group... | ![]() | ||
8306:JP | 383.00 JPY | 0.00% | |
Oku Questions Merit of Capital... | |||
Nomura Holdings Inc | ![]() | ||
8604:JP | 440.00 JPY | +2.09% | |
Goldman, Nomura Move Financial... | |||
Toshiba Corp | ![]() | ||
6502:JP | 409.00 JPY | +0.25% | |
Japan Stocks: Bridgestone, Hit... |
Alliance Global Group Inc (ALGGF:US) | ||
Last: | 0.2488 USD | |
Change Today: | +0.0873 +54.06% | |
Volume: | 80.0K | |
Financiera Independencia SAB de CV (FNCRF:US) | ||
Last: | 0.97 USD | |
Change Today: | +0.2188 +29.17% | |
Volume: | 18.0K | |
Pretoria Portland Cement Co Ltd (PPCMF:US) | ||
Last: | 4.85 USD | |
Change Today: | +0.95 +24.36% | |
Volume: | 3.0K | |
Dainippon Screen Manufacturing Co Ltd (DINRF:US) | ||
Last: | 5.90 USD | |
Change Today: | +1.10 +22.92% | |
Volume: | 5.0K | |
athenahealth Inc (ATHN:US) | |
| |
RELATED NEWS |
Berjaya Corp Bhd (BRYAF:US) | ||
Last: | 0.25 USD | |
Change Today: | -0.05 -16.67% | |
Volume: | 6.4K | |
Cytec Industries Inc (CYT:US) | |
| |
RELATED NEWS |
Align Technology Inc (ALGN:US) | |
| |
RELATED NEWS |
Q-Cells SE (QCLSF:US) | |
| |
RELATED NEWS |
Beneficial Mutual Bancorp Inc (BNCL:US) | ||
Last: | 7.82 USD | |
Change Today: | -0.90 -10.32% | |
Volume: | 406.8K | |
Citigroup Inc (C:US) | |
| |
RELATED NEWS |
Bank of America Corp (BAC:US) | |
| |
RELATED NEWS |
Pfizer Inc (PFE:US) | |
| |
RELATED NEWS |
Sprint Nextel Corp (S:US) | |
| |
RELATED NEWS |
Sirius XM Radio Inc (SIRI:US) | |
| |
RELATED NEWS |
Compuware Corp (CWR:GR) | |
| |
RELATED NEWS |
Telefonaktiebolaget LM Ericsson (ERCB:GR) | |
| |
RELATED NEWS |
United Internet AG (UTDI:GR) | |
| |
RELATED NEWS |
Gildemeister AG (GIL:GR) | ||
Last: | 12.70 EUR | |
Change Today: | +0.59 +4.83% | |
Volume: | 736.9K | |
Sky Deutschland AG (SKYD:GR) | |
| |
RELATED NEWS |
Liberty Holdings Ltd (LKG:GR) | |
| |
RELATED NEWS |
IVG Immobilien AG (IVG:GR) | ||
Last: | 5.41 EUR | |
Change Today: | -0.16 -2.87% | |
Volume: | 350.7K | |
Aareal Bank AG (ARL:GR) | ||
Last: | 16.90 EUR | |
Change Today: | -0.43 -2.48% | |
Volume: | 94.5K | |
KUKA AG (KU2:GR) | ||
Last: | 15.27 EUR | |
Change Today: | -0.375 -2.40% | |
Volume: | 148.9K | |
Slovnaft AS (SLV:GR) | |
| |
RELATED NEWS |
Deutsche Telekom AG (DTE:GR) | |
| |
RELATED NEWS |
Infineon Technologies AG (IFX:GR) | |
| |
RELATED NEWS |
E.ON AG (EOAN:GR) | |
| |
RELATED NEWS |
Deutsche Bank AG (DBK:GR) | |
| |
RELATED NEWS |
Commerzbank AG (CBK:GR) | |
| |
RELATED NEWS |
C &I Holdings (9609:JP) | ||
Last: | 3.00 JPY | |
Change Today: | +1.00 +50.00% | |
Volume: | 3.1M | |
System D Inc (3804:JP) | ||
Last: | 288.00 JPY | |
Change Today: | +80.00 +38.46% | |
Volume: | 29.1K | |
Sodick Plustech Co Ltd (6401:JP) | ||
Last: | 185.00 JPY | |
Change Today: | +50.00 +37.04% | |
Volume: | 778.5K | |
fonfun corp (2323:JP) | ||
Last: | 312.00 JPY | |
Change Today: | +80.00 +34.48% | |
Volume: | 726.7K | |
Santec Corp (6777:JP) | ||
Last: | 206.00 JPY | |
Change Today: | +50.00 +32.05% | |
Volume: | 158.8K | |
I B Daiwa Corp (3587:JP) | ||
Last: | 2.00 JPY | |
Change Today: | -1.00 -33.33% | |
Volume: | 207.0K | |
Solekia Ltd (9867:JP) | ||
Last: | 118.00 JPY | |
Change Today: | -19.00 -13.87% | |
Volume: | 109.0K | |
Holon Co Ltd (7748:JP) | ||
Last: | 22,500 JPY | |
Change Today: | -3,400.00 -13.13% | |
Volume: | 215.0 | |
NIS Group Co Ltd (8571:JP) | ||
Last: | 7.00 JPY | |
Change Today: | -1.00 -12.50% | |
Volume: | 987.7K | |
Kawamoto Corp (3604:JP) | ||
Last: | 297.00 JPY | |
Change Today: | -40.00 -11.87% | |
Volume: | 5.0K | |
Mizuho Financial Group Inc (8411:JP) | |
| |
RELATED NEWS |
Hitachi Ltd (6501:JP) | |
| |
RELATED NEWS |
Mitsubishi UFJ Financial Group Inc (8306:JP) | |
| |
RELATED NEWS |
Nomura Holdings Inc (8604:JP) | |
| |
RELATED NEWS |
Toshiba Corp (6502:JP) | |
| |
RELATED NEWS |
Finance
Investing Insights: If You Lead A Horse To Water Will It Drink?
The new discussion on cash repatriation is very political. The 5.25% tax rate from the repatriation (American Jobs Creation Act of 2004) in 2004/5...
- Stock Picks: Amazon.com, Chipotle Mexican Grill, Southwest Airlines
- Health and Defense Stocks Are Suffering
Innovation
Will the Antivirus Industry Survive the Cloud?
Thoughts on how desktop PC antivirus measures will evolve with the huge expansion of cloud-based security
MoreManagement
Book Excerpt: Lie Spotting
When negotiating any business deal, the right preparation on your part can diminish the chances the other party will try to deceive you, according to the following excerpt from Liespotting: Proven Techniques to Detect Deception
MoreGlobal
Europe Insight: Nokia Profit Tops Estimate as Share Falls
The Finns aren't gloating types, but they must be taking a certain amount of delight from Nokia's third-quarter comeback. The world's largest mobile...
MoreTechnology
Will the Antivirus Industry Survive the Cloud?
Thoughts on how desktop PC antivirus measures will evolve with the huge expansion of cloud-based security
MoreSmall Business
Marketing a Copycat Product
Many businesses exploit the momentum of competitors' innovations. Determining a target market is crucial. So is maintaining consistency in the brand's message
More- ‘Paranormal Activity 2’ Tops Box Office in... 12:24 PM
- Yields Slide as Ping An Targets Corporate Bonds: China... 12:15 PM
- Singapore Exchange Said to Plan $8.2 Billion Takeover... 12:02 PM
- Daimler Sees ‘Good Progress’ in... 12:01 PM
- Shanghai’s Expo Breaks World Record as 70... 12:01 PM
- Abu Dhabi Shares Climb to Six-Month High on Growth;... 11:52 AM
- Geithner Expects China Will ‘Continue to... 11:35 AM
- BOJ May Leave Policy Unchanged After Cutting Rates to... 11:31 AM
- Bahrain Shiite Opposition Gains Seat in Parliament 11:31 AM
- G-20 to Avoid ‘Competitive Devaluation,’... 11:29 AM
- Israeli Army Chief Defends Soldiers in Flotilla Raid 11:22 AM
- Qantas Cheers, Winemakers Jeer After... 11:16 AM
- Mideast, N. Africa Economies to Accelerate, IMF Says 10:58 AM
- G-20 Seeks to Defuse Tension With Devaluation Pledge 10:22 AM
- Australia Banks Set to Top Pre-Crisis Profits as Bad... 9:21 AM
- Rio Says Will Keep Talks Open to Resolve... 9:16 AM
- Brown Extends Lead Over Whitman in Latest USC/L.A. 8:51 AM
- Bahraini Voter Turnout Falls After Protestors Clash... 5:22 AM
- Afghan Taliban Contacts Fall Short of Peace Talks,... 12:03 AM
- Obama Urges Minnesota Voter Turnout to Regain... 12:01 AM
- More
Sponsored Links
Business Exchange
Track and share business topics across the Web
Featured
- Apple 2,557 new articles, 283 users
- Corporate Finance 494 new articles, 76 users
- Mobile Internet 187 new articles, 62 users
- Digital Publishing 204 new articles, 68 users
- Federal Reserve 937 new articles, 51 users