News & Analysis
-
LeBron Stimulates Miami Economy
LeBron James will help more than South Beach when he plays his first game for Miami tonight
- Review: Basketball's Million Dollar Babies
- Cowboys' Jones on NFL Lockout
-
Toyota, Honda Top Reliability Survey
Toyota, despite recalling 10 million vehicles in the past year, tied with Honda for the most models with top scores in Consumer Reportsâ annual survey
- Review: 2011 Mercedes-Benz E350 Cabriolet
-
End Bailouts—No Ifs, Ands, or Buts
With the foreclosure crisis raising jitters about bank losses, Chris Farrell says government should steer clear of further help to ailing financial firms
- Fed Won’t Join Bank Appeal on Crisis Loans
- TARP and Mortgage Markets
-
Entrepreneurs Struggle to Find Programmers
As demand for software engineers has increased, startups are finding it harder to compete with bigger rivals for tech talent
- Tozzi: N.Y. Fed Sees Credit Gap for Small Biz
- Focus On: Entrepreneurs
More Business News
- Indonesia Fights on Two Fronts as Tsunami, Eruption Toll Rises12:45 AM
- Dollar Rises to 1-Week High on Prospect Easing to Revive Growth12:41 AM
- LeBron James & Co. Put Eskimos on Red Alert: Scott Soshnick12:39 AM
- People’s Daily Editorial Defends China’s Political Reform Pace12:37 AM
- Thai Flood Toll Rises to 59; Bangkok’s Defenses Hold12:35 AM
- Asian Stocks Fall to Two-Week Low as Material Producers Drop12:27 AM
- Clinton Starts Asia-Pacific Trip to Build Trade, U.S. Alliances12:23 AM
- Stock Picks: Agrium, Texas Instruments, Waste Management
- Wi-Fi Direct to Threaten Bluetooth
- End Bailouts—No Ifs, Ands, or Buts
- Emerging Markets Fund Strategies: A Key Choice for Investors
- Android Payments Snarl Spurs Upstarts
- Emerging-Market Stocks: How Much Is Too Much?
- If You Lead A Horse To Water Will It Drink?
- Will the Antivirus Industry Survive the Cloud?
Market Summary
US markets finished mixed Tuesday. The NASDAQ gained 0.26%, while the DJIA was higher by 0.05%. The S&P 500 was even.
S&P 500 | 1,186 | +0.02 | |
---|---|---|---|
DJIA | 11,169 | +5.41 | |
NASDAQ | 2,497 | +6.44 |
Market data is delayed at least 15 minutes.
In Europe, the indexes closed down at the end of the day's trading, with the FTSE 100 having fallen the most, by 0.78%.
FTSE 100 | 5,707 | -44.68 | |
---|---|---|---|
CAC 40 | 3,853 | -17.34 | |
DAX Index | 6,614 | -25.41 |
Market data is delayed at least 15 minutes.
In current trading, the Asian indexes are on a downward turn, with the Hang Seng falling most, by 1.60%.
Hang Seng | 23,224 | -377.09 | |
---|---|---|---|
Shanghai | 3,034 | -7.57 | |
India NSE | 6,065 | -17.15 |
Market data is delayed at least 15 minutes.
Yanzhou Coal Mining Co Ltd | |||
---|---|---|---|
YZCHF:US | 3.07 USD | +36.44% | |
Hong Kong Stocks Gain; Coal Pr... | |||
Metropolitan Bank & Trust | |||
MTPOF:US | 1.70 USD | +35.89% | |
Today's Change: | +0.449 USD | ||
Cargotec Oyj | |||
CYJBF:US | 47.30 USD | +33.62% | |
Today's Change: | +11.90 USD | ||
MIPS Technologies Inc | |||
MIPS:US | 14.12 USD | +32.58% | |
Abercrombie, Capella Education... | |||
Berjaya Corp Bhd | |||
BRYAF:US | 0.32 USD | +28.00% | |
Today's Change: | +0.07 USD |
Unisys Corp | |||
---|---|---|---|
UIS:US | 24.26 USD | -22.24% | |
Abercrombie, Capella Education... | |||
Lexmark International Inc | |||
LXK:US | 37.71 USD | -20.98% | |
S &P 500 Changes in Short ... | |||
Capella Education Co | |||
CPLA:US | 54.80 USD | -18.62% | |
Buy Corinthian Colleges Option... | |||
Tellabs Inc | |||
TLAB:US | 7.00 USD | -13.15% | |
Nasdaq Short Interest by Indus... | |||
Insituform Technologies Inc | |||
INSU:US | 22.90 USD | -12.76% | |
Today's Change: | -3.35 USD |
Citigroup Inc | |||
---|---|---|---|
C:US | 4.18 USD | -0.71% | |
'Pit Bull' Lawyer, Bank of Ame... | |||
Bank of America Corp | |||
BAC:US | 11.30 USD | +1.25% | |
'Pit Bull' Lawyer, Bank of Ame... | |||
Ford Motor Co | |||
F:US | 14.36 USD | +1.48% | |
S &P 500 Short Interest Ch... | |||
Microsoft Corp | |||
MSFT:US | 25.90 USD | +2.82% | |
Bloody Video Games May Get Sam... | |||
Sprint Nextel Corp | |||
S:US | 4.77 USD | +0.42% | |
S &P 500 Short Interest Ch... |
Software AG | |||
---|---|---|---|
SOW:GR | 102.05 EUR | +7.41% | |
European Stocks Drop as UBS, A... | |||
Abercrombie & Fitch Co | |||
AFT:GR | 32.59 EUR | +5.97% | |
Largest S &P 500 Short Int... | |||
Sky Deutschland AG | |||
SKYD:GR | 0.99 EUR | +4.79% | |
Murdoch Son Also Rising as Sha... | |||
Websense Inc | |||
WS5:GR | 13.43 EUR | +4.43% | |
Today's Change: | +0.57 EUR | ||
K+S AG | |||
SDF:GR | 48.56 EUR | +3.10% | |
German Stocks Fall; Deutsche B... |
Dialog Semiconductor PLC | |||
---|---|---|---|
DLG:GR | 12.58 EUR | -8.48% | |
German Stocks Fall; Deutsche B... | |||
Wirecard AG | |||
WDI:GR | 10.24 EUR | -4.07% | |
German DAX Index Rises to High... | |||
Kloeckner & Co SE | |||
KCO:GR | 16.67 EUR | -3.98% | |
EU Steel Industry Says Propose... | |||
SGL Carbon SE | |||
SGL:GR | 26.86 EUR | -3.73% | |
Today's Change: | -1.04 EUR | ||
Salzgitter AG | |||
SZG:GR | 53.10 EUR | -3.66% | |
German Stocks Fall; Deutsche B... |
Infineon Technologies AG | |||
---|---|---|---|
IFX:GR | 5.86 EUR | +0.91% | |
DAX Benchmark Advances; Volksw... | |||
Deutsche Telekom AG | |||
DTE:GR | 10.13 EUR | +0.70% | |
Finmeccanica Venture Wins 194 ... | |||
Deutsche Bank AG | |||
DBK:GR | 41.35 EUR | -1.06% | |
'Pit Bull' Lawyer, Bank of Ame... | |||
E.ON AG | |||
EOAN:GR | 22.42 EUR | +0.04% | |
DAX Benchmark Advances; Volksw... | |||
Daimler AG | |||
DAI:GR | 48.67 EUR | -1.95% | |
VW Leads Issuers Facing $1 Tri... |
Kozosushi So-Honbu Co Ltd | |||
---|---|---|---|
9973:JP | 107.00 JPY | +38.96% | |
Today's Change: | +30.00 JPY | ||
Silver Seiko Ltd | |||
6453:JP | 5.00 JPY | +25.00% | |
Today's Change: | +1.00 JPY | ||
Sei Crest Co Ltd | |||
8900:JP | 83.00 JPY | +22.06% | |
Today's Change: | +15.00 JPY | ||
Banners Co Ltd | |||
3011:JP | 7.00 JPY | +16.67% | |
Today's Change: | +1.00 JPY | ||
Axel Mark Inc | |||
3624:JP | 50,500 JPY | +16.09% | |
Today's Change: | +7,000 JPY |
Takagi Securities Co Ltd | |||
---|---|---|---|
8625:JP | 85.00 JPY | -19.81% | |
Today's Change: | -21.00 JPY | ||
Arisawa Manufacturing Co Ltd | |||
5208:JP | 420.00 JPY | -16.17% | |
Today's Change: | -81.00 JPY | ||
Synergy Marketing Inc | |||
3859:JP | 1,755 JPY | -15.46% | |
Today's Change: | -321.00 JPY | ||
J Escom Holdings Inc | |||
3779:JP | 11.00 JPY | -15.38% | |
Today's Change: | -2.00 JPY | ||
SHINWA-OX Corp | |||
2654:JP | 7.00 JPY | -12.50% | |
Today's Change: | -1.00 JPY |
Mitsubishi UFJ Financial Group... | |||
---|---|---|---|
8306:JP | 372.00 JPY | -2.11% | |
Oku Questions Merit of Capital... | |||
Mizuho Financial Group Inc | |||
8411:JP | 118.00 JPY | -1.67% | |
Oku Questions Merit of Capital... | |||
Nippon Steel Corp | |||
5401:JP | 261.00 JPY | -1.14% | |
Bridgestone, KDDI, NEC, Shiono... | |||
Nomura Holdings Inc | |||
8604:JP | 431.00 JPY | -1.37% | |
Nomura Plans Its First U.S. St... | |||
Isuzu Motors Ltd | |||
7202:JP | 322.00 JPY | +3.87% | |
Astellas, Isuzu, NTN, Sony, Ya... |
Yanzhou Coal Mining Co Ltd (YZCHF:US) | |
| |
RELATED NEWS |
Metropolitan Bank & Trust (MTPOF:US) | ||
Last: | 1.70 USD | |
Change Today: | +0.449 +35.89% | |
Volume: | 1.0K | |
Cargotec Oyj (CYJBF:US) | ||
Last: | 47.30 USD | |
Change Today: | +11.90 +33.62% | |
Volume: | 250.0 | |
MIPS Technologies Inc (MIPS:US) | |
| |
RELATED NEWS |
Berjaya Corp Bhd (BRYAF:US) | ||
Last: | 0.32 USD | |
Change Today: | +0.07 +28.00% | |
Volume: | 2.0K | |
Unisys Corp (UIS:US) | |
| |
RELATED NEWS |
Lexmark International Inc (LXK:US) | |
| |
RELATED NEWS |
Capella Education Co (CPLA:US) | |
| |
RELATED NEWS |
Tellabs Inc (TLAB:US) | |
| |
RELATED NEWS |
Insituform Technologies Inc (INSU:US) | ||
Last: | 22.90 USD | |
Change Today: | -3.35 -12.76% | |
Volume: | 1.8M | |
Citigroup Inc (C:US) | |
| |
RELATED NEWS |
Bank of America Corp (BAC:US) | |
| |
RELATED NEWS |
Ford Motor Co (F:US) | |
| |
RELATED NEWS |
Microsoft Corp (MSFT:US) | |
| |
RELATED NEWS |
Sprint Nextel Corp (S:US) | |
| |
RELATED NEWS |
Software AG (SOW:GR) | |
| |
RELATED NEWS |
Abercrombie & Fitch Co (AFT:GR) | |
| |
RELATED NEWS |
Sky Deutschland AG (SKYD:GR) | |
| |
RELATED NEWS |
Websense Inc (WS5:GR) | ||
Last: | 13.43 EUR | |
Change Today: | +0.57 +4.43% | |
Volume: | 0.0 | |
K+S AG (SDF:GR) | |
| |
RELATED NEWS |
Dialog Semiconductor PLC (DLG:GR) | |
| |
RELATED NEWS |
Wirecard AG (WDI:GR) | |
| |
RELATED NEWS |
Kloeckner & Co SE (KCO:GR) | |
| |
RELATED NEWS |
SGL Carbon SE (SGL:GR) | ||
Last: | 26.86 EUR | |
Change Today: | -1.04 -3.73% | |
Volume: | 335.7K | |
Salzgitter AG (SZG:GR) | |
| |
RELATED NEWS |
Infineon Technologies AG (IFX:GR) | |
| |
RELATED NEWS |
Deutsche Telekom AG (DTE:GR) | |
| |
RELATED NEWS |
Deutsche Bank AG (DBK:GR) | |
| |
RELATED NEWS |
E.ON AG (EOAN:GR) | |
| |
RELATED NEWS |
Daimler AG (DAI:GR) | |
| |
RELATED NEWS |
Kozosushi So-Honbu Co Ltd (9973:JP) | ||
Last: | 107.00 JPY | |
Change Today: | +30.00 +38.96% | |
Volume: | 174.5K | |
Silver Seiko Ltd (6453:JP) | ||
Last: | 5.00 JPY | |
Change Today: | +1.00 +25.00% | |
Volume: | 661.0K | |
Sei Crest Co Ltd (8900:JP) | ||
Last: | 83.00 JPY | |
Change Today: | +15.00 +22.06% | |
Volume: | 1.8M | |
Banners Co Ltd (3011:JP) | ||
Last: | 7.00 JPY | |
Change Today: | +1.00 +16.67% | |
Volume: | 492.4K | |
Axel Mark Inc (3624:JP) | ||
Last: | 50,500 JPY | |
Change Today: | +7,000 +16.09% | |
Volume: | 570.0 | |
Takagi Securities Co Ltd (8625:JP) | ||
Last: | 85.00 JPY | |
Change Today: | -21.00 -19.81% | |
Volume: | 1.1M | |
Arisawa Manufacturing Co Ltd (5208:JP) | ||
Last: | 420.00 JPY | |
Change Today: | -81.00 -16.17% | |
Volume: | 967.8K | |
Synergy Marketing Inc (3859:JP) | ||
Last: | 1,755 JPY | |
Change Today: | -321.00 -15.46% | |
Volume: | 349.5K | |
J Escom Holdings Inc (3779:JP) | ||
Last: | 11.00 JPY | |
Change Today: | -2.00 -15.38% | |
Volume: | 764.0K | |
SHINWA-OX Corp (2654:JP) | ||
Last: | 7.00 JPY | |
Change Today: | -1.00 -12.50% | |
Volume: | 6.0K | |
Mitsubishi UFJ Financial Group Inc (8306:JP) | |
| |
RELATED NEWS |
Mizuho Financial Group Inc (8411:JP) | |
| |
RELATED NEWS |
Nippon Steel Corp (5401:JP) | |
| |
RELATED NEWS |
Nomura Holdings Inc (8604:JP) | |
| |
RELATED NEWS |
Isuzu Motors Ltd (7202:JP) | |
| |
RELATED NEWS |
Finance
China, U.S. Currency Battle
Oct. 26 (Bloomberg) -- Donald Tang, chief executive officer at Citic Securities International Partners, talks about the outlook for Chinese currency policy, opportunities for U.S. investment in China and the outlook for the nation's economy. (Source: Bloomberg)
MoreInnovation
Popular Cars Increasingly Bypass U.S. Market
With the U.S. no longer the world's No. 1 car market, global automakers are looking past regulations and fickle American buyers to target booming emerging markets
MoreManagement
The Dilemma of the Difficult Employee
Do you tolerate bad behavior or just let the person go? How about trying to really help the person?
MoreGlobal
Iran's Middlemen Evade Arms Embargo
Gary Milhollin, director of the Wisconsin Project on Nuclear Arms Control, talks about Iran's strategy of acquiring items with military uses from middlemen in U.S.-friendly countries
MoreTechnology
Popular Cars Increasingly Bypass U.S. Market
With the U.S. no longer the world's No. 1 car market, global automakers are looking past regulations and fickle American buyers to target booming emerging markets
MoreSmall Business
Don't Tolerate a Bullying Manager
Business owners who permit harassment are risking turnover and lawsuits, lawyers say. Putting a no-tolerance policy in placeâthen adhering to itâis crucial
- Today's Tip: Demystifying Venture Capital
- Today's Tip: When to Seek Funding
- Indonesia Fights on Two Fronts as Tsunami, Eruption... 12:45 AM
- Dollar Rises to 1-Week High on Prospect Easing to... 12:41 AM
- LeBron James & Co. Put Eskimos on Red Alert: Scott... 12:39 AM
- People’s Daily Editorial Defends China’s... 12:37 AM
- Thai Flood Toll Rises to 59; Bangkok’s Defenses... 12:35 AM
- Asian Stocks Fall to Two-Week Low as Material... 12:27 AM
- Clinton Starts Asia-Pacific Trip to Build Trade, U.S. 12:23 AM
- Democrats Say Jon Stewart Rally Will Spur Enthusiasm... 12:19 AM
- Orders for U.S. Durable Goods Probably Climbed,... 12:17 AM
- Asian Stocks Slump, Commodities Drop While Dollar... 12:17 AM
- Meyer Makes Convexity Exceed Targets Harvard Fails to... 12:16 AM
- Buffett Picking Combs Means Defense Beats Offense at... 12:16 AM
- News Corp. Reboots MySpace in Quest to Recapture Young... 12:15 AM
- Yangzijiang Shipbuilding Hedges for 3% Yuan Advance 12:14 AM
- Foreclosure Lawyers Go to Gardner’s Farm for... 12:11 AM
- Republicans Plan Budget Cuts as Early Act If They Take... 12:05 AM
- Lebanon Real Estate Boom Is No Bubble,... 12:04 AM
- Christie Said to Hold Fast on Canceling Planned Hudson... 12:03 AM
- Banorte Names Former Central Bank Governor Ortiz as... 12:03 AM
- Fleece-Maker Polartec Said to Seek Buyer in $200... 12:03 AM
- More
Sponsored Links
Business Exchange
Track and share business topics across the Web
Featured
- Apple 2,561 new articles, 283 users
- Corporate Finance 494 new articles, 76 users
- Mobile Internet 187 new articles, 62 users
- Digital Publishing 206 new articles, 69 users
- Federal Reserve 955 new articles, 51 users