LIKELY VOTERS......................... Tot Rep Dem Ind Men Wom Malloy 48% 7% 80% 50% 45% 52% Foley 43 90 9 41 46 41 SMONE ELSE(VOL) 2 - 4 1 3 - WLDN'T VOTE(VOL) - - - - - - DK/NA 7 3 8 8 6 8
LIKELY VOTERS................. Oct 26 Oct 15 Sep 29 Sep 15 2010 2010 2010 2010 Malloy 48 49 45 50 Foley 43 42 42 41 SMONE ELSE(VOL) 2 1 1 1 WLDN'T VOTE(VOL) - - - - DK/NA 7 7 12 8
LIKELY VOTERS........ CAND CHOICE Q1 Tot DM TF Made up 89% 88% 89% Might change 11 12 10 DK/NA 1 - 1
LIKELY VOTERS......................... Tot Rep Dem Ind Men Wom Favorable 47% 19% 67% 49% 47% 46% Unfavorable 34 61 15 32 38 31 Hvn't hrd enough 17 17 17 17 15 19 REFUSED 2 3 1 3 1 4
LIKELY VOTERS................. Oct 26 Oct 15 Sep 29 Sep 15 2010 2010 2010 2010 Favorable 47 47 39 46 Unfavorable 34 29 27 21 Hvn't hrd enough 17 21 31 30 REFUSED 2 3 3 3
LIKELY VOTERS......................... Tot Rep Dem Ind Men Wom Favorable 45% 82% 17% 43% 48% 40% Unfavorable 33 8 55 31 32 35 Hvn't hrd enough 19 8 24 22 18 20 REFUSED 4 3 4 3 3 5
LIKELY VOTERS................. Oct 26 Oct 15 Sep 29 Sep 15 2010 2010 2010 2010 Favorable 45 41 34 34 Unfavorable 33 33 25 24 Hvn't hrd enough 19 22 36 39 REFUSED 4 4 6 2
LIKELY VOTERS......................... Tot Rep Dem Ind Men Wom Blumenthal 54% 10% 86% 56% 47% 61% McMahon 42 85 12 40 49 35 SMONE ELSE(VOL) 1 - - 1 1 - WLDN'T VOTE(VOL) - - - - - - DK/NA 3 5 1 4 3 4
LIKELY VOTERS................. Oct 26 Oct 14 Sep 28 Sep 14 2010 2010 2010 2010 Blumenthal 54 54 49 51 McMahon 42 43 46 45 SMONE ELSE(VOL) 1 1 1 1 WLDN'T VOTE(VOL) - - - - DK/NA 3 3 4 3
LIKELY VOTERS........ CAND CHOICE Q4 Tot RB LM Made up 94% 94% 94% Might change 6 6 6 DK/NA - - -
LIKELY VOTERS......................... Tot Rep Dem Ind Men Wom Favorable 55% 18% 83% 56% 52% 58% Unfavorable 39 78 10 37 43 35 Hvn't hrd enough 5 3 8 4 4 6 REFUSED 1 1 - 2 1 1
LIKELY VOTERS................. Oct 26 Oct 14 Sep 28 Sep 14 2010 2010 2010 2010 Favorable 55 57 51 55 Unfavorable 39 38 41 39 Hvn't hrd enough 5 3 6 4 REFUSED 1 1 2 1
LIKELY VOTERS......................... Tot Rep Dem Ind Men Wom Favorable 43% 80% 15% 41% 51% 34% Unfavorable 51 15 77 53 43 60 Hvn't hrd enough 6 4 8 5 6 6 REFUSED 1 1 - 1 1 1
LIKELY VOTERS................. Oct 26 Oct 14 Sep 28 Sep 14 2010 2010 2010 2010 Favorable 43 46 42 45 Unfavorable 51 46 43 41 Hvn't hrd enough 6 6 14 13 REFUSED 1 2 1 1