News & Analysis
-
Reefer Sadness for Pot Farmers
In Northern California's Humboldt County, small marijuana growers find the legalization of their business could be the worst thing that ever happened to them
- Map: The Election and the Economy
- Special Report: Campaign 2010
-
For MySpace, a Fresh Coat of Paint
Deep in the red, News Corp.'s social-networking site gets a redesign. The "cool" factor is still to be determined
- Fox Stung by 17% Audience Drop
-
Stocks and Bonds Are Bullish on the Economy
Strong earnings for businesses in a wide range of industries, from CSX to GE to Cargill, may indicate faster economic growth in 2011
- IPOs in Asia Grab Record Share of Funds as U.S. Offers Dry Up
-
Ruby Tuesday Bets on New Chains to Spark Growth
The restaurant company is banking on new concepts featuring Mexican food and barbecue amid stagnant growth at its 38-year-old namesake
More Business News
- Oxford Warns of Possible Funding Shortfall Under U.K. Fees Plan5:04 AM
- De Niro, Spacey Boost Movie Festival as Tribeca Comes to Qatar5:02 AM
- Cnooc Sales Surge 64% as Acquisitions, Oil Prices Rise5:01 AM
- Nordic Central Banks Bow to Risk in Policy Back Track4:50 AM
- Santander Abandons Full-Year Profit Goal as Bad Loans Increase4:46 AM
- Cnooc’s Revenue Surges 64% as Output, Oil Prices Rise4:45 AM
- ICBC Reports Third-Quarter Net Income Rose to 42.6 Billion Yuan4:37 AM
- Stock Picks: ADP, Garmin, RIM
- Wi-Fi Direct to Threaten Bluetooth
- End Bailouts—No Ifs, Ands, or Buts
- Emerging Markets Fund Strategies: A Key Choice for Investors
- Android Payments Snarl Spurs Upstarts
- Emerging-Market Stocks: How Much Is Too Much?
- If You Lead A Horse To Water Will It Drink?
- Will the Antivirus Industry Survive the Cloud?
Market Summary
![European Markets](http://library.vu.edu.pk/cgi-bin/nph-proxy.cgi/000100A/http/web.archive.org/web/20101028093130im_/http:/=2fcharts.businessweek.com/research/markets/summary/images/eutabimage.png)
US markets finished mixed Wednesday. The NASDAQ gained 0.24%, while the S&P 500 and the DJIA fell 0.27% and 0.39% respectively.
S&P 500 | 1,182 | -3.19 | |
---|---|---|---|
DJIA | 11,126 | -43.18 | |
NASDAQ | 2,503 | +5.97 |
Market data is delayed at least 15 minutes.
In current trading, the European indexes are moving upwards, led by the FTSE 100, up by 1.01%.
FTSE 100 | 5,703 | +57.20 | |
---|---|---|---|
CAC 40 | 3,848 | +31.99 | |
DAX Index | 6,625 | +57.09 |
Market data is delayed at least 15 minutes.
Hang Seng | 23,211 | +46.28 | |
---|---|---|---|
Shanghai | 2,993 | -4.47 | |
India NSE | 6,041 | +28.50 |
Market data is delayed at least 15 minutes.
![](http://library.vu.edu.pk/cgi-bin/nph-proxy.cgi/000100A/http/web.archive.org/web/20101028093130im_/http:/=2fcharts.businessweek.com/research/markets/summary/images/marketSummaryStocksHeader.png)
Grupo Industrial Maseca SAB de... | ![]() | ||
---|---|---|---|
GINBF:US | 0.87 USD | +74.00% | |
Today's Change: | +0.37 USD | ||
Compellent Technologies Inc | ![]() | ||
CML:US | 26.06 USD | +32.28% | |
AK Steel, F5 Networks, Interna... | |||
Gruma SAB de CV | ![]() | ||
GPAGF:US | 1.90 USD | +26.67% | |
Today's Change: | +0.40 USD | ||
Coalspur Mines Ltd | ![]() | ||
CSPZF:US | 1.25 USD | +15.74% | |
Today's Change: | +0.17 USD | ||
Oceaneering International Inc | ![]() | ||
OII:US | 62.81 USD | +15.69% | |
AK Steel, F5 Networks, Interna... |
Jones Group Inc/The | ![]() | ||
---|---|---|---|
JNY:US | 15.23 USD | -21.98% | |
Jones Group Slumps After Cutti... | |||
Monex Group Inc | ![]() | ||
MNXBF:US | 235.00 USD | -16.52% | |
Japan Stocks: Fuji Heavy, Haku... | |||
Jiangxi Copper Co Ltd | ![]() | ||
JIAXF:US | 2.60 USD | -14.75% | |
China's Stocks Drop for Third ... | |||
Karoon Gas Australia Ltd | ![]() | ||
KRNGF:US | 9.09 USD | -14.65% | |
Karoon Gas Seeks Up to $773 Mi... | |||
Pacific Capital Bancorp NA | ![]() | ||
PCBC:US | 0.65 USD | -12.16% | |
Bank of America Pricked in Fed... |
Bank of America Corp | ![]() | ||
---|---|---|---|
BAC:US | 11.54 USD | +2.12% | |
Construction Bank May Raise Le... | |||
Citigroup Inc | ![]() | ||
C:US | 4.17 USD | -0.24% | |
Citigroup Offers to Buy Back A... | |||
Sprint Nextel Corp | ![]() | ||
S:US | 4.30 USD | -9.85% | |
Sprint Plunges Most in More Th... | |||
Ford Motor Co | ![]() | ||
F:US | 14.23 USD | -0.91% | |
GM's 2011 Volt Buyers Won't Ge... | |||
CommScope Inc | ![]() | ||
CTV:US | 31.41 USD | +3.94% | |
AK Steel, F5 Networks, Interna... |
![](http://library.vu.edu.pk/cgi-bin/nph-proxy.cgi/000100A/http/web.archive.org/web/20101028093130im_/http:/=2fcharts.businessweek.com/research/markets/summary/images/marketSummaryStocksHeader.png)
Draegerwerk AG & Co KGaA | ![]() | ||
---|---|---|---|
DRW8:GR | 48.81 EUR | +4.31% | |
European Stocks Decline; Barcl... | |||
Bechtle AG | ![]() | ||
BC8:GR | 26.60 EUR | +4.03% | |
Today's Change: | +1.03 EUR | ||
Sedlmayr Grund und Immobilien ... | ![]() | ||
SPB:GR | 1,400 EUR | +3.90% | |
Today's Change: | +52.50 EUR | ||
Dialog Semiconductor PLC | ![]() | ||
DLG:GR | 12.66 EUR | +3.64% | |
German Stocks Fall; Deutsche B... | |||
Solarworld AG | ![]() | ||
SWV:GR | 10.69 EUR | +3.48% | |
Spain May Limit Solar Subsidie... |
GBW AG | ![]() | ||
---|---|---|---|
GWB:GR | 13.50 EUR | -12.90% | |
Today's Change: | -2.00 EUR | ||
Banco Comercial Portugues SA | ![]() | ||
BCP:GR | 0.61 EUR | -6.15% | |
Acerinox, Banco Comercial, San... | |||
Zhaojin Mining Industry Co Ltd | ![]() | ||
ZVL:GR | 2.09 EUR | -5.04% | |
Today's Change: | -0.111 EUR | ||
SCA Hygiene Products SE | ![]() | ||
PWA:GR | 337.00 EUR | -4.53% | |
Today's Change: | -16.00 EUR | ||
Deutsche Wohnen AG | ![]() | ||
DWN:GR | 8.79 EUR | -3.93% | |
German Stocks Drop; Infineon, ... |
Deutsche Telekom AG | ![]() | ||
---|---|---|---|
DTE:GR | 10.38 EUR | +2.32% | |
German Stocks Advance; Deutsch... | |||
Infineon Technologies AG | ![]() | ||
IFX:GR | 5.77 EUR | +1.39% | |
DAX Benchmark Advances; Volksw... | |||
Deutsche Bank AG | ![]() | ||
DBK:GR | 41.69 EUR | +0.35% | |
Banks Must End Dependence on R... | |||
E.ON AG | ![]() | ||
EOAN:GR | 22.33 EUR | +0.50% | |
Natural-Gas Swings in U.K. Dro... | |||
Aixtron AG | ![]() | ||
AIXA:GR | 23.48 EUR | +1.54% | |
German Stocks Advance; Deutsch... |
![](http://library.vu.edu.pk/cgi-bin/nph-proxy.cgi/000100A/http/web.archive.org/web/20101028093130im_/http:/=2fcharts.businessweek.com/research/markets/summary/images/marketSummaryStocksHeader.png)
System D Inc | ![]() | ||
---|---|---|---|
3804:JP | 312.00 JPY | +34.48% | |
Today's Change: | +80.00 JPY | ||
Santec Corp | ![]() | ||
6777:JP | 248.00 JPY | +25.25% | |
Today's Change: | +50.00 JPY | ||
fonfun corp | ![]() | ||
2323:JP | 425.00 JPY | +23.19% | |
Today's Change: | +80.00 JPY | ||
Saylor Advertising Inc | ![]() | ||
2156:JP | 165.00 JPY | +22.22% | |
Today's Change: | +30.00 JPY | ||
Axel Mark Inc | ![]() | ||
3624:JP | 60,500 JPY | +19.80% | |
Today's Change: | +10,000 JPY |
S Science Co Ltd | ![]() | ||
---|---|---|---|
5721:JP | 1.00 JPY | -50.00% | |
Today's Change: | -1.00 JPY | ||
I B Daiwa Corp | ![]() | ||
3587:JP | 2.00 JPY | -33.33% | |
Today's Change: | -1.00 JPY | ||
RISE Inc/Japan | ![]() | ||
8836:JP | 2.00 JPY | -33.33% | |
Today's Change: | -1.00 JPY | ||
Pulstec Industrial Co Ltd | ![]() | ||
6894:JP | 88.00 JPY | -29.60% | |
Today's Change: | -37.00 JPY | ||
Inter Action Corp | ![]() | ||
7725:JP | 12,600 JPY | -24.10% | |
Today's Change: | -4,000.00 JPY |
Mizuho Financial Group Inc | ![]() | ||
---|---|---|---|
8411:JP | 117.00 JPY | 0.00% | |
Carlyle to Buy CLOs From Mizuh... | |||
Mitsubishi UFJ Financial Group... | ![]() | ||
8306:JP | 370.00 JPY | -0.80% | |
Oku Questions Merit of Capital... | |||
Toshiba Corp | ![]() | ||
6502:JP | 407.00 JPY | -0.73% | |
India Signs International Nucl... | |||
Nippon Steel Corp | ![]() | ||
5401:JP | 260.00 JPY | -0.38% | |
Ajinomoto, Canon, Fujitsu, Nip... | |||
Nomura Holdings Inc | ![]() | ||
8604:JP | 431.00 JPY | -0.23% | |
Fed May Be Paving Way for Asse... |
Grupo Industrial Maseca SAB de CV (GINBF:US) | ||
Last: | 0.87 USD | |
Change Today: | +0.37 +74.00% | |
Volume: | 310.0 | |
Compellent Technologies Inc (CML:US) | |
| |
RELATED NEWS |
Gruma SAB de CV (GPAGF:US) | ||
Last: | 1.90 USD | |
Change Today: | +0.40 +26.67% | |
Volume: | 152.0K | |
Coalspur Mines Ltd (CSPZF:US) | ||
Last: | 1.25 USD | |
Change Today: | +0.17 +15.74% | |
Volume: | 52.2K | |
Oceaneering International Inc (OII:US) | |
| |
RELATED NEWS |
Jones Group Inc/The (JNY:US) | |
| |
RELATED NEWS |
Monex Group Inc (MNXBF:US) | |
| |
RELATED NEWS |
Jiangxi Copper Co Ltd (JIAXF:US) | |
| |
RELATED NEWS |
Karoon Gas Australia Ltd (KRNGF:US) | |
| |
RELATED NEWS |
Pacific Capital Bancorp NA (PCBC:US) | |
| |
RELATED NEWS |
Bank of America Corp (BAC:US) | |
| |
RELATED NEWS |
Citigroup Inc (C:US) | |
| |
RELATED NEWS |
Sprint Nextel Corp (S:US) | |
| |
RELATED NEWS |
Ford Motor Co (F:US) | |
| |
RELATED NEWS |
CommScope Inc (CTV:US) | |
| |
RELATED NEWS |
Draegerwerk AG & Co KGaA (DRW8:GR) | |
| |
RELATED NEWS |
Bechtle AG (BC8:GR) | ||
Last: | 26.60 EUR | |
Change Today: | +1.03 +4.03% | |
Volume: | 12.5K | |
Sedlmayr Grund und Immobilien KGaA (SPB:GR) | ||
Last: | 1,400 EUR | |
Change Today: | +52.50 +3.90% | |
Volume: | 0.0 | |
Dialog Semiconductor PLC (DLG:GR) | |
| |
RELATED NEWS |
Solarworld AG (SWV:GR) | |
| |
RELATED NEWS |
GBW AG (GWB:GR) | ||
Last: | 13.50 EUR | |
Change Today: | -2.00 -12.90% | |
Volume: | 0.0 | |
Banco Comercial Portugues SA (BCP:GR) | |
| |
RELATED NEWS |
Zhaojin Mining Industry Co Ltd (ZVL:GR) | ||
Last: | 2.09 EUR | |
Change Today: | -0.111 -5.04% | |
Volume: | 0.0 | |
SCA Hygiene Products SE (PWA:GR) | ||
Last: | 337.00 EUR | |
Change Today: | -16.00 -4.53% | |
Volume: | 0.0 | |
Deutsche Wohnen AG (DWN:GR) | |
| |
RELATED NEWS |
Deutsche Telekom AG (DTE:GR) | |
| |
RELATED NEWS |
Infineon Technologies AG (IFX:GR) | |
| |
RELATED NEWS |
Deutsche Bank AG (DBK:GR) | |
| |
RELATED NEWS |
E.ON AG (EOAN:GR) | |
| |
RELATED NEWS |
Aixtron AG (AIXA:GR) | |
| |
RELATED NEWS |
System D Inc (3804:JP) | ||
Last: | 312.00 JPY | |
Change Today: | +80.00 +34.48% | |
Volume: | 354.9K | |
Santec Corp (6777:JP) | ||
Last: | 248.00 JPY | |
Change Today: | +50.00 +25.25% | |
Volume: | 914.6K | |
fonfun corp (2323:JP) | ||
Last: | 425.00 JPY | |
Change Today: | +80.00 +23.19% | |
Volume: | 1.7M | |
Saylor Advertising Inc (2156:JP) | ||
Last: | 165.00 JPY | |
Change Today: | +30.00 +22.22% | |
Volume: | 7.0K | |
Axel Mark Inc (3624:JP) | ||
Last: | 60,500 JPY | |
Change Today: | +10,000 +19.80% | |
Volume: | 2.6K | |
S Science Co Ltd (5721:JP) | ||
Last: | 1.00 JPY | |
Change Today: | -1.00 -50.00% | |
Volume: | 667.0K | |
I B Daiwa Corp (3587:JP) | ||
Last: | 2.00 JPY | |
Change Today: | -1.00 -33.33% | |
Volume: | 206.0K | |
RISE Inc/Japan (8836:JP) | ||
Last: | 2.00 JPY | |
Change Today: | -1.00 -33.33% | |
Volume: | 141.0K | |
Pulstec Industrial Co Ltd (6894:JP) | ||
Last: | 88.00 JPY | |
Change Today: | -37.00 -29.60% | |
Volume: | 688.0K | |
Inter Action Corp (7725:JP) | ||
Last: | 12,600 JPY | |
Change Today: | -4,000.00 -24.10% | |
Volume: | 559.0 | |
Mizuho Financial Group Inc (8411:JP) | |
| |
RELATED NEWS |
Mitsubishi UFJ Financial Group Inc (8306:JP) | |
| |
RELATED NEWS |
Toshiba Corp (6502:JP) | |
| |
RELATED NEWS |
Nippon Steel Corp (5401:JP) | |
| |
RELATED NEWS |
Nomura Holdings Inc (8604:JP) | |
| |
RELATED NEWS |
Finance
Stocks and Bonds Are Bullish on the Economy
Strong earnings for businesses in a wide range of industries, from CSX to GE to Cargill, may indicate faster economic growth in 2011
MoreInnovation
Popular Cars May Be Bypassing U.S. Market
With the U.S. no longer the world's No. 1 car market, global automakers are looking past regulations and fickle American buyers to target booming emerging markets
MoreManagement
The Dilemma of the Difficult Employee
Do you tolerate bad behavior or just let the person go? How about trying to really help the person?
MoreGlobal
Iran's Middlemen Evade Arms Embargo
Gary Milhollin, director of the Wisconsin Project on Nuclear Arms Control, talks about Iran's strategy of acquiring items with military uses from middlemen in U.S.-friendly countries
MoreTechnology
For MySpace, a Fresh Coat of Paint
Deep in the red, News Corp.'s social-networking site gets a redesign. The "cool" factor is still to be determined
MoreSmall Business
Today's Tip: Don't Keep Your Customers Waiting
No one looks forward to home service appointments. Remember the last time your cable or Internet went out? It is maddening to sit at home waiting for...
More- Oxford Warns of Possible Funding Shortfall Under U.K. 5:04 AM
- De Niro, Spacey Boost Movie Festival as Tribeca Comes... 5:02 AM
- Cnooc Sales Surge 64% as Acquisitions, Oil Prices Rise 5:01 AM
- Nordic Central Banks Bow to Risk in Policy Back Track 4:50 AM
- Santander Abandons Full-Year Profit Goal as Bad Loans... 4:46 AM
- Cnooc’s Revenue Surges 64% as Output, Oil Prices... 4:45 AM
- ICBC Reports Third-Quarter Net Income Rose to 42. 4:37 AM
- Japan Stocks Fall as Asahi Glass, Shiseido Stoke... 4:31 AM
- Bank of Japan Moves Up Meeting, Plans to Buy... 4:30 AM
- Construction Bank May Raise Less Than Maximum Sought... 4:24 AM
- Hermes Birkin Bags, IPhone Cases Spark LVMH’s... 4:19 AM
- Yuan Loan 30% Cheaper as Hong Kong Deposits Surge:... 4:18 AM
- Asian Stocks Advance as ANZ Banking, Canon Stoke... 4:15 AM
- Dollar Declines as Investors Seek Higher Yield; Kiwi... 4:12 AM
- Shell Earnings Beat Analyst Estimates on LNG Sales 4:07 AM
- ABB Net Income Exceeds Estimates as Demand Rebounds 3:58 AM
- Nintendo 3DS Targets Core Gamers, Sony’s... 3:56 AM
- Banks Must End Dependence on Ratings Firms, FSB Says 3:48 AM
- Asian, European Stocks Rise on Profit Outlook; Kiwi... 3:45 AM
- Wal-Mart Exploring ‘Variety of Options’ on... 3:44 AM
- More
Sponsored Links
Business Exchange
Track and share business topics across the Web
Featured
- Apple 2,565 new articles, 284 users
- Corporate Finance 494 new articles, 76 users
- Mobile Internet 188 new articles, 62 users
- Digital Publishing 207 new articles, 69 users
- Federal Reserve 961 new articles, 51 users