News & Analysis
-
For MySpace, a Fresh New Coat of Paint
Deep in the red, News Corp.'s site gets a redesign. The "cool" factor is still to be determined
- AT&T Will Let Customers Buy Digital Music, Movies with Phones 6:01 AM
- Fox Stung by 17% Audience Drop
-
Stocks, Bonds Bullish on Economy
Strong earnings for businesses in a wide range of industries, from CSX to GE to Cargill, may indicate faster economic growth in 2011
- Jobless Claims Unexpectedly Fall to 434,000 10:27 AM
-
College Costs Are Up Again 10:30 AM
The College Board says this time students at four-year public schools are taking the biggest hit. The good news? Financial aid is up, too
- Global MBA Job Market Turns Positive
-
Reefer Sadness for Pot Farmers
In California's Humboldt County, small marijuana growers find the legalization of their business could be the worst thing that ever happened to them
- Map: The Election and the Economy
- Special Report: Campaign 2010
More Business News
- Shell Earnings Beat Analyst Estimates on LNG Sales11:48 AM
- Fortune Brands Said to Plan Meeting With Ackman11:48 AM
- Whitman Governor Bid Imperiled by Latino Voter Erosion11:47 AM
- Dollar Weakens, Treasuries Advance on Fed Easing Speculation11:46 AM
- Dollar Drops on Speculation Fed Easing Will Debase Greenback11:35 AM
- U.S. Stocks Fluctuate as 3M Tumbles on Forecast, Exxon Advances11:21 AM
- Avon Falls the Most Since May as Sales ‘Softer’ Than Expected11:20 AM
- Ruby Tuesday Bets on New Chains to Spark Growth
- Stock Picks: ADP, Garmin, RIM
- Wi-Fi Direct to Threaten Bluetooth
- End Bailouts—No Ifs, Ands, or Buts
- Emerging Markets Fund Strategies: A Key Choice for Investors
- Android Payments Snarl Spurs Upstarts
- Emerging-Market Stocks: How Much Is Too Much?
- If You Lead A Horse To Water Will It Drink?
Market Summary
![US Markets](http://library.vu.edu.pk/cgi-bin/nph-proxy.cgi/000100A/http/web.archive.org/web/20101028160454im_/http:/=2fcharts.businessweek.com/research/markets/summary/images/ustabimage.png)
US markets are lower today. The S&P 500 is off 0.33%, while the NASDAQ is down 0.51% and DJIA is lower by 0.56%.
S&P 500 | 1,179 | -3.93 | |
---|---|---|---|
DJIA | 11,064 | -61.87 | |
NASDAQ | 2,491 | -12.72 |
Market data is delayed at least 15 minutes.
In Europe, the indexes closed up at the end of the day's trading, with the FTSE 100 leading the advance, up by 0.56%.
FTSE 100 | 5,678 | +31.87 | |
---|---|---|---|
CAC 40 | 3,835 | +19.07 | |
DAX Index | 6,595 | +27.28 |
Market data is delayed at least 15 minutes.
In Asia, the indexes closed mixed at the end of the day's trading, with the NSE 50 having had the greatest change, down by 0.41%.
Hang Seng | 23,211 | +46.28 | |
---|---|---|---|
Shanghai | 2,993 | -4.47 | |
India NSE | 5,988 | -24.95 |
Market data is delayed at least 15 minutes.
![](http://library.vu.edu.pk/cgi-bin/nph-proxy.cgi/000100A/http/web.archive.org/web/20101028160454im_/http:/=2fcharts.businessweek.com/research/markets/summary/images/marketSummaryStocksHeader.png)
Syniverse Holdings Inc | ![]() | ||
---|---|---|---|
SVR:US | 30.54 USD | +28.37% | |
3D, Goodyear, Iron Mountain, L... | |||
PetroAlgae Inc | ![]() | ||
PALG:US | 13.99 USD | +27.18% | |
Today's Change: | +2.99 USD | ||
Cogeco Cable Inc | ![]() | ||
CGEAF:US | 38.44 USD | +22.65% | |
Today's Change: | +7.10 USD | ||
Chart Industries Inc | ![]() | ||
GTLS:US | 24.02 USD | +17.80% | |
Today's Change: | +3.63 USD | ||
Criteria Caixacorp SA | ![]() | ||
CIXPF:US | 5.35 USD | +17.58% | |
Today's Change: | +0.80 USD |
Oclaro Inc | ![]() | ||
---|---|---|---|
OCLR:US | 8.45 USD | -38.23% | |
3D, Goodyear, Iron Mountain, L... | |||
Navigant Consulting Inc | ![]() | ||
NCI:US | 9.43 USD | -22.13% | |
3D, Goodyear, Iron Mountain, L... | |||
Sourcefire Inc | ![]() | ||
FIRE:US | 24.15 USD | -22.07% | |
3D, Goodyear, Iron Mountain, L... | |||
Skechers U.S.A. Inc | ![]() | ||
SKX:US | 19.22 USD | -18.66% | |
U.S. Stock Options With Bigges... | |||
Revlon Inc | ![]() | ||
REV:US | 11.83 USD | -16.45% | |
Today's Change: | -2.33 USD |
Citigroup Inc | ![]() | ||
---|---|---|---|
C:US | 4.15 USD | -0.48% | |
Visa Meets Profit Estimates, S... | |||
Bank of America Corp | ![]() | ||
BAC:US | 11.50 USD | -0.35% | |
Wells Fargo to Be Focus of Ohi... | |||
Motorola Inc | ![]() | ||
MOT:US | 8.22 USD | +1.61% | |
3D, Goodyear, Iron Mountain, L... | |||
Sirius XM Radio Inc | ![]() | ||
SIRI:US | 1.45 USD | +3.57% | |
U.S. Stock Options With Bigges... | |||
Sprint Nextel Corp | ![]() | ||
S:US | 4.25 USD | -1.16% | |
U.S. Stock Options With Bigges... |
![](http://library.vu.edu.pk/cgi-bin/nph-proxy.cgi/000100A/http/web.archive.org/web/20101028160454im_/http:/=2fcharts.businessweek.com/research/markets/summary/images/marketSummaryStocksHeader.png)
Holcim Deutschland AG | ![]() | ||
---|---|---|---|
BPC:GR | 30.00 EUR | +5.26% | |
Today's Change: | +1.50 EUR | ||
Q-Cells SE | ![]() | ||
QCE:GR | 3.15 EUR | +5.22% | |
Spain May Limit Solar Subsidie... | |||
Sky Deutschland AG | ![]() | ||
SKYD:GR | 1.04 EUR | +5.15% | |
Murdoch Son Also Rising as Sha... | |||
Draegerwerk AG & Co KGaA | ![]() | ||
DRW8:GR | 49.20 EUR | +5.15% | |
European Stocks Decline; Barcl... | |||
IFCO Systems NV | ![]() | ||
IFE1:GR | 11.55 EUR | +4.95% | |
Today's Change: | +0.55 EUR |
GBW AG | ![]() | ||
---|---|---|---|
GWB:GR | 14.00 EUR | -9.68% | |
Today's Change: | -1.50 EUR | ||
Iron Mountain Inc | ![]() | ||
IM6:GR | 15.05 EUR | -8.76% | |
U.S. Stock Options With Bigges... | |||
Banco Comercial Portugues SA | ![]() | ||
BCP:GR | 0.61 EUR | -5.54% | |
Spanish Stocks: Viscofan, Tele... | |||
M-real OYJ | ![]() | ||
MSRB:GR | 2.49 EUR | -5.32% | |
Today's Change: | -0.14 EUR | ||
Artio Global Investors Inc | ![]() | ||
A1I:GR | 12.11 EUR | -4.76% | |
Today's Change: | -0.60 EUR |
Deutsche Telekom AG | ![]() | ||
---|---|---|---|
DTE:GR | 10.42 EUR | +2.71% | |
German Stocks Advance; Deutsch... | |||
Daimler AG | ![]() | ||
DAI:GR | 46.79 EUR | -2.44% | |
German Stocks Advance; Deutsch... | |||
Infineon Technologies AG | ![]() | ||
IFX:GR | 5.72 EUR | +0.47% | |
German Stocks Advance; Deutsch... | |||
E.ON AG | ![]() | ||
EOAN:GR | 22.35 EUR | +0.59% | |
Natural-Gas Swings in U.K. Dro... | |||
Deutsche Bank AG | ![]() | ||
DBK:GR | 41.41 EUR | -0.31% | |
Russia Selects 10 Banks for $5... |
![](http://library.vu.edu.pk/cgi-bin/nph-proxy.cgi/000100A/http/web.archive.org/web/20101028160454im_/http:/=2fcharts.businessweek.com/research/markets/summary/images/marketSummaryStocksHeader.png)
System D Inc | ![]() | ||
---|---|---|---|
3804:JP | 312.00 JPY | +34.48% | |
Today's Change: | +80.00 JPY | ||
Santec Corp | ![]() | ||
6777:JP | 248.00 JPY | +25.25% | |
Today's Change: | +50.00 JPY | ||
fonfun corp | ![]() | ||
2323:JP | 425.00 JPY | +23.19% | |
Today's Change: | +80.00 JPY | ||
Saylor Advertising Inc | ![]() | ||
2156:JP | 165.00 JPY | +22.22% | |
Today's Change: | +30.00 JPY | ||
Axel Mark Inc | ![]() | ||
3624:JP | 60,500 JPY | +19.80% | |
Today's Change: | +10,000 JPY |
S Science Co Ltd | ![]() | ||
---|---|---|---|
5721:JP | 1.00 JPY | -50.00% | |
Today's Change: | -1.00 JPY | ||
I B Daiwa Corp | ![]() | ||
3587:JP | 2.00 JPY | -33.33% | |
Today's Change: | -1.00 JPY | ||
RISE Inc/Japan | ![]() | ||
8836:JP | 2.00 JPY | -33.33% | |
Today's Change: | -1.00 JPY | ||
Pulstec Industrial Co Ltd | ![]() | ||
6894:JP | 88.00 JPY | -29.60% | |
Today's Change: | -37.00 JPY | ||
Inter Action Corp | ![]() | ||
7725:JP | 12,600 JPY | -24.10% | |
Today's Change: | -4,000.00 JPY |
Rankings Data Not Available |
Syniverse Holdings Inc (SVR:US) | |
| |
RELATED NEWS |
PetroAlgae Inc (PALG:US) | ||
Last: | 13.99 USD | |
Change Today: | +2.99 +27.18% | |
Volume: | 100.0 | |
Cogeco Cable Inc (CGEAF:US) | ||
Last: | 38.44 USD | |
Change Today: | +7.10 +22.65% | |
Volume: | 100.0 | |
Chart Industries Inc (GTLS:US) | ||
Last: | 24.02 USD | |
Change Today: | +3.63 +17.80% | |
Volume: | 574.0K | |
Criteria Caixacorp SA (CIXPF:US) | ||
Last: | 5.35 USD | |
Change Today: | +0.80 +17.58% | |
Volume: | 1.2K | |
Oclaro Inc (OCLR:US) | |
| |
RELATED NEWS |
Navigant Consulting Inc (NCI:US) | |
| |
RELATED NEWS |
Sourcefire Inc (FIRE:US) | |
| |
RELATED NEWS |
Skechers U.S.A. Inc (SKX:US) | |
| |
RELATED NEWS |
Revlon Inc (REV:US) | ||
Last: | 11.83 USD | |
Change Today: | -2.33 -16.45% | |
Volume: | 202.9K | |
Citigroup Inc (C:US) | |
| |
RELATED NEWS |
Bank of America Corp (BAC:US) | |
| |
RELATED NEWS |
Motorola Inc (MOT:US) | |
| |
RELATED NEWS |
Sirius XM Radio Inc (SIRI:US) | |
| |
RELATED NEWS |
Sprint Nextel Corp (S:US) | |
| |
RELATED NEWS |
Holcim Deutschland AG (BPC:GR) | ||
Last: | 30.00 EUR | |
Change Today: | +1.50 +5.26% | |
Volume: | 147.0 | |
Q-Cells SE (QCE:GR) | |
| |
RELATED NEWS |
Sky Deutschland AG (SKYD:GR) | |
| |
RELATED NEWS |
Draegerwerk AG & Co KGaA (DRW8:GR) | |
| |
RELATED NEWS |
IFCO Systems NV (IFE1:GR) | ||
Last: | 11.55 EUR | |
Change Today: | +0.55 +4.95% | |
Volume: | 22.6K | |
GBW AG (GWB:GR) | ||
Last: | 14.00 EUR | |
Change Today: | -1.50 -9.68% | |
Volume: | 0.0 | |
Iron Mountain Inc (IM6:GR) | |
| |
RELATED NEWS |
Banco Comercial Portugues SA (BCP:GR) | |
| |
RELATED NEWS |
M-real OYJ (MSRB:GR) | ||
Last: | 2.49 EUR | |
Change Today: | -0.14 -5.32% | |
Volume: | 6.2K | |
Artio Global Investors Inc (A1I:GR) | ||
Last: | 12.11 EUR | |
Change Today: | -0.60 -4.76% | |
Volume: | 0.0 | |
Deutsche Telekom AG (DTE:GR) | |
| |
RELATED NEWS |
Daimler AG (DAI:GR) | |
| |
RELATED NEWS |
Infineon Technologies AG (IFX:GR) | |
| |
RELATED NEWS |
E.ON AG (EOAN:GR) | |
| |
RELATED NEWS |
Deutsche Bank AG (DBK:GR) | |
| |
RELATED NEWS |
System D Inc (3804:JP) | ||
Last: | 312.00 JPY | |
Change Today: | +80.00 +34.48% | |
Volume: | 354.9K | |
Santec Corp (6777:JP) | ||
Last: | 248.00 JPY | |
Change Today: | +50.00 +25.25% | |
Volume: | 914.6K | |
fonfun corp (2323:JP) | ||
Last: | 425.00 JPY | |
Change Today: | +80.00 +23.19% | |
Volume: | 1.7M | |
Saylor Advertising Inc (2156:JP) | ||
Last: | 165.00 JPY | |
Change Today: | +30.00 +22.22% | |
Volume: | 7.0K | |
Axel Mark Inc (3624:JP) | ||
Last: | 60,500 JPY | |
Change Today: | +10,000 +19.80% | |
Volume: | 2.6K | |
S Science Co Ltd (5721:JP) | ||
Last: | 1.00 JPY | |
Change Today: | -1.00 -50.00% | |
Volume: | 667.0K | |
I B Daiwa Corp (3587:JP) | ||
Last: | 2.00 JPY | |
Change Today: | -1.00 -33.33% | |
Volume: | 206.0K | |
RISE Inc/Japan (8836:JP) | ||
Last: | 2.00 JPY | |
Change Today: | -1.00 -33.33% | |
Volume: | 141.0K | |
Pulstec Industrial Co Ltd (6894:JP) | ||
Last: | 88.00 JPY | |
Change Today: | -37.00 -29.60% | |
Volume: | 688.0K | |
Inter Action Corp (7725:JP) | ||
Last: | 12,600 JPY | |
Change Today: | -4,000.00 -24.10% | |
Volume: | 559.0 | |
Finance
Coca-Cola's Last Unquenched Market 10:15 AM
Muhtar Kent, CEO of Coca-Cola, talks with Duane Stanford on Sept. 16
MoreInnovation
Popular Cars May Be Bypassing U.S. Market
With the U.S. no longer the world's No. 1 car market, global automakers are looking past regulations and fickle American buyers to target booming emerging markets
MoreManagement
The Dilemma of the Difficult Employee
Do you tolerate bad behavior or just let the person go? How about trying to really help the person?
MoreGlobal
Iran's Middlemen Evade Arms Embargo
Gary Milhollin, director of the Wisconsin Project on Nuclear Arms Control, talks about Iran's strategy of acquiring items with military uses from middlemen in U.S.-friendly countries
MoreTechnology
Kati London: Creating Online Games That Educate and Instruct 11:00 AM
The designer integrates real-world data like U.K. traffic patterns or GPS signals from tagged sharks into games
- AT&T Will Let Customers Buy Digital Music, Movies with Phones 6:01 AM
- For MySpace, a Fresh Coat of Paint
Small Business
Today's Tip: Seven Legal Mistakes 8:30 AM
Legal counsel and documentation is a form of insurance for your business. Without proper legal protection, you are open to unnecessary liability.
More- Shell Earnings Beat Analyst Estimates on LNG Sales 11:48 AM
- Fortune Brands Said to Plan Meeting With Ackman 11:48 AM
- Whitman Governor Bid Imperiled by Latino Voter Erosion 11:47 AM
- Dollar Weakens, Treasuries Advance on Fed Easing... 11:46 AM
- Dollar Drops on Speculation Fed Easing Will Debase... 11:35 AM
- U.S. Stocks Fluctuate as 3M Tumbles on Forecast, Exxon... 11:21 AM
- Avon Falls the Most Since May as Sales... 11:20 AM
- ExamWorks, SeaCube Raise Less Than Sought in U.S. IPOs 11:18 AM
- De Niro, Spacey Boost Festival, Tribeca Comes to Qatar 11:17 AM
- Fibonacci Chart Says S&P 500 May Reach 1,350:... 11:14 AM
- Americans More Financially Secure, BofA Survey Says 11:06 AM
- Visa Meets Profit Estimates, Sets Share Buyback as... 10:48 AM
- Motorola Rises Most in Six Months as Profit Climbs 10:47 AM
- Ireland Debt Swaps Soar on Anglo Bond Standoff: Credit... 10:46 AM
- Dow Chemical Posts Smaller Profit Drop Than Estimated 10:35 AM
- Fed Asks Dealers to Estimate Size of Debt Purchases 10:32 AM
- Christie’s Union Battles Color New Jersey Senate... 10:29 AM
- Daimler Leads European Companies Beating Estimates 10:29 AM
- Blackstone Third-Quarter Profit Rises on Real Estate 10:29 AM
- Salgado Cuts Deficit, Overcomes Spanish Chauvinism 10:29 AM
- More
Sponsored Links
Business Exchange
Track and share business topics across the Web
Featured
- Apple 2,566 new articles, 284 users
- Corporate Finance 495 new articles, 76 users
- Mobile Internet 188 new articles, 62 users
- Digital Publishing 207 new articles, 69 users
- Federal Reserve 961 new articles, 51 users