News & Analysis
-
Obama Faces New U.S. Political Order
With his party's losses in congressional elections, Obama confronts a new balance of power, one that constrains his ability to achieve change on a grand scale from the White House
- Firms That Fought Dodd-Frank May Profit Under Republican House
- Republicans to Control U.S. House, Gain in Senate 12:00 AM
-
Bernanke Bond Buying May Risk Rise in Prices Similar to 2004 7:22 AM
The Fed may be underestimating the inflation outlook for the second time in less than 10 years as it prepares to pump more money into the economy
- Volcker: Easing May Create Inflation
-
In Ikea's China Stores, Loitering Is Encouraged
By letting visitors linger, the Swedish chain hopes they will buy as their incomes rise
- China's Rural Growth Spurs Copper Demand
-
Creating Online Games That Educate and Instruct
Designer Kati London integrates real-world data like U.K. traffic patterns or GPS signals from tagged sharks into games
More Business News
- Treasuries Rise as Fed Meets; Stocks Advance, Irish Bonds Fall8:23 AM
- United, Delta Gain Allies on Outsourcing, Antitrust8:22 AM
- Republicans Claim U.S. House Majority, Gain in Senate8:22 AM
- Business Looks to Republicans to Block Rules, Taxes8:13 AM
- Time Warner Profit Beats Estimates; Forecast Raised8:12 AM
- Potash Corp. Bid Proposed by Russia to Counter BHP8:02 AM
- Wall Says Province to Sue Canada If BHP Bid Approved8:00 AM
- Stock Picks: Baker Hughes, Glimcher Realty, WMS Industries
- Stock Analysts Agree: Supervalu Is no 'Buy'
- Online Brokers Upgrade Retail Investor Tools
- The Rebranding of Madison's Halloween Mayhem
- After the Midterm Elections, an Indian Road Trip
- A 401(k) Funds Popularity Contest
- A Samurai Reformer Inspires a Nation Adrift
- Nintendo Goes for the Hard Core with Its 3DS
Market Summary
US markets closed strongly Tuesday. The NASDAQ finished up 1.14%, while the S&P 500 rose 0.78% and the DJIA gained 0.58%.
S&P 500 | 1,194 | +9.19 | |
---|---|---|---|
DJIA | 11,189 | +64.10 | |
NASDAQ | 2,534 | +28.68 |
Market data is delayed at least 15 minutes.
In current trading, the European indexes are moving upwards, led by the CAC 40, up by 0.58%.
FTSE 100 | 5,771 | +13.29 | |
---|---|---|---|
CAC 40 | 3,888 | +22.61 | |
DAX Index | 6,677 | +22.25 |
Market data is delayed at least 15 minutes.
Hang Seng | 24,145 | +473.25 | |
---|---|---|---|
Shanghai | 3,031 | -14.45 | |
India NSE | 6,161 | +41.50 |
Market data is delayed at least 15 minutes.
Art Technology Group Inc | |||
---|---|---|---|
ARTG:US | 5.95 USD | +45.12% | |
Altra, Carefusion, Lennar, Vul... | |||
Belo Corp | |||
BLCBB:US | 6.98 USD | +33.21% | |
U.S. Broadcast Television Rati... | |||
Shoprite Holdings Ltd | |||
SRHGF:US | 14.05 USD | +30.06% | |
Northern Ireland Loses Out as ... | |||
AarhusKarlshamn AB | |||
ARHUF:US | 23.65 USD | +27.49% | |
Today's Change: | +5.10 USD | ||
Naspers Ltd | |||
NAPRF:US | 52.00 USD | +26.83% | |
Russia's Mail.ru Said to Have ... |
Republic Cement Corp | |||
---|---|---|---|
RCMCF:US | 0.10 USD | -25.93% | |
Today's Change: | -0.035 USD | ||
Governor & Co of the Bank ... | |||
IRLBF:US | 0.65 USD | -18.75% | |
Northern Ireland Loses Out as ... | |||
Pacific Capital Bancorp NA | |||
PCBC:US | 0.43 USD | -15.69% | |
Bank of America Pricked in Fed... | |||
Checkpoint Systems Inc | |||
CKP:US | 18.74 USD | -13.88% | |
Today's Change: | -3.02 USD | ||
Chudenko Corp | |||
CKOCF:US | 10.00 USD | -12.89% | |
Today's Change: | -1.48 USD |
Citigroup Inc | |||
---|---|---|---|
C:US | 4.17 USD | +0.48% | |
Biogen, CVS, DSW, Six Flags, T... | |||
Bank of America Corp | |||
BAC:US | 11.40 USD | -0.87% | |
Mortgage Bond Returns Rise as ... | |||
Art Technology Group Inc | |||
ARTG:US | 5.95 USD | +45.12% | |
Altra, Carefusion, Lennar, Vul... | |||
Sirius XM Radio Inc | |||
SIRI:US | 1.57 USD | +1.88% | |
U.S. Stock Options With Bigges... | |||
Sprint Nextel Corp | |||
S:US | 4.10 USD | -0.97% | |
Altra, Carefusion, Lennar, Vul... |
Pfeiffer Vacuum Technology AG | |||
---|---|---|---|
PFV:GR | 78.48 EUR | +13.25% | |
Today's Change: | +9.18 EUR | ||
GBW AG | |||
GWB:GR | 15.00 EUR | +13.21% | |
Today's Change: | +1.75 EUR | ||
Websense Inc | |||
WS5:GR | 14.96 EUR | +7.94% | |
Today's Change: | +1.10 EUR | ||
IVG Immobilien AG | |||
IVG:GR | 5.74 EUR | +5.51% | |
German Stocks Advance; BMW, Fr... | |||
Hellenic Telecommunications Or... | |||
OTE:GR | 5.80 EUR | +5.36% | |
Deutsche Telekom, Greece Choos... |
Sedlmayr Grund und Immobilien ... | |||
---|---|---|---|
SPB:GR | 1,255 EUR | -9.71% | |
Today's Change: | -135.00 EUR | ||
Dyckerhoff AG | |||
DYK:GR | 36.56 EUR | -7.55% | |
Today's Change: | -2.98 EUR | ||
Deutsche Wohnen AG | |||
DWN:GR | 8.81 EUR | -5.67% | |
German Stocks Drop; Infineon, ... | |||
IFCO Systems NV | |||
IFE1:GR | 11.44 EUR | -5.45% | |
Today's Change: | -0.66 EUR | ||
Freenet AG | |||
FNTN:GR | 8.63 EUR | -5.27% | |
Deutsche Telekom, Freenet May ... |
LCA Holdings Corp | |||
---|---|---|---|
4798:JP | 3.00 JPY | +50.00% | |
Today's Change: | +1.00 JPY | ||
Gentosha Inc | |||
7843:JP | 216,000 JPY | +22.73% | |
Today's Change: | +40,000 JPY | ||
MP Holdings Inc | |||
3734:JP | 40,100 JPY | +21.15% | |
Today's Change: | +7,000 JPY | ||
Tori Holdings Co Ltd | |||
5856:JP | 19.00 JPY | +18.75% | |
Today's Change: | +3.00 JPY | ||
Earth Co/The | |||
8922:JP | 4,800 JPY | +17.07% | |
Today's Change: | +700.00 JPY |
Sakha Diamond Corp | |||
---|---|---|---|
9898:JP | 4.00 JPY | -20.00% | |
Today's Change: | -1.00 JPY | ||
Gree Inc | |||
3632:JP | 882.00 JPY | -18.11% | |
Japan Stocks: Alps, Brother, E... | |||
Laox Co Ltd | |||
8202:JP | 47.00 JPY | -17.54% | |
Today's Change: | -10.00 JPY | ||
Interlife Holdings Co Ltd | |||
1418:JP | 120.00 JPY | -14.89% | |
Today's Change: | -21.00 JPY | ||
Kuwazawa Trading Co Ltd | |||
8104:JP | 179.00 JPY | -14.76% | |
Today's Change: | -31.00 JPY |
Art Technology Group Inc (ARTG:US) | |
| |
RELATED NEWS |
Belo Corp (BLCBB:US) | |
| |
RELATED NEWS |
Shoprite Holdings Ltd (SRHGF:US) | |
| |
RELATED NEWS |
AarhusKarlshamn AB (ARHUF:US) | ||
Last: | 23.65 USD | |
Change Today: | +5.10 +27.49% | |
Volume: | 250.0 | |
Naspers Ltd (NAPRF:US) | |
| |
RELATED NEWS |
Republic Cement Corp (RCMCF:US) | ||
Last: | 0.10 USD | |
Change Today: | -0.035 -25.93% | |
Volume: | 595.0 | |
Governor & Co of the Bank of Ireland/The (IRLBF:US) | |
| |
RELATED NEWS |
Pacific Capital Bancorp NA (PCBC:US) | |
| |
RELATED NEWS |
Checkpoint Systems Inc (CKP:US) | ||
Last: | 18.74 USD | |
Change Today: | -3.02 -13.88% | |
Volume: | 797.0K | |
Chudenko Corp (CKOCF:US) | ||
Last: | 10.00 USD | |
Change Today: | -1.48 -12.89% | |
Volume: | 100.0 | |
Citigroup Inc (C:US) | |
| |
RELATED NEWS |
Bank of America Corp (BAC:US) | |
| |
RELATED NEWS |
Sirius XM Radio Inc (SIRI:US) | |
| |
RELATED NEWS |
Sprint Nextel Corp (S:US) | |
| |
RELATED NEWS |
Pfeiffer Vacuum Technology AG (PFV:GR) | ||
Last: | 78.48 EUR | |
Change Today: | +9.18 +13.25% | |
Volume: | 222.0K | |
GBW AG (GWB:GR) | ||
Last: | 15.00 EUR | |
Change Today: | +1.75 +13.21% | |
Volume: | 50.0 | |
Websense Inc (WS5:GR) | ||
Last: | 14.96 EUR | |
Change Today: | +1.10 +7.94% | |
Volume: | 0.0 | |
IVG Immobilien AG (IVG:GR) | |
| |
RELATED NEWS |
Hellenic Telecommunications Organization SA (OTE:GR) | |
| |
RELATED NEWS |
Sedlmayr Grund und Immobilien KGaA (SPB:GR) | ||
Last: | 1,255 EUR | |
Change Today: | -135.00 -9.71% | |
Volume: | 0.0 | |
Dyckerhoff AG (DYK:GR) | ||
Last: | 36.56 EUR | |
Change Today: | -2.98 -7.55% | |
Volume: | 0.0 | |
Deutsche Wohnen AG (DWN:GR) | |
| |
RELATED NEWS |
IFCO Systems NV (IFE1:GR) | ||
Last: | 11.44 EUR | |
Change Today: | -0.66 -5.45% | |
Volume: | 135.0 | |
Freenet AG (FNTN:GR) | |
| |
RELATED NEWS |
Deutsche Telekom AG (DTE:GR) | |
| |
RELATED NEWS |
Sky Deutschland AG (SKYD:GR) | |
| |
RELATED NEWS |
Infineon Technologies AG (IFX:GR) | |
| |
RELATED NEWS |
Bayerische Motoren Werke AG (BMW:GR) | |
| |
RELATED NEWS |
Commerzbank AG (CBK:GR) | |
| |
RELATED NEWS |
LCA Holdings Corp (4798:JP) | ||
Last: | 3.00 JPY | |
Change Today: | +1.00 +50.00% | |
Volume: | 3.9M | |
Gentosha Inc (7843:JP) | ||
Last: | 216,000 JPY | |
Change Today: | +40,000 +22.73% | |
Volume: | 181.0 | |
MP Holdings Inc (3734:JP) | ||
Last: | 40,100 JPY | |
Change Today: | +7,000 +21.15% | |
Volume: | 380.0 | |
Tori Holdings Co Ltd (5856:JP) | ||
Last: | 19.00 JPY | |
Change Today: | +3.00 +18.75% | |
Volume: | 543.0K | |
Earth Co/The (8922:JP) | ||
Last: | 4,800 JPY | |
Change Today: | +700.00 +17.07% | |
Volume: | 10.8K | |
Sakha Diamond Corp (9898:JP) | ||
Last: | 4.00 JPY | |
Change Today: | -1.00 -20.00% | |
Volume: | 158.8K | |
Gree Inc (3632:JP) | |
| |
RELATED NEWS |
Laox Co Ltd (8202:JP) | ||
Last: | 47.00 JPY | |
Change Today: | -10.00 -17.54% | |
Volume: | 8.4M | |
Interlife Holdings Co Ltd (1418:JP) | ||
Last: | 120.00 JPY | |
Change Today: | -21.00 -14.89% | |
Volume: | 907.0K | |
Kuwazawa Trading Co Ltd (8104:JP) | ||
Last: | 179.00 JPY | |
Change Today: | -31.00 -14.76% | |
Volume: | 3.0K | |
Nomura Holdings Inc (8604:JP) | |
| |
RELATED NEWS |
Mitsubishi UFJ Financial Group Inc (8306:JP) | |
| |
RELATED NEWS |
Mizuho Financial Group Inc (8411:JP) | |
| |
RELATED NEWS |
Hitachi Ltd (6501:JP) | |
| |
RELATED NEWS |
Sumitomo Metal Industries Ltd (5405:JP) | |
| |
RELATED NEWS |
Finance
Stock Picks: Baker Hughes, Glimcher Realty, WMS Industries
Wall Street analysts offer buy, sell, or hold opinions on stocks in the news on Nov. 2
MoreInnovation
Co-Creation Innovation
Companies are embracing a simple truth that is improving the way they innovate: People and enterprises support what they create, so creative cooperation is a big winner
MoreManagement
What Have You Done Lately?
How do you judge your achievements? By how the world sees you, or by your contributions to the world? Make peace with your choice, advises Marshall Goldsmith
MoreGlobal
CIC CEO: Copper Prospecting by Mule
David Lowell, chairman and chief executive officer of CIC Resources, talks about his experiences prospecting for copper on a mule in the Dominican Republic during the early 1960s
MoreTechnology
Becoming the Microsoft of the Robot World
Nearly 9 million robots now exist around the world. They can do many things—except share a common operating system
MoreSmall Business
A Neuromarketer's Presentation Advice
A.K. Pradeep, founder and chief executive of NeuroFocus, says that how you display visual information will enhance—or detract from—the effectiveness of your overall message
More- Treasuries Rise as Fed Meets; Stocks Advance, Irish... 8:23 AM
- United, Delta Gain Allies on Outsourcing, Antitrust 8:22 AM
- Republicans Claim U.S. House Majority, Gain in Senate 8:22 AM
- Business Looks to Republicans to Block Rules, Taxes 8:13 AM
- Time Warner Profit Beats Estimates; Forecast Raised 8:12 AM
- Potash Corp. Bid Proposed by Russia to Counter BHP 8:02 AM
- Wall Says Province to Sue Canada If BHP Bid Approved 8:00 AM
- BMW Profit Trails Audi, Mercedes as Size Boosts German... 7:58 AM
- Russian Options Show Most Bullish Bets Since May 7:52 AM
- Iceland Cuts Rates, Delays Removal of Krona Controls 7:48 AM
- Bernanke Faces More Scrutiny After Republican Gains 7:48 AM
- Ireland Swaps at Record as Allied Signals 60% Chance... 7:46 AM
- Sweden Tells Currency Manipulators Alternative Is Key 7:46 AM
- S&P 500 Futures Fluctuate Before Fed; Republicans... 7:28 AM
- Dollar Falls Against Higher-Yielding Peers on... 7:25 AM
- Merkel Is Sent Parcel Bomb Linked to Blasts in Greece 7:22 AM
- Fed Bond Buying May Risk Price Rise Similar to 2004 7:22 AM
- Billionaire Ken Fisher Sees 16% S&P 500 Rally... 7:18 AM
- Merkel Debt Plan Provokes Selloff Trichet Foresaw:... 7:16 AM
- China May Allow Greater Flexibility on the Yuan,... 7:10 AM
- More
Sponsored Links
Business Exchange
Track and share business topics across the Web
Featured
- Social Networking 6,420 new articles, 593 users
- Management Ideas 1,166 new articles, 130 users
- Federal Reserve 979 new articles, 52 users
- Multimedia Technologies 234 new articles, 16 users
- Unemployment 946 new articles, 121 users