America's #1 Progressive Host & NY Times Bestselling Author
The Thom Hartmann Program can be seen on an increasing number of TV stations across the country.
Check the list beow to find your local TV or cable station in the US, Canada and now Sweden.
Prefer radio? Check for a radio station near you.
NATIONWIDE
Dish Network Channel 9415, and DirectTV Channel 348 (Free Speech TV Network), 1-3 pm ET Weekdays
THE BIG PICTURE
On the RT America channel at 9pm and 11pm ET
CALIFORNIA | ||
Access Humboldt | Eureka | M-F 11am |
Community Media Center of Marin | Marlin | |
Community Media Access Partnership | Gilroy | Tue-Sun 6.30am |
LVTV | La Verne | Mon-Fri 5.30pm |
Mendocino Community Network | Cleone to Albion Ridge | |
Midpeninsula Community Media Center | Midpeninsula | Mon-Fri 5.30pm |
RT (Cable) | San Jose & San Jose | Mon-Fri 12pm & 1am |
UC Berkley | Berkeley | Mon-Fri 10am-12pm Live, 10pm-12am repeat |
Time Warner channel 236 | Los Angeles | |
Time Warner channel 222 | San Diego & North County | |
Time Warner channel 236 | South San Diego (Banning & Yucca Valley) | |
Comcast channel 103 | Greater San Francisco Bay Area | |
Comcast channel 103 | Sacramento & Central CA | |
CONNECTICUT | ||
Citizen's Television | New Haven | Mon-Fri 1pm-3pm Live; 1am-3am repeat |
COLORADO | ||
CCTV54 | Louisville | |
Denver Media | Denver | 11am - 2pm |
Durango Community Access | Durango | Mon-Fri 12.30am-1.30am |
Fort Collins Public Access Media | Fort Collins | Daily 7am & 6pm |
DELAWARE | ||
Comcast channel 263 | New Castle | |
Comcast channel 263 | Wilmington | |
DISTRICT of COLUMBIA | ||
RT (Cable) | Washington D.C. | Mon-Fri 9pm & 11pm |
Comcast | Channel 274 | |
Verizon Fios | Channel 455 | |
Cox Cable | Channel 473 | |
RCN Cable | Channel 33 | |
Washington D.C. | Digital Channel 30.4 | |
Dish Networks channel 8084 | DC area only | |
GEORGIA | ||
Fulton Community Channel | Fulton County | |
People TV | Atlanta | Sun 10am |
IDAHO | ||
Treasure Valley Community Television | Boise | Mon-Fri 11.30pm-12.30am |
ILLINOIS | ||
Lake Forest TV | Lake Forest | |
UPTV | Urbana & surrounding areas | Mon-Fri 8am |
RT (Cable) | Chicago | Mon-Fri 10pm & midnight |
Chicago & Midwest region | Comcast channel 103 | |
INDIANA | ||
CATS | Bloomington | Mon-Fri 1.30am-3.30am |
IOWA | ||
College Channel | Des Moines | Mon-Fri 8pm |
WCTV17 (Waterloo Community TV) | Waterloo area | |
MAINE | ||
CTN5 - Community Television Network | 16 towns in southern ME | |
Great Falls TV | Auburn | Mon-Fri 8.30pm |
Saco River Community Television | Hollis | |
LCTV | Newcastle | |
Time Warner channel 159 | Portland | |
Time Warner channel 195 | Augusta | |
MASSACHUSETTS | ||
CCTV Cambridge | Cambridge | |
City TV8 | Cambridge | Mon-Fri 1.00pm |
Easthampton Cable Access TV | Easthampton | |
Fitchburg Access Television | Fitchburg | Mon-Fri 1.30am - 3.30am |
Lynn Community Access Media | Lynn | 1am & 2am-4am |
Malden Access TV | Malden | Mon-Fri 1.30am - 3.30am |
Old Rochester Community TV | Marion | |
North Andover CAM | North Andover | |
Bernardston/Northfield Community TV | Northfield | |
Northampton Community Television | Northampton | |
Salem Access Television | Salem | Mon-Fri 9.30am; Mon & Tue 9.30pm; Mon-Fri 2am-4am |
Sandwich Community Television | Sandwich | Mon-Fri 5pm & 11.30pm |
Shrewsbury Media Connection | Shrewsbury | 2am-4am |
Somerville Community Access TV | Somerville | Mon-Fri 2pm & 2am-4am |
Frontier Community Television | Sunderland, Whately, Conway, Deerfield | |
Willinet Community Television | Williamstown | Mon-Fri 1-2pm Live |
Woburn Public Media Center | Woburn | |
MARYLAND | ||
Baltimore Grassroots Media | Baltimore | Tue 7.30pm, Wed 9.30am & 7.30pm, Thur 7.30pm, Fri 9.30am & 7.30pm, Sat 7.30pm |
Community Media of Baltimore | Baltimore | Tues 7.30pm |
MICHIGAN | ||
Grand Rapids TV | Grand Rapids | 2am-3am |
MINNESOTA | ||
LMCC-TV | Spring Park, Lake Minetonka | |
CTV North Suburbs | Roseville | 1pm-2pm & 1am-2am |
MONTANA | ||
MCAT | Missoula | Tue to Fri 11am to 1pm |
NEW HAMPSHIRE | ||
Manchester Community Access Media | Manchester | |
NEW JERSEY | ||
Comcast channel 263 | Camden | |
Cablevision channel 117 | Hamilton | |
Comcast channel 263 | Lambertville | |
Cablevision channel 117 | Monmouth County | |
Comcast channel 263 | Trenton | |
Comcast channel 263 | Princeton | |
Comcast channel 263 | Turnersville | |
NEW MEXICO | ||
Santa Fe Community Television | Santa Fe | |
NEW YORK | ||
HCTV99 / Herkimer College TV | Herkimer County | Mon-Fri 12pm |
Manhattan Neighborhood Network | Manhattan | Mon-Fri 1pm-2pm Live |
RT (Cable) | New York | Mon-Fri 9pm & 11pm |
Time Warner channel 135 | New York City& Northern New Jersey |
|
Time Warner channel 194 | Buffalo | |
Time Warner channel 196 | Rochester | |
Time Warner channel 196 | Birmingham | |
Time Warner channel 196 | Syracuse | |
NORTH CAROLINA | ||
Time Warner channel 183 | Columbia | |
Time Warner channel 183 | Durham | |
Time Warner channel 183 | Fayetteville | |
Time Warner channel 183 | Greensboro | |
Time Warner channel 183 | Raleigh | |
Time Warner channel 183 | Salem | |
Winston | ||
OHIO | ||
Village TV | Cleveland | Mon-Fri 1pm-3pm |
MVCC | Miami Valley | |
Media Bridges Cincinnati | Cincinnati | Mon-Fri 10.30-11.30am |
Time Warner Southwest Ohio | Montgomery County | Mon 6pm; Fri 3.30pm |
OREGON | ||
Portland Community Media | Portland | |
PENNSYLVANIA | ||
DUTV | Philadelphia | |
Comcast channel 263 | Chester County | |
Comcast channel 263 | Delaware County | |
Comcast channel 263 | Doylestown / Bucks County | |
Comcast channel 263 | Montgomery County | |
Comcast channel 263 | Philadelphia | |
Comcast channel 263 | Reading | |
SOUTH CAROLINA | ||
Time Warner channel 183 | Charlotte | |
Time Warner channel 183 | Florence | |
Time Warner channel 183 | Georgetown | |
Time Warner channel 183 | Hilton Head | |
Time Warner channel 183 | Myrtle beach | |
Time Warner channel 183 | Summerville | |
Time Warner channel 183 | Sumter | |
Time Warner channel 183 | Surfside Beach | |
VERMONT | ||
BCTV | Brattleboro | Mon-Fri 1pm, random times on weekends |
RETN | Burlington (South) | |
NEK-TV | Newport & surrounding area | |
ORCA Media | Montpelier & surrounding area | Mon-Fri FSTV schedule |
WASHINGTON | ||
Seattle Community Access Media | Seattle | |
Comcast Cable channel 81 | Seattle Metro Area | |
WISCONSIN | ||
Muskego Public Access Group | Muskego | Mon-Fri 3.30pm |
WSCS | Sheboygan | |
CANADA | ||
RT (Cable) | All major cities on Shaw Cable and Rogers Cable | Mon-Fri 9pm & 11pm eastern |
SWEDEN | ||
Open Channel Skövde | Skövde | 11pm |
Live Mon-Fri on Free Speech TV, RT & 200 community TV Stations
9pm & 11pm Eastern
Podcast | TV Highlights
-----------------------
Thom Hartmann Radio Program
Live Mon-Fri
Noon–3pm Eastern
Live radio | Live TV | Podcast
Syndicated by Dial-Global, Pacifica, and simulcast on Free Speech TV Network on Dish Network and DirectTV, and on radio stations, American Forces Radio, and Sirius/XM. Live in the US, Africa, Europe and across North America - more people listen to or watch the TH program than any other progressive talk show in the world.
Thom's Free IPhone App