See which companies offer fat paychecks. More »Top-Paying Companies
See which companies offer fat paychecks. More »Top-Paying Companies
The Pyron family found out they never officially owned their home because of a paperwork … More »3 Foreclosure Nightmares
In the infamous transcript of the Federal Reserve's first meeting in 2006, the word "[Laughter]" … More »Greenspan's Laugh: Housing Bubble Indicator?
Symbol | Price | Change | % Chg | Chart |
---|
The outperformance of the big tech stocks has convinced many traders that there's an enormous shift out of safety and into high risk equities.
Researchers are taking another look at this long-established benchmark. What might that mean for your retirement?
The low prices of our iPhones and high profit margins of Apple are possible because of labor practices that would be illegal in the U.S.
These industries will provide plenty of job openings this year and years to come.
With firms like Goldman Sachs and Morgan Stanley reporting weak results, Wall Street is having to confront doubts about itself. Is this a temporary slump?
Scientists at Cornell University are dueling over whether natural gas from shale is better or worse than coal when it comes to global climate change.
Name | Price | Change | % Chg | |
---|---|---|---|---|
1.2935 | -0.00 | -0.25% | ||
77.0300 | -0.09 | -0.11% | ||
1.5574 | +0.01 | +0.55% |
Name | Price | Change | % Chg | |
---|---|---|---|---|
1,658.00 | +3.50 | +0.21% | ||
31.43 | +0.92 | +3.02% | ||
3.746 | -0.05 | -1.43% | ||
98.400002 | -2.14 | -2.13% |
Treasury | Yield (%) | Yield Change | |
---|---|---|---|
0.89 | +0.04 | ||
2.03 | +0.06 | ||
3.10 | +0.06 |
Loan Type | Today | Last Week |
---|---|---|
30 Year Fixed | 3.95% | 3.88% |
15 Year Fixed | 3.27% | 3.22% |
1 Year ARM | 2.71% | 2.75% |
30 Year Fixed Jumbo | 4.51% | 4.52% |
5/1 ARM | 2.90% | 2.86% |
3/1 ARM | 2.84% | 2.81% |
Loan Type | Today | Last Week |
---|---|---|
$30K Home Equity Loan | 6.22% | 6.14% |
$50K Home Equity Loan | 5.98% | 5.88% |
$75K Home Equity Loan | 5.95% | 5.85% |
$30K HELOC | 4.81% | 4.79% |
$50K HELOC | 4.40% | 4.39% |
$75K HELOC | 4.38% | 4.36% |
Auto Type | Today | Last Week |
---|---|---|
36 Month New Car Loan | 3.90% | 3.93% |
48 Month New Car Loan | 4.03% | 4.07% |
60 Month New Car Loan | 4.21% | 4.25% |
72 Month New Car Loan | 3.31% | 3.31% |
36 Month Used Car Loan | 4.85% | 4.90% |
48 Month Used Car Loan | 4.78% | 4.81% |
Card Type | Today | Last Week |
---|---|---|
Low Interest Credit Cards | 10.40% | 10.40% |
Balance Transfer Credit Cards | 12.71% | 12.71% |
Business Credit Cards | 13.13% | 13.13% |
Student Credit Cards | 13.77% | 13.77% |
Airline Credit Cards | 14.54% | 14.54% |
Cash Back Credit Cards | 14.61% | 14.61% |
Reward Credit Cards | 14.78% | 14.78% |
Instant Approval Credit Cards | 15.49% | 15.49% |
Credit Cards For Bad Credit | 23.41% | 23.41% |
Yahoo! Finance, the #1 finance site, has updated our homepage as part of our effort to provide our users with the best in news, content and financial data. We welcome your feedback about the homepage changes and will look to make further updates in the future based on your suggestions.