Data presented here is from BOP automated information systems. Because of the timing of updates to these various systems, Quick Facts is updated monthly. Percentages may not add to 100 due to rounding.
|
|
Please see the most recent Weekly Population Report for individual BOP institutions figures.
|
Last Updated: Saturday, 28 January 2012
Total population: | 216,511 |
Total sentenced population: | 198,316 |
Inmates in BOP facilities: | 180,902 |
Inmates in privately-managed secure facilities1: | 22,862 |
Inmates in other contract facilities2: | 12,747 |
|
|
1 Includes inmates housed in privately-managed secure facilities under contract with the BOP or with a state or local government that has an Intergovernmental Agreement (IGA) with the BOP. 2 Includes inmates housed in community corrections centers, home confinement, jail/short-term detention, contract juveniles, and long-term boarders. |
Inmates By Security Level |
Minimum: | | 17.2 % |
Low: | | 38.9 % |
Medium: | | 28.9 % |
High: | | 11.0 % |
Unclassified1: | | 3.9 % |
|
Inmates By Gender |
Male: | 202,642 | (93.6 %) |
Female: | 13,869 | (6.4 %) |
|
Inmates By Race |
White: | 127,785 | (59.0 %) |
Black: | 81,136 | (37.5 %) |
Native American: | 4,037 | (1.9 %) |
Asian: | 3,553 | (1.6 %) |
|
|
Citizenship |
United States: | 158,211 | (73.1 %) |
Mexico: | 40,187 | (18.6 %) |
Colombia: | 2,441 | (1.1 %) |
Cuba: | 1,624 | (0.8 %) |
Dominican Republic: | 2,541 | (1.2 %) |
Other/Unknown: | 11,507 | (5.3 %) |
|
|
|
1These inmates have not yet been assigned a security level. |
Less than 1 year: | 3,782 | (1.9 %) |
1-3 years: | 25,593 | (12.6 %) |
3-5 years: | 29,611 | (14.6 %) |
5-10 years: | 58,591 | (28.9 %) |
10-15 years: | 41,213 | (20.3 %) |
15-20 years: | 18,154 | (9.0 %) |
|
More than 20 years: | 19,632 | (9.7 %) |
Life: | 6,167 | (3.0 %) |
Death: | 58 | |
|
|
* Data is only calculated for cases where sentencing information is available. |
Drug Offenses: | 96,248 | (48.9 %) |
Weapons, Explosives, Arson: | 30,693 | (15.6 %) |
Immigration: | 23,978 | (12.2 %) |
Robbery: | 8,274 | (4.2 %) |
Burglary, Larceny, Property Offenses: | 7,260 | (3.7 %) |
Extortion, Fraud, Bribery: | 10,774 | (5.5 %) |
Homicide, Aggravated Assault, and Kidnapping Offenses: | 5,604 | (2.8 %) |
Miscellaneous: | 1,707 | (0.9 %) |
Sex Offenses: | 10,150 | (5.2 %) |
Banking and Insurance, Counterfeit, Embezzlement: | 804 | (0.4 %) |
Courts or Corrections: | 631 | (0.3 %) |
Continuing Criminal Enterprise: | 508 | (0.3 %) |
National Security: | 95 | (0.0 %) |
|
|
* Data calculated for those with offense-specific information available. |
Staff By Race/Ethnicity |
White (Non-Hispanic): | 24,252 | (63.8 %) |
African American: | 8,050 | (21.2 %) |
Hispanic: | 4,334 | (11.4 %) |
Asian: | 817 | (2.2 %) |
Native American: | 520 | (1.4 %) |
Other: | 15 | |
|
|
Staff By Gender |
Male: | 27,587 | (72.6 %) |
Female: | 10,401 | (27.4 %) |
|
|
|