Top Titles as Rated by Female Users
Rank | Rating | Title | Votes |
1. | 9.1 | The Shawshank Redemption (1994) | 86,421 |
2. | 8.8 | Schindler's List (1993) | 51,696 |
3. | 8.8 | The Godfather (1972) | 51,167 |
4. | 8.7 | The Lord of the Rings: The Return of the King (2003) | 71,232 |
5. | 8.7 | The Lord of the Rings: The Fellowship of the Ring (2001) | 76,206 |
6. | 8.7 | Inception (2010) | 82,132 |
7. | 8.6 | Fight Club (1999) | 74,470 |
8. | 8.6 | One Flew Over the Cuckoo's Nest (1975) | 38,463 |
9. | 8.6 | 12 Angry Men (1957) | 19,428 |
10. | 8.6 | Life Is Beautiful (1997) | 28,771 |
11. | 8.6 | The Lord of the Rings: The Two Towers (2002) | 66,666 |
12. | 8.6 | Amélie (2001) | 53,325 |
13. | 8.6 | The Lion King (1994) | 48,512 |
14. | 8.6 | The Godfather: Part II (1974) | 29,487 |
15. | 8.6 | Forrest Gump (1994) | 72,918 |
16. | 8.6 | The Dark Knight (2008) | 85,897 |
17. | 8.5 | Spirited Away (2001) | 29,647 |
18. | 8.5 | The Silence of the Lambs (1991) | 49,218 |
19. | 8.5 | Rear Window (1954) | 21,361 |
20. | 8.5 | American History X (1998) | 41,468 |
21. | 8.5 | Leon: The Professional (1994) | 34,773 |
22. | 8.5 | Gone with the Wind (1939) | 29,990 |
23. | 8.5 | The Pianist (2002) | 31,606 |
24. | 8.5 | The Usual Suspects (1995) | 34,942 |
25. | 8.5 | Beauty and the Beast (1991) | 33,594 |
26. | 8.5 | Toy Story 3 (2010) | 34,535 |
27. | 8.5 | Casablanca (1942) | 31,555 |
28. | 8.5 | Harry Potter and the Deathly Hallows: Part 2 (2011) | 40,454 |
29. | 8.4 | Pulp Fiction (1994) | 62,289 |
30. | 8.4 | To Kill a Mockingbird (1962) | 18,748 |
31. | 8.4 | WALL·E (2008) | 45,539 |
32. | 8.4 | Psycho (1960) | 27,731 |
33. | 8.4 | The Green Mile (1999) | 43,021 |
34. | 8.4 | It's a Wonderful Life (1946) | 23,269 |
35. | 8.4 | Up (2009) | 42,234 |
36. | 8.4 | The King's Speech (2010) | 34,044 |
37. | 8.4 | Star Wars: Episode V - The Empire Strikes Back (1980) | 34,415 |
38. | 8.4 | Eternal Sunshine of the Spotless Mind (2004) | 56,993 |
39. | 8.4 | Star Wars: Episode IV - A New Hope (1977) | 40,901 |
40. | 8.4 | Some Like It Hot (1959) | 18,071 |
41. | 8.4 | Singin' in the Rain (1952) | 16,535 |
42. | 8.4 | Se7en (1995) | 52,868 |
43. | 8.4 | Sunset Blvd. (1950) | 10,273 |
44. | 8.3 | Pan's Labyrinth (2006) | 37,116 |
45. | 8.3 | The Lives of Others (2006) | 16,296 |
46. | 8.3 | Howl's Moving Castle (2004) | 17,658 |
47. | 8.3 | Finding Nemo (2003) | 51,110 |
48. | 8.3 | How to Train Your Dragon (2010) | 27,405 |
49. | 8.3 | Raiders of the Lost Ark (1981) | 32,978 |
50. | 8.3 | All About Eve (1950) | 9,121 |
Bottom Titles as Rated by Female Users
Rank | Rating | Title | Votes |
1. | 1.8 | Manos: The Hands of Fate (1966) | 2,011 |
2. | 2.0 | Superbabies: Baby Geniuses 2 (2004) | 1,661 |
3. | 2.0 | The Hottie & the Nottie (2008) | 4,357 |
4. | 2.0 | House of the Dead (2003) | 1,741 |
5. | 2.2 | Son of the Mask (2005) | 2,385 |
6. | 2.3 | Disaster Movie (2008) | 4,969 |
7. | 2.3 | Gigli (2003) | 4,830 |
8. | 2.3 | From Justin to Kelly (2003) | 3,633 |
9. | 2.3 | Epic Movie (2007) | 7,239 |
10. | 2.4 | Battlefield Earth: A Saga of the Year 3000 (2000) | 2,789 |
The formula for calculating the Top Rated 50 Titles gives a true Bayesian estimate:
weighted rating (WR) = (v ÷ (v+m)) × R + (m ÷ (v+m)) × C
where:
for the Top 50, only votes from regular voters are considered.
In order to appear in the Bottom 10 Titles chart the title must have received at least 1500 votes.