Top Rated "Western" Titles
Rank | Rating | Title | Votes |
1. | 9.0 | The Good, the Bad and the Ugly (1966) | 229,684 |
2. | 8.7 | Once Upon a Time in the West (1968) | 105,055 |
3. | 8.5 | The Treasure of the Sierra Madre (1948) | 42,965 |
4. | 8.3 | Unforgiven (1992) | 138,881 |
5. | 8.3 | For a Few Dollars More (1965) | 66,428 |
6. | 8.3 | The Gold Rush (1925) | 29,677 |
7. | 8.2 | High Noon (1952) | 44,157 |
8. | 8.2 | Butch Cassidy and the Sundance Kid (1969) | 77,055 |
9. | 8.2 | The Ox-Bow Incident (1943) | 10,595 |
10. | 8.1 | The Wild Bunch (1969) | 40,015 |
11. | 8.1 | The Man Who Shot Liberty Valance (1962) | 29,920 |
12. | 8.1 | Rio Bravo (1959) | 24,116 |
13. | 8.0 | The Searchers (1956) | 36,616 |
14. | 8.0 | A Fistful of Dollars (1964) | 54,498 |
15. | 8.0 | Dances with Wolves (1990) | 96,714 |
16. | 7.9 | Stagecoach (1939) | 18,123 |
17. | 7.9 | Red River (1948) | 12,784 |
18. | 7.8 | My Darling Clementine (1946) | 9,867 |
19. | 7.8 | The Outlaw Josey Wales (1976) | 28,579 |
20. | 7.8 | The New Land (1972) | 1,254 |
21. | 7.8 | Bad Day at Black Rock (1955) | 8,754 |
22. | 7.8 | True Grit (2010) | 117,015 |
23. | 7.8 | 3:10 to Yuma (2007) | 133,240 |
24. | 7.8 | The Magnificent Seven (1960) | 35,497 |
25. | 7.8 | The Gunfighter (1950) | 4,040 |
26. | 7.8 | The Big Country (1958) | 6,849 |
27. | 7.8 | Destry Rides Again (1939) | 5,063 |
28. | 7.8 | The Great Silence (1968) | 5,182 |
29. | 7.8 | Winchester '73 (1950) | 7,009 |
30. | 7.7 | Shane (1953) | 17,359 |
31. | 7.7 | McCabe & Mrs. Miller (1971) | 9,346 |
32. | 7.7 | Blazing Saddles (1974) | 55,265 |
33. | 7.7 | Way Out West (1937) | 3,639 |
34. | 7.7 | Dead Man (1995) | 42,186 |
35. | 7.7 | Johnny Guitar (1954) | 6,192 |
36. | 7.7 | Tombstone (1993) | 54,499 |
37. | 7.7 | Giant (1956) | 15,666 |
38. | 7.7 | Little Big Man (1970) | 17,317 |
39. | 7.6 | 3:10 to Yuma (1957) | 7,759 |
40. | 7.6 | Lonely Are the Brave (1962) | 3,197 |
41. | 7.6 | Duck, You Sucker (1971) | 12,738 |
42. | 7.6 | The Mark of Zorro (1940) | 4,282 |
43. | 7.6 | The Shootist (1976) | 10,588 |
44. | 7.6 | Fort Apache (1948) | 7,055 |
45. | 7.6 | The Assassination of Jesse James by the Coward Robert Ford (2007) | 78,973 |
46. | 7.6 | High Plains Drifter (1973) | 19,753 |
47. | 7.6 | Lone Star (1996) | 16,114 |
48. | 7.6 | Ride the High Country (1962) | 6,069 |
49. | 7.6 | Yellow Sky (1948) | 1,558 |
50. | 7.6 | El Dorado (1966) | 9,224 |
Bottom Rated "Western" Titles
Rank | Rating | Title | Votes |
1. | 1.7 | Five Bloody Graves (1970) | 303 |
2. | 1.8 | Last of the Wild Horses (1948) | 320 |
3. | 1.9 | Hawken's Breed (1987) | 216 |
4. | 1.9 | Blazing Stewardesses (1975) | 248 |
5. | 2.0 | Gang of Roses (2003) | 722 |
6. | 2.1 | Petticoat Planet (1996) | 281 |
7. | 2.2 | Brothers in Arms (2005) | 1,257 |
8. | 2.3 | Swamp of the Lost Souls (1957) | 72 |
9. | 2.3 | Aquí llega Condemor, el pecador de la pradera (1996) | 363 |
10. | 2.4 | Eldorado (2012) | 77 |
The formula for calculating the Top Rated 50 Titles gives a true Bayesian estimate:
weighted rating (WR) = (v ÷ (v+m)) × R + (m ÷ (v+m)) × C
where:
for the Top 50, only votes from regular voters are considered.
In order to appear in the Bottom 10 Titles chart the title must have received at least 1000 votes.