See Joe Manchin's full CQ Member Profile, including in-depth political biographies of all members of Congress with CQ's analysis of what makes each member tick. CQ Member Profiles also provides:
Year | Election | Candidate | Votes | Percent |
---|---|---|---|---|
2010 | special | Joe Manchin (D) | 283,358 | 53.5% |
John Raese (R) | 230,013 | 43.4% | ||
Jesse Johnson (MOUNT) | 10,152 | 1.9% | ||
Jeff Becker (CNSTP) | 6,425 | 1.2% | ||
2006 | general | Robert Byrd (D) | 296,276 | 64.4% |
John Raese (R) | 155,043 | 33.7% | ||
Jesse Johnson (MOUNT) | 8,565 | 1.9% | ||
2000 | general | Robert Byrd (D) | 469,215 | 77.8% |
David Gallaher (R) | 121,635 | 20.2% | ||
Joe Whelan (LIBERT) | 12,627 | 2.1% | ||
1994 | general | Robert C. Byrd (D) | 290,495 | 69% |
Stan Klos (R) | 130,441 | 31% | ||
1988 | general | Robert C. Byrd (D) | 410,983 | 64.8% |
M. Jay Wolfe (R) | 223,564 | 35.2% | ||
1982 | general | Robert C. Byrd (D) | 387,170 | 68.5% |
Cleveland Benedict (R) | 173,910 | 30.8% | ||
1976 | general | Robert C. Byrd (D) | 566,423 | 99.9% |
1970 | general | Robert C. Byrd (D) | 345,965 | 77.6% |
1964 | general | Robert C. Byrd (D) | 515,015 | 67.7% |
1958 | general | Robert C. Byrd (D) | 381,745 | 59.2% |
Chapman Revercomb (R) | 263,172 | 40.8% |
Year | Democrat | Republican | Independent |
---|---|---|---|
2008 | Barack Obama: 42.59% | John McCain: 55.71% | |
2004 | John Kerry: 43% | George W. Bush: 56% | |
2000 | Al Gore: 46% | George W. Bush: 52% | |
1996 | Bill Clinton: 51% | Robert Dole: 37% | |
1992 | Bill Clinton: 48% | George H. W. Bush: 35% | |
1988 | Michael Dukakis: 52% | George H. W. Bush: 47% | |
1984 | Walter F. Mondale: 45% | : |
Back to the Top
An Economist Group Business
2012 CQ-Roll Call, Inc.
All rights reserved.
Privacy | Legal