2012 Overview
Business-Labor-Ideology Split in PAC & Individual Donations to Candidates, Parties Super PACs and Outside Spending Groups
The broadest classification of political donors separates them into business, labor, or ideological interests. Whatever slice you look at, business interests dominate, with an overall advantage over organized labor of about 15-to-1.
Even among PACs - the favored means of delivering funds by labor unions - business has a more than 3-to-1 fundraising advantage. In soft money, the ratio is nearly 17-to-1.
An important caveat must be added to these figures: "business" contributions from individuals are based on the donor's occupation/employer. Since nearly everyone works for someone, and since union affiliation is not listed on FEC reports, totals for business are somewhat overstated, while labor is understated. Still, the base of large individual donors is predominantly made up of business executives and professionals. Contributions under $200 are not included in these numbers, as they are not itemized.
(Move your cursor over the chart |
All Contributions
Grand Total | Democrats | Republicans | Dem % | Repub % | |
---|---|---|---|---|---|
Business | $1,677,959,972 | $593,635,118 | $822,486,638 | 42% | 58% |
Labor | $78,466,689 | $43,405,832 | $4,919,713 | 90% | 10% |
Ideological | $102,349,051 | $46,366,695 | $42,368,270 | 52% | 48% |
Other | $300,501,906 | $140,976,293 | $133,550,746 | 51% | 49% |
(Move your cursor over the chart |
Contributions from PACs
Grand Total | Democrats | Republicans | Dem % | Repub % | |
---|---|---|---|---|---|
Business | $274,596,844 | $103,632,018 | $170,842,176 | 38% | 62% |
Labor | $48,054,215 | $42,901,775 | $4,900,440 | 90% | 10% |
Ideological | $50,531,410 | $22,151,134 | $28,251,822 | 44% | 56% |
Other | $1,627,874 | $783,215 | $839,659 | 48% | 52% |
(Move your cursor over the chart |
Contributions from Individuals
Grand Total | Democrats | Republicans | Dem % | Repub % | |
---|---|---|---|---|---|
Business | $1,144,328,983 | $489,830,250 | $650,952,758 | 43% | 57% |
Labor | $491,040 | $466,557 | $19,273 | 96% | 4% |
Ideological | $39,148,184 | $24,215,061 | $14,116,448 | 63% | 37% |
Other | $277,388,787 | $140,128,078 | $132,661,087 | 51% | 49% |
To view data for previous cycles, visit our Big Picture section.
Feel free to distribute or cite this material, but please credit the Center for Responsive Politics. For permission to reprint for commercial uses, such as textbooks, contact the Center.