Date | Age | Event | Title |
---|---|---|---|
5 Jun 1853 | Born | ||
4 Jun 1879 | 25.9 | Ordained Priest | Priest of Pittsburgh, Pennsylvania, USA |
16 Jan 1903 | 49.6 | Appointed | Coadjutor Bishop of Pittsburgh, Pennsylvania, USA |
16 Jan 1903 | 49.6 | Appointed | Titular Bishop of Sabrata |
24 Feb 1903 | 49.7 | Ordained Bishop | Titular Bishop of Sabrata |
20 Dec 1904 | 51.5 | Succeeded | Bishop of Pittsburgh, Pennsylvania, USA |
9 Jan 1921 | 67.5 | Resigned | Bishop of Pittsburgh, Pennsylvania, USA |
9 Jan 1921 | 67.5 | Appointed | Titular Archbishop of Pelusium |
22 Mar 1927 | 73.7 | Died | Bishop Emeritus of Pittsburgh, Pennsylvania, USA |
John Francis Regis Canevin
Archbishop
John Francis Regis
Canevin
(born , died )
Bishop Emeritus
of Pittsburgh
Event | Place |
---|---|
Birth Place | Beatty, PA, Diocese of Pittsburgh, Pennsylvania |
Ordained Priest | Pittsburg, PA, Diocese of Pittsburgh, Pennsylvania |
Ordained Bishop | Saint Paul, Cathedral, Pittsburg, PA, Diocese of Pittsburgh, Pennsylvania |
Death Place | Pittsburg, PA, Diocese of Pittsburgh, Pennsylvania |
External Link(s): |
Source(s):
|
Home |
Countries | Religious
Men
Women |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
Copyright David M. Cheney, 1996-2024 Code: web_b, v3.4.0, 21 Dec 2024; Data: 30 Dec 2024 |
✠