Date | Age | Event | Title |
---|---|---|---|
28 Nov 1794³ | Born | ||
14 Feb 1818 | 23.2 | Ordained Priest | Priest |
21 Nov 1833 | 38.9 | Selected | Bishop of Clermont, France |
20 Jan 1834 | 39.1 | Confirmed | Bishop of Clermont, France |
16 Mar 1834 | 39.3 | Ordained Bishop | Bishop of Clermont, France |
15 Apr 1834 | 39.3 | Installed | Bishop of Clermont, France |
24 Dec 1879 | 85.0 | Died | Bishop of Clermont, France |
Event | Place |
---|---|
Birth Place | Saint-Grégoire-du-Vièvre |
External Link(s): |
Source(s):
|
![]()
Home |
Countries | Religious
Men
Women |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
![]() |
Copyright David M. Cheney, 1996-2025 Code: web_b, v3.4.0, 21 Dec 2024; Data: 2 Feb 2025 |
✠