Date | Age | Event | Title |
---|---|---|---|
23 Jan 1949 | Born | ||
1 Apr 1975 | 26.1 | Ordained Priest | Priest of San Jose de Antique, Philippines |
15 Nov 2003 | 54.8 | Appointed | Bishop of Kalibo, Philippines |
29 Dec 2003 | 54.9 | Ordained Bishop | Bishop of Kalibo, Philippines |
8 Jan 2004 | 54.9 | Installed | Bishop of Kalibo, Philippines |
21 Jul 2009 | 60.4 | Appointed | Bishop of San Jose de Antique, Philippines |
14 Feb 2018 | 69.0 | Appointed | Archbishop of Jaro, Philippines |
17 Apr 2018 | 69.2 | Installed | Archbishop of Jaro, Philippines |
2 Feb 2025 | 76.0 | Retired | Archbishop of Jaro, Philippines |
Jose Romeo Juanito Orquejo Lazo
Archbishop
Jose Romeo Juanito Orquejo
Lazo
(born )
Archbishop Emeritus
of Jaro
|
Event | Place |
---|---|
Birth Place | San Jose de Buenavista, Diocese of San Jose de Antique |
Ordained Bishop | Cathedral, San Jose de Buenavista, Diocese of San Jose de Antique |
External Link(s):
|
Source(s):
|
![]()
Home |
Countries | Religious
Men
Women |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
![]() |
Copyright David M. Cheney, 1996-2025 Code: web_b, v3.4.0, 21 Dec 2024; Data: 2 Feb 2025 |
✠