Date | Age | Event | Title |
---|---|---|---|
3 Sep 1917 | Born | ||
2 May 1942 | 24.6 | Ordained Priest | Priest of Ouagadougou, Burkina Faso |
1948² | 30.3 | Entered | Priest of Missionaries of Africa (White Fathers) |
5 Apr 1960 | 42.5 | Appointed | Archbishop of Ouagadougou, Burkina Faso |
8 May 1960 | 42.6 | Ordained Bishop | Archbishop of Ouagadougou, Burkina Faso |
22 Feb 1965 | 47.4 | Elevated to Cardinal | |
25 Feb 1965 | 47.4 | Appointed | Cardinal-Priest of San Camillo de Lellis |
10 Jun 1995 | 77.7 | Retired | Archbishop of Ouagadougou, Burkina Faso |
4 Jun 2000 | 82.7 | Died | Archbishop Emeritus of Ouagadougou, Burkina Faso |
|
Event | Place |
---|---|
Birth Place | Ouagadougou, Vicariate Apostolic of Sahara of French Sudan {Sahara nel Sudan Francese}, Mali |
Ordained Priest | Roma, Diocese of Roma {Rome}, Italy |
Ordained Bishop | San Pietro, Basilica, Roma, Diocese of Roma {Rome}, Italy |
Death Place | Ouagadougou, Archdiocese of Ouagadougou |
Buried Place (Original) | Immaculate Conception, Cathedral, Ouagadougou, Archdiocese of Ouagadougou |
External Link(s): |
Source(s):
|
Home |
Countries | Religious
Men
Women |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
Copyright David M. Cheney, 1996-2024 Code: web_b, v3.4.0, 21 Dec 2024; Data: 29 Dec 2024 |
✠