Date | Age | Event | Bishop | Title | Current Title |
---|---|---|---|---|---|
1 Sep | 93.8 | Died | José Gonçalves Heleno † | Bishop Emeritus of Governador Valadares, Minas Gerais, Brazil | |
2 Sep | 48.2 | Ordained Bishop | Justin Ain Soongie | Titular Bishop of Forma | Auxiliary Bishop of Wabag, Papua New Guinea |
52.6 | Installed | Antonio Crameri, S.S.C. | Vicar Apostolic of Esmeraldas, Ecuador | ||
3 Sep | 65.9 | Ceased | Henryk Ciereszko | Administrator of Białystok, Poland | Auxiliary Bishop |
65.4 | Installed | Józef Guzdek | Archbishop of Białystok, Poland | ||
63.5 | Ordained Bishop | Thomas Joseph Neylon | Titular Bishop of Plestia | Auxiliary Bishop of Liverpool, England, Great Britain | |
4 Sep | 195.3 | Beatified | Bl. Mamerto Esquiú y Medina, O.F.M. Obs. † | Bishop of Córdoba (Tucumán), Argentina | |
53.3 | Ordained Bishop | Fernando García Cadiñanos | Bishop of Mondoñedo-Ferrol, Spain | ||
71.4 | Ordained Bishop | Anthony Pascal Rebello, S.V.D. † | Bishop of Francistown, Botswana | ||
53.5 | Ceased | Antonio José Valín Valdés | Administrator of Mondoñedo-Ferrol, Spain | Bishop of Tui-Vigo, Spain | |
5 Sep | 62.5 | Ordained Bishop | Gerard Nash | Bishop of Ferns, Ireland | |
63.0 | Installed | Selim Jean Sfeir | Archbishop of Cyprus (Maronite) | ||
6 Sep | 78.1 | Died | Claude-Joseph Félix Louis Azéma † | Auxiliary Bishop Emeritus of Montpellier (-Lodève-Béziers-Agde-Saint-Pons-de-Thomières), France | |
91.3 | Died | Severian Stefan Yakymyshyn, O.S.B.M. † | Bishop Emeritus of New Westminster (Ukrainian), Canada | ||
7 Sep | 91.8 | Died | François-Marie-Christian Favreau † | Bishop Emeritus of Nanterre, France | |
8 Sep | 61.8 | Installed | Alejandro Pablo Benna | Bishop of Alto Valle del Río Negro, Argentina | |
57.6 | Ordained Bishop | Francis Joseph Cui Qingqi, O.F.M. | Bishop of Hankow [Hankou], China | ||
52.2 | Appointed | Andrés Gabriel Ferrada Moreira | Titular Archbishop of Tiburnia | Secretary of the Dicastery for the Clergy | |
74.5 | Died | Juan Guillermo López Soto † | Bishop of Cuauhtémoc-Madera, Chihuahua, México | ||
73.7 | Ceased | Marcello Semeraro | Apostolic Administrator of Albano, Italy | Cardinal, Prefect of the Dicastery for the Causes of Saints | |
52.7 | Ordained Bishop | Víctor Iván Vargas Galarza | Titular Bishop of Bladia | Auxiliary Bishop of Cochabamba, Bolivia | |
76.5 | Appointed | Fernando Vérgez Alzaga, L.C. | Titular Archbishop of Villamagna in Proconsulari | Cardinal, President of the Pontifical Commission for Vatican City State | |
51.0 | Ordained Bishop | Vincenzo Viva | Bishop of Albano, Italy | ||
9 Sep | 83.2 | Died | Marian Duś † | Auxiliary Bishop Emeritus of Warszawa {Warsaw}, Poland | |
11 Sep | 47.8 | Appointed | Robert Saeed Jarjis | Bishop of Mar Addai of Toronto (Chaldean), Canada | |
67.5 | Resigned | Bawai (Ashur) Soro | Bishop of Mar Addai of Toronto (Chaldean), Canada | Bishop Emeritus | |
12 Sep | 49.0 | Ordained Bishop | Cleocir Bonetti | Bishop of Caçador, Santa Catarina, Brazil | |
50.5 | Ordained Bishop | Antonio D’Angelo | Titular Bishop of Pumentum | Archbishop of L’Aquila, Italy | |
55.9 | Ordained Bishop | Didier Fernand Gabriel Noblot | Bishop of Saint-Flour, France | ||
120.1 | Beatified | Bl. Stefan Wyszyński † | Cardinal, Archbishop of Gniezno, Poland | ||
46.1 | Ordained Bishop | Yevgeniy Zinkovskiy | Titular Bishop of Maiuca | Auxiliary Bishop of Karaganda, Kazakhstan | |
13 Sep | 68.5 | Appointed | Leopoldo Girelli | Apostolic Nuncio to Nepal | Apostolic Nuncio to India |
64.8 | Appointed | Corrado Maggioni, S.M.M. | President of the Pontifical Committee for International Eucharistic Congresses | ||
79.6 | Retired | Piero Marini | President of the Pontifical Committee for International Eucharistic Congresses | President Emeritus | |
14 Sep | 68.7 | Appointed | José Antonio Fernández Hurtado | Apostolic Administrator of Cuautitlán, México, México | Archbishop of Tlalnepantla, México, México |
74.5 | Died | Guillermo Rodrigo Teodoro Ortiz Mondragón † | Bishop of Cuautitlán, México, México | ||
47.2 | Appointed | Massimiliano Palinuro | Vicar Apostolic of Istanbul, Turkey | ||
47.2 | Appointed | Massimiliano Palinuro | Apostolic Administrator of Istanbul (Constantinople) (Greek), Turkey | Vicar Apostolic of Istanbul, Turkey | |
56.9 | Ordained Bishop | Noel Portal Pedregosa | Bishop of Malaybalay, Philippines | ||
78.7 | Ceased | Lorenzo Piretto, O.P. | Apostolic Administrator of Istanbul (Constantinople) (Greek), Turkey | Archbishop Emeritus of Izmir (Smirne), Turkey | |
52.4 | Appointed | Iosif Staneuski | Archbishop of Minsk-Mohilev, Belarus | ||
15 Sep | 74.8 | Resigned | Vincenzo Bertolone, S.d.P. | Archbishop of Catanzaro-Squillace, Italy | Archbishop Emeritus |
88.7 | Died | Fernando Mario Chávez Ruvalcaba † | Bishop Emeritus of Zacatecas, México | ||
57.6 | Appointed | Pablo Alfonso Jourdán Alvariza | Bishop of Melo, Uruguay | ||
55.0 | Appointed | Angelo Raffaele Panzetta | Apostolic Administrator of Catanzaro-Squillace, Italy | Coadjutor Archbishop of Lecce, Italy | |
17 Sep | 53.3 | Confirmed | Georges Masri | Archbishop of Alep [Beroea, Halab] (Melkite Greek), Syria | |
18 Sep | 70.2 | Appointed | Ephrem Yousif Abba Mansoor | Patriarchal Administrator of Mossul (Syrian), Iraq | Archbishop of Baghdad (Syrian), Iraq |
59.0 | Installed | Nicolas Jean René Brouwet | Bishop of Nîmes (-Uzès e Alès), France | ||
47.7 | Appointed | Milad Jawish, B.S. | Bishop of Saint-Sauveur de Montréal (Melkite Greek), Canada | ||
65.5 | Ordained Bishop | Theodoros Kontidis, S.J. | Archbishop of Athēnai {Athens}, Greece | ||
77.8 | Retired | Youhanna Boutros Moshe | Archbishop of Mossul (Syrian), Iraq | Archbishop Emeritus | |
58.3 | Appointed | Ramón Salazar Estrada | Auxiliary Bishop of Guadalajara, Jalisco, México | ||
58.3 | Appointed | Ramón Salazar Estrada | Titular Bishop of Bisarcio | Auxiliary Bishop of Guadalajara, Jalisco, México | |
53.6 | Ordained Bishop | José Antonio Satué Huerto | Bishop of Teruel y Albarracín, Spain | ||
19 Sep | 57.7 | Died | Charles Edmund Boyce † | Apostolic Administrator of Monrovia, Liberia | |
62.9 | Installed | Roberto Carboni, O.F.M. Conv. | Bishop of Ales-Terralba, Italy | Archbishop of Oristano, Italy | |
61.8 | Installed | Bruno Ann-Marie Feillet | Bishop of Sées {Séez}, France | ||
57.7 | Ordained Bishop | Lazarus Vitalis Msimbe, S.D.S. | Bishop of Morogoro, Tanzania | ||
52.0 | Ordained Bishop | Carlo Villano | Titular Bishop of Sorres | Bishop of Pozzuoli, Italy | |
20 Sep | 83.8 | Died | Aloys Jousten † | Bishop Emeritus of Liège (Luik, Lüttich), Belgium | |
64.1 | Installed | Andrzej Siemieniewski | Bishop of Legnica, Poland | ||
21 Sep | 58.7 | Installed | Domingo Buezo Leiva | Bishop of Sololá-Chimaltenango, Guatemala | |
78.3 | Appointed | Raúl Antonio Martinez Paredes | Apostolic Administrator of Izabal, Guatemala | Auxiliary Bishop Emeritus of Santiago de Guatemala | |
54.2 | Ordained Bishop | Giovanni Massaro | Bishop of Avezzano, Italy | ||
86.1 | Died | John Brendan McCormack † | Bishop Emeritus of Manchester, New Hampshire, USA | ||
56.7 | Ordained Bishop | Henry Mchamungu | Titular Bishop of Tanaramusa | Auxiliary Bishop of Dar-es-Salaam, Tanzania | |
51.9 | Ordained Bishop | Stephano Lameck Musomba, O.S.A. | Titular Bishop of Perdices | Auxiliary Bishop of Dar-es-Salaam, Tanzania | |
44.0 | Ceased | Tulio Omar Pérez Rivera | Administrator of Sololá-Chimaltenango, Guatemala | Auxiliary Bishop of Santiago de Guatemala | |
88.8 | Died | Anthony Michael Pilla † | Bishop Emeritus of Cleveland, Ohio, USA | ||
65.5 | Appointed | João Evangelista Pimentel Lavrador | Bishop of Viana do Castelo, Portugal | ||
60.5 | Appointed | Krzysztof Stefan Włodarczyk | Bishop of Bydgoszcz, Poland | ||
22 Sep | 51.9 | Appointed | Adelar Baruffi | Archbishop of Cascavel, Parana, Brazil | Archbishop Emeritus |
23 Sep | 69.1 | Died | Edward Janiak † | Bishop Emeritus of Kalisz, Poland | |
74.8 | Confirmed | Raphaël Bedros XXI Minassian, I.C.P.B. | Patriarch of Cilicia (Armenian), Lebanon | ||
74.8 | Elected | Raphaël Bedros XXI Minassian, I.C.P.B. | Patriarch of Cilicia (Armenian), Lebanon | ||
74.8 | Elected | Raphaël Bedros XXI Minassian, I.C.P.B. | Bishop of Beirut {Bairut} (Armenian), Lebanon | Patriarch of Cilicia (Armenian), Lebanon | |
48.0 | Appointed | Oscar Efraín Tamez Villarreal | Bishop of Ciudad Victoria, Tamaulipas, México | ||
79.0 | Died | Jorge Liberato Urosa Savino † | Cardinal, Archbishop Emeritus of Caracas, Santiago de Venezuela | ||
24 Sep | 63.9 | Ordained Bishop | John Baptist Attakruh | Bishop of Sekondi-Takoradi, Ghana | |
50.0 | Installed | Marcelo Julián Margni | Bishop of Avellaneda-Lanús, Argentina | ||
59.4 | Installed | Daniel Henry Mueggenborg | Bishop of Reno, Nevada, USA | ||
87.5 | Died | Raymundo Joseph Peña † | Bishop Emeritus of Brownsville, Texas, USA | ||
25 Sep | 55.1 | Ordained Bishop | Attilio Nostro | Bishop of Mileto-Nicotera-Tropea, Italy | |
26 Sep | 95.9 | Died | José Freire Falcão † | Cardinal, Archbishop Emeritus of Brasília, Distrito Federal, Brazil | |
64.5 | Installed | Mario Grech | Cardinal-Deacon of Santi Cosma e Damiano | Cardinal, Secretary General of the Synod of Bishops | |
58.4 | Ordained Bishop | Josef Holtkotte | Titular Bishop of Simingi | Auxiliary Bishop of Paderborn, Germany | |
59.1 | Ceased | Francis Meli | Apostolic Administrator of Aitape, Papua New Guinea | Bishop of Vanimo, Papua New Guinea | |
50.8 | Ordained Bishop | Siby Mathew Peedikayil, H.G.N. | Bishop of Aitape, Papua New Guinea | ||
55.4 | Ordained Bishop | Andrej Saje | Bishop of Novo Mesto, Slovenia | ||
27 Sep | 76.3 | Retired | Gennaro Acampa | Auxiliary Bishop of Napoli {Naples}, Italy | Auxiliary Bishop Emeritus |
54.7 | Appointed | Michele Autuoro | Auxiliary Bishop of Napoli {Naples}, Italy | ||
54.7 | Appointed | Michele Autuoro | Titular Bishop of Cures Sabinorum | Auxiliary Bishop of Napoli {Naples}, Italy | |
65.1 | Appointed | Francesco Beneduce, S.J. | Auxiliary Bishop of Napoli {Naples}, Italy | ||
65.1 | Appointed | Francesco Beneduce, S.J. | Titular Bishop of Gaudiaba | Auxiliary Bishop of Napoli {Naples}, Italy | |
64.3 | Appointed | Gaetano Castello | Auxiliary Bishop of Napoli {Naples}, Italy | ||
64.3 | Appointed | Gaetano Castello | Titular Bishop of Novae | Auxiliary Bishop of Napoli {Naples}, Italy | |
73.8 | Installed | Wilton Daniel Gregory | Cardinal-Priest of Immacolata Concezione di Maria a Grottarossa | Cardinal, Archbishop Emeritus of Washington, District of Columbia, USA | |
75.3 | Retired | Lucio Lemmo | Auxiliary Bishop of Napoli {Naples}, Italy | Auxiliary Bishop Emeritus | |
28 Sep | 55.4 | Installed | Andrej Saje | Bishop of Novo Mesto, Slovenia | |
52.7 | Ceased | Wiesław Andrzej Śmigiel | Apostolic Administrator of Bydgoszcz, Poland | Archbishop of Szczecin-Kamień, Poland | |
60.5 | Installed | Krzysztof Stefan Włodarczyk | Bishop of Bydgoszcz, Poland | ||
29 Sep | 59.3 | Appointed | Robert John Brennan | Bishop of Brooklyn, New York, USA | |
77.2 | Retired | Nicholas Anthony DiMarzio | Bishop of Brooklyn, New York, USA | Bishop Emeritus | |
57.8 | Appointed | Luzizila Kiala | Archbishop of Malanje, Angola | ||
97.5 | Died | Alexandre José Maria dos Santos, O.F.M. † | Cardinal, Archbishop Emeritus of Maputo, Mozambique | ||
54.1 | Ordained Bishop | Deepak Valerian Tauro | Titular Bishop of Buleliana | Auxiliary Bishop of Delhi, India | |
30 Sep | 80.3 | Died | Luigi Conti † | Archbishop Emeritus of Fermo, Italy | |
53.8 | Ordained Bishop | John Curtis Iffert | Bishop of Covington, Kentucky, USA | ||
71.0 | Installed | José Cayetano Parra Novo, O.P. | Bishop of Santa Rosa de Lima, Guatemala | ||
56.4 | Appointed | Petru Sescu | Auxiliary Bishop of Iaşi, Romania | ||
56.4 | Appointed | Petru Sescu | Titular Bishop of Murcona | Auxiliary Bishop of Iaşi, Romania |
Home |
Countries | Religious
Men
Women |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
Copyright David M. Cheney, 1996-2025 Code: web_e, v3.2.5, 30 Sep 2024; Data: 7 Jan 2025 |
✠