John Skyler
Profile & Match Listing
Facts & Stats
PWI Ratings
Opponents & Partners
Win/Loss Record
Star Ratings
Win Types
Relations
PPV
| Name: John Brumbaugh | Preferred Name: John Skyler |
Date Of Birth: Oct 26th 1987 | Place of Birth: Unknown, Unknown, United States |
Nationality: USA | Gender: Male |
Matches: 163 (11 Pay Per View) |
Ring Name(s): Biff Knuckles, John Skyler, Ricky Roberts, Scott Jackson, Tony Andriotis |
|
|
John Skyler during 2014
Promotion Search: All
1PW
AEW
AML/CYN
CYN
ECWA
EVOLVE
FIP
Freelance Wrestling/RPW
House of Hardcore
Impact Wrestling
N/A
NJPW
NXT
OMEGA
Powerbomb.tv
ROH
RPW
Tmart Promotions
TNA
WrestleCade
Wrestling Revolver
WWE
WWNLive Year Search: All
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
2022Matches Shown: 1 to 15 of 15 (
first
prev
next
last) ...
Results per page: 10
25
50
100
250
All ...
Sort:
newest first
oldest first ...
Title Matches:
Click to View
card/ date | match | match type | title(s) |
---|
WrestleCade WrestleCade 2014 Nov 29th 2014 | Shane Helms | def. | John Skyler | | |
RPW ...And Justice For All Nov 7th 2014 | John Skyler | def. | Jake O'Neill | | |
RPW Rust In Peace Oct 25th 2014 | Marshe Rockett | def. | John Skyler, Suge D. | three-way | |
RPW Spreading the Disease Oct 11th 2014 | Suge D. | def. | John Skyler | | |
RPW Practice What You Preach Sep 26th 2014 | Marshe Rockett | def. | John Skyler | | |
RPW Draw the Line Sep 12th 2014 | Jake O'Neill | def. | John Skyler | | |
FIP Florida Rumble 2014 Jun 22nd 2014 | Lince Dorado | def. | John Skyler | | |
FIP Florida Rumble 2014 Jun 22nd 2014 | Caleb Konley, Rich Swann | def. | Aaron Solow, Earl Cooter, Eddie Graves, Eddie Rios, Harlem Bravado, Jason Cade, Jay Cruz, Jesus De Leon, Joey Ryan, John Skyler, Johnny Vandal, Josh Hess, Lance Bravado, Lince Dorado, Maxwell Chicago, Rhett Giddins, Teddy Stigma, Zane Riley | Florida Rumble | |
FIP Accelerate May 3rd 2014 | David Starr (c) & J. T. Dunn (c) | def. | Aaron Solow & Jason Cade, Gran Akuma & Tim Donst, John Skyler & Trevor Lee | fatal 4-way elimination tag | FIP Tag Team Titles
|
FIP Establish Dominance 2014 May 2nd 2014 | Trevor Lee | def. | Aaron Solow, Blake Edward Belakus, Jason Cade, John Skyler, Tim Donst | 6-Way | |
RPW Don't Tread Apr 25th 2014 | DaCobra | def. (pin) | John Skyler, Shawn Blaze | three-way | |
ECWA Super 8 Tournament '14 Apr 5th 2014 | Matt Cross | def. | John Skyler | | |
ECWA Super 8 Tournament '14 Apr 5th 2014 | John Skyler | def. | Kao Storm | | |
ECWA Super 8 Tournament '14 Apr 5th 2014 | John Skyler | def. | Steven Walters | | |
RPW The Battle Rages On Mar 21st 2014 | John Skyler | def. | DaCobra | | |
To show more matches, change the "Results per Page" value above.
When using information on this webpage elsewhere, please include a link to either of the following:
Thanks!