Unknown Participants
Profile & Match Listing Facts & Stats PWI Ratings Opponents & Partners Win/Loss Record Star Ratings Win Types Relations PPVName: | Preferred Name: Unknown Participants | |
Date Of Birth: Unknown | Place of Birth: Unknown | |
Nationality: Unknown | Gender: Unknown | |
Matches: 688 (11 Pay Per View) | ||
Ring Name(s): Unknown Participants | ||
Unknown Participants during 2003
Promotion Search: All 2CW 5 Star AAW AEW AIW AJPW Alpha-1 APW APW/PWR AWA Blitzkrieg! Pro Blitzkrieg! Pro/BTW BRCW CAP ChickFight CHIKARA CMLL CWA CWE CYN CZW DCW DDT DEFY DREAMWAVE DSW DTU DWW ECW ECWA EVOLVE EWF F1RST FCW FIP Freelance Wrestling FWA GCW GFW/AML GLCW GLCW/ACW GLCW/Frontline Pro/POWW GLCW/ICW/NWA Wisconsin Glory Pro GRPW Heroes & Legends HOG House of Hardcore HWA Independent Wrestling Expo IWA Japan IWA-MS IWA-MS/EVO Pro JAPW JCW JCW (NJ) JCW/PWASD Jericho Cruise/ROH Kaiju Big Battel KCW Limitless LL USA Lucha Underground MCW (Memphis) Mid-Atlantic Wrestling N/A NEW NJPW NOAH NWA NXT OMEGA OTT OVW OVW/Round Peg Promotions PWS RevPro ROH ROH/MCW SMW STARDOM Team Vader Tmart Promotions Upstate Pro Wrestling UPW USWA UWF (original) UWN VPW WAR WAR/LLPW WCCW WCPBTW WCW WCWA West Coast Pro WrestleCade Wrestlefanfest WrestlePro WWC WWE WWF WWW wXw XPW Year Search: All 1968 1974 1975 1976 1981 1982 1983 1984 1987 1988 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
Matches Shown: 1 to 15 of 15 (first prev next last) ... Results per page: 10 25 50 100 250 All ... Sort: newest first oldest first ... Title Matches: Click to View
card/ date | match | match type | title(s) | ||
---|---|---|---|---|---|
![]() Dec 6th 2003 | Al Katrazz | def. | Unknown Participants | Battle Royal | |
![]() Nov 29th 2003 | New Jack | def. | Unknown Participants | Battle Royal | |
![]() Oct 11th 2003 | Trik Nasty | def. | Unknown Participants | Battle Royal | |
![]() Oct 3rd 2003 | Jimmy Jacobs | def. | Unknown Participants | Battle Royal | |
![]() Sep 28th 2003 | Nathan Rulez | def. | Unknown Participants | Battle Royal | |
![]() Sep 13th 2003 | Shan Hill | def. | Unknown Participants | Battle Royal | |
![]() Sep 7th 2003 | KUDO | def. | Danshoku Dino, Unknown Participants | battle royale | |
![]() Jul 5th 2003 | Vivacious Charles | def. | Unknown Participants | Battle Royal | |
![]() Jun 22nd 2003 | Vic Grimes | def. | Unknown Participants | 20-man Royal Rumble | |
![]() May 4th 2003 | Giant Silva | def. | Unknown Participants | Gauntlet | UWA Heavyweight Title (title change) |
![]() Apr 25th 2003 | Chris Mordetzky | def. | Unknown Participants | battle royale | |
![]() Apr 19th 2003 | Chris Mordetzky | def. | Unknown Participants | battle royale | |
![]() Mar 29th 2003 | Mr. Zero, Ultramantis | def. | Blackjack Marciano, Eddie Kingston, Unknown Participants | double jeopardy battle royale | |
![]() Feb 8th 2003 | Bamm Bamm Penders | def. | Unknown Participants | Battle Royal | |
![]() Jan 4th 2003 | Yoshihiro Sakai (c) | def. | Unknown Participants | handicap tag | DDT Ironman Heavymetalweight Championship |
- this page (http://www.profightdb.com/wrestlers/unknown-participants-820.html)
- the Internet Wrestling Database homepage (www.profightdb.com)