In the wake of Election 2000, there has been a lot of talk about the "unfairness" of the Electoral College. However, the United States is a Republic. Each state receives one Elector for each Senator and one Elector for each Representative it sends to Congress. The District of Columbia has 3 Electors, 0 Senators, and 0 Representatives. "Each state shall appoint, in such Manner as the Legislature thereof may direct, a Number of Electors, equal to the whole Number of Senators and Representatives to which the State may be entitled in the Congress;..." (Article II, Section. 1. of the Constitution). "A number of electors of President and Vice President equal to the whole number of Senators and Representatives in Congress to which the District would be entitled if it were a State, but in no event more than the least populous State;..." (Amendment XXIII. of the Constitution, ratified March 29, 1961) If then, there is "unfairness" in the allocation of the Electoral College, there must also be "unfairness" in the allocation of Congress. A minimum one Representative per State, regardless of its population, could also be construed as unfair (note that almost all the States are in the one Congressman per 600 to 700-something thousand range... note the disparities from that re: those States that have 1 Representative which is even more exacerbated with their 3 Electoral Votes). This page allows you to sort the states alphabetically, by population, and by people per Elector, Senator, and House Member. Note: The Apportionment Population is shown for each state while the Resident Population is used for DC (the apportionment population excludes the population of the District of Columbia). References: |
(sort) | (sort) | (sort) | Sorted by | (sort) | (sort) | ||||
Rank | State | Population | Percentage of Population |
Electors | People per Elector |
Senators | People per Senate seat |
House seats |
People per House seat |
1 | California | 39,576,757 | 11.93% | 54 | 732,903 | 2 | 19,788,379 | 52 | 761,091 |
2 | Texas | 29,183,290 | 8.80% | 40 | 729,582 | 2 | 14,591,645 | 38 | 767,981 |
3 | Florida | 21,570,527 | 6.50% | 30 | 719,018 | 2 | 10,785,264 | 28 | 770,376 |
4 | New York | 20,215,751 | 6.09% | 28 | 721,991 | 2 | 10,107,876 | 26 | 777,529 |
5 | Pennsylvania | 13,011,844 | 3.92% | 19 | 684,834 | 2 | 6,505,922 | 17 | 765,403 |
6 | Illinois | 12,822,739 | 3.86% | 19 | 674,881 | 2 | 6,411,370 | 17 | 754,279 |
7 | Ohio | 11,808,848 | 3.56% | 17 | 694,638 | 2 | 5,904,424 | 15 | 787,257 |
8 | Georgia | 10,725,274 | 3.23% | 16 | 670,330 | 2 | 5,362,637 | 14 | 766,091 |
9 | North Carolina | 10,453,948 | 3.15% | 16 | 653,372 | 2 | 5,226,974 | 14 | 746,711 |
10 | Michigan | 10,084,442 | 3.04% | 15 | 672,296 | 2 | 5,042,221 | 13 | 775,726 |
11 | New Jersey | 9,294,493 | 2.80% | 14 | 663,892 | 2 | 4,647,247 | 12 | 774,541 |
12 | Virginia | 8,654,542 | 2.61% | 13 | 665,734 | 2 | 4,327,271 | 11 | 786,777 |
13 | Washington | 7,715,946 | 2.33% | 12 | 642,996 | 2 | 3,857,973 | 10 | 771,595 |
14 | Arizona | 7,158,923 | 2.16% | 11 | 650,811 | 2 | 3,579,462 | 9 | 795,436 |
15 | Massachusetts | 7,033,469 | 2.12% | 11 | 639,406 | 2 | 3,516,735 | 9 | 781,497 |
16 | Tennessee | 6,916,897 | 2.08% | 11 | 628,809 | 2 | 3,458,449 | 9 | 768,544 |
17 | Indiana | 6,790,280 | 2.05% | 11 | 617,298 | 2 | 3,395,140 | 9 | 754,476 |
18 | Maryland | 6,185,278 | 1.86% | 10 | 618,528 | 2 | 3,092,639 | 8 | 773,160 |
19 | Missouri | 6,160,281 | 1.86% | 10 | 616,028 | 2 | 3,080,141 | 8 | 770,035 |
20 | Wisconsin | 5,897,473 | 1.78% | 10 | 589,747 | 2 | 2,948,737 | 8 | 737,184 |
21 | Colorado | 5,782,171 | 1.74% | 10 | 578,217 | 2 | 2,891,086 | 8 | 722,771 |
22 | Minnesota | 5,709,752 | 1.72% | 10 | 570,975 | 2 | 2,854,876 | 8 | 713,719 |
23 | South Carolina | 5,124,712 | 1.54% | 9 | 569,412 | 2 | 2,562,356 | 7 | 732,102 |
24 | Alabama | 5,030,053 | 1.52% | 9 | 558,895 | 2 | 2,515,027 | 7 | 718,579 |
25 | Louisiana | 4,661,468 | 1.40% | 8 | 582,684 | 2 | 2,330,734 | 6 | 776,911 |
26 | Kentucky | 4,509,342 | 1.36% | 8 | 563,668 | 2 | 2,254,671 | 6 | 751,557 |
27 | Oregon | 4,241,500 | 1.28% | 8 | 530,188 | 2 | 2,120,750 | 6 | 706,917 |
28 | Oklahoma | 3,963,516 | 1.19% | 7 | 566,217 | 2 | 1,981,758 | 5 | 792,703 |
29 | Connecticut | 3,608,298 | 1.09% | 7 | 515,471 | 2 | 1,804,149 | 5 | 721,660 |
30 | Utah | 3,275,252 | 0.99% | 6 | 545,875 | 2 | 1,637,626 | 4 | 818,813 |
31 | Iowa | 3,192,406 | 0.96% | 6 | 532,068 | 2 | 1,596,203 | 4 | 798,102 |
32 | Nevada | 3,108,462 | 0.94% | 6 | 518,077 | 2 | 1,554,231 | 4 | 777,116 |
33 | Arkansas | 3,013,756 | 0.91% | 6 | 502,293 | 2 | 1,506,878 | 4 | 753,439 |
34 | Mississippi | 2,963,914 | 0.89% | 6 | 493,986 | 2 | 1,481,957 | 4 | 740,979 |
35 | Kansas | 2,940,865 | 0.89% | 6 | 490,144 | 2 | 1,470,433 | 4 | 735,216 |
36 | New Mexico | 2,120,220 | 0.64% | 5 | 424,044 | 2 | 1,060,110 | 3 | 706,740 |
37 | Nebraska | 1,963,333 | 0.59% | 5 | 392,667 | 2 | 981,667 | 3 | 654,444 |
38 | Idaho | 1,841,377 | 0.55% | 4 | 460,344 | 2 | 920,689 | 2 | 920,689 |
39 | West Virginia | 1,795,045 | 0.54% | 4 | 448,761 | 2 | 897,523 | 2 | 897,523 |
40 | Hawaii | 1,460,137 | 0.44% | 4 | 365,034 | 2 | 730,069 | 2 | 730,069 |
41 | New Hampshire | 1,379,089 | 0.42% | 4 | 344,772 | 2 | 689,545 | 2 | 689,545 |
42 | Maine | 1,363,582 | 0.41% | 4 | 340,896 | 2 | 681,791 | 2 | 681,791 |
43 | Rhode Island | 1,098,163 | 0.33% | 4 | 274,541 | 2 | 549,082 | 2 | 549,082 |
44 | Montana | 1,085,407 | 0.33% | 4 | 271,352 | 2 | 542,704 | 2 | 542,704 |
45 | Delaware | 990,837 | 0.30% | 3 | 330,279 | 2 | 495,419 | 1 | 990,837 |
46 | South Dakota | 887,770 | 0.27% | 3 | 295,923 | 2 | 443,885 | 1 | 887,770 |
47 | North Dakota | 779,702 | 0.23% | 3 | 259,901 | 2 | 389,851 | 1 | 779,702 |
48 | Alaska | 736,081 | 0.22% | 3 | 245,360 | 2 | 368,041 | 1 | 736,081 |
49 | Vermont | 643,503 | 0.19% | 3 | 214,501 | 2 | 321,752 | 1 | 643,503 |
50 | Wyoming | 577,719 | 0.17% | 3 | 192,573 | 2 | 288,860 | 1 | 577,719 |
51 | District of Columbia | 689,545 | 0.21% | 3 | 229,848 | 0 | 0 | ||
Totals | 331,797,979 | 100.00% | 538 | 100 | 435 | ||||
State Average (1) | 519,531 | 3,311,084 | 752,689 | ||||||
Country Average (2) | 616,725 | 3,311,084 | 761,169 |
(1) The averages are computed by weighing each state equally. The District of Columbia is included in the Elector compuatations but not in the Senate or House computations.
(2) The averages are computed using the total population of country. The District of Columbia is included in the Elector compuatations but not in the Senate or House computations.
|
|
United States Census 2020 Home |