The Green Papers
2007 Poll Closing Times
for Statewide offices and Congress
Chronologically
Chronologically
Alphabetically
UTC | Eastern | Central | Mountain | Pacific | Alaska | Hawaii | |
Tuesday 22 May 2007 | |||||||
Kentucky (EDT) *A | 2200 UTC | 5:00p EST | 4:00p CST | 3:00p MST | 2:00p PST | 1:00p AKST 12:00p ALST | 12:00p HIST |
Tuesday 22 May 2007 | |||||||
Kentucky (CDT) *A | 2300 UTC | 6:00p EST | 5:00p CST | 4:00p MST | 3:00p PST | 2:00p AKST 1:00p ALST | 1:00p HIST |
Georgia | 2300 UTC | 6:00p EST | 5:00p CST | 4:00p MST | 3:00p PST | 2:00p AKST 1:00p ALST | 1:00p HIST |
Tuesday 26 June 2007 | |||||||
Kentucky (cancelled) (EDT) *A | 2200 UTC | 5:00p EST | 4:00p CST | 3:00p MST | 2:00p PST | 1:00p AKST 12:00p ALST | 12:00p HIST |
Tuesday 26 June 2007 | |||||||
Kentucky (cancelled) (CDT) *A | 2300 UTC | 6:00p EST | 5:00p CST | 4:00p MST | 3:00p PST | 2:00p AKST 1:00p ALST | 1:00p HIST |
Tuesday 26 June 2007 | |||||||
California | 0300 UTC | 10:00p EST | 9:00p CST | 8:00p MST | 7:00p PST | 6:00p AKST 5:00p ALST | 5:00p HIST |
Tuesday 17 July 2007 | |||||||
Georgia | 2300 UTC | 6:00p EST | 5:00p CST | 4:00p MST | 3:00p PST | 2:00p AKST 1:00p ALST | 1:00p HIST |
Tuesday 7 August 2007 | |||||||
Mississippi | 0000 UTC | 7:00p EST | 6:00p CST | 5:00p MST | 4:00p PST | 3:00p AKST 2:00p ALST | 2:00p HIST |
Tuesday 21 August 2007 | |||||||
California | 0300 UTC | 10:00p EST | 9:00p CST | 8:00p MST | 7:00p PST | 6:00p AKST 5:00p ALST | 5:00p HIST |
Tuesday 28 August 2007 | |||||||
Mississippi | 0000 UTC | 7:00p EST | 6:00p CST | 5:00p MST | 4:00p PST | 3:00p AKST 2:00p ALST | 2:00p HIST |
Massachusetts *S | 0000 UTC | 7:00p EST | 6:00p CST | 5:00p MST | 4:00p PST | 3:00p AKST 2:00p ALST | 2:00p HIST |
Massachusetts *S | 0000 UTC | 7:00p EST | 6:00p CST | 5:00p MST | 4:00p PST | 3:00p AKST 2:00p ALST | 2:00p HIST |
Saturday 20 October 2007 | |||||||
Louisiana | 0100 UTC | 8:00p EST | 7:00p CST | 6:00p MST | 5:00p PST | 4:00p AKST 3:00p ALST | 3:00p HIST |
Tuesday 6 November 2007 | |||||||
Kentucky (EST) *A | 2300 UTC | 6:00p EST | 5:00p CST | 4:00p MST | 3:00p PST | 2:00p AKST 1:00p ALST | 1:00p HIST |
Tuesday 6 November 2007 | |||||||
Kentucky (CST) *A | 0000 UTC | 7:00p EST | 6:00p CST | 5:00p MST | 4:00p PST | 3:00p AKST 2:00p ALST | 2:00p HIST |
Tuesday 6 November 2007 | |||||||
Ohio | 0030 UTC | 7:30p EST | 6:30p CST | 5:30p MST | 4:30p PST | 3:30p AKST 2:30p ALST | 2:30p HIST |
Tuesday 6 November 2007 | |||||||
Mississippi | 0100 UTC | 8:00p EST | 7:00p CST | 6:00p MST | 5:00p PST | 4:00p AKST 3:00p ALST | 3:00p HIST |
Saturday 17 November 2007 | |||||||
Louisiana | 0200 UTC | 9:00p EST | 8:00p CST | 7:00p MST | 6:00p PST | 5:00p AKST 4:00p ALST | 4:00p HIST |
Tuesday 11 December 2007 | |||||||
Virginia | 0000 UTC | 7:00p EST | 6:00p CST | 5:00p MST | 4:00p PST | 3:00p AKST 2:00p ALST | 2:00p HIST |
Tuesday 11 December 2007 | |||||||
Ohio | 0030 UTC | 7:30p EST | 6:30p CST | 5:30p MST | 4:30p PST | 3:30p AKST 2:30p ALST | 2:30p HIST |
No activity | |||||||
Alabama Alaska American Samoa Arizona Arkansas Colorado Connecticut Delaware District of Columbia Florida Guam Hawaii Idaho Illinois Indiana Iowa Kansas Maine Maryland Michigan Minnesota Missouri Montana Nebraska Nevada New Hampshire New Jersey New Mexico New York North Carolina North Dakota Northern Marianas Oklahoma Oregon Pennsylvania Puerto Rico Rhode Island South Carolina South Dakota Tennessee Texas Utah Vermont Virgin Islands Washington West Virginia Wisconsin Wyoming | (no activity) |
Time zone abbreviations |
UCT: Universal Coordinated Time, Greenwich England |
|