The Green Papers: 2009 General Election |
2009 Governor's Chairs by State |
||||
|
||||
|
New Jersey 4 year term, Election Cycle: 2005, 2009. Term Limit: 2 consecutive 4-year terms | |||||
Partisan Composition: 1 Democratic | |||||
Independent | 139,579 | 5.76% | Christopher "Chris" Daggett For Lieutenant Governor Frank J. Esposito Slogan: Independent for NJ |
||
Independent; (Libertarian) | 4,830 | 0.20% | Kenneth R. "Kenny" Kaplan For Lieutenant Governor: John Paff Slogan: Libertarian Party |
||
Independent | 3,585 | 0.15% | Gary T. Steele For Lieutenant Governor: Nancy Pennella Slogan: Leadership, Independence, Vision |
||
Independent | 2,869 | 0.12% | Jason Cullen For Lieutenant Governor: Gloria Leustek Slogan: People Not Politics |
||
Independent | 2,598 | 0.11% | David R. Meiswinkle For Lieutenant Governor: Noelani Musicaro Slogan: Middle Class Empowerment |
||
Independent | 2,563 | 0.11% | Kostas Petris For Lieutenant Governor: August Petris Slogan: For The People |
||
Independent; (Socialist Party USA) | 2,085 | 0.09% | Gregory "Greg" Pason For Lieutenant Governor: Costantino "Tino" Rozzo Slogan: Socialist Party USA |
||
Independent | 1,625 | 0.07% | Gary Stein For Lieutenant Governor: Cynthia Stein Slogans: Rock The Boat, Giv'm Heck Gary, Nice N Easy, Fools Rush In, Stormy Weather, Just in Time, All The Way, Where Are You, I Have Dreamed, They All Laughed, These Foolish Things, A Fine Romance, Lear'n The Blues, Without A Song, Something Stupid, Street Of Dreams, All Alone, How About You, Pennies From Heaven, My Shining Hour, Love And Marriage |
||
Independent | 1,021 | 0.04% | Joshua Leinsdorf For Lieutenant Governor: VACANCY (was Joanne Miller) Slogan: Fair Election Party |
||
Independent | 753 | 0.03% | Alvin Lindsay, Jr. For Lieutenant Governor: Eugene Harley Slogan: Lindsay for Governor |
||
Total | 2,423,792 | 100.00% |
Political Parties Parties appear in parenthesis and italics when a candidate receives the endorsement of a given Party and/or official sources indicate a candidate's association with a particular Party but only where the Party in question does not appear on the actual ballot as such. |
Major Parties | |
Democratic | |
Republican | |
Major Third Parties | |
Libertarian | |
Other Third Parties | |
Socialist Party USA | |
Independents | |
Independent | |
Write-in/Scattered/otherwise not readily classifiable | |
Write-in |
Notes |
Candidates for office appear on this page in italics where 'The Green Papers' does not yet have independent confirmation from a legal election authority that the person has been officially certified to appear on the ballot. |
|