The Green Papers: 2009 General Election |
2009 Governor's Chairs by State |
||||
|
||||
|
New Jersey 4 year term, Election Cycle: 2005, 2009. Term Limit: 2 consecutive 4-year terms | |||||
Partisan Composition: 1 Democratic | |||||
Republican | 1,174,445 | 48.45% | former US Attorney Christopher J. "Chris" Christie For Lieutenant Governor: Monmouth County Sheriff Kimberly M. "Kim" Guadagno |
||
Total | 2,423,792 | 100.00% | |||
Virginia 4 year term, Election Cycle: 2005, 2009. Term Limit: ineligble to immediately succeed after a given 4-year term | |||||
Partisan Composition: 1 Democratic | |||||
  | ** Open Chair (no incumbent) ** | ||||
Republican | 1,163,523 | 58.62% | former Attorney General Robert F. "Bob" McDonnell 30 May 2009: Nominated by Convention |
||
Total | 1,984,934 | 100.00% |
Political Parties Parties appear in parenthesis and italics when a candidate receives the endorsement of a given Party and/or official sources indicate a candidate's association with a particular Party but only where the Party in question does not appear on the actual ballot as such. |
Major Parties | |
Democratic | |
Republican | |
Major Third Parties | |
Libertarian | |
Other Third Parties | |
Socialist Party USA | |
Independents | |
Independent | |
Write-in/Scattered/otherwise not readily classifiable | |
Write-in |
Notes |
Candidates for office appear on this page in italics where 'The Green Papers' does not yet have independent confirmation from a legal election authority that the person has been officially certified to appear on the ballot. |
|