The Green Papers: 2010 Midterm Election |
111th Congress (2009-2010) House Seats by State |
|||
|
Alabama 2-year term. Election Cycle 2008, 2010. No Term Limit. | |||||
Partisan Composition: 5 Republican, 2 Democratic | |||||
  | ** Open Seat (no incumbent) ** | ||||
Democratic | 136,696 | 72.43% | Terrycina Andrea "Terri" Sewell 13 July 2010: Won the runoff. 1 June 2010: Received 37% in the primary. Proceeds to 13 July runoff. FEC H0AL07086; 31 Dec 10; Tot $1,802,649; Dsb $1,766,054 |
||
Total | 188,724 | 100.00% | |||
Arizona 2-year term. Election Cycle 2008, 2010. No Term Limit. | |||||
Partisan Composition: 5 Democratic, 3 Republican | |||||
Democratic | 61,524 | 66.94% | Congressman Edward L. "Ed" Pastor FEC H2AZ02055; 31 Dec 10; Tot $1,014,286; Dsb $1,092,549 |
||
Total | 91,907 | 100.00% | |||
Democratic | 79,935 | 50.23% | Congressman Raúl M. Grijalva FEC H2AZ07070; 31 Dec 10; Tot $1,470,856; Dsb $1,463,292 |
||
Total | 159,144 | 100.00% | |||
Democratic | 138,280 | 48.76% | Congressman Gabrielle "Gabby" Giffords FEC H6AZ08038; 31 Dec 10; Tot $3,504,405; Dsb $3,888,402 |
||
Total | 283,578 | 100.00% | |||
Arkansas 2-year term. Election Cycle 2008, 2010. No Term Limit. | |||||
Partisan Composition: 3 Democratic, 1 Republican | |||||
Democratic | 102,479 | 56.78% | Congressman Michael Avery "Mike" Ross FEC H0AR04038; 31 Dec 10; Tot $2,426,275; Dsb $3,012,722 |
||
Total | 180,489 | 100.00% | |||
California 2-year term. Election Cycle 2008, 2010. No Term Limit. | |||||
Partisan Composition: 34 Democratic, 19 Republican | |||||
Democratic | 147,307 | 62.79% | Congressman C. Michael "Mike" Thompson FEC H8CA01109; 31 Dec 10; Tot $1,912,470; Dsb $1,901,455 |
||
Total | 234,592 | 100.00% | |||
Democratic | 124,220 | 72.05% | Congressman Doris K. Matsui FEC H6CA05195; 31 Dec 10; Tot $837,896; Dsb $842,500 |
||
Total | 172,410 | 100.00% | |||
Democratic | 172,216 | 65.94% | Congressman Lynn C. Woolsey FEC H2CA01045; 31 Dec 10; Tot $846,462; Dsb $898,621 |
||
Total | 261,152 | 100.00% | |||
Democratic | 122,435 | 68.32% | Congressman George Miller FEC H6CA07043; 31 Dec 10; Tot $972,498; Dsb $1,008,833 |
||
Total | 179,199 | 100.00% | |||
Democratic | 167,957 | 80.10% | Congressman Nancy Pelosi FEC H8CA05035; 31 Dec 10; Tot $2,597,314; Dsb $2,762,394 |
||
Total | 209,696 | 100.00% | |||
Democratic | 180,400 | 84.27% | Congressman Barbara Lee FEC H8CA09060; 31 Dec 10; Tot $1,156,042; Dsb $1,156,298 |
||
Total | 214,085 | 100.00% | |||
Democratic | 137,578 | 58.84% | Congressman John Raymond Garamendi FEC H0CA10149; 31 Dec 10; Tot $1,764,350; Dsb $1,714,965 |
||
Total | 233,806 | 100.00% | |||
Democratic | 115,361 | 47.97% | Congressman Jerry McNerney FEC H4CA11081; 31 Dec 10; Tot $3,209,473; Dsb $3,117,036 |
||
Total | 240,503 | 100.00% | |||
Democratic | 152,044 | 75.58% | Congressman Jackie Speier FEC H8CA12171; 31 Dec 10; Tot $1,060,948; Dsb $772,786 |
||
Total | 201,162 | 100.00% | |||
Democratic | 118,278 | 71.95% | Congressman Fortney "Pete" Stark FEC H6CA09023; 31 Dec 10; Tot $487,381; Dsb $371,114 |
||
Total | 164,378 | 100.00% | |||
Democratic | 151,217 | 69.09% | Congressman Anna G. Eshoo FEC H8CA12098; 31 Dec 10; Tot $1,464,388; Dsb $1,395,746 |
||
Total | 218,869 | 100.00% | |||
Democratic | 126,147 | 67.60% | Congressman Michael M. "Mike" Honda FEC H0CA15148; 31 Dec 10; Tot $773,915; Dsb $850,360 |
||
Total | 186,615 | 100.00% | |||
Democratic | 105,841 | 67.82% | Congressman Zoe Lofgren FEC H4CA16049; 31 Dec 10; Tot $782,096; Dsb $790,369 |
||
Total | 156,058 | 100.00% | |||
Democratic | 118,734 | 66.65% | Congressman Sam Farr FEC H4CA17021; 31 Dec 10; Tot $704,171; Dsb $718,563 |
||
Total | 178,139 | 100.00% | |||
Democratic | 72,853 | 58.48% | Congressman Dennis A. Cardoza FEC H2CA18056; 31 Dec 10; Tot $1,180,303; Dsb $1,420,223 |
||
Total | 124,569 | 100.00% | |||
Democratic | 46,247 | 51.70% | Congressman Jim Costa FEC H4CA20082; 31 Dec 10; Tot $1,845,153; Dsb $2,126,980 |
||
Total | 89,444 | 100.00% | |||
Democratic | 111,768 | 57.77% | Congressman Lois G. Capps FEC H8CA22089; 31 Dec 10; Tot $955,560; Dsb $991,073 |
||
Total | 193,463 | 100.00% | |||
Democratic | 102,927 | 65.15% | Congressman Brad Sherman FEC H6CA24113; 31 Dec 10; Tot $1,740,611; Dsb $812,258 |
||
Total | 157,983 | 100.00% | |||
Democratic | 88,385 | 69.54% | Congressman Howard L. Berman FEC H2CA26026; 31 Dec 10; Tot $1,914,069; Dsb $1,124,908 |
||
Total | 127,107 | 100.00% | |||
Democratic | 104,374 | 64.78% | Congressman Adam B. Schiff FEC H0CA27085; 31 Dec 10; Tot $1,378,947; Dsb $1,222,789 |
||
Total | 161,126 | 100.00% | |||
Democratic | 153,663 | 64.63% | Congressman Henry A. Waxman FEC H6CA24048; 31 Dec 10; Tot $1,637,042; Dsb $1,917,068 |
||
Total | 237,747 | 100.00% | |||
Democratic | 76,363 | 83.82% | Congressman Xavier Becerra FEC H2CA30143; 31 Dec 10; Tot $1,716,191; Dsb $1,699,459 |
||
Total | 91,106 | 100.00% | |||
Democratic | 77,759 | 71.04% | Congressman Judy Chu FEC H0CA32101; 31 Dec 10; Tot $2,503,416; Dsb $1,910,352 |
||
Total | 109,456 | 100.00% | |||
  | ** Open Seat (no incumbent) ** | ||||
Democratic | 131,990 | 86.08% | Assembly Member Karen Bass FEC H0CA33117; 31 Dec 10; Tot $932,280; Dsb $768,914 |
||
Total | 153,333 | 100.00% | |||
Democratic | 69,382 | 77.23% | Congressman Lucille Roybal-Allard FEC H2CA33048; 31 Dec 10; Tot $577,784; Dsb $611,204 |
||
Total | 89,839 | 100.00% | |||
Democratic | 98,131 | 79.33% | Congressman Maxine Waters FEC H4CA23011; 31 Dec 10; Tot $698,817; Dsb $723,300 |
||
Total | 123,694 | 100.00% | |||
Democratic | 114,489 | 59.62% | Congressman Jane Harman FEC H2CA27107; 31 Dec 10; Tot $1,203,705; Dsb $1,301,442 |
||
Total | 192,035 | 100.00% | |||
Democratic | 85,799 | 68.36% | Congressman Laura Richardson FEC H8CA37137; 31 Dec 10; Tot $639,925; Dsb $663,725 |
||
Total | 125,518 | 100.00% | |||
Democratic | 85,459 | 73.45% | Congressman Grace Flores Napolitano FEC H8CA34068; 31 Dec 10; Tot $391,818; Dsb $350,875 |
||
Total | 116,342 | 100.00% | |||
Democratic | 81,590 | 63.27% | Congressman Linda T. Sánchez FEC H2CA39078; 31 Dec 10; Tot $723,857; Dsb $741,136 |
||
Total | 128,961 | 100.00% | |||
Democratic | 70,026 | 65.50% | Congressman Joe Baca FEC H6CA42099; 31 Dec 10; Tot $758,693; Dsb $697,003 |
||
Total | 106,916 | 100.00% | |||
Democratic | 50,832 | 52.98% | Congressman Loretta Sanchez FEC H6CA46033; 31 Dec 10; Tot $2,056,341; Dsb $2,303,714 |
||
Total | 95,954 | 100.00% | |||
Democratic | 86,423 | 60.05% | Congressman Bob Filner FEC H2CA50034; 31 Dec 10; Tot $943,210; Dsb $1,006,282 |
||
Total | 143,916 | 100.00% | |||
Democratic | 104,800 | 62.26% | Congressman Susan A. Davis FEC H0CA49055; 31 Dec 10; Tot $623,882; Dsb $717,577 |
||
Total | 168,328 | 100.00% | |||
Colorado 2-year term. Election Cycle 2008, 2010. No Term Limit. | |||||
Partisan Composition: 5 Democratic, 2 Republican | |||||
Democratic | 140,073 | 67.42% | Congressman Diana L. DeGette FEC H6CO01141; 31 Dec 10; Tot $825,012; Dsb $822,283 |
||
Total | 207,751 | 100.00% | |||
Democratic | 148,720 | 57.41% | Congressman Jared Polis FEC H8CO02137; 31 Dec 10; Tot $1,248,534; Dsb $895,948 |
||
Total | 259,034 | 100.00% | |||
Democratic | 112,667 | 53.44% | Congressman Edwin "Ed" Perlmutter FEC H6CO07023; 31 Dec 10; Tot $2,443,957; Dsb $2,943,587 |
||
Total | 210,810 | 100.00% | |||
Delaware 2-year term. Election Cycle 2008, 2010. No Term Limit. | |||||
Partisan Composition: 1 Republican | |||||
  | ** Open Seat (no incumbent) ** | ||||
Democratic | 173,543 | 56.78% | former Lieutenant Governor John Charles Carney, Jr. FEC H0DE01017; 31 Dec 10; Tot $2,140,060; Dsb $2,115,134 |
||
Total | 305,636 | 100.00% | |||
Florida 2-year term. Election Cycle 2008, 2010. No Term Limit. | |||||
Partisan Composition: 15 Republican, 10 Democratic | |||||
Democratic | 94,744 | 63.04% | Congressman Corrine Brown FEC H2FL03056; 31 Dec 10; Tot $990,485; Dsb $1,003,548 |
||
Total | 150,301 | 100.00% | |||
Democratic | 91,328 | 59.63% | Congressman Katherine Anne "Kathy" Castor FEC H6FL11126; 31 Dec 10; Tot $887,026; Dsb $680,004 |
||
Total | 153,145 | 100.00% | |||
  | ** Open Seat (no incumbent) ** | ||||
Democratic | 106,361 | 86.21% | state Senator Frederica S. Wilson FEC H0FL17068; 31 Dec 10; Tot $512,378; Dsb $401,640 |
||
Total | 123,370 | 100.00% | |||
Democratic | 132,098 | 62.59% | Congressman Theodore Eliot "Ted" Deutch FEC H0FL19080; 31 Dec 10; Tot $2,002,624; Dsb $1,873,933 |
||
Total | 211,059 | 100.00% | |||
Democratic | 43,269 | 62.06% | state Senator Theodore Eliot "Ted" Deutch 2 February 2010 primary 85.2% FEC H0FL19080; 31 Dec 10; Tot $2,002,624; Dsb $1,873,933 |
||
Total | 69,723 | 100.00% | |||
Democratic | 100,787 | 60.15% | Congressman Debbie Wasserman Schultz FEC H4FL20023; 31 Dec 10; Tot $1,929,136; Dsb $2,017,527 |
||
Total | 167,570 | 100.00% | |||
Democratic | 100,066 | 79.12% | Congressman Alcee L. Hastings FEC H2FL23021; 31 Dec 10; Tot $780,439; Dsb $778,992 |
||
Total | 126,480 | 100.00% | |||
Georgia 2-year term. Election Cycle 2008, 2010. No Term Limit. | |||||
Partisan Composition: 7 Republican, 6 Democratic | |||||
Democratic | 86,520 | 51.44% | Congressman Sanford Dixon Bishop, Jr. FEC H2GA02031; 31 Dec 10; Tot $1,485,597; Dsb $1,776,495 |
||
Total | 168,193 | 100.00% | |||
Democratic | 131,760 | 74.67% | Congressman Henry C. "Hank" Johnson, Jr. FEC H6GA04129; 31 Dec 10; Tot $579,057; Dsb $588,615 |
||
Total | 176,467 | 100.00% | |||
Democratic | 130,782 | 73.72% | Congressman John R. Lewis FEC H6GA05217; 31 Dec 10; Tot $1,012,938; Dsb $1,115,863 |
||
Total | 177,404 | 100.00% | |||
Democratic | 92,459 | 56.59% | Congressman John J. Barrow FEC H4GA12010; 31 Dec 10; Tot $1,951,717; Dsb $1,905,564 |
||
Total | 163,397 | 100.00% | |||
Democratic | 140,294 | 69.43% | Congressman David Albert Scott FEC H2GA13012; 31 Dec 10; Tot $862,257; Dsb $811,739 |
||
Total | 202,065 | 100.00% | |||
Hawaii 2-year term. Election Cycle 2008, 2010. No Term Limit. | |||||
Partisan Composition: 1 Republican, 1 Democratic | |||||
Democratic | 94,140 | 49.56% | state Senator Colleen Wakako Hanabusa FEC H2HI02110; 31 Dec 10; Tot $2,447,124; Dsb $2,387,314 |
||
Total | 189,948 | 100.00% | |||
Democratic | 132,290 | 67.66% | Congressman Mazie K. Hirono FEC H6HI02251; 31 Dec 10; Tot $992,522; Dsb $1,102,370 |
||
Total | 195,516 | 100.00% | |||
Illinois 2-year term. Election Cycle 2008, 2010. No Term Limit. | |||||
Partisan Composition: 12 Democratic, 6 Republican, 1 Vacancy | |||||
Democratic | 148,170 | 80.36% | Congressman Bobby Lee Rush FEC H2IL01042; 31 Dec 10; Tot $532,446; Dsb $555,182 |
||
Total | 184,386 | 100.00% | |||
Democratic | 150,666 | 80.52% | Congressman Jesse Louis Jackson, Jr. FEC H6IL02124; 31 Dec 10; Tot $795,721; Dsb $1,032,501 |
||
Total | 187,113 | 100.00% | |||
Democratic | 116,120 | 69.69% | Congressman Daniel William Lipinski FEC H4IL03077; 31 Dec 10; Tot $752,195; Dsb $455,323 |
||
Total | 166,627 | 100.00% | |||
Democratic | 63,273 | 77.36% | Congressman Luis V. Gutierrez FEC H2IL08039; 31 Dec 10; Tot $515,238; Dsb $378,951 |
||
Total | 81,792 | 100.00% | |||
Democratic | 108,360 | 70.62% | Congressman Mike Quigley FEC H0IL05096; 31 Dec 10; Tot $1,301,371; Dsb $1,087,115 |
||
Total | 153,435 | 100.00% | |||
Democratic | 149,846 | 81.50% | Congressman Danny K. Davis FEC H4IL07037; 31 Dec 10; Tot $593,856; Dsb $864,976 |
||
Total | 183,849 | 100.00% | |||
Democratic | 117,553 | 66.34% | Congressman Janice D. "Jan" Schakowsky FEC H8IL09067; 31 Dec 10; Tot $1,520,101; Dsb $1,633,672 |
||
Total | 177,207 | 100.00% | |||
Democratic | 121,272 | 59.83% | Congressman Jerry F. Costello FEC H8IL21021; 31 Dec 10; Tot $1,351,178; Dsb $1,420,269 |
||
Total | 202,705 | 100.00% | |||
Indiana 2-year term. Election Cycle 2008, 2010. No Term Limit. | |||||
Partisan Composition: 5 Democratic, 4 Republican | |||||
Democratic | 99,387 | 58.56% | Congressman Peter J. Visclosky FEC H4IN01012; 31 Dec 10; Tot $891,334; Dsb $1,387,946 |
||
Total | 169,707 | 100.00% | |||
Democratic | 91,341 | 48.18% | Congressman Joseph Simon "Joe" Donnelly FEC H4IN02101; 31 Dec 10; Tot $1,723,640; Dsb $1,988,557 |
||
Total | 189,591 | 100.00% | |||
Democratic | 86,011 | 58.90% | Congressman André D. Carson FEC H8IN07184; 31 Dec 10; Tot $951,783; Dsb $787,197 |
||
Total | 146,039 | 100.00% | |||
Iowa 2-year term. Election Cycle 2008, 2010. No Term Limit. | |||||
Partisan Composition: 3 Democratic, 2 Republican | |||||
Democratic | 104,428 | 48.47% | Congressman Bruce L. Braley FEC H6IA01098; 31 Dec 10; Tot $2,098,466; Dsb $2,357,357 |
||
Total | 215,433 | 100.00% | |||
Democratic | 115,839 | 49.66% | Congressman David Wayne Loebsack FEC H6IA02146; 31 Dec 10; Tot $1,122,047; Dsb $1,225,831 |
||
Total | 233,257 | 100.00% | |||
Democratic | 122,147 | 49.74% | Congressman Leonard L. Boswell FEC H6IA03144; 31 Dec 10; Tot $1,519,576; Dsb $1,556,850 |
||
Total | 245,570 | 100.00% | |||
Kentucky 2-year term. Election Cycle 2008, 2010. No Term Limit. | |||||
Partisan Composition: 4 Republican, 2 Democratic | |||||
Democratic | 139,940 | 54.68% | Congressman John A. Yarmuth FEC H6KY03124; 31 Dec 10; Tot $1,537,395; Dsb $1,318,577 |
||
Total | 255,930 | 100.00% | |||
Democratic | 119,812 | 50.08% | Congressman A.B. "Ben" Chandler, III FEC H4KY06072; 31 Dec 10; Tot $1,674,095; Dsb $2,665,900 |
||
Total | 239,224 | 100.00% | |||
Louisiana 2-year term. Election Cycle 2008, 2010. No Term Limit. | |||||
Partisan Composition: 6 Republican, 1 Democratic | |||||
Democratic | 83,705 | 64.59% | state Representative Cedric L. Richmond FEC H8LA02054; 31 Dec 10; Tot $1,139,875; Dsb $1,134,502 |
||
Total | 129,604 | 100.00% | |||
Maine 2-year term. Election Cycle 2008, 2010. No Term Limit. | |||||
Partisan Composition: 2 Democratic | |||||
Democratic | 169,114 | 55.36% | Congressman Chellie M. Pingree FEC H8ME01120; 31 Dec 10; Tot $1,283,168; Dsb $1,290,518 |
||
Total | 305,458 | 100.00% | |||
Democratic | 147,042 | 53.45% | Congressman Michael H. Michaud FEC H2ME02097; 31 Dec 10; Tot $1,044,367; Dsb $1,244,842 |
||
Total | 275,087 | 100.00% | |||
Maryland 2-year term. Election Cycle 2008, 2010. No Term Limit. | |||||
Partisan Composition: 7 Democratic, 1 Republican | |||||
Democratic | 134,133 | 64.21% | Congressman Charles Albert Dutch "C.A. Dutch" Ruppersberger, III FEC H2MD02160; 31 Dec 10; Tot $1,137,053; Dsb $1,334,065 |
||
Total | 208,904 | 100.00% | |||
Democratic | 147,448 | 61.07% | Congressman John Peter Spyros Sarbanes FEC H6MD03292; 31 Dec 10; Tot $908,855; Dsb $829,903 |
||
Total | 241,429 | 100.00% | |||
Democratic | 160,228 | 83.44% | Congressman Donna Fern Edwards FEC H6MD04183; 31 Dec 10; Tot $672,646; Dsb $675,834 |
||
Total | 192,020 | 100.00% | |||
Democratic | 155,110 | 64.26% | Congressman Steny Hamilton Hoyer FEC H2MD05155; 31 Dec 10; Tot $4,511,870; Dsb $4,687,708 |
||
Total | 241,383 | 100.00% | |||
Democratic | 152,669 | 75.18% | Congressman Elijah E. Cummings FEC H6MD07160; 31 Dec 10; Tot $796,195; Dsb $627,510 |
||
Total | 203,068 | 100.00% | |||
Democratic | 153,613 | 73.27% | Congressman Christopher "Chris" Van Hollen, Jr. FEC H2MD08126; 31 Dec 10; Tot $1,903,100; Dsb $2,572,162 |
||
Total | 209,667 | 100.00% | |||
Massachusetts 2-year term. Election Cycle 2008, 2010. No Term Limit. | |||||
Partisan Composition: 10 Democratic | |||||
Democratic | 128,011 | 58.49% | Congressman John Walter Olver FEC H2MA01020; 31 Dec 10; Tot $863,985; Dsb $908,829 |
||
Total | 218,856 | 100.00% | |||
Democratic | 122,751 | 55.69% | Congressman Richard E. Neal FEC H8MA02041; 31 Dec 10; Tot $2,273,400; Dsb $2,304,752 |
||
Total | 220,424 | 100.00% | |||
Democratic | 122,708 | 54.76% | Congressman James P. "Jim" McGovern FEC H4MA03022; 31 Dec 10; Tot $1,839,047; Dsb $2,145,189 |
||
Total | 224,103 | 100.00% | |||
Democratic | 126,194 | 52.94% | Congressman Barney Frank FEC H0MA04036; 31 Dec 10; Tot $4,152,939; Dsb $4,305,443 |
||
Total | 238,359 | 100.00% | |||
Democratic | 122,858 | 53.50% | Congressman Nicola S. "Niki" Tsongas FEC H8MA05143; 31 Dec 10; Tot $1,950,418; Dsb $1,962,906 |
||
Total | 229,647 | 100.00% | |||
Democratic | 142,732 | 54.77% | Congressman John F. Tierney FEC H4MA06033; 31 Dec 10; Tot $901,889; Dsb $1,996,263 |
||
Total | 260,618 | 100.00% | |||
Democratic | 145,696 | 63.78% | Congressman Edward J. "Ed" Markey FEC H6MA07101; 31 Dec 10; Tot $1,535,334; Dsb $1,291,206 |
||
Total | 228,430 | 100.00% | |||
  | ** Uncontested Race ** | ||||
Democratic | 134,974 | 81.34% | Congressman Michael E. "Mike" Capuano FEC H8MA08071; 31 Dec 10; Tot $943,588; Dsb $1,939,038 |
||
Total | 165,933 | 100.00% | |||
Democratic | 157,071 | 64.62% | Congressman Stephen F. Lynch FEC H2MA09072; 31 Dec 10; Tot $1,000,086; Dsb $1,629,193 |
||
Total | 243,061 | 100.00% | |||
  | ** Open Seat (no incumbent) ** | ||||
Democratic | 132,743 | 45.69% | Norfolk County District Attorney William R. "Bill" Keating FEC H0MA10082; 31 Dec 10; Tot $1,508,866; Dsb $1,505,513 |
||
Total | 290,532 | 100.00% | |||
Michigan 2-year term. Election Cycle 2008, 2010. No Term Limit. | |||||
Partisan Composition: 8 Democratic, 7 Republican | |||||
Democratic | 107,286 | 53.04% | Congressman Dale E. Kildee FEC H6MI07108; 31 Dec 10; Tot $622,556; Dsb $1,207,951 |
||
Total | 202,263 | 100.00% | |||
Democratic | 125,730 | 49.76% | Congressman Gary Peters FEC H8MI09068; 31 Dec 10; Tot $3,285,841; Dsb $3,242,259 |
||
Total | 252,650 | 100.00% | |||
Democratic | 124,671 | 61.08% | Congressman Sander M. "Sandy" Levin FEC H2MI17023; 31 Dec 10; Tot $2,345,151; Dsb $2,392,304 |
||
Total | 204,117 | 100.00% | |||
  | ** Open Seat (no incumbent) ** | ||||
Democratic | 100,885 | 79.39% | state Senator Hansen Clarke FEC H0MI13398; 31 Dec 10; Tot $634,941; Dsb $423,621 |
||
Total | 127,076 | 100.00% | |||
Democratic | 115,511 | 76.76% | Congressman John Conyers, Jr. FEC H6MI01028; 31 Dec 10; Tot $1,137,004; Dsb $1,227,583 |
||
Total | 150,478 | 100.00% | |||
Democratic | 118,336 | 56.81% | Congressman John D. Dingell FEC H6MI16034; 31 Dec 10; Tot $1,960,189; Dsb $2,790,610 |
||
Total | 208,309 | 100.00% | |||
Mississippi 2-year term. Election Cycle 2008, 2010. No Term Limit. | |||||
Partisan Composition: 3 Democratic, 1 Republican | |||||
Democratic | 105,327 | 61.47% | Congressman Bennie G. Thompson FEC H4MS02068; 31 Dec 10; Tot $1,808,676; Dsb $1,343,451 |
||
Total | 171,356 | 100.00% | |||
Missouri 2-year term. Election Cycle 2008, 2010. No Term Limit. | |||||
Partisan Composition: 4 Democratic, 5 Republican | |||||
Democratic | 135,907 | 73.55% | Congressman William Lacy Clay, Jr. FEC H0MO01066; 31 Dec 10; Tot $693,367; Dsb $635,940 |
||
Total | 184,779 | 100.00% | |||
Democratic | 99,398 | 48.94% | Congressman Russ Carnahan FEC H0MO00019; 31 Dec 10; Tot $2,127,168; Dsb $2,276,614 |
||
Total | 203,085 | 100.00% | |||
Democratic | 102,076 | 53.32% | Congressman Emanuel Cleaver, II FEC H4MO05234; 31 Dec 10; Tot $637,376; Dsb $607,570 |
||
Total | 191,423 | 100.00% | |||
Nevada 2-year term. Election Cycle 2008, 2010. No Term Limit. | |||||
Partisan Composition: 2 Democratic, 1 Republican | |||||
Democratic | 103,246 | 61.75% | Congressman Shelley Berkley FEC H8NV01071; 31 Dec 10; Tot $2,232,433; Dsb $1,992,396 |
||
Total | 167,206 | 100.00% | |||
New Jersey 2-year term. Election Cycle 2008, 2010. No Term Limit. | |||||
Partisan Composition: 8 Democratic, 5 Republican | |||||
Democratic | 106,334 | 63.19% | Congressman Robert E. "Rob" Andrews FEC H0NJ01066; 31 Dec 10; Tot $1,455,168; Dsb $1,293,836 |
||
Total | 168,267 | 100.00% | |||
Democratic | 81,933 | 54.75% | Congressman Frank Pallone, Jr. FEC H8NJ03073; 31 Dec 10; Tot $2,235,776; Dsb $2,573,743 |
||
Total | 149,662 | 100.00% | |||
Democratic | 88,478 | 62.66% | Congressman William J. "Bill" Pascrell, Jr. FEC H6NJ08118; 31 Dec 10; Tot $1,499,693; Dsb $1,628,506 |
||
Total | 141,208 | 100.00% | |||
Democratic | 83,564 | 60.72% | Congressman Steven R. "Steve" Rothman FEC H6NJ09165; 31 Dec 10; Tot $1,085,211; Dsb $1,279,067 |
||
Total | 137,626 | 100.00% | |||
Democratic | 95,299 | 85.18% | Congressman Donald M. Payne FEC H0NJ10026; 31 Dec 10; Tot $635,904; Dsb $539,405 |
||
Total | 111,877 | 100.00% | |||
Democratic | 108,214 | 53.05% | Congressman Rush D. Holt FEC H6NJ12144; 31 Dec 10; Tot $2,616,597; Dsb $2,958,130 |
||
Total | 204,002 | 100.00% | |||
Democratic | 62,840 | 74.11% | Congressman Albio Sires FEC H6NJ13191; 31 Dec 10; Tot $657,765; Dsb $708,756 |
||
Total | 84,796 | 100.00% | |||
New Mexico 2-year term. Election Cycle 2008, 2010. No Term Limit. | |||||
Partisan Composition: 3 Democratic | |||||
Democratic | 112,707 | 51.88% | Congressman Martin T. Heinrich Certified at Convention FEC H8NM01224; 31 Dec 10; Tot $2,792,503; Dsb $2,770,746 |
||
Total | 217,250 | 100.00% | |||
Democratic | 120,057 | 56.99% | Congressman Ben Ray Luján Certified at Convention FEC H8NM03196; 31 Dec 10; Tot $1,175,108; Dsb $1,169,385 |
||
Total | 210,678 | 100.00% | |||
New York 2-year term. Election Cycle 2008, 2010. No Term Limit. | |||||
Partisan Composition: 26 Democratic, 3 Republican | |||||
Democratic | 85,096 | 76.27% | Congressman Gregory Weldon Meeks FEC H8NY06048; 31 Dec 10; Tot $935,503; Dsb $977,675 |
||
Total | 111,573 | 100.00% | |||
Democratic | 95,485 | 79.66% | Congressman Edolphus "Ed" Towns FEC H2NY11017; 31 Dec 10; Tot $1,632,839; Dsb $1,660,789 |
||
Total | 119,872 | 100.00% | |||
North Carolina 2-year term. Election Cycle 2008, 2010. No Term Limit. | |||||
Partisan Composition: 8 Democratic, 5 Republican | |||||
Democratic | 103,294 | 59.31% | Congressman G. K. Butterfield FEC H4NC01046; 31 Dec 10; Tot $828,114; Dsb $794,379 |
||
Total | 174,161 | 100.00% | |||
Democratic | 155,384 | 57.16% | Congressman David E. Price FEC H6NC04037; 31 Dec 10; Tot $994,555; Dsb $1,335,743 |
||
Total | 271,832 | 100.00% | |||
Democratic | 113,957 | 53.68% | Congressman Mike McIntyre FEC H8NC07044; 31 Dec 10; Tot $1,320,788; Dsb $1,886,256 |
||
Total | 212,285 | 100.00% | |||
Democratic | 88,776 | 53.02% | Congressman Lawrence Webb "Larry" Kissell FEC H6NC08111; 31 Dec 10; Tot $1,104,135; Dsb $1,105,916 |
||
Total | 167,442 | 100.00% | |||
Democratic | 131,225 | 54.34% | Congressman Joseph Heath "Heath" Shuler FEC H6NC11172; 31 Dec 10; Tot $1,347,007; Dsb $2,212,732 |
||
Total | 241,471 | 100.00% | |||
Democratic | 103,495 | 63.88% | Congressman Melvin L. "Mel" Watt FEC H2NC12021; 31 Dec 10; Tot $604,716; Dsb $591,198 |
||
Total | 162,007 | 100.00% | |||
Democratic | 116,103 | 55.50% | Congressman Ralph Bradley "Brad" Miller FEC H2NC13029; 31 Dec 10; Tot $930,346; Dsb $899,437 |
||
Total | 209,202 | 100.00% | |||
Ohio 2-year term. Election Cycle 2008, 2010. No Term Limit. | |||||
Partisan Composition: 10 Democratic, 8 Republican | |||||
Democratic | 121,819 | 59.35% | Congressman Marcy C. Kaptur FEC H2OH09031; 31 Dec 10; Tot $652,269; Dsb $1,041,030 |
||
Total | 205,242 | 100.00% | |||
Democratic | 101,340 | 53.05% | Congressman Dennis J. Kucinich FEC H6OH23033; 31 Dec 10; Tot $978,629; Dsb $946,251 |
||
Total | 191,021 | 100.00% | |||
Democratic | 139,684 | 82.93% | Congressman Marcia L. Fudge FEC H8OH11141; 31 Dec 10; Tot $566,122; Dsb $579,771 |
||
Total | 168,436 | 100.00% | |||
Democratic | 118,806 | 55.73% | Congressman Betty Sue Sutton FEC H6OH13133; 31 Dec 10; Tot $1,799,211; Dsb $1,781,131 |
||
Total | 213,173 | 100.00% | |||
Democratic | 102,758 | 53.89% | Congressman Timothy J. "Tim" Ryan FEC H2OH17109; 31 Dec 10; Tot $1,074,070; Dsb $1,226,872 |
||
Total | 190,666 | 100.00% | |||
Oklahoma 2-year term. Election Cycle 2008, 2010. No Term Limit. | |||||
Partisan Composition: 4 Republican, 1 Democratic | |||||
Democratic | 108,203 | 56.52% | Congressman David Daniel "Dan" Boren FEC H4OK02089; 31 Dec 10; Tot $1,615,292; Dsb $1,833,022 |
||
Total | 191,429 | 100.00% | |||
