The Green Papers: 2010 Midterm Election |
111th Congress (2009-2010) House Seats by State |
|||
|
Alabama 2-year term. Election Cycle 2008, 2010. No Term Limit. | |||||
Partisan Composition: 5 Republican, 2 Democratic | |||||
Republican | 129,063 | 82.58% | Congressman Josiah Robins "Jo" Bonner FEC H2AL01077; 31 Dec 10; Tot $913,050; Dsb $1,101,695 |
||
Total | 156,281 | 100.00% | |||
Republican | 111,645 | 50.97% | Montgomery Councillor Martha Roby 13 July 2010: Won the runoff. 1 June 2010: Received 49% in the primary. Proceeds to 13 July runoff. FEC H0AL02087; 31 Dec 10; Tot $1,253,553; Dsb $1,240,270 |
||
Total | 219,028 | 100.00% | |||
Republican | 117,736 | 59.42% | Congressman Michael "Mike" Rogers FEC H2AL03032; 31 Dec 10; Tot $1,141,726; Dsb $979,485 |
||
Total | 198,139 | 100.00% | |||
  | ** Uncontested Race ** | ||||
Republican | 167,714 | 98.82% | Congressman Robert B. Aderholt FEC H6AL04098; 31 Dec 10; Tot $828,584; Dsb $969,810 |
||
Total | 169,721 | 100.00% | |||
  | ** Open Seat (no incumbent) ** | ||||
Republican | 131,109 | 57.89% | Madison County Commissioner Morris J. "Mo" Brooks, Jr. FEC H0AL05163; 31 Dec 10; Tot $961,206; Dsb $910,786 |
||
Total | 226,490 | 100.00% | |||
  | ** Uncontested Race ** | ||||
Republican | 205,288 | 98.05% | Congressman Spencer T. Bachus FEC H2AL06035; 31 Dec 10; Tot $1,415,667; Dsb $1,634,107 |
||
Total | 209,364 | 100.00% | |||
Alaska 2-year term. Election Cycle 2008, 2010. No Term Limit. | |||||
Partisan Composition: 1 Republican | |||||
Republican | 175,384 | 68.96% | Congressman Don E. Young FEC H6AK00045; 31 Dec 10; Tot $1,001,011; Dsb $887,306 |
||
Total | 254,335 | 100.00% | |||
Arizona 2-year term. Election Cycle 2008, 2010. No Term Limit. | |||||
Partisan Composition: 5 Democratic, 3 Republican | |||||
Republican | 112,816 | 49.72% | Paul Anthony Gosar FEC H0AZ01259; 31 Dec 10; Tot $1,173,021; Dsb $1,172,283 |
||
Total | 226,918 | 100.00% | |||
Republican | 173,173 | 64.88% | Congressman Trent Franks FEC H4AZ04024; 31 Dec 10; Tot $964,392; Dsb $1,027,862 |
||
Total | 266,894 | 100.00% | |||
  | ** Open Seat (no incumbent) ** | ||||
Republican | 108,689 | 52.24% | Ben Quayle Son of former Vice President Dan Quayle FEC H0AZ03362; 31 Dec 10; Tot $2,653,068; Dsb $2,645,460 |
||
Total | 208,071 | 100.00% | |||
Republican | 110,374 | 52.00% | David Schweikert FEC H4AZ06045; 31 Dec 10; Tot $1,732,953; Dsb $1,721,358 |
||
Total | 212,250 | 100.00% | |||
Republican | 165,649 | 66.42% | Congressman Jeff Flake FEC H0AZ01184; 31 Dec 10; Tot $538,755; Dsb $774,225 |
||
Total | 249,383 | 100.00% | |||
Arkansas 2-year term. Election Cycle 2008, 2010. No Term Limit. | |||||
Partisan Composition: 3 Democratic, 1 Republican | |||||
  | ** Open Seat (no incumbent) ** | ||||
Republican | 93,224 | 50.21% | Eric Alan "Rick" Crawford FEC H0AR01083; 31 Dec 10; Tot $1,330,034; Dsb $1,249,957 |
||
Total | 185,671 | 100.00% | |||
  | ** Open Seat (no incumbent) ** | ||||
Republican | 122,091 | 57.17% | John Timothy "Tim" Griffin FEC H0AR02107; 31 Dec 10; Tot $1,855,574; Dsb $1,773,138 |
||
Total | 213,569 | 100.00% | |||
  | ** Open Seat (no incumbent) ** | ||||
Republican | 148,581 | 70.83% | Rogers Mayor Stephen A. "Steve" Womack Won the 8 June 2010 runoff. Received 31% in the 18 May 2010 primary. FEC H0AR03055; 31 Dec 10; Tot $717,893; Dsb $641,112 |
||
Total | 209,759 | 100.00% | |||
California 2-year term. Election Cycle 2008, 2010. No Term Limit. | |||||
Partisan Composition: 34 Democratic, 19 Republican | |||||
Republican | 130,837 | 57.15% | Congressman Walter William "Wally" Herger, Jr. FEC H6CA02010; 31 Dec 10; Tot $1,010,409; Dsb $863,122 |
||
Total | 228,940 | 100.00% | |||
Republican | 131,169 | 50.08% | Congressman Daniel E. "Dan" Lungren FEC H6CA34112; 31 Dec 10; Tot $2,025,338; Dsb $1,974,295 |
||
Total | 261,938 | 100.00% | |||
Republican | 186,397 | 61.27% | Congressman Thomas "Tom" McClintock FEC H8CA04152; 31 Dec 10; Tot $1,871,617; Dsb $1,703,380 |
||
Total | 304,229 | 100.00% | |||
  | ** Open Seat (no incumbent) ** | ||||
Republican | 128,394 | 64.55% | state senator Jeff Denham FEC H0CA19173; 31 Dec 10; Tot $1,256,744; Dsb $1,208,459 |
||
Total | 198,902 | 100.00% | |||
  | ** Uncontested Race ** | ||||
Republican | 135,979 | 100.00% | Congressman Devin Gerald Nunes FEC H8CA20059; 31 Dec 10; Tot $1,223,370; Dsb $994,282 |
||
Total | 135,979 | 100.00% | |||
  | ** Uncontested Race ** | ||||
Republican | 173,490 | 98.76% | Congressman Kevin McCarthy FEC H6CA22125; 31 Dec 10; Tot $2,091,005; Dsb $1,693,567 |
||
Total | 175,663 | 100.00% | |||
Republican | 144,055 | 59.94% | Congressman Elton Gallegly FEC H6CA21028; 31 Dec 10; Tot $783,253; Dsb $811,188 |
||
Total | 240,334 | 100.00% | |||
Republican | 118,308 | 61.83% | Congressman Howard P. "Buck" McKeon FEC H2CA25036; 31 Dec 10; Tot $1,254,677; Dsb $1,334,230 |
||
Total | 191,336 | 100.00% | |||
Republican | 112,774 | 54.13% | Congressman David Dreier 8 June 2010 Primary FEC H8CA35032; 31 Dec 10; Tot $1,243,186; Dsb $1,391,069 |
||
Total | 208,347 | 100.00% | |||
Republican | 119,455 | 66.79% | Congressman Edward R. "Ed" Royce FEC H6CA39020; 31 Dec 10; Tot $1,797,846; Dsb $1,661,972 |
||
Total | 178,855 | 100.00% | |||
Republican | 127,857 | 63.21% | Congressman Jerry Lewis FEC H8CA37079; 31 Dec 10; Tot $688,150; Dsb $1,148,212 |
||
Total | 202,286 | 100.00% | |||
Republican | 127,161 | 62.21% | Congressman Gary G. Miller FEC H8CA41063; 31 Dec 10; Tot $767,694; Dsb $769,411 |
||
Total | 204,398 | 100.00% | |||
Republican | 107,482 | 55.61% | Congressman Kenneth S. "Ken" Calvert FEC H2CA37023; 31 Dec 10; Tot $1,663,587; Dsb $1,540,247 |
||
Total | 193,266 | 100.00% | |||
Republican | 106,472 | 51.49% | Congressman Mary Bono Mack FEC H8CA44034; 31 Dec 10; Tot $2,427,219; Dsb $2,486,838 |
||
Total | 206,801 | 100.00% | |||
Republican | 139,822 | 62.20% | Congressman Dana Rohrabacher FEC H8CA42061; 31 Dec 10; Tot $404,285; Dsb $382,312 |
||
Total | 224,782 | 100.00% | |||
Republican | 145,481 | 59.94% | Congressman John B. T. Campbell, III FEC H6CA48039; 31 Dec 10; Tot $1,547,263; Dsb $1,098,842 |
||
Total | 242,719 | 100.00% | |||
Republican | 119,088 | 62.78% | Congressman Darrell Edward Issa FEC H0CA48024; 31 Dec 10; Tot $1,495,187; Dsb $1,232,149 |
||
Total | 189,677 | 100.00% | |||
Republican | 142,247 | 56.65% | Congressman Brian Phillip Bilbray FEC H4CA49032; 31 Dec 10; Tot $1,207,751; Dsb $1,104,323 |
||
Total | 251,081 | 100.00% | |||
Republican | 139,460 | 63.09% | Congressman Duncan Duane Hunter FEC H8CA52052; 31 Dec 10; Tot $766,755; Dsb $758,719 |
||
Total | 221,062 | 100.00% | |||
Colorado 2-year term. Election Cycle 2008, 2010. No Term Limit. | |||||
Partisan Composition: 5 Democratic, 2 Republican | |||||
Republican | 129,257 | 50.10% | state Representative Scott Randall Tipton 21 May 2010: Received 45% of the vote at the state Convention. FEC H6CO03139; 31 Dec 10; Tot $1,232,111; Dsb $1,207,827 |
||
Total | 257,999 | 100.00% | |||
Republican | 138,634 | 52.48% | state Representative Cory Gardner 21 May 2010: Received 61% of the vote at the state Convention. FEC H0CO04122; 31 Dec 10; Tot $2,426,588; Dsb $2,407,596 |
||
Total | 264,181 | 100.00% | |||
Republican | 152,829 | 65.75% | Congressman Douglas L. "Doug" Lamborn FEC H6CO05159; 31 Dec 10; Tot $338,472; Dsb $230,377 |
||
Total | 232,434 | 100.00% | |||
Republican | 217,368 | 65.68% | Congressman Mike Coffman FEC H8CO06138; 31 Dec 10; Tot $904,463; Dsb $655,954 |
||
Total | 330,943 | 100.00% | |||
Florida 2-year term. Election Cycle 2008, 2010. No Term Limit. | |||||
Partisan Composition: 15 Republican, 10 Democratic | |||||
Republican | 170,821 | 80.00% | Congressman Jefferson B. "Jeff" Miller FEC H2FL01100; 31 Dec 10; Tot $567,896; Dsb $556,846 |
||
Total | 213,526 | 100.00% | |||
Republican | 136,371 | 53.60% | William Steve "Steve" Southerland, II FEC H0FL02110; 31 Dec 10; Tot $1,291,066; Dsb $1,290,924 |
||
Total | 254,438 | 100.00% | |||
Republican | 178,238 | 77.21% | Congressman Ander M. Crenshaw FEC H0FL04066; 31 Dec 10; Tot $554,323; Dsb $669,106 |
||
Total | 230,845 | 100.00% | |||
  | ** Open Seat (no incumbent) ** | ||||
Republican | 208,815 | 67.43% | Hernando County Sheriff Richard B. "Rich" Nugent FEC H0FL05139; 31 Dec 10; Tot $518,606; Dsb $506,951 |
||
Total | 309,673 | 100.00% | |||
Republican | 179,349 | 71.46% | Congressman Clifford Bundy "Cliff" Stearns FEC H8FL06056; 31 Dec 10; Tot $771,900; Dsb $917,479 |
||
Total | 250,981 | 100.00% | |||
Republican | 185,470 | 69.03% | Congressman John L. Mica FEC H2FL08055; 31 Dec 10; Tot $1,205,980; Dsb $1,326,719 |
||
Total | 268,676 | 100.00% | |||
Republican | 123,586 | 56.11% | former state Senator Daniel "Dan" Webster 13 October 2009: "After much prayer and thoughtful consideration, I have decided not to run for the United States House of Representatives, District 8...." 22 April 2010: Mr. Webster announced that he will re-enter the contest. FEC H0FL08208; 31 Dec 10; Tot $1,821,761; Dsb $1,756,772 |
||
Total | 220,244 | 100.00% | |||
Republican | 165,433 | 71.43% | Congressman Gus Michael Bilirakis FEC H6FL09070; 31 Dec 10; Tot $1,088,906; Dsb $915,407 |
||
Total | 231,591 | 100.00% | |||
Republican | 137,943 | 65.92% | Congressman C.W. "Bill" Young FEC H6FL06035; 31 Dec 10; Tot $697,976; Dsb $965,469 |
||
Total | 209,256 | 100.00% | |||
  | ** Open Seat (no incumbent) ** | ||||
Republican | 102,704 | 48.14% | former state Representative Dennis Alan Ross FEC H0FL12101; 31 Dec 10; Tot $1,179,679; Dsb $1,156,464 |
||
Total | 213,330 | 100.00% | |||
Republican | 183,811 | 68.86% | Congressman Vernon "Vern" Buchanan FEC H6FL13148; 31 Dec 10; Tot $2,082,570; Dsb $1,224,889 |
||
Total | 266,934 | 100.00% | |||
Republican | 188,341 | 68.56% | Congressman Connie Mack FEC H4FL14059; 31 Dec 10; Tot $963,780; Dsb $1,055,861 |
||
Total | 274,691 | 100.00% | |||
Republican | 157,079 | 64.73% | Congressman William "Bill" Posey FEC H8FL15107; 31 Dec 10; Tot $1,094,176; Dsb $1,027,994 |
||
Total | 242,674 | 100.00% | |||
Republican | 162,285 | 66.85% | Congressman Thomas Joseph "Tom" Rooney FEC H8FL16022; 31 Dec 10; Tot $1,428,122; Dsb $1,013,774 |
||
Total | 242,763 | 100.00% | |||
Republican | 102,360 | 68.89% | Congressman Ileana Ros-Lehtinen FEC H0FL18025; 31 Dec 10; Tot $1,671,275; Dsb $1,104,667 |
||
Total | 148,595 | 100.00% | |||
  | ** Uncontested Race ** | ||||
Republican | Congressman Mario Diaz-Balart 11 February 2010: "I will seek election to the U.S. House of Representatives this November for Congressional District 21, a seat which will be left vacant after the retirement of Congressman Lincoln Diaz-Balart." [Lincoln and Mario are brothers -Ed.] FEC H2FL25018; 31 Dec 10; Tot $739,769; Dsb $541,142 |
||||
Republican | 118,890 | 54.36% | Allen Bernard West FEC H8FL22038; 31 Dec 10; Tot $6,542,733; Dsb $6,519,706 |
||
Total | 218,694 | 100.00% | |||
Republican | 146,129 | 59.64% | state Representative Sandra "Sandy" Adams 24 August 2010 Primary: 30.14% FEC H0FL24049; 31 Dec 10; Tot $1,328,773; Dsb $1,266,661 |
||
Total | 245,031 | 100.00% | |||
  | ** Open Seat (no incumbent) ** | ||||
Republican | 74,859 | 52.15% | state Representative David Rivera FEC H0FL25038; 31 Dec 10; Tot $1,895,637; Dsb $1,884,651 |
||
Total | 143,553 | 100.00% | |||
Georgia 2-year term. Election Cycle 2008, 2010. No Term Limit. | |||||
Partisan Composition: 7 Republican, 6 Democratic | |||||
Republican | 117,270 | 71.63% | Congressman John Heddens "Jack" Kingston FEC H2GA01157; 31 Dec 10; Tot $1,020,747; Dsb $759,464 |
||
Total | 163,719 | 100.00% | |||
Republican | 168,304 | 69.48% | Congressman Lynn Acton Westmoreland FEC H4GA08067; 31 Dec 10; Tot $843,042; Dsb $770,523 |
||
Total | 242,239 | 100.00% | |||
  | ** Uncontested Race ** | ||||
Republican | 198,100 | 99.91% | Congressman Thomas Edmunds "Tom" Price FEC H4GA06087; 31 Dec 10; Tot $2,105,225; Dsb $1,257,900 |
||
Total | 198,288 | 100.00% | |||
  | ** Open Seat (no incumbent) ** | ||||
Republican | 160,898 | 67.07% | Rob Woodall Received 36% in the 10 July primary, proceeds to 10 August 2010 Runoff. Won the 10 August 2010 runoff. FEC H0GA07133; 31 Dec 10; Tot $399,085; Dsb $323,799 |
||
Total | 239,894 | 100.00% | |||
Republican | 102,770 | 52.70% | James Austin "Austin" Scott FEC H0GA08099; 31 Dec 10; Tot $1,035,298; Dsb $1,024,629 |
||
Total | 195,020 | 100.00% | |||
  | ** Uncontested Race ** | ||||
Republican | 173,512 | 100.00% | Congressman John Thomas "Tom" Graves, Jr. Received 49% in the 10 July primary, proceeds to 10 August 2010 Runoff. Won the 10 August 2010 runoff. 8 June 2010: Won the special election for this seat. 23 March 2010: Resigned from the state Legislature in order to qualify for the special election in CD 9. FEC H0GA09030; 31 Dec 10; Tot $1,312,934; Dsb $1,309,817 |
||
Total | 173,512 | 100.00% | |||
Republican | 22,684 | 56.45% | former state Representative John Thomas "Tom" Graves, Jr. 11 May 2010: Received, first place, 35.5% in the primary. Since no candidate received 50% of the vote, Mr. Graves proceeds to a Tuesday 8 June 2010 runoff. 23 March 2010: Resigned from the state Legislature in order to qualify for the special election in CD 9. FEC H0GA09030; 31 Dec 10; Tot $1,312,934; Dsb $1,309,817 |
||
Total | 40,183 | 100.00% | |||
Republican | 138,062 | 67.36% | Congressman Paul Collins Broun, Jr. FEC H8GA10049; 31 Dec 10; Tot $2,047,413; Dsb $1,979,577 |
||
Total | 204,967 | 100.00% | |||
  | ** Uncontested Race ** | ||||
Republican | 163,515 | 100.00% | Congressman Phillip J. "Phil" Gingrey FEC H2GA11149; 31 Dec 10; Tot $1,417,701; Dsb $953,031 |
||
Total | 163,515 | 100.00% | |||
Hawaii 2-year term. Election Cycle 2008, 2010. No Term Limit. | |||||
Partisan Composition: 1 Republican, 1 Democratic | |||||
Republican | 67,610 | 39.44% | Honolulu Councilman Charles Kong Djou FEC H0HI01157; 31 Dec 10; Tot $2,698,776; Dsb $2,576,318 |
||
Total | 171,417 | 100.00% | |||
Idaho 2-year term. Election Cycle 2008, 2010. No Term Limit. | |||||
Partisan Composition: 1 Democratic, 1 Republican | |||||
Republican | 126,231 | 51.02% | state Representative Raúl Rafael Labrador FEC H0ID01253; 31 Dec 10; Tot $811,285; Dsb $771,289 |
||
Total | 247,427 | 100.00% | |||
Republican | 137,468 | 68.83% | Congressman Michael Keith "Mike" Simpson FEC H8ID02064; 31 Dec 10; Tot $792,070; Dsb $854,312 |
||
Total | 199,717 | 100.00% | |||
Illinois 2-year term. Election Cycle 2008, 2010. No Term Limit. | |||||
Partisan Composition: 12 Democratic, 6 Republican, 1 Vacancy | |||||
Republican | 114,456 | 63.65% | Congressman Peter J. Roskam FEC H6IL06117; 31 Dec 10; Tot $2,381,852; Dsb $1,251,219 |
||
Total | 179,835 | 100.00% | |||
Republican | 98,115 | 48.47% | Joe Walsh FEC H0IL08090; 31 Dec 10; Tot $646,790; Dsb $624,900 |
||
Total | 202,435 | 100.00% | |||
  | ** Open Seat (no incumbent) ** | ||||
Republican | 109,941 | 51.08% | Robert James "Bob" Dold, Jr. FEC H0IL10302; 31 Dec 10; Tot $2,983,935; Dsb $2,903,728 |
||
Total | 215,232 | 100.00% | |||
Republican | 129,108 | 57.35% | Adam Kinzinger FEC H0IL11052; 31 Dec 10; Tot $1,881,624; Dsb $1,827,188 |
||
Total | 225,127 | 100.00% | |||
Republican | 152,132 | 63.81% | Congressman Judy Biggert FEC H8IL13069; 31 Dec 10; Tot $1,584,513; Dsb $1,236,449 |
||
Total | 238,413 | 100.00% | |||
Republican | 112,369 | 51.31% | state Senator Randall M. "Randy" Hultgren FEC H0IL14080; 31 Dec 10; Tot $1,601,717; Dsb $1,572,574 |
||
Total | 219,013 | 100.00% | |||
Republican | 136,915 | 64.32% | Congressman Timothy V. "Tim" Johnson FEC H0IL15053; 31 Dec 10; Tot $342,061; Dsb $270,402 |
||
Total | 212,863 | 100.00% | |||
Republican | 138,299 | 65.00% | Congressman Donald A. Manzullo FEC H0IL16085; 31 Dec 10; Tot $1,160,680; Dsb $1,133,354 |
||
Total | 212,761 | 100.00% | |||
Republican | 104,583 | 52.58% | Robert Todd "Bobby" Schilling FEC H0IL17059; 31 Dec 10; Tot $1,127,484; Dsb $1,117,726 |
||
Total | 198,898 | 100.00% | |||
Republican | 152,868 | 69.12% | Congressman Aaron Jon Schock FEC H8IL18043; 31 Dec 10; Tot $2,408,582; Dsb $1,412,044 |
||
Total | 221,170 | 100.00% | |||
Republican | 166,166 | 71.22% | Congressman John M. Shimkus FEC H2IL20042; 31 Dec 10; Tot $1,845,122; Dsb $1,852,861 |
||
Total | 233,298 | 100.00% | |||
Indiana 2-year term. Election Cycle 2008, 2010. No Term Limit. | |||||
Partisan Composition: 5 Democratic, 4 Republican | |||||
  | ** Open Seat (no incumbent) ** | ||||
Republican | 116,140 | 62.76% | state Senator Marlin A. Stutzman 12 June 2010: Selected, by convention, to be the replacement nominee. FEC H0IN03198; 31 Dec 10; Tot $597,305; Dsb $596,780 |
||
Total | 185,049 | 100.00% | |||
Republican | 115,306 | 62.66% | state Senator Marlin A. Stutzman 12 June 2010: Nominated FEC S0IN00095; 31 Dec 10; Tot $579,877; Dsb $578,376 |
||
Total | 184,006 | 100.00% | |||
  | ** Open Seat (no incumbent) ** | ||||
Republican | 138,732 | 68.57% | Secretary of State Theodore Edward "Todd" Rokita FEC H0IN04170; 31 Dec 10; Tot $1,095,064; Dsb $799,652 |
||
Total | 202,322 | 100.00% | |||
Republican | 146,899 | 62.14% | Congressman Danny L. "Dan" Burton FEC H2IN06023; 31 Dec 10; Tot $1,131,675; Dsb $1,255,403 |
||
Total | 236,407 | 100.00% | |||
Republican | 126,027 | 66.57% | Congressman Mike Pence FEC H8IN02060; 31 Dec 10; Tot $2,684,311; Dsb $2,654,172 |
||
Total | 189,309 | 100.00% | |||
  | ** Open Seat (no incumbent) ** | ||||
Republican | 117,259 | 57.55% | Larry D. Bucshon FEC H0IN08114; 31 Dec 10; Tot $1,098,068; Dsb $1,079,949 |
||
Total | 203,764 | 100.00% | |||
Republican | 118,040 | 52.34% | Todd Christopher Young FEC H0IN09070; 31 Dec 10; Tot $1,948,362; Dsb $1,953,831 |
||
Total | 225,532 | 100.00% | |||
Iowa 2-year term. Election Cycle 2008, 2010. No Term Limit. | |||||
Partisan Composition: 3 Democratic, 2 Republican | |||||
Republican | 152,588 | 64.02% | Congressman Thomas P. "Tom" Latham FEC H4IA05102; 31 Dec 10; Tot $1,329,206; Dsb $806,638 |
||
Total | 238,344 | 100.00% | |||
Republican | 128,363 | 63.92% | Congressman Steven A. "Steve" King FEC H2IA05072; 31 Dec 10; Tot $1,015,036; Dsb $1,013,940 |
||
Total | 200,812 | 100.00% | |||
Kansas 2-year term. Election Cycle 2008, 2010. No Term Limit. | |||||
Partisan Composition: 3 Republican, 1 Democratic | |||||
  | ** Open Seat (no incumbent) ** | ||||
Republican | 142,281 | 73.76% | state Senator Timothy A. "Tim" Huelskamp FEC H6KS01146; 31 Dec 10; Tot $1,186,348; Dsb $1,252,541 |
||
Total | 192,886 | 100.00% | |||
Republican | 130,034 | 63.44% | Congressman Lynn Jenkins FEC H8KS02090; 31 Dec 10; Tot $1,471,053; Dsb $1,271,360 |
||
Total | 204,975 | 100.00% | |||
  | ** Open Seat (no incumbent) ** | ||||
Republican | 136,246 | 58.40% | state Representative Kevin W. Yoder FEC H0KS03137; 31 Dec 10; Tot $1,972,489; Dsb $1,946,866 |
||
Total | 233,285 | 100.00% | |||
  | ** Open Seat (no incumbent) ** | ||||
Republican | 119,575 | 58.79% | Michael Richard "Mike" Pompeo FEC H0KS04051; 31 Dec 10; Tot $2,245,558; Dsb $2,151,108 |
||
Total | 203,383 | 100.00% | |||
Kentucky 2-year term. Election Cycle 2008, 2010. No Term Limit. | |||||
Partisan Composition: 4 Republican, 2 Democratic | |||||
Republican | 153,519 | 71.25% | Congressman Edward R. "Ed" Whitfield FEC H4KY01040; 31 Dec 10; Tot $1,254,880; Dsb $859,800 |
||
Total | 215,479 | 100.00% | |||
Republican | 155,906 | 67.89% | Congressman Steven Brett "Brett" Guthrie FEC H8KY02031; 31 Dec 10; Tot $1,233,566; Dsb $982,491 |
||
Total | 229,655 | 100.00% | |||
Republican | 151,774 | 69.48% | Congressman Geoffrey C. "Geoff" Davis FEC H2KY04071; 31 Dec 10; Tot $1,676,558; Dsb $1,600,172 |
||
Total | 218,449 | 100.00% | |||
Republican | 151,019 | 77.42% | Congressman Harold Dallas "Hal" Rogers FEC H0KY05015; 31 Dec 10; Tot $895,666; Dsb $1,098,001 |
||
Total | 195,053 | 100.00% | |||
Louisiana 2-year term. Election Cycle 2008, 2010. No Term Limit. | |||||
Partisan Composition: 6 Republican, 1 Democratic | |||||
Republican | 157,182 | 78.52% | Congressman Stephen J. "Steve" Scalise FEC H0LA01087; 31 Dec 10; Tot $1,358,021; Dsb $1,007,467 |
||
Total | 200,176 | 100.00% | |||
  | ** Open Seat (no incumbent) ** | ||||
Republican | 108,963 | 63.77% | Jeffrey M. "Jeff" Landry Received 49.61% in the 28 August 2010 Primary. Advanced to and won the 2 October 2010 runoff. FEC H0LA03141; 31 Dec 10; Tot $1,421,919; Dsb $1,362,645 |
||
Total | 170,877 | 100.00% | |||
Republican | 105,223 | 62.34% | Congressman John Calvin Fleming, Jr. FEC H8LA04225; 31 Dec 10; Tot $1,448,328; Dsb $1,271,946 |
||
Total | 168,794 | 100.00% | |||
Republican | 122,033 | 78.57% | Congressman Rodney Alexander FEC H2LA05084; 31 Dec 10; Tot $1,263,049; Dsb $1,287,256 |
||
Total | 155,312 | 100.00% | |||
Republican | 138,607 | 65.63% | Congressman William "Bill" Cassidy FEC H8LA00017; 31 Dec 10; Tot $1,582,301; Dsb $738,703 |
||
Total | 211,184 | 100.00% | |||
  | ** Uncontested Race ** | ||||
Republican | Congressman Charles W. Boustany, Jr. FEC H4LA07029; 31 Dec 10; Tot $1,679,991; Dsb $1,260,783 |
||||
Maryland 2-year term. Election Cycle 2008, 2010. No Term Limit. | |||||
Partisan Composition: 7 Democratic, 1 Republican | |||||
Republican | 155,118 | 54.08% | state Senator Andrew P. "Andy" Harris FEC H8MD01094; 31 Dec 10; Tot $2,359,138; Dsb $2,383,176 |
||
Total | 286,812 | 100.00% | |||
Republican | 148,820 | 61.45% | Congressman Roscoe G. Bartlett, Jr. FEC H2MD06054; 31 Dec 10; Tot $283,042; Dsb $367,093 |
||
Total | 242,189 | 100.00% | |||
Michigan 2-year term. Election Cycle 2008, 2010. No Term Limit. | |||||
Partisan Composition: 8 Democratic, 7 Republican | |||||
  | ** Open Seat (no incumbent) ** | ||||
Republican | 120,523 | 51.94% | Daniel J. "Dan" Benishek 13 August 2010: Won 3 August 2010 primary by 15 votes. Total: 27,077. FEC H0MI01088; 31 Dec 10; Tot $1,388,626; Dsb $1,352,939 |
||
Total | 232,037 | 100.00% | |||
  | ** Open Seat (no incumbent) ** | ||||
Republican | 148,864 | 65.27% | William P. "Bill" Huizenga 3 August 2010 primary: Won primary with 25% (27,047 votes) FEC H0MI02094; 31 Dec 10; Tot $709,344; Dsb $659,945 |
||
Total | 228,078 | 100.00% | |||
  | ** Open Seat (no incumbent) ** | ||||
Republican | 133,714 | 59.68% | state Representative Justin Amash FEC H0MI03126; 31 Dec 10; Tot $1,103,511; Dsb $1,093,005 |
||
Total | 224,063 | 100.00% | |||
Republican | 148,531 | 66.20% | Congressman David Lee "Dave" Camp FEC H0MI10071; 31 Dec 10; Tot $3,051,801; Dsb $2,148,408 |
||
Total | 224,354 | 100.00% | |||
Republican | 123,142 | 61.98% | Congressman Frederick Stephen "Fred" Upton FEC H6MI04113; 31 Dec 10; Tot $2,014,315; Dsb $2,083,782 |
||
Total | 198,696 | 100.00% | |||
Republican | 113,185 | 50.16% | former Congressman Timothy L. "Tim" Walberg FEC H4MI07103; 31 Dec 10; Tot $1,678,045; Dsb $1,647,374 |
||
Total | 225,669 | 100.00% | |||
Republican | 156,931 | 64.08% | Congressman Michael J. "Mike" Rogers FEC H0MI08042; 31 Dec 10; Tot $1,778,682; Dsb $861,237 |
||
Total | 244,894 | 100.00% | |||
Republican | 168,364 | 71.97% | Congressman Candice S. Miller FEC H6MI12181; 31 Dec 10; Tot $762,056; Dsb $846,113 |
||
Total | 233,930 | 100.00% | |||
Republican | 141,224 | 59.27% | Congressman Thaddeus G. McCotter FEC H2MI00037; 31 Dec 10; Tot $1,195,423; Dsb $870,508 |
||
Total | 238,287 | 100.00% | |||
Minnesota 2-year term. Election Cycle 2008, 2010. No Term Limit. | |||||
Partisan Composition: 5 Democratic, 3 Republican | |||||
Republican | 181,341 | 63.31% | Congressman John P. Kline FEC H8MN06047; 31 Dec 10; Tot $1,552,169; Dsb $1,404,772 |
||
Total | 286,453 | 100.00% | |||
Republican | 161,177 | 58.80% | Congressman Erik Paulsen FEC H8MN03077; 31 Dec 10; Tot $2,688,943; Dsb $2,575,915 |
||
Total | 274,092 | 100.00% | |||
Republican | 159,476 | 52.51% | Congressman Michele M. Bachmann FEC H6MN06074; 31 Dec 10; Tot $13,522,215; Dsb $11,652,650 |
||
Total | 303,694 | 100.00% | |||
Republican | 133,490 | 48.18% | Chip Cravaack FEC H0MN08115; 31 Dec 10; Tot $659,365; Dsb $623,262 |
||
Total | 277,081 | 100.00% | |||
Mississippi 2-year term. Election Cycle 2008, 2010. No Term Limit. | |||||
Partisan Composition: 3 Democratic, 1 Republican | |||||
Republican | 121,074 | 55.26% | state Senator Patrick Alan "Alan" Nunnelee FEC H0MS01043; 31 Dec 10; Tot $1,739,381; Dsb $1,617,116 |
||
Total | 219,093 | 100.00% | |||
Republican | 132,393 | 67.99% | Congressman Gregg Harper FEC H8MS03067; 31 Dec 10; Tot $715,013; Dsb $688,952 |
||
Total | 194,716 | 100.00% | |||
Republican | 105,613 | 51.93% | state Representative Steven McCarty Palazzo FEC H0MS04120; 31 Dec 10; Tot $1,111,451; Dsb $1,058,472 |
||
Total | 203,384 | 100.00% | |||
Missouri 2-year term. Election Cycle 2008, 2010. No Term Limit. | |||||
Partisan Composition: 4 Democratic, 5 Republican | |||||
Republican | 180,481 | 67.94% | Congressman William Todd Akin FEC H0MO02148; 31 Dec 10; Tot $767,792; Dsb $825,661 |
||
Total | 265,632 | 100.00% | |||
