BERAPA BERAT MR?
1 Nov 2009 : 83kg
8 Nov 2009 : 83.5kg
16 Nov 2009 : 84kg
23 Nov 2009 : 83kg
7 Dis 2010 : 98kg
13 June 2011 : 99kg
20 June 2011 : 97kg
27 June 2011 : 96.2kg
4 July 2011 : 94.3kg
11 July 2011 : 94.4kg
18 July 2011 : 94.5kg
25 July 2011 : 94kg
1 Aug 2011 : 93.8kg
8 Aug 2011 : 93.3kg
15 Aug 2011 : 91.7kg
11 Jun 2012 : 100.6kg
17 Jun 2012 : 97.3kg
24 Jun 2012 : 95.9kg
1 July 2012 : 97.2
8 July 2012 : 95.7
15 July 2012 : 95.5
25 July 2012 : 95.5
8 Aug 2012 : 91.9
Wednesday, August 10, 2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment