News & Analysis
-
Brace for Higher Tax Withholding
Employers are starting to warn their workers to prepare for slimmer paychecks if Congress fails to vote on an extension of Bush-era tax cuts
- Interactive Graphic: Check Your Paycheck
- Special Report: Campaign 2010
-
Popular Cars May Be Bypassing U.S.
With the U.S. no longer the world's No.1 car market, automakers are looking past regulations and fickle American buyers to target booming emerging markets
- 21 Cars You Can't Drive in the U.S.
-
Foreclosure Lawyers Go to Max’s Farm for Edge 10:38 AM
Consumer lawyers have been traveling to a remote 160-acre North Carolina farm to prepare for legal combat over foreclosures and bankruptcies
- America's Most Discounted Luxury Apartments
- Home Prices Rise
-
JetBlue Adds Seats, Testing Resolve 12:56 AM
JetBlue, Alaska Air, and AirTran are adding jets and flights, flying in the face of efforts to restrict capacity
More Business News
- Christie Ends New Jersey-New York Rail Tunnel Project12:09 PM
- Cash Hoard Shows Borrowers’ Angst Over Growth: Credit Markets12:09 PM
- STMicro Rises in Milan After Company Revenue Forecast12:04 PM
- SAP Net Rises 12%, Short of Analysts’ Estimates12:03 PM
- AgriBank, Bank of China Trump Estimates With Third-Quarter Net12:02 PM
- PetroChina Profit Growth May Quicken as Oil, Fuel Prices Rise12:02 PM
- Google Privacy Probe Dropped by FTC After Company Assurances11:59 AM
- Stock Picks: Agrium, Texas Instruments, Waste Management
- Wi-Fi Direct to Threaten Bluetooth
- End Bailouts—No Ifs, Ands, or Buts
- Emerging Markets Fund Strategies: A Key Choice for Investors
- Android Payments Snarl Spurs Upstarts
- Emerging-Market Stocks: How Much Is Too Much?
- If You Lead A Horse To Water Will It Drink?
- Will the Antivirus Industry Survive the Cloud?
Market Summary
![US Markets](http://library.vu.edu.pk/cgi-bin/nph-proxy.cgi/000100A/http/web.archive.org/web/20101027161328im_/http:/=2fcharts.businessweek.com/research/markets/summary/images/ustabimage.png)
US markets are lower today. The NASDAQ is off 0.48%, while the S&P 500 is down 0.91% and DJIA is lower by 1.07%.
S&P 500 | 1,175 | -10.76 | |
---|---|---|---|
DJIA | 11,050 | -119.39 | |
NASDAQ | 2,485 | -12.09 |
Market data is delayed at least 15 minutes.
In Europe, the indexes closed down at the end of the day's trading, with the FTSE 100 having fallen the most, by 1.07%.
FTSE 100 | 5,646 | -61.28 | |
---|---|---|---|
CAC 40 | 3,816 | -36.89 | |
DAX Index | 6,568 | -45.80 |
Market data is delayed at least 15 minutes.
In Asia, the indexes closed down at the end of the day's trading, with the Hang Seng having fallen the most, by 1.85%.
Hang Seng | 23,165 | -436.66 | |
---|---|---|---|
Shanghai | 2,997 | -44.49 | |
India NSE | 6,013 | -69.35 |
Market data is delayed at least 15 minutes.
![](http://library.vu.edu.pk/cgi-bin/nph-proxy.cgi/000100A/http/web.archive.org/web/20101027161328im_/http:/=2fcharts.businessweek.com/research/markets/summary/images/marketSummaryStocksHeader.png)
Grupo Industrial Maseca SAB de... | ![]() | ||
---|---|---|---|
GINBF:US | 0.87 USD | +74.00% | |
Today's Change: | +0.37 USD | ||
Compellent Technologies Inc | ![]() | ||
CML:US | 24.50 USD | +24.37% | |
Amylin, CB Richard, Galicia, J... | |||
JDA Software Group Inc | ![]() | ||
JDAS:US | 25.44 USD | +14.85% | |
Amylin, CB Richard, Galicia, J... | |||
F5 Networks Inc | ![]() | ||
FFIV:US | 116.18 USD | +13.30% | |
Amylin, CB Richard, Galicia, J... | |||
Sumco Corp | ![]() | ||
SUMCF:US | 17.10 USD | +13.25% | |
Today's Change: | +2.00 USD |
Jones Group Inc/The | ![]() | ||
---|---|---|---|
JNY:US | 15.01 USD | -23.10% | |
Amylin, CB Richard, Galicia, J... | |||
Monex Group Inc | ![]() | ||
MNXBF:US | 235.00 USD | -16.52% | |
Japan Stocks: Fuji Heavy, Haku... | |||
Jiangxi Copper Co Ltd | ![]() | ||
JIAXF:US | 2.60 USD | -14.75% | |
Jiangxi Copper Profit More Tha... | |||
CSR PLC | ![]() | ||
CSRXF:US | 4.78 USD | -11.97% | |
CSR Drops Most Since July on F... | |||
Cairn Energy PLC | ![]() | ||
CRNCF:US | 5.93 USD | -11.76% | |
European Stocks Drop as UBS, A... |
Bank of America Corp | ![]() | ||
---|---|---|---|
BAC:US | 11.60 USD | +2.61% | |
Financial Overhaul Should Help... | |||
Citigroup Inc | ![]() | ||
C:US | 4.15 USD | -0.72% | |
Citigroup's Wormsley Denies Gi... | |||
Sprint Nextel Corp | ![]() | ||
S:US | 4.34 USD | -9.12% | |
Amylin, CB Richard, Galicia, J... | |||
CommScope Inc | ![]() | ||
CTV:US | 31.34 USD | +3.71% | |
Amylin, CB Richard, Galicia, J... | |||
Ford Motor Co | ![]() | ||
F:US | 14.18 USD | -1.25% | |
Ford Otosan Third-Quarter Prof... |
![](http://library.vu.edu.pk/cgi-bin/nph-proxy.cgi/000100A/http/web.archive.org/web/20101027161328im_/http:/=2fcharts.businessweek.com/research/markets/summary/images/marketSummaryStocksHeader.png)
Rational AG | ![]() | ||
---|---|---|---|
RAA:GR | 159.90 EUR | +5.96% | |
Today's Change: | +9.00 EUR | ||
Arco Vara AS | ![]() | ||
AV1:GR | 5.52 EUR | +4.51% | |
Today's Change: | +0.238 EUR | ||
Waddell & Reed Financial I... | ![]() | ||
WDDA:GR | 20.27 EUR | +4.40% | |
OppenheimerFunds' Leverenz Top... | |||
Deutsche Wohnen AG | ![]() | ||
DWN:GR | 9.40 EUR | +4.18% | |
German Stocks Drop; Infineon, ... | |||
Sedlmayr Grund und Immobilien ... | ![]() | ||
SPB:GR | 1,400 EUR | +3.90% | |
Today's Change: | +52.50 EUR |
Zhaojin Mining Industry Co Ltd | ![]() | ||
---|---|---|---|
ZVL:GR | 2.12 EUR | -7.26% | |
Today's Change: | -0.166 EUR | ||
M-real OYJ | ![]() | ||
MSRB:GR | 2.63 EUR | -7.10% | |
Today's Change: | -0.201 EUR | ||
Dongfeng Motor Group Co Ltd | ![]() | ||
D4D:GR | 1.58 EUR | -5.96% | |
Today's Change: | -0.10 EUR | ||
Banco Comercial Portugues SA | ![]() | ||
BCP:GR | 0.63 EUR | -5.52% | |
Portuguese Talks on Budget Hal... | |||
Krones AG | ![]() | ||
KRN:GR | 39.82 EUR | -5.20% | |
Continental, Deutsche Bank, Ko... |
Deutsche Telekom AG | ![]() | ||
---|---|---|---|
DTE:GR | 10.11 EUR | -0.15% | |
Everything Everywhere Says Thi... | |||
Infineon Technologies AG | ![]() | ||
IFX:GR | 5.70 EUR | -2.76% | |
DAX Benchmark Advances; Volksw... | |||
E.ON AG | ![]() | ||
EOAN:GR | 22.25 EUR | -0.74% | |
E.ON Takes $3.6 Billion Charge... | |||
Deutsche Bank AG | ![]() | ||
DBK:GR | 41.52 EUR | +0.42% | |
German Stocks Retreat as SAP F... | |||
SAP AG | ![]() | ||
SAP:GR | 37.29 EUR | -3.77% | |
SAP Net Rises 12%, Short of An... |
![](http://library.vu.edu.pk/cgi-bin/nph-proxy.cgi/000100A/http/web.archive.org/web/20101027161328im_/http:/=2fcharts.businessweek.com/research/markets/summary/images/marketSummaryStocksHeader.png)
S Science Co Ltd | ![]() | ||
---|---|---|---|
5721:JP | 2.00 JPY | +100.00% | |
Today's Change: | +1.00 JPY | ||
Kozosushi So-Honbu Co Ltd | ![]() | ||
9973:JP | 107.00 JPY | +38.96% | |
Amylin, CB Richard, Galicia, J... | |||
C &I Holdings | ![]() | ||
9609:JP | 4.00 JPY | +33.33% | |
Today's Change: | +1.00 JPY | ||
Silver Seiko Ltd | ![]() | ||
6453:JP | 5.00 JPY | +25.00% | |
Today's Change: | +1.00 JPY | ||
Sodick Plustech Co Ltd | ![]() | ||
6401:JP | 207.00 JPY | +22.49% | |
Today's Change: | +38.00 JPY |
Takagi Securities Co Ltd | ![]() | ||
---|---|---|---|
8625:JP | 86.00 JPY | -18.87% | |
Today's Change: | -20.00 JPY | ||
Synergy Marketing Inc | ![]() | ||
3859:JP | 1,700 JPY | -18.11% | |
Today's Change: | -376.00 JPY | ||
Arisawa Manufacturing Co Ltd | ![]() | ||
5208:JP | 418.00 JPY | -16.57% | |
Japan Stocks: Fuji Heavy, Haku... | |||
J Escom Holdings Inc | ![]() | ||
3779:JP | 11.00 JPY | -15.38% | |
Today's Change: | -2.00 JPY | ||
Syswave Corp | ![]() | ||
6636:JP | 1,690 JPY | -13.33% | |
Today's Change: | -260.00 JPY |
Mitsubishi UFJ Financial Group... | ![]() | ||
---|---|---|---|
8306:JP | 373.00 JPY | -1.84% | |
Oku Questions Merit of Capital... | |||
Mizuho Financial Group Inc | ![]() | ||
8411:JP | 117.00 JPY | -2.50% | |
Oku Questions Merit of Capital... | |||
Nippon Steel Corp | ![]() | ||
5401:JP | 261.00 JPY | -1.14% | |
Nippon Steel to Buy 23% of Moz... | |||
Nomura Holdings Inc | ![]() | ||
8604:JP | 432.00 JPY | -1.14% | |
Nomura Plans Its First U.S. St... | |||
Isuzu Motors Ltd | ![]() | ||
7202:JP | 323.00 JPY | +4.19% | |
Astellas, Isuzu, NTN, Sony, Ya... |
Grupo Industrial Maseca SAB de CV (GINBF:US) | ||
Last: | 0.87 USD | |
Change Today: | +0.37 +74.00% | |
Volume: | 310.0 | |
Compellent Technologies Inc (CML:US) | |
| |
RELATED NEWS |
JDA Software Group Inc (JDAS:US) | |
| |
RELATED NEWS |
F5 Networks Inc (FFIV:US) | |
| |
RELATED NEWS |
Sumco Corp (SUMCF:US) | ||
Last: | 17.10 USD | |
Change Today: | +2.00 +13.25% | |
Volume: | 600.0 | |
Jones Group Inc/The (JNY:US) | |
| |
RELATED NEWS |
Monex Group Inc (MNXBF:US) | |
| |
RELATED NEWS |
Jiangxi Copper Co Ltd (JIAXF:US) | |
| |
RELATED NEWS |
CSR PLC (CSRXF:US) | |
| |
RELATED NEWS |
Cairn Energy PLC (CRNCF:US) | |
| |
RELATED NEWS |
Bank of America Corp (BAC:US) | |
| |
RELATED NEWS |
Citigroup Inc (C:US) | |
| |
RELATED NEWS |
Sprint Nextel Corp (S:US) | |
| |
RELATED NEWS |
CommScope Inc (CTV:US) | |
| |
RELATED NEWS |
Ford Motor Co (F:US) | |
| |
RELATED NEWS |
Rational AG (RAA:GR) | ||
Last: | 159.90 EUR | |
Change Today: | +9.00 +5.96% | |
Volume: | 18.6K | |
Arco Vara AS (AV1:GR) | ||
Last: | 5.52 EUR | |
Change Today: | +0.238 +4.51% | |
Volume: | 0.0 | |
Waddell & Reed Financial Inc (WDDA:GR) | |
| |
RELATED NEWS |
Deutsche Wohnen AG (DWN:GR) | |
| |
RELATED NEWS |
Sedlmayr Grund und Immobilien KGaA (SPB:GR) | ||
Last: | 1,400 EUR | |
Change Today: | +52.50 +3.90% | |
Volume: | 0.0 | |
Zhaojin Mining Industry Co Ltd (ZVL:GR) | ||
Last: | 2.12 EUR | |
Change Today: | -0.166 -7.26% | |
Volume: | 351.0 | |
M-real OYJ (MSRB:GR) | ||
Last: | 2.63 EUR | |
Change Today: | -0.201 -7.10% | |
Volume: | 0.0 | |
Dongfeng Motor Group Co Ltd (D4D:GR) | ||
Last: | 1.58 EUR | |
Change Today: | -0.10 -5.96% | |
Volume: | 30.3K | |
Banco Comercial Portugues SA (BCP:GR) | |
| |
RELATED NEWS |
Krones AG (KRN:GR) | |
| |
RELATED NEWS |
Deutsche Telekom AG (DTE:GR) | |
| |
RELATED NEWS |
Infineon Technologies AG (IFX:GR) | |
| |
RELATED NEWS |
E.ON AG (EOAN:GR) | |
| |
RELATED NEWS |
Deutsche Bank AG (DBK:GR) | |
| |
RELATED NEWS |
SAP AG (SAP:GR) | |
| |
RELATED NEWS |
S Science Co Ltd (5721:JP) | ||
Last: | 2.00 JPY | |
Change Today: | +1.00 +100.00% | |
Volume: | 366.0K | |
Kozosushi So-Honbu Co Ltd (9973:JP) | |
| |
RELATED NEWS |
C &I Holdings (9609:JP) | ||
Last: | 4.00 JPY | |
Change Today: | +1.00 +33.33% | |
Volume: | 1.1M | |
Silver Seiko Ltd (6453:JP) | ||
Last: | 5.00 JPY | |
Change Today: | +1.00 +25.00% | |
Volume: | 1.0M | |
Sodick Plustech Co Ltd (6401:JP) | ||
Last: | 207.00 JPY | |
Change Today: | +38.00 +22.49% | |
Volume: | 1.9M | |
Takagi Securities Co Ltd (8625:JP) | ||
Last: | 86.00 JPY | |
Change Today: | -20.00 -18.87% | |
Volume: | 1.2M | |
Synergy Marketing Inc (3859:JP) | ||
Last: | 1,700 JPY | |
Change Today: | -376.00 -18.11% | |
Volume: | 482.6K | |
Arisawa Manufacturing Co Ltd (5208:JP) | |
| |
RELATED NEWS |
J Escom Holdings Inc (3779:JP) | ||
Last: | 11.00 JPY | |
Change Today: | -2.00 -15.38% | |
Volume: | 782.0K | |
Syswave Corp (6636:JP) | ||
Last: | 1,690 JPY | |
Change Today: | -260.00 -13.33% | |
Volume: | 140.0 | |
Mitsubishi UFJ Financial Group Inc (8306:JP) | |
| |
RELATED NEWS |
Mizuho Financial Group Inc (8411:JP) | |
| |
RELATED NEWS |
Nippon Steel Corp (5401:JP) | |
| |
RELATED NEWS |
Nomura Holdings Inc (8604:JP) | |
| |
RELATED NEWS |
Isuzu Motors Ltd (7202:JP) | |
| |
RELATED NEWS |
Finance
China, U.S. Currency Battle
Oct. 26 (Bloomberg) -- Donald Tang, chief executive officer at Citic Securities International Partners, talks about the outlook for Chinese currency policy, opportunities for U.S. investment in China and the outlook for the nation's economy. (Source: Bloomberg)
MoreInnovation
Popular Cars May Be Bypassing U.S. Market
With the U.S. no longer the world's No. 1 car market, global automakers are looking past regulations and fickle American buyers to target booming emerging markets
MoreManagement
The Dilemma of the Difficult Employee
Do you tolerate bad behavior or just let the person go? How about trying to really help the person?
MoreGlobal
Iran's Middlemen Evade Arms Embargo
Gary Milhollin, director of the Wisconsin Project on Nuclear Arms Control, talks about Iran's strategy of acquiring items with military uses from middlemen in U.S.-friendly countries
MoreTechnology
Next Up: An $799 MacBook for the Masses 1:01 AM
Apple's next consumer notebook won't be distinguished for flash storage. The 2011 MacBook will include an optical driveāand be priced to thrill consumers
MoreSmall Business
Today's Tip: Don't Keep Your Customers Waiting 9:39 AM
No one looks forward to home service appointments. Remember the last time your cable or Internet went out? It is maddening to sit at home waiting for...
- Jeeran.com Interview, Pt. IV 8:48 AM
- Jeeran.com Interview, Pt. III 8:46 AM
- Christie Ends New Jersey-New York Rail Tunnel Project 12:09 PM
- Cash Hoard Shows Borrowers’ Angst Over Growth:... 12:09 PM
- STMicro Rises in Milan After Company Revenue Forecast 12:04 PM
- SAP Net Rises 12%, Short of Analysts’ Estimates 12:03 PM
- AgriBank, Bank of China Trump Estimates With... 12:02 PM
- PetroChina Profit Growth May Quicken as Oil, Fuel... 12:02 PM
- Google Privacy Probe Dropped by FTC After Company... 11:59 AM
- Ackman Group Exits StuyTown With $45 Million Intact 11:59 AM
- Bin Laden Warns France Over Backing of U.S. 11:58 AM
- Fed Easing to Signify End of Bull Market, Gross Says 11:56 AM
- Lufthansa Boosts Profit 17-Fold, Raises Forecasts 11:54 AM
- Argentine Debt, Stocks Gain as Kirchner Death May Undo... 11:42 AM
- Stocks, Treasuries, Commodities Drop on Fed Speculation 11:41 AM
- Germany, Swiss to Negotiate Tax on Offshore Accounts 11:33 AM
- Pork for Me, Scraps for You, Is Tragedy: Caroline Baum 11:30 AM
- Financial Overhaul Should Help Growth, Paulson Says 11:30 AM
- Obama Donates $4.5 Million From Presidential Fund to... 11:23 AM
- ‘Every Man for Himself’ on Currencies... 11:19 AM
- Lufthansa Raises Full-Year Forecast, Based on Business... 11:14 AM
- France’s National Assembly Passes Sarkozy... 11:13 AM
- More
Sponsored Links
Business Exchange
Track and share business topics across the Web
Featured
- Apple 2,562 new articles, 283 users
- Corporate Finance 494 new articles, 76 users
- Mobile Internet 187 new articles, 62 users
- Digital Publishing 206 new articles, 69 users
- Federal Reserve 957 new articles, 51 users