Top 250 movies as voted by our users
For this top 250, only votes from regular voters are considered.Track which films you've seen from the Top 250 right here!
Rank | Rating | Title | Votes |
1. | 9.2 | The Shawshank Redemption (1994) | 747,466 |
2. | 9.2 | The Godfather (1972) | 557,675 |
3. | 9.0 | The Godfather: Part II (1974) | 351,863 |
4. | 8.9 | Pulp Fiction (1994) | 588,393 |
5. | 8.9 | The Good, the Bad and the Ugly (1966) | 233,130 |
6. | 8.9 | 12 Angry Men (1957) | 183,447 |
7. | 8.9 | Schindler's List (1993) | 393,260 |
8. | 8.8 | The Dark Knight (2008) | 682,799 |
9. | 8.8 | The Lord of the Rings: The Return of the King (2003) | 526,282 |
10. | 8.8 | One Flew Over the Cuckoo's Nest (1975) | 316,529 |
11. | 8.8 | Star Wars: Episode V - The Empire Strikes Back (1980) | 380,519 |
12. | 8.8 | Fight Club (1999) | 567,824 |
13. | 8.8 | Seven Samurai (1954) | 127,227 |
14. | 8.8 | Inception (2010) | 538,517 |
15. | 8.7 | The Lord of the Rings: The Fellowship of the Ring (2001) | 548,309 |
16. | 8.7 | Goodfellas (1990) | 332,978 |
17. | 8.7 | Star Wars: Episode IV - A New Hope (1977) | 428,119 |
18. | 8.7 | City of God (2002) | 247,456 |
19. | 8.7 | Casablanca (1942) | 216,995 |
20. | 8.7 | The Matrix (1999) | 545,357 |
21. | 8.7 | Once Upon a Time in the West (1968) | 106,588 |
22. | 8.7 | Rear Window (1954) | 161,291 |
23. | 8.7 | Raiders of the Lost Ark (1981) | 328,130 |
24. | 8.6 | The Silence of the Lambs (1991) | 362,516 |
25. | 8.6 | The Usual Suspects (1995) | 362,009 |
26. | 8.6 | The Lord of the Rings: The Two Towers (2002) | 471,837 |
27. | 8.6 | Se7en (1995) | 428,910 |
28. | 8.6 | Forrest Gump (1994) | 474,384 |
29. | 8.6 | Psycho (1960) | 198,017 |
30. | 8.6 | It's a Wonderful Life (1946) | 137,939 |
31. | 8.6 | Leon: The Professional (1994) | 311,826 |
32. | 8.6 | Sunset Blvd. (1950) | 73,969 |
33. | 8.6 | Memento (2000) | 397,245 |
34. | 8.5 | Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) | 197,918 |
35. | 8.5 | Apocalypse Now (1979) | 232,327 |
36. | 8.5 | American History X (1998) | 342,166 |
37. | 8.5 | North by Northwest (1959) | 120,770 |
38. | 8.5 | Terminator 2: Judgment Day (1991) | 345,217 |
39. | 8.5 | Citizen Kane (1941) | 174,267 |
40. | 8.5 | Saving Private Ryan (1998) | 388,829 |
41. | 8.5 | City Lights (1931) | 43,633 |
42. | 8.5 | Alien (1979) | 250,847 |
43. | 8.5 | American Beauty (1999) | 408,041 |
44. | 8.5 | Spirited Away (2001) | 161,622 |
45. | 8.5 | Toy Story 3 (2010) | 205,282 |
46. | 8.5 | Taxi Driver (1976) | 231,719 |
47. | 8.5 | The Shining (1980) | 263,073 |
48. | 8.5 | Vertigo (1958) | 121,857 |
49. | 8.5 | M (1931) | 53,554 |
50. | 8.5 | Paths of Glory (1957) | 60,645 |
51. | 8.5 | The Pianist (2002) | 203,538 |
52. | 8.5 | Modern Times (1936) | 54,371 |
53. | 8.4 | Amélie (2001) | 260,500 |
54. | 8.4 | The Departed (2006) | 386,400 |
55. | 8.4 | Double Indemnity (1944) | 50,821 |
56. | 8.4 | WALL·E (2008) | 292,969 |
57. | 8.4 | The Lives of Others (2006) | 117,996 |
58. | 8.4 | Aliens (1986) | 234,165 |
59. | 8.4 | A Clockwork Orange (1971) | 264,570 |
60. | 8.4 | Life Is Beautiful (1997) | 163,270 |
61. | 8.4 | Lawrence of Arabia (1962) | 101,453 |
62. | 8.4 | To Kill a Mockingbird (1962) | 109,907 |
63. | 8.4 | Back to the Future (1985) | 302,244 |
64. | 8.4 | Das Boot (1981) | 91,846 |
65. | 8.4 | Requiem for a Dream (2000) | 271,550 |
66. | 8.4 | Eternal Sunshine of the Spotless Mind (2004) | 318,215 |
67. | 8.4 | Reservoir Dogs (1992) | 299,914 |
68. | 8.4 | The Third Man (1949) | 64,826 |
69. | 8.4 | A Separation (2011) | 49,431 |
70. | 8.4 | The Prestige (2006) | 327,661 |
71. | 8.4 | The Green Mile (1999) | 304,349 |
72. | 8.4 | Cinema Paradiso (1988) | 66,208 |
73. | 8.4 | Chinatown (1974) | 108,648 |
74. | 8.4 | The Treasure of the Sierra Madre (1948) | 43,454 |
75. | 8.4 | L.A. Confidential (1997) | 222,010 |
76. | 8.4 | The Great Dictator (1940) | 54,558 |
77. | 8.4 | Gladiator (2000) | 418,082 |
78. | 8.3 | Once Upon a Time in America (1984) | 105,278 |
79. | 8.3 | Rashomon (1950) | 53,323 |
80. | 8.3 | Monty Python and the Holy Grail (1975) | 203,931 |
81. | 8.3 | Full Metal Jacket (1987) | 220,608 |
82. | 8.3 | Bicycle Thieves (1948) | 40,908 |
83. | 8.3 | Singin' in the Rain (1952) | 74,494 |
84. | 8.3 | Some Like It Hot (1959) | 90,987 |
85. | 8.3 | Amadeus (1984) | 133,321 |
86. | 8.3 | All About Eve (1950) | 45,379 |
87. | 8.3 | Raging Bull (1980) | 121,885 |
88. | 8.3 | Metropolis (1927) | 56,116 |
89. | 8.3 | Braveheart (1995) | 344,686 |
90. | 8.3 | Oldboy (2003) | 149,701 |
91. | 8.3 | 2001: A Space Odyssey (1968) | 211,007 |
92. | 8.3 | The Bridge on the River Kwai (1957) | 78,873 |
93. | 8.3 | The Apartment (1960) | 52,068 |
94. | 8.3 | Star Wars: Episode VI - Return of the Jedi (1983) | 296,227 |
95. | 8.3 | Pan's Labyrinth (2006) | 225,875 |
96. | 8.3 | Unforgiven (1992) | 140,877 |
97. | 8.3 | Princess Mononoke (1997) | 95,613 |
98. | 8.3 | The Sting (1973) | 88,878 |
99. | 8.3 | Downfall (2004) | 122,205 |
100. | 8.3 | Indiana Jones and the Last Crusade (1989) | 240,762 |
101. | 8.3 | The Lion King (1994) | 237,451 |
102. | 8.3 | Inglourious Basterds (2009) | 319,445 |
103. | 8.3 | Mr. Smith Goes to Washington (1939) | 43,146 |
104. | 8.3 | Die Hard (1988) | 273,075 |
105. | 8.3 | Grave of the Fireflies (1988) | 52,263 |
106. | 8.3 | The Seventh Seal (1957) | 54,852 |
107. | 8.3 | On the Waterfront (1954) | 54,044 |
108. | 8.3 | Up (2009) | 226,917 |
109. | 8.3 | The Elephant Man (1980) | 83,137 |
110. | 8.3 | The Maltese Falcon (1941) | 65,437 |
111. | 8.3 | The Great Escape (1963) | 84,095 |
112. | 8.3 | Yojimbo (1961) | 38,800 |
113. | 8.3 | The Intouchables (2011) | 30,853 |
114. | 8.2 | Gran Torino (2008) | 234,507 |
115. | 8.2 | Rebecca (1940) | 46,654 |
116. | 8.2 | Batman Begins (2005) | 391,991 |
117. | 8.2 | Witness for the Prosecution (1957) | 25,726 |
118. | 8.2 | For a Few Dollars More (1965) | 67,511 |
119. | 8.2 | Snatch. (2000) | 268,346 |
120. | 8.2 | The General (1926) | 26,930 |
121. | 8.2 | Heat (1995) | 210,532 |
122. | 8.2 | Blade Runner (1982) | 247,208 |
123. | 8.2 | Fargo (1996) | 218,285 |
124. | 8.2 | The Avengers (2012) | 9,763 |
125. | 8.2 | Wild Strawberries (1957) | 30,637 |
126. | 8.2 | Ran (1985) | 44,155 |
127. | 8.2 | Sin City (2005) | 346,117 |
128. | 8.2 | Toy Story (1995) | 245,645 |
129. | 8.2 | Touch of Evil (1958) | 42,187 |
130. | 8.2 | The Big Lebowski (1998) | 251,959 |
131. | 8.2 | Jaws (1975) | 192,010 |
132. | 8.2 | The Deer Hunter (1978) | 122,379 |
133. | 8.2 | Hotel Rwanda (2004) | 132,239 |
134. | 8.2 | No Country for Old Men (2007) | 288,750 |
135. | 8.2 | Ikiru (1952) | 21,855 |
136. | 8.2 | The Artist (2011) | 63,875 |
137. | 8.2 | Cool Hand Luke (1967) | 62,997 |
138. | 8.2 | The Wizard of Oz (1939) | 141,514 |
139. | 8.2 | It Happened One Night (1934) | 33,502 |
140. | 8.2 | The King's Speech (2010) | 171,588 |
141. | 8.2 | Black Swan (2010) | 236,033 |
142. | 8.2 | Scarface (1983) | 234,125 |
143. | 8.2 | The Sixth Sense (1999) | 343,662 |
144. | 8.2 | The Kid (1921) | 23,384 |
145. | 8.2 | Strangers on a Train (1951) | 47,522 |
146. | 8.2 | The Wages of Fear (1953) | 19,551 |
147. | 8.2 | Kill Bill: Vol. 1 (2003) | 331,219 |
148. | 8.2 | Annie Hall (1977) | 92,244 |
149. | 8.1 | The Gold Rush (1925) | 30,166 |
150. | 8.1 | High Noon (1952) | 44,628 |
151. | 8.1 | Platoon (1986) | 152,122 |
152. | 8.1 | Warrior (2011) | 86,756 |
153. | 8.1 | Trainspotting (1996) | 217,982 |
154. | 8.1 | Butch Cassidy and the Sundance Kid (1969) | 78,122 |
155. | 8.1 | Lock, Stock and Two Smoking Barrels (1998) | 192,911 |
156. | 8.1 | Into the Wild (2007) | 173,996 |
157. | 8.1 | Sunrise (1927) | 16,048 |
158. | 8.1 | The Grapes of Wrath (1940) | 31,808 |
159. | 8.1 | The Secret in Their Eyes (2009) | 47,761 |
160. | 8.1 | Donnie Darko (2001) | 294,202 |
161. | 8.1 | Notorious (1946) | 40,757 |
162. | 8.1 | The Thing (1982) | 124,718 |
163. | 8.1 | Gone with the Wind (1939) | 110,896 |
164. | 8.1 | Million Dollar Baby (2004) | 214,661 |
165. | 8.1 | Casino (1995) | 156,868 |
166. | 8.1 | There Will Be Blood (2007) | 183,763 |
167. | 8.1 | Life of Brian (1979) | 133,879 |
168. | 8.1 | Diabolique (1955) | 21,169 |
169. | 8.1 | My Neighbor Totoro (1988) | 54,259 |
170. | 8.1 | Slumdog Millionaire (2008) | 288,102 |
171. | 8.1 | Amores Perros (2000) | 89,764 |
172. | 8.1 | Finding Nemo (2003) | 267,035 |
173. | 8.1 | Ben-Hur (1959) | 80,270 |
174. | 8.1 | How to Train Your Dragon (2010) | 139,207 |
175. | 8.1 | Groundhog Day (1993) | 202,575 |
176. | 8.1 | The Terminator (1984) | 266,355 |
177. | 8.1 | The Big Sleep (1946) | 37,281 |
178. | 8.1 | V for Vendetta (2005) | 349,126 |
179. | 8.1 | The Best Years of Our Lives (1946) | 22,441 |
180. | 8.1 | Good Will Hunting (1997) | 235,305 |
181. | 8.1 | Stand by Me (1986) | 129,305 |
182. | 8.1 | The Graduate (1967) | 110,029 |
183. | 8.1 | Dog Day Afternoon (1975) | 89,031 |
184. | 8.1 | Judgment at Nuremberg (1961) | 20,482 |
185. | 8.1 | Twelve Monkeys (1995) | 234,296 |
186. | 8.1 | Network (1976) | 50,273 |
187. | 8.1 | The Bourne Ultimatum (2007) | 226,597 |
188. | 8.1 | The Manchurian Candidate (1962) | 43,607 |
189. | 8.1 | The 400 Blows (1959) | 33,873 |
190. | 8.1 | The Night of the Hunter (1955) | 34,240 |
191. | 8.1 | Mary and Max (2009) | 39,785 |
192. | 8.1 | Gandhi (1982) | 75,639 |
193. | 8.1 | District 9 (2009) | 257,388 |
194. | 8.1 | Harakiri (1962) | 8,572 |
195. | 8.1 | Persona (1966) | 25,434 |
196. | 8.1 | The Battle of Algiers (1966) | 19,662 |
197. | 8.1 | Dial M for Murder (1954) | 44,934 |
198. | 8.0 | The Princess Bride (1987) | 158,746 |
199. | 8.0 | 8½ (1963) | 41,452 |
200. | 8.0 | The Killing (1956) | 34,063 |
201. | 8.0 | La strada (1954) | 24,435 |
202. | 8.0 | The Hustler (1961) | 33,811 |
203. | 8.0 | Who's Afraid of Virginia Woolf? (1966) | 28,489 |
204. | 8.0 | Sherlock Jr. (1924) | 12,278 |
205. | 8.0 | Ratatouille (2007) | 211,783 |
206. | 8.0 | The Passion of Joan of Arc (1928) | 15,424 |
207. | 8.0 | The Wrestler (2008) | 151,244 |
208. | 8.0 | Howl's Moving Castle (2004) | 77,701 |
209. | 8.0 | Fanny and Alexander (1982) | 20,975 |
210. | 8.0 | The Exorcist (1973) | 153,809 |
211. | 8.0 | The Wild Bunch (1969) | 40,391 |
212. | 8.0 | The Diving Bell and the Butterfly (2007) | 49,067 |
213. | 8.0 | Harry Potter and the Deathly Hallows: Part 2 (2011) | 174,367 |
214. | 8.0 | Stalag 17 (1953) | 26,365 |
215. | 8.0 | Rocky (1976) | 150,715 |
216. | 8.0 | A Streetcar Named Desire (1951) | 45,886 |
217. | 8.0 | Kind Hearts and Coronets (1949) | 17,453 |
218. | 8.0 | Barry Lyndon (1975) | 53,210 |
219. | 8.0 | Star Trek (2009) | 224,861 |
220. | 8.0 | Nights of Cabiria (1957) | 16,085 |
221. | 8.0 | All Quiet on the Western Front (1930) | 29,318 |
222. | 8.0 | A Beautiful Mind (2001) | 217,862 |
223. | 8.0 | The Truman Show (1998) | 255,520 |
224. | 8.0 | Ip Man (2008) | 45,036 |
225. | 8.0 | Infernal Affairs (2002) | 48,392 |
226. | 8.0 | Roman Holiday (1953) | 45,204 |
227. | 8.0 | Rope (1948) | 46,482 |
228. | 8.0 | The Man Who Shot Liberty Valance (1962) | 30,233 |
229. | 8.0 | Tokyo Story (1953) | 12,366 |
230. | 8.0 | Rosemary's Baby (1968) | 74,931 |
231. | 8.0 | The Celebration (1998) | 36,308 |
232. | 8.0 | Stalker (1979) | 31,180 |
233. | 8.0 | High and Low (1963) | 10,128 |
234. | 8.0 | Mystic River (2003) | 180,159 |
235. | 8.0 | Let the Right One In (2008) | 99,708 |
236. | 8.0 | Come and See (1985) | 13,133 |
237. | 8.0 | Pirates of the Caribbean: The Curse of the Black Pearl (2003) | 360,444 |
238. | 8.0 | Beauty and the Beast (1991) | 121,792 |
239. | 8.0 | Manhattan (1979) | 55,336 |
240. | 8.0 | Nausicaä of the Valley of the Wind (1984) | 34,384 |
241. | 8.0 | Monsters, Inc. (2001) | 205,381 |
242. | 8.0 | Magnolia (1999) | 155,680 |
243. | 8.0 | Anatomy of a Murder (1959) | 22,999 |
244. | 8.0 | Nosferatu (1922) | 39,039 |
245. | 8.0 | Big Fish (2003) | 203,788 |
246. | 8.0 | Throne of Blood (1957) | 15,714 |
247. | 8.0 | Le Samouraï (1967) | 14,881 |
248. | 8.0 | Grand Illusion (1937) | 16,067 |
249. | 8.0 | The Incredibles (2004) | 238,029 |
250. | 8.0 | Shutter Island (2010) | 263,197 |
The formula for calculating the Top Rated 250 Titles gives a true Bayesian estimate:
weighted rating (WR) = (v ÷ (v+m)) × R + (m ÷ (v+m)) × C
where:
for the Top 250, only votes from regular voters are considered.