Top Rated "2000s" Titles
Rank | Rating | Title | Votes |
1. | 8.8 | The Dark Knight (2008) | 669,650 |
2. | 8.8 | The Lord of the Rings: The Return of the King (2003) | 516,592 |
3. | 8.8 | The Lord of the Rings: The Fellowship of the Ring (2001) | 538,203 |
4. | 8.7 | City of God (2002) | 243,300 |
5. | 8.7 | The Lord of the Rings: The Two Towers (2002) | 463,144 |
6. | 8.6 | Memento (2000) | 390,017 |
7. | 8.5 | Spirited Away (2001) | 158,246 |
8. | 8.5 | The Lives of Others (2006) | 115,775 |
9. | 8.5 | The Pianist (2002) | 199,854 |
10. | 8.5 | Amélie (2001) | 256,538 |
11. | 8.5 | The Departed (2006) | 379,221 |
12. | 8.5 | WALL·E (2008) | 286,010 |
13. | 8.4 | Requiem for a Dream (2000) | 266,756 |
14. | 8.4 | Eternal Sunshine of the Spotless Mind (2004) | 312,231 |
15. | 8.4 | The Prestige (2006) | 321,270 |
16. | 8.4 | Gladiator (2000) | 409,952 |
17. | 8.3 | Oldboy (2003) | 146,817 |
18. | 8.3 | Pan's Labyrinth (2006) | 222,261 |
19. | 8.3 | Downfall (2004) | 120,225 |
20. | 8.3 | Inglourious Basterds (2009) | 312,232 |
21. | 8.3 | Up (2009) | 220,592 |
22. | 8.3 | Gran Torino (2008) | 228,457 |
23. | 8.3 | Batman Begins (2005) | 384,946 |
24. | 8.2 | Snatch. (2000) | 263,287 |
25. | 8.2 | The Best of Youth (2003) | 10,309 |
26. | 8.2 | Sin City (2005) | 341,255 |
27. | 8.2 | Hotel Rwanda (2004) | 130,172 |
28. | 8.2 | The Secret in Their Eyes (2009) | 46,592 |
29. | 8.2 | No Country for Old Men (2007) | 283,045 |
30. | 8.2 | Kill Bill: Vol. 1 (2003) | 325,333 |
31. | 8.2 | Into the Wild (2007) | 170,104 |
32. | 8.2 | Mary and Max (2009) | 38,591 |
33. | 8.1 | Amores Perros (2000) | 88,426 |
34. | 8.1 | Like Stars on Earth (2007) | 16,947 |
35. | 8.1 | Donnie Darko (2001) | 289,666 |
36. | 8.1 | Rang De Basanti (2006) | 18,001 |
37. | 8.1 | Million Dollar Baby (2004) | 210,839 |
38. | 8.1 | Dil Chahta Hai (2001) | 11,916 |
39. | 8.1 | There Will Be Blood (2007) | 181,118 |
40. | 8.1 | Memories of Murder (2003) | 19,164 |
41. | 8.1 | Slumdog Millionaire (2008) | 281,177 |
42. | 8.1 | Finding Nemo (2003) | 261,107 |
43. | 8.1 | A Moment to Remember (2004) | 5,373 |
44. | 8.1 | V for Vendetta (2005) | 341,759 |
45. | 8.1 | Munnabhai M.B.B.S. (2003) | 7,175 |
46. | 8.1 | A Wednesday (2008) | 6,318 |
47. | 8.1 | The Bourne Ultimatum (2007) | 222,127 |
48. | 8.1 | Departures (2008) | 16,528 |
49. | 8.1 | Swades (2004) | 11,384 |
50. | 8.1 | My Sassy Girl (2001) | 19,989 |
Bottom Rated "2000s" Titles
Rank | Rating | Title | Votes |
1. | 1.2 | Proud American (2008) | 658 |
2. | 1.2 | School Gyrls (2009) | 729 |
3. | 1.2 | Yyyreek!!! Kosmiczna nominacja (2002) | 805 |
4. | 1.3 | Cockfight (2002) | 393 |
5. | 1.3 | The Sobbing Stone (2005) | 297 |
6. | 1.3 | Gulczas, a jak myslisz... (2001) | 803 |
7. | 1.3 | Lost in the Woods (2009) | 400 |
8. | 1.3 | Titanic: The Legend Goes On... (2000) | 2,169 |
9. | 1.3 | In Search of the Titanic (2004) | 122 |
10. | 1.3 | The Maize 2: Forever Yours (2006) | 754 |
The formula for calculating the Top Rated 50 Titles gives a true Bayesian estimate:
weighted rating (WR) = (v ÷ (v+m)) × R + (m ÷ (v+m)) × C
where:
for the Top 50, only votes from regular voters are considered.
In order to appear in the Bottom 10 Titles chart the title must have received at least 1000 votes.