The Financial Forecast Center™
Harnessing A.I. Since 1997
Month | Date | Forecast Value | Avg Error |
---|---|---|---|
0 | Jan 2025 | 19563.21 | ±0.00 |
1 | Feb 2025 | 19722 | ±123 |
2 | Mar 2025 | 19489 | ±149 |
3 | Apr 2025 | 19941 | ±164 |
4 | May 2025 | 20340 | ±174 |
5 | Jun 2025 | 20450 | ±183 |
6 | Jul 2025 | 20790 | ±189 |
7 | Aug 2025 | 20590 | ±195 |
8 | Sep 2025 | 20070 | ±200 |
Get the Rest of the Story with the 5 Year Forecast!
A long range forecast for the NASDAQ Composite and similar financial series is available by subscription
Click here to subscribe to the NASDAQ Composite Extended Forecast.February 13, 2025 | ||
Stock Market | Value | Change |
---|---|---|
U.S. S&P 500 | 6,115.07 | 1.04% |
Japan Nikkei 225 | 39,461.47 | 1.28% |
Hong Kong Hang Seng | 21,814.37 | -0.20% |
UK FTSE 100 | 8,764.72 | -0.49% |
German DAX | 22,612.02 | 2.09% |
Brazil Bovespa | 124,850.18 | 0.38% |
Popular Forecasts