The Undertaker
Profile & Match Listing Facts & Stats PWI Ratings Opponents & Partners Win/Loss Record Star Ratings Win Types Relations PPVSee also: the Wrestlers with Highest Win Percentages series of record lists.
Promotion | Win % | Draw % | Loss % |
---|---|---|---|
Michinoku Pro | 1 (100.00%) | 0 (0.00%) | 0 (0.00%) |
NJPW | 2 (40.00%) | 0 (0.00%) | 3 (60.00%) |
NWA | 9 (42.86%) | 1 (4.76%) | 11 (52.38%) |
OVW | 1 (100.00%) | 0 (0.00%) | 0 (0.00%) |
SMW | 3 (100.00%) | 0 (0.00%) | 0 (0.00%) |
USWA | 0 (0.00%) | 0 (0.00%) | 3 (100.00%) |
WAR/WWF | 1 (100.00%) | 0 (0.00%) | 0 (0.00%) |
WCWA | 0 (0.00%) | 0 (0.00%) | 2 (100.00%) |
WWE | 271 (73.24%) | 24 (6.49%) | 75 (20.27%) |
WWF | 565 (72.81%) | 53 (6.83%) | 158 (20.36%) |
WWF/IWA Puerto Rico | 3 (60.00%) | 1 (20.00%) | 1 (20.00%) |
TOTAL | 856 (72.05%) | 79 (6.65%) | 253 (21.30%) |
Type | Win % | Draw % | Loss % |
---|---|---|---|
PPV | 107 (58.47%) | 5 (2.73%) | 71 (38.80%) |
Non-PPV | 749 (74.53%) | 74 (7.36%) | 182 (18.11%) |
- this page (http://www.profightdb.com/winlossrecord/the-undertaker-124.html)
- the Internet Wrestling Database homepage (www.profightdb.com)