Caiya
Profile & Match Listing Facts & Stats PWI Ratings Opponents & Partners Win/Loss Record Star Ratings Win Types Relations PPVName: Carolyn Higar Kawasaki | Preferred Name: Caiya | |
Date Of Birth: May 25th 1962 | Place of Birth: ![]() | |
Nationality: USA | Gender: Female | |
Matches: 3 (3 Pay Per View) | ||
Ring Name(s): Caiya, CAIYA | ||
Caiya
Promotion Search: All HUSTLE Year Search: All 2006
Matches Shown: 1 to 3 of 3 (first prev next last) ... Results per page: 10 25 50 100 250 All ... Sort: newest first oldest first ... Title Matches: Click to View
card/ date | match | match type | title(s) | ||
---|---|---|---|---|---|
![]() Nov 23rd 2006 | Naoya Ogawa & Newling & TAJIRI | def. | CAIYA & Commander An Jo & Toshiaki Kawada | 6-person tag | |
![]() Oct 6th 2006 | Commander An Jo & Giant Vabo & Wild HAKAIYA | def. | CAIYA & KUSHIDA & TAJIRI | 6-person tag | |
![]() Jun 17th 2006 | Giant Silva & Giant Vabo | def. | Caiya & Naoya Ogawa |
- this page (http://www.profightdb.com/wrestlers/caiya-5777.html)
- the Internet Wrestling Database homepage (www.profightdb.com)