Nosferatu
Profile & Match Listing Facts & Stats PWI Ratings Opponents & Partners Win/Loss Record Star Ratings Win Types Relations PPVName: | Preferred Name: Nosferatu | |
Date Of Birth: Mar 10th 1972 | Place of Birth: Guadalajara, Jalisco, Mexico | |
Nationality: MEX | Gender: Male | |
Matches: 44 (2 Pay Per View) | ||
Ring Name(s): Chamaco Valaguez Jr., Nosferatu | ||
Nosferatu
Promotion Search: All CMLLYear Search: All 2005 2006 2007 2008 2009 2010 2011 2012
Matches Shown: 1 to 44 of 44 (first prev next last) ... Results per page: 10 25 50 100 250 All ... Sort: newest first oldest first ... Title Matches: Click to View
card/ date | match | match type | title(s) | ||
---|---|---|---|---|---|
CMLL Super Viernes Sep 7th 2012 | Arkangel De La Muerte & Nosferatu & Skándalo | def. | Metálico & Pegasso & Starman | 6-person tag (2 out of 3 falls) | |
CMLL Super Viernes Aug 3rd 2012 | Arkangel De La Muerte & Nosferatu & Skándalo | def. | Molotov & Starman & Tigre Blanco III | 6-person tag (2 out of 3 falls) | |
CMLL Super Viernes Jul 13th 2012 | Hombre Bala Jr. & Stuka Jr. & Super Halcon Jr. | def. | Disturbio & El Hijo del Signo & Nosferatu | 6-person tag (2 out of 3 falls) | |
CMLL Super Viernes Aug 26th 2011 | Dragon Lee & Sangre Azteca & Stuka Jr. | def. | Nosferatu & Okumura & Virus | 6-person tag (2 out of 3 falls) | |
CMLL Lunes Arena Puebla Jun 21st 2010 | Loco Max & Nosferatu & Skándalo | def. | Pegasso & Rey Cometa & Sensei | 6-person tag (2 out of 3 falls) | |
CMLL Super Viernes Apr 9th 2010 | Euforia & Nosferatu & Polvora | def. | Angel Azteca Jr. & Angel de Oro & Angel de Plata | 6-person tag (2 out of 3 falls) | |
CMLL Festival Mundial de Lucha Libre Dec 11th 2009 | Mascara Dorada & Stuka Jr. & Valiente | def. | Dr. X & Nosferatu & Sangre Azteca | 6-person tag | |
CMLL Lunes Arena Puebla Sep 28th 2009 | Euforia & Nosferatu & Skándalo | def. | Flash & Metro III & Stuka Jr. | 6-person tag (2 out of 3 falls) | |
CMLL Super Viernes Sep 11th 2009 | Maximo & Mictlán & Rush | def. | Euforia & Nosferatu & Vangelis | 6-person tag | |
CMLL Super Viernes Aug 21st 2009 | Maximo & Metro III & Valiente | def. | Euforia & Misterioso II & Nosferatu | 6-person tag (2 out of 3 falls) | |
CMLL Super Viernes Aug 7th 2009 | Euforia & Nosferatu & Vangelis | def. | Metro III & Pegasso & Rey Cometa | 6-person tag (2 out of 3 falls) | |
CMLL Super Viernes Jul 17th 2009 | Dr. X & Nosferatu & Skándalo | def. | Leono & Pegasso & Rey Cometa | 6-person tag (2 out of 3 falls) | |
CMLL Super Viernes Apr 10th 2009 | Mascara Dorada & Metro III & Valiente | def. | Euforia & Nosferatu & Virus | 6-person tag (2 out of 3 falls) | |
CMLL Super Viernes Feb 20th 2009 | Arkangel De La Muerte & Euforia & Nosferatu | def. | Angel de Oro & Angel de Plata & Fuego | 6-person tag (2 out of 3 falls) | |
CMLL La Hora Cero Jan 11th 2009 | Euforia & Nosferatu | def. | Flash & Stuka Jr. | ||
CMLL Super Viernes Jan 2nd 2009 | Maximo & Mictlán & Stuka Jr. | def. | Euforia & Nosferatu & Okumura | 6-person tag (2 out of 3 falls) | |
CMLL Super Viernes Nov 21st 2008 | El Hijo del Fantasma & La Sombra & Maximo | def. | Euforia & Nosferatu & Sangre Azteca | 6-person tag (2 out of 3 falls) | |
CMLL Spanish Tour '08 - Day 5 Aug 22nd 2008 | Fabian el Gitano & Stuka Jr. & Valiente | def. | Arkangel De La Muerte & Euforia & Nosferatu | 6-person tag (2 out of 3 falls) | |
CMLL Spanish Tour '08 - Day 4 Aug 21st 2008 | Astro Boy & Stuka Jr. & Valiente | def. | Arkangel De La Muerte & Loco Max & Nosferatu | 6-person tag (2 out of 3 falls) | |
CMLL Spanish Tour '08 - Day 3 Aug 19th 2008 | Felino & Heavy Metal & Maximo | def. | Euforia & Mr. Aguila & Nosferatu | 6-person tag (2 out of 3 falls) | |
CMLL Spanish Tour '08 - Day 2 Aug 18th 2008 | Maximo & Metalik & Stuka Jr. | def. | Euforia & Nitro & Nosferatu | 6-person tag (2 out of 3 falls) | |
CMLL Spanish Tour '08 - Day 1 Aug 14th 2008 | La Mascara | def. | El Hijo del Fantasma & Euforia & Flash & Nitro & Nosferatu & Stuka Jr. & Virus | Torneo Cibernetico | |
CMLL Super Viernes Apr 25th 2008 | Felino & Mascara Purpura & Maximo | def. | Diamante Negro & Euforia & Nosferatu | 6-person tag (2 out of 3 falls) | |
CMLL Super Viernes Apr 18th 2008 | Diamante Negro & Euforia & Nosferatu | def. | Fabian el Gitano & Maximo & Stuka Jr. | 6-person tag (2 out of 3 falls) | |
CMLL Super Viernes Apr 11th 2008 | Diamante Negro & Euforia & Nosferatu | def. | Flash & Stuka Jr. & Super Nova | 6-person tag (2 out of 3 falls) | |
CMLL Super Viernes Feb 29th 2008 | Felino & Maximo & Valiente | def. | Ephesto & Euforia & Nosferatu | 6-person tag (2 out of 3 falls) | |
CMLL Super Viernes Feb 1st 2008 | El Satanico & Euforia & Nosferatu | def. | Mascara Purpura & Mictlán & Stuka Jr. | 6-person tag (2 out of 3 falls) | |
CMLL Super Viernes Jan 18th 2008 | Euforia & Nosferatu & Virus | def. | Fabian el Gitano & Mictlán & Starman | 6-person tag (2 out of 3 falls) | |
CMLL Super Viernes Nov 30th 2007 | El Satanico & Euforia & Nosferatu | def. | Fabian el Gitano & Flash & Mascara Purpura | 6-person tag (2 out of 3 falls) | |
CMLL Super Viernes Oct 19th 2007 | El Satanico & Euforia & Nosferatu | def. | Felino & Leono & Stuka Jr. | 6-person tag (2 out of 3 falls) | |
CMLL 74th Anniversary Show Sep 28th 2007 | Metálico & Stuka Jr. & Valiente | def. | Euforia & Loco Max & Nosferatu | 6-person tag (2 out of 3 falls) | |
CMLL Super Viernes Sep 14th 2007 | Euforia & Loco Max & Nosferatu | def. | Leono & Stuka Jr. & Super Nova | 6-person tag (2 out of 3 falls) | |
CMLL Super Viernes Sep 7th 2007 | Euforia & Nosferatu & Virus | def. | Mictlán & Super Nova & Valiente | 6-person tag (2 out of 3 falls) | |
CMLL Super Viernes Aug 31st 2007 | Euforia & Nosferatu & Okumura | def. | Fabian el Gitano & Mascara Purpura & Valiente | 6-person tag (2 out of 3 falls) | |
CMLL Super Viernes Aug 24th 2007 | Euforia & Loco Max & Nosferatu | def. | Leono & Neutron & Valiente | 6-person tag (2 out of 3 falls) | |
CMLL Super Viernes Aug 10th 2007 | La Mascara & La Sombra & Mascara Purpura | def. | El Satanico & Euforia & Nosferatu | 6-person tag (2 out of 3 falls) | |
CMLL Super Viernes Jul 6th 2007 | Nitro & Nosferatu & Virus | def. | Flash & Mictlán & Valiente | 6-person tag (2 out of 3 falls) | |
CMLL Super Viernes Jun 8th 2007 | La Sombra & Mascara Purpura & Super Nova | def. | Euforia & Misterioso II & Nosferatu | 6-person tag (2 out of 3 falls) | |
CMLL Grand Prix Internacional 2007 May 11th 2007 | Euforia & Nosferatu & Virus | def. | Brillante & Leono & Stuka Jr. | 6-person tag | |
CMLL Super Viernes May 4th 2007 | El Satanico & Euforia & Nosferatu | def. | La Mascara & Mictlán & Virus | 6-person tag (2 out of 3 falls) | |
CMLL Super Viernes Apr 20th 2007 | El Satanico & Euforia & Nosferatu | def. | Leono & Valiente & Virus | 6-person tag (2 out of 3 falls) | |
CMLL Super Viernes Jan 6th 2006 | Chamaco Valaguez Jr. & Kronos & Valiente | def. | Dr. X & Loco Max & Nitro | 6-person tag (2 out of 3 falls) | |
CMLL Super Viernes Dec 16th 2005 | Chamaco Valaguez Jr. & Leono & Starman | def. | Artillero & Hooligan & Super Comando | 6-person tag (2 out of 3 falls) | |
CMLL Super Viernes Apr 29th 2005 | Chamaco Valaguez Jr. & La Mascara & Stuka Jr. | def. | Arkangel De La Muerte & Dr. X & El Koreano | 6-person tag (2 out of 3 falls) |
- this page (http://www.profightdb.com/wrestlers/nosferatu-12420.html)
- the Internet Wrestling Database homepage (www.profightdb.com)