Valentin Mayo
Profile & Match Listing Facts & Stats PWI Ratings Opponents & Partners Win/Loss Record Star Ratings Win Types Relations PPVName: Antonio Garcia Cortes | Preferred Name: Valentin Mayo | |
Date Of Birth: Jun 12th 1970 | Place of Birth: Unknown, Jalisco, Mexico | |
Nationality: MEX | Gender: Male | |
Matches: 67 (0 Pay Per View) | ||
Ring Name(s): Valentin Mayo | ||
Valentin Mayo
Promotion Search: All CMLL UWAYear Search: All 1997 1998 1999 2000 2001 2002 2003 2004
Matches Shown: 1 to 50 of 67 (first prev next last) ... Results per page: 10 25 50 100 250 All ... Sort: newest first oldest first ... Title Matches: Click to View
card/ date | match | match type | title(s) | ||
---|---|---|---|---|---|
CMLL Super Viernes Mar 5th 2004 | Super Comando & Valentin Mayo | def. | Astro Boy & Sombra de Plata | 2 out of 3 falls Tag Match | |
CMLL Super Viernes Feb 20th 2004 | Astro Boy & Explosivo | def. | Ramstein & Valentin Mayo | 2 out of 3 falls Tag Match | |
CMLL Super Viernes Dec 19th 2003 | Messala & Super Comando & Valentin Mayo | def. | Rayo Tapatio #1 & Rayo Tapatio #2 & Sombra de Plata | 6-person tag (2 out of 3 falls) | |
CMLL Super Viernes Oct 24th 2003 | Neutron & Tigre Blanco III & Tony Rivera | def. | Hooligan & Sangre Azteca & Valentin Mayo | 6-person tag (2 out of 3 falls) | |
CMLL Super Viernes Jul 11th 2003 | Alan Stone & Chris Stone | def. | Halcon Negro & Valentin Mayo | 2 out of 3 falls Tag Match | |
CMLL Super Viernes May 23rd 2003 | Alan Stone & Chris Stone | def. | Sangre Azteca & Valentin Mayo | 2 out of 3 falls Tag Match | |
CMLL Super Viernes Apr 25th 2003 | Ramstein & Valentin Mayo | def. | Mano Negra Jr. & Neutron | 2 out of 3 falls Tag Match | |
CMLL Homenaje a Dos Leyendas 2003 Mar 21st 2003 | Alan Stone & Chris Stone | def. | Sangre Azteca & Valentin Mayo | 2 out of 3 falls Tag Match | |
CMLL Super Viernes Feb 14th 2003 | Mano Negra Jr. & Rayo Tapatio #1 & Rayo Tapatio #2 | def. | Jeque & Super Comando & Valentin Mayo | 6-person tag (2 out of 3 falls) | |
CMLL Super Viernes Feb 7th 2003 | Explosivo & Neutron & Sombra de Plata | def. | Polvora & Super Comando & Valentin Mayo | 6-person tag (2 out of 3 falls) | |
CMLL Super Viernes Jan 3rd 2003 | Arkangel De La Muerte & Nitro & Valentin Mayo | def. | El Pantera & Sicodelico Jr. & Starman | 6-person tag (2 out of 3 falls) | |
CMLL Super Viernes Dec 27th 2002 | Loco Max & Valentin Mayo | def. | Tiger & Tigre Rojo | 2 out of 3 falls Tag Match | |
CMLL Super Viernes Dec 20th 2002 | Ramstein & Sangre Azteca & Valentin Mayo | def. | Alan Stone & Chris Stone & Starman | 6-person tag (2 out of 3 falls) | |
CMLL Super Viernes Dec 6th 2002 | Hooligan & Valentin Mayo | def. | Alan Stone & Chris Stone | 2 out of 3 falls Tag Match | |
CMLL Super Viernes Nov 1st 2002 | Sangre Azteca & Valentin Mayo | def. | Sicodelico Jr. & Starman | 2 out of 3 falls Tag Match | |
CMLL Super Viernes Oct 4th 2002 | Alan Stone & Chris Stone | def. | Ramstein & Valentin Mayo | 2 out of 3 falls Tag Match | |
CMLL Super Viernes Aug 16th 2002 | El Pantera & Tigre Blanco III & Tony Rivera | def. | Arkangel De La Muerte & Dr. X & Valentin Mayo | 6-person tag (2 out of 3 falls) | |
CMLL Super Viernes Aug 9th 2002 | Ramstein & Sangre Azteca & Valentin Mayo | def. | Alan Stone & Chris Stone & Neutron | 6-person tag (2 out of 3 falls) | |
CMLL Super Viernes Jul 19th 2002 | Alan Stone & Chris Stone | def. | Sangre Azteca & Valentin Mayo | 2 out of 3 falls Tag Match | |
CMLL Super Viernes Jun 21st 2002 | Starman & Tigre Blanco III & Tony Rivera | def. | Dr. X & Sangre Azteca & Valentin Mayo | 6-person tag (2 out of 3 falls) | |
CMLL Super Viernes May 24th 2002 | Ricky Marvin & Starman & Tony Rivera | def. | Arkangel De La Muerte & Sangre Azteca & Valentin Mayo | 6-person tag (2 out of 3 falls) | |
CMLL Super Viernes Apr 26th 2002 | El Pantera & Super Kendo & Volador, Jr. | def. | Dr. X & Valentin Mayo & Zumbido | 6-person tag (2 out of 3 falls) | |
CMLL Super Viernes Apr 19th 2002 | La Fiera & Starman & Tigre Blanco III | def. | Halcon Negro Jr. & Valentin Mayo & Virus | 6-person tag (2 out of 3 falls) | |
CMLL 46th Anniversary De Arena Mexico Apr 12th 2002 | Alan Stone & Chris Stone | def. | Sangre Azteca & Valentin Mayo | 2 out of 3 falls Tag Match | |
CMLL Super Viernes Apr 5th 2002 | El Pantera & Starman & Volador, Jr. | def. | Arkangel De La Muerte & Sangre Azteca & Valentin Mayo | 6-person tag (2 out of 3 falls) | |
CMLL Super Viernes Dec 7th 2001 | Karloff Lagarde Jr. & Valentin Mayo | def. | Sicodelico Jr. & Starman | 2 out of 3 falls Tag Match | |
CMLL Super Viernes Nov 30th 2001 | Brazo de Oro & El Pantera & Starman | def. | Arkangel De La Muerte & Dr. X & Valentin Mayo | 6-person tag (2 out of 3 falls) | |
CMLL Super Viernes Oct 26th 2001 | Dr. X & Valentin Mayo & Virus | def. | Alan Stone & Chris Stone & Tony Rivera | 6-person tag (2 out of 3 falls) | |
CMLL Super Viernes Sep 7th 2001 | El Pantera & Solar I & Starman | def. | Dr. X & Mr. Mexico & Valentin Mayo | 6-person tag (2 out of 3 falls) | |
CMLL Super Viernes Aug 17th 2001 | Brazo de Oro & El Pantera & Starman | def. | Arkangel De La Muerte & Karloff Lagarde Jr. & Valentin Mayo | 6-person tag (2 out of 3 falls) | |
CMLL Super Viernes Jul 20th 2001 | Sicodelico Jr. & Super Kendo & Tigre Blanco III | def. | Arkangel De La Muerte & Karloff Lagarde Jr. & Valentin Mayo | 6-person tag (2 out of 3 falls) | |
CMLL Super Viernes Jun 29th 2001 | Brazo de Oro & Starman & Super Kendo | def. | Mr. Mexico & Valentin Mayo & Virus | 6-person tag (2 out of 3 falls) | |
CMLL Super Viernes Jun 15th 2001 | Fugaz & Sangre Azteca & Valentin Mayo | def. | Mano Negra & Neutron & Volador, Jr. | 6-person tag (2 out of 3 falls) | |
CMLL Super Viernes Jun 8th 2001 | Sicodelico Jr. & Starman & Tigre Blanco III | def. | Dr. X & Valentin Mayo & Virus | 6-person tag | |
CMLL Super Viernes May 25th 2001 | Dr. X & Nosawa & Valentin Mayo | def. | Brazo de Oro & El Pantera & Solar I | 6-person tag (2 out of 3 falls) | |
CMLL Super Viernes Apr 27th 2001 | Ricky Marvin & Starman & Tigre Blanco III | def. | Karloff Lagarde Jr. & Valentin Mayo & Virus | 6-person tag (2 out of 3 falls) | |
CMLL Super Viernes Mar 23rd 2001 | Astro Rey Jr. & Mascara Magica & Super Kendo | def. | Dr. X & Karloff Lagarde Jr. & Valentin Mayo | 6-person tag (2 out of 3 falls) | |
CMLL Super Viernes Mar 9th 2001 | Dr. X & Valentin Mayo & Virus | def. | Ricky Marvin & Starman & Super Kendo | 6-person tag (2 out of 3 falls) | |
CMLL Super Viernes Feb 2nd 2001 | Astro Rey Jr. & Brazo de Oro & Solar I | def. | Dr. X & Halcon Negro Jr. & Valentin Mayo | 6-person tag (2 out of 3 falls) | |
CMLL Super Viernes Oct 20th 2000 | Astro Rey Jr. & Starman & Super Kendo | def. | Halcon Negro Jr. & Karloff Lagarde Jr. & Valentin Mayo | 6-person tag (2 out of 3 falls) | |
CMLL Super Viernes Aug 18th 2000 | Olimpus & Starman | def. | Valentin Mayo & Virus | 2 out of 3 falls Tag Match | |
CMLL Super Viernes Jun 30th 2000 | Solar & Super Kendo | def. | Karloff Lagarde Jr. & Valentin Mayo | 2 out of 3 falls Tag Match | |
CMLL Super Viernes Jun 9th 2000 | Astro Rey Jr. & Starman | def. | Halcon Negro Jr. & Valentin Mayo | 2 out of 3 falls Tag Match | |
CMLL Juicio Final 1999 Dec 3rd 1999 | Angel Azteca & El Pantera & Tigre Blanco III | def. | Rencor Latino & Valentin Mayo & Virus | 6-person tag (2 out of 3 falls) | |
CMLL Super Viernes Nov 5th 1999 | Karloff Lagarde Jr. & Valentin Mayo | def. | Astro Rey Jr. & Mascara Magica | 2 out of 3 falls Tag Match | |
CMLL Super Viernes Oct 22nd 1999 | Brazo de Oro & El Pantera | def. | Valentin Mayo & Violencia | 2 out of 3 falls Tag Match | |
CMLL Ruleta de la Muerte 1999 Jul 18th 1999 | El Satanico & Rencor Latino & Valentin Mayo & Virus & Zumbido | def. | Astro Rey Jr. & El Oriental & Mr. Aguila & Starman & Tigre Blanco III | 10-man tag elimination | |
CMLL Super Viernes May 28th 1999 | Astro Rey Jr. & El Oriental & Mascara Magica | def. | Karloff Lagarde Jr. & Rencor Latino & Valentin Mayo | 6-person tag (2 out of 3 falls) | |
CMLL Super Viernes Apr 23rd 1999 | Mr. Aguila | def. | Valentin Mayo | ||
CMLL Super Viernes Apr 9th 1999 | Atlantico & Solar I & Super Kendo | def. | Dr. O'Borman Jr. & Rencor Latino & Valentin Mayo | 6-person tag (2 out of 3 falls) |
- this page (http://www.profightdb.com/wrestlers/valentin-mayo-12432.html)
- the Internet Wrestling Database homepage (www.profightdb.com)