The Green Papers: 2013 General Election |
113th Congress (2013-2014) House Seats by State |
||||
|
||||
|
Alabama 2-year term. Election Cycle 2014, 2016. No Term Limit. | |||||
Partisan Composition: 6 Republican, 1 Democratic | |||||
Democratic | Burton R. LeFlore FEC H4AL01156; 27 Nov 13; Tot $12,581; Dsb $11,276 |
||||
Republican | Congressman Bradley Roberts Byrne FEC H4AL01123; 27 Nov 13; Tot $1,119,799; Dsb $983,583 |
||||
Republican | state Representative Randy Davis | ||||
Republican | state Representative Chad Fincher FEC H4AL01149; 30 Sep 13; Tot $158,282; Dsb $153,133 |
||||
Republican | Preston Wells "Wells" Griffith, III FEC H4AL01172; 30 Sep 13; Tot $209,781; Dsb $184,705 |
||||
Republican | Richard Quin Edmonson "Quin" Hillyer | ||||
Republican | Jessica James FEC H4AL01131; 30 Sep 13; Tot $10,113; Dsb $7,591 |
||||
Republican | Larry Dean "Dean" Young, Jr. FEC H2AL01176; 16 Oct 13; Tot $260,047; Dsb $226,818 |
||||
Independent | Curtis Monroe Railey FEC H2AL01192; 30 Jun 13; Tot $0; Dsb $1,151 |
||||
Republican | 34,392 | 69.95% | former state Senator Bradley Roberts Byrne Received 35% in the 24 September primary. Won the 5 November 2013 Runoff with 53% of the vote. FEC H4AL01123; 27 Nov 13; Tot $1,119,799; Dsb $983,583 |
||
Democratic | 14,442 | 29.38% | Burton R. LeFlore Won the 24 September primary with 70% of the vote. FEC H4AL01156; 27 Nov 13; Tot $12,581; Dsb $11,276 |
||
Scattering | 330 | 0.67% | WRITE-IN | ||
Write-in; (Independent) | James Hall 13 November 2013: Removed as an Independent candidate due to insufficient petition signatures. Will run as a write-in. |
||||
Total | 49,164 | 100.00% | |||
Republican | Congressman Martha Roby FEC H0AL02087; 30 Sep 13; Tot $497,600; Dsb $202,341 |
||||
Independent | Erick Wright FEC H4AL02071 |
||||
Democratic | Jesse "JT" Smith | ||||
Republican | Congressman Michael "Mike" Rogers FEC H2AL03032; 30 Sep 13; Tot $308,854; Dsb $257,847 |
||||
Independent | Lisa Moore | ||||
Republican | Congressman Robert Brown Aderholt FEC H6AL04098; 30 Sep 13; Tot $504,485; Dsb $327,300 |
||||
Republican | Phillip Dwight "Phil" Norris FEC H2AL07165; 30 Sep 13; Tot $100; Dsb $20 |
||||
Republican | Congressman Morris J. "Mo" Brooks, Jr. FEC H0AL05163; 30 Sep 13; Tot $188,145; Dsb $55,274 |
||||
Republican | former Athens City Councilman Jerry Wayne Hill FEC H4AL05074 |
||||
Independent | former Congressman R. Parker "Parker" Griffith 31 October 2013: The former Congressman is collecting signatures to run as an Independent. He was first elected in 2008 as a Democrat and on 22 December 2009 switched to Republican. He lost the Republican primary for re-nomination in June 2010. |
||||
30 September 2013: "... I won't seek re-election." FEC H2AL06035; 30 Sep 13; Tot $288,753; Dsb $341,674 |
|||||
Republican | William W. "Will" Brooke FEC H4AL06106 |
||||
Republican | state Representative Paul DeMarco FEC H4AL06080 |
||||
Republican | Ed Langan | ||||
Republican | Chad Mathis FEC H4AL06072 |
||||
Republican | Gary Palmer FEC H4AL06098 |
||||
Democratic | Congressman Terrycina Andrea "Terri" Sewell FEC H0AL07086; 30 Sep 13; Tot $516,888; Dsb $331,027 |
||||
Republican | James Matthew "Matt" Jenkins FEC H4AL07088 |
||||
Republican | Stanley Allen Mack FEC H4AL07070; 23 Mar 13; Tot $9; Dsb $0 |
||||
Alaska 2-year term. Election Cycle 2014, 2016. No Term Limit. | |||||
Partisan Composition: 1 Republican | |||||
Democratic | Forrest Dunbar FEC H4AK00123; 30 Sep 13; Tot $21,805; Dsb $3,225 |
||||
Democratic | Matthew Edward "Matt" Moore FEC H2AK00101; 30 Sep 13; Tot $15,750; Dsb $13,377 |
||||
Democratic | Frank J. Vondersaar FEC H4AK00057 |
||||
Republican | John R. Cox | ||||
Republican | Congressman Donald E. "Don" Young FEC H6AK00045; 30 Sep 13; Tot $300,676; Dsb $176,268 |
||||
Libertarian | Jim C. McDermott | ||||
Non Affiliated | Daniel H. "Dan" Ortiz 16 October 2013: Does not appear on any list recently provided by recognized election authorities. |
||||
Arizona 2-year term. Election Cycle 2014, 2016. No Term Limit. | |||||
Partisan Composition: 4 Republican, 5 Democratic | |||||
Democratic | Congressman Ann Kirkpatrick FEC H8AZ01104; 30 Sep 13; Tot $921,722; Dsb $276,828 |
||||
Republican | Gary Kiehne FEC H4AZ01145; 30 Sep 13; Tot $50,600; Dsb $5,000 |
||||
Republican | state Representative Adam Charles Kwasman FEC H4AZ01152 |
||||
Republican | state Representative Andrew M. "Andy" Tobin FEC H0AZ01325 |
||||
Democratic | Congressman Ronald "Ron" Barber FEC H2AZ08094; 30 Sep 13; Tot $909,990; Dsb $228,856 |
||||
Republican | Shelley M. Kais FEC H4AZ02135 |
||||
Republican | Edward T. "Ed" Martin FEC H4AZ02127 |
||||
Republican | Martha E. McSally FEC H2AZ08102; 30 Sep 13; Tot $418,359; Dsb $50,542 |
||||
Democratic | Congressman Raúl M. Grijalva FEC H2AZ07070; 30 Sep 13; Tot $239,185; Dsb $151,710 |
||||
Republican | Gabriela Saucedo "Gabby" Mercer FEC H2AZ07146; 30 Sep 13; Tot $16,991; Dsb $24,935 |
||||
Republican | Miguel "Mike" Olivas 17 October 2013: Filed a a Statement of Organization with the FEC dated "10/01/2014" to run in CD 1. FEC H8AZ01161; 31 Dec 13; Tot $0; Dsb $0 |
||||
Republican | Jaime Alfredo Vasquez FEC H2AZ07161 |
||||
Democratic | Mikel Weisser FEC H2AZ04143 |
||||
Republican | Congressman Paul Anthony Gosar FEC H0AZ01259; 30 Sep 13; Tot $235,424; Dsb $107,233 |
||||
Independent | James Alan Samuelson FEC H4AZ05070 |
||||
Republican | Congressman David Schweikert FEC H4AZ06045; 30 Sep 13; Tot $576,297; Dsb $474,638 |
||||
Democratic | Congressman Edward L. "Ed" Pastor FEC H2AZ02055; 30 Sep 13; Tot $222,949; Dsb $167,314 |
||||
Republican | Congressman Trent Franks FEC H4AZ04024; 30 Sep 13; Tot $94,704; Dsb $79,362 |
||||
Democratic | Congressman Kyrsten Sinema FEC H2AZ09019; 30 Sep 13; Tot $1,057,697; Dsb $325,017 |
||||
Republican | former Paradise Valley Mayor Vernon B. Parker FEC H0AZ03321; 30 Sep 13; Tot $152,370; Dsb $93,326 |
||||
Republican | Wendy Rogers FEC H2AZ09035; 30 Sep 13; Tot $349,491; Dsb $81,446 |
||||
28 August 2013: Filed termination report with the FEC. FEC H2AZ09050; 28 Aug 13; Tot $1; Dsb $4,085 |
|||||
circa April 2013: "It is with great disappointment and much thought that ... I have decided not to run for U.S. Congress in 2014." FEC H4AZ09015; 31 Mar 13; Tot $0; Dsb $0 |
|||||
Republican | Andrew Walter FEC H4AZ09023; 30 Sep 13; Tot $202,052; Dsb $52,099 |
||||
Arkansas 2-year term. Election Cycle 2014, 2016. No Term Limit. | |||||
Partisan Composition: 4 Republican | |||||
Republican | Congressman Eric Alan "Rick" Crawford FEC H0AR01083; 30 Sep 13; Tot $345,214; Dsb $194,867 |
||||
Democratic | Little Rock School District President Dianne Curry 29 July 2013: "Dianne Curry took the opportunity ... to announce at the Pulaski County Democratic Committee meeting ... that she was withdrawing ... for Lt. Governor ... she will consider a bid for the U.S. Congress in the 2nd District." |
||||
Democratic | former North Little Rock Mayor Patrick Henry "Pat" Hays FEC H4AR02133 |
||||
Republican | state Representative Ann V. Clemmer FEC H4AR02158 |
||||
21 October 2013: Not running for re-election-- "We have decided that now is the time for me to focus intently on my top priority, my family, as Elizabeth and I raise our two young children..." FEC H0AR02107; 30 Sep 13; Tot $744,647; Dsb $245,842 |
|||||
Republican | James French "French" Hill FEC H4AR02141 |
||||
Republican | Conrad Earl "Colonel" Reynolds FEC H4AR02166 |
||||
Democratic | Troy Gittings | ||||
Republican | Thomas Hill Brewer FEC H4AR03040 |
||||
Democratic | Janis Kent Percefull FEC H4AR04030; 30 Sep 13; Tot $9,070; Dsb $8,627 |
||||
Democratic | former FEMA Director James Lee Witt FEC H4AR04063 |
||||
29 August 2013: "After careful thought and deliberation, I will not be seeing the Fourth District position in the United States Congress." |
|||||
Republican | Thomas "Tommy" Moll FEC H4AR04055; 30 Sep 13; Tot $281,181; Dsb $14,218 |
||||
Republican | state Representative Bruce Westerman FEC H4AR04048; 30 Sep 13; Tot $110,467; Dsb $11,905 |
||||
California 2-year term. Election Cycle 2014, 2016. No Term Limit. | |||||
Partisan Composition: 38 Democratic, 15 Republican | |||||
Democratic | Heidi Hall FEC H4CA01066; 30 Sep 13; Tot $40,007; Dsb $33,671 |
||||
Republican | Congressman Doug LaMalfa FEC H2CA02142; 30 Sep 13; Tot $219,463; Dsb $177,950 |
||||
Democratic | Andrew Augustine "Andy" Caffrey, IV | ||||
Democratic | Congressman Jared Huffman FEC H2CA06259; 30 Sep 13; Tot $503,684; Dsb $406,213 |
||||
Republican | Dale Kenneth Mensing FEC H4CA02098 |
||||
Democratic | Congressman John Raymond Garamendi FEC H0CA10149; 30 Sep 13; Tot $483,465; Dsb $331,030 |
||||
Republican | state Representative Dan Logue FEC H4CA03096; 30 Sep 13; Tot $307,021; Dsb $117,986 |
||||
Republican | Christopher M. "Chris" Dace FEC H4CA04086 |
||||
Republican | Congressman Thomas "Tom" McClintock FEC H8CA04152; 30 Sep 13; Tot $415,632; Dsb $423,340 |
||||
Republican | Stewart Cilley | ||||
Democratic | Congressman C. Michael "Mike" Thompson FEC H8CA01109; 30 Sep 13; Tot $639,324; Dsb $489,425 |
||||
Democratic | Congressman Doris K. Matsui FEC H6CA05195; 30 Sep 13; Tot $466,675; Dsb $279,965 |
||||
Republican | Joseph McCray, Sr. FEC H2CA06291; 30 Sep 13; Tot $9,980; Dsb $7,848 |
||||
Democratic | Congressman Amerish "Ami" Bera FEC H0CA03078; 30 Sep 13; Tot $1,037,662; Dsb $246,420 |
||||
Republican | Igor A. Birman FEC H4CA07055; 30 Sep 13; Tot $162,613; Dsb $23,893 |
||||
Republican | Elizabeth Emken FEC H0CA11352; 30 Sep 13; Tot $402,394; Dsb $65,499 |
||||
Republican | former Congressman Doug Ose First elected: 1998; re-elected 2000, 2002. Not a candidate for reelection in 2004. FEC H8CA03105; 30 Sep 13; Tot $498,467; Dsb $267,892 |
||||
Republican | Congressman Paul Cook FEC H2CA08164; 30 Sep 13; Tot $285,663; Dsb $93,800 |
||||
Republican | Paul Hannosh FEC H4CA08103 |
||||
Republican | Antonio Candia "Tony" Amador FEC H0CA11337 |
||||
Republican | Steve Anthony Colangelo FEC H4CA09069; 30 Sep 13; Tot $32,675; Dsb $27,635 |
||||
Republican | Karen Mathews Davis FEC H4CA09077 |
||||
Democratic | Congressman Gerald Mark "Jerry" McNerney FEC H4CA11081; 30 Sep 13; Tot $445,653; Dsb $233,903 |
||||
Democratic | Michael James "Mike" Barkley | ||||
Republican | Congressman Jeff Denham FEC H0CA19173; 30 Sep 13; Tot $1,152,201; Dsb $174,824 |
||||
Democratic | Michael Ray Eggman FEC H4CA10075; 30 Sep 13; Tot $197,766; Dsb $50,620 |
||||
Democratic | Congressman George Miller FEC H6CA07043; 30 Sep 13; Tot $379,076; Dsb $238,531 |
||||
Republican | John Dennis FEC H0CA08069 |
||||
Democratic | Congressman Nancy Pelosi FEC H8CA05035; 30 Sep 13; Tot $933,171; Dsb $963,896 |
||||
Democratic | David Peterson FEC H0CA10172 |
||||
Democratic | Congressman Barbara Lee FEC H8CA09060; 30 Sep 13; Tot $359,913; Dsb $353,511 |
||||
Republican | Robin Leo Chew 13 June 2013: Filed with the FEC to run in CD 18. 18 October 2013: Filed with the FEC to run in CD 14. FEC H4CA18060; 30 Sep 13; Tot $5,750; Dsb $3,953 |
||||
Democratic | Congressman Jackie Speier FEC H8CA12171; 30 Sep 13; Tot $388,338; Dsb $328,096 |
||||
Democratic | state Senator Ellen M. Corbett FEC H2CA15086; 30 Sep 13; Tot $65,132; Dsb $25,908 |
||||
Democratic | former Pleasanton Mayor Jennifer Hosterman FEC H2CA15102; 30 Jun 13; Tot $2,950; Dsb $3,152 |
||||
Democratic | Congressman Eric Michael Swalwell FEC H2CA15094; 30 Sep 13; Tot $781,496; Dsb $193,844 |
||||
Republican | Joanna Lynn Garcia Botelho FEC H4CA16106; 30 Sep 13; Tot $700; Dsb $0 |
||||
Democratic | Congressman Jim Costa FEC H4CA20082; 30 Sep 13; Tot $241,389; Dsb $181,169 |
||||
Democratic | Loraine Goodwin | ||||
Republican | Michael Wayne "Mike" Goossen FEC H4CA16114 |
||||
Republican | Melvin "Mel" Levey FEC H4CA16122 |
||||
Republican | Johnny Tacherra FEC H2CA16100; 30 Sep 13; Tot $3,600; Dsb $1,435 |
||||
Democratic | Philip A. Bralich | ||||
Democratic | Congressman Michael M. "Mike" Honda FEC H0CA15148; 30 Sep 13; Tot $959,638; Dsb $478,114 |
||||
Democratic | Rohit "Ro" Khanna FEC H4CA12055; 30 Sep 13; Tot $1,575,887; Dsb $687,310 |
||||
Democratic | Congressman Anna G. Eshoo FEC H8CA12098; 30 Sep 13; Tot $441,750; Dsb $337,631 |
||||
Republican | Wilson Farrar FEC H4CA18078 |
||||
Republican | Johnny Lee FEC H4CA19092 |
||||
Democratic | Congressman Zoe Lofgren FEC H4CA16049; 30 Sep 13; Tot $423,435; Dsb $203,850 |
||||
Democratic | Congressman Sam Farr FEC H4CA17021; 30 Sep 13; Tot $311,733; Dsb $234,800 |
||||
Democratic | John S. Hernandez | ||||
Democratic | Amanda Renteria FEC H4CA21072 |
||||
Republican | Congressman David G. Valadao FEC H2CA20094; 30 Sep 13; Tot $708,932; Dsb $258,875 |
||||
Republican | Congressman Devin Gerald Nunes FEC H8CA20059; 30 Sep 13; Tot $667,745; Dsb $355,550 |
||||
Republican | Congressman Kevin McCarthy FEC H6CA22125; 30 Sep 13; Tot $2,167,983; Dsb $1,548,010 |
||||
Democratic | Jesus R. Sandoval FEC H4CA23144 |
||||
Democratic | Congressman Lois G. Capps FEC H8CA22089; 30 Sep 13; Tot $740,156; Dsb $277,832 |
||||
Democratic | Paul H. Coyne, Jr. FEC H4CA24134; 30 Jun 13; Tot $30,750; Dsb $30,108 |
||||
Republican | Justin Fareed FEC H4CA24142 |
||||
Republican | Santa Barbara City Councilman Dale Francisco FEC H4CA24159 |
||||
Republican | Christopher "Chris" Mitchum | ||||
Republican | state Senator Steve Knight | ||||
Republican | Congressman Howard P. "Buck" McKeon FEC H2CA25036; 30 Sep 13; Tot $417,465; Dsb $310,341 |
||||
Democratic | Jorge Ricardo "J.R." Puentes, Jr. FEC H4CA25115 |
||||
Democratic | Lee C. Rogers FEC H2CA25143; 30 Sep 13; Tot $227,159; Dsb $76,599 |
||||
Republican | former state Senator Anthony A. "Tony" Strickland 1 April 2013: Filed with the FEC to run in CD 26. 29 November 2013: Filed with the FEC to run in CD 25. FEC H2CA26109; 30 Sep 13; Tot $465,222; Dsb $222,123 |
||||
Democratic | Evan Charles "Ivan" Thomas FEC H4CA25107 |
||||
Democratic | Congressman Julia Brownley FEC H2CA00120; 30 Sep 13; Tot $828,542; Dsb $199,735 |
||||
Republican | Rafael Dagnesses FEC H4CA26139 |
||||
Republican | Assemblyman Jeff Gorell FEC H4CA26147 |
||||
Republican | Timothy Charles Kalemkarian FEC H0CA23043 |
||||
Democratic | Congressman Judy Chu FEC H0CA32101; 30 Sep 13; Tot $295,358; Dsb $218,018 |
||||
Democratic | Congressman Adam B. Schiff FEC H0CA27085; 30 Sep 13; Tot $270,123; Dsb $302,081 |
||||
Republican | Arturo E. "Art" Alas, III FEC H4CA32103 |
||||
Democratic | Congressman Tony Cárdenas FEC H2CA28113; 30 Sep 13; Tot $289,155; Dsb $341,163 |
||||
Democratic | Venice Jaymes Gamble, II FEC H4CA29125 |
||||
Green | Michael "Mike" Powelson FEC H2CA30259 |
||||
Democratic | Congressman Brad Sherman FEC H6CA24113; 30 Sep 13; Tot $488,125; Dsb $446,366 |
||||
Democratic | Redlands Mayor Pete Aguilar FEC H2CA31125; 30 Sep 13; Tot $502,115; Dsb $84,038 |
||||
Democratic | former Congressman Joe Baca Prior service as a Congressman: First elected in a 1999 special election; served from 1999 through January 2013; unsuccessful candidate for re-election in November 2012. FEC H6CA42099; 30 Sep 13; Tot $92,324; Dsb $64,255 |
||||
Republican | Congressman Gary G. Miller FEC H8CA41063; 30 Sep 13; Tot $680,366; Dsb $265,660 |
||||
Democratic | Eloise Gomez Reyes FEC H4CA31055; 30 Sep 13; Tot $315,521; Dsb $41,029 |
||||
Democratic | San Bernardino School Board Member Danny Tillman FEC H4CA31063; 30 Sep 13; Tot $11,705; Dsb $9,371 |
||||
Democratic | Congressman Grace Flores Napolitano FEC H8CA34068; 30 Sep 13; Tot $105,983; Dsb $72,721 |
||||
Independent | Brent Roske | ||||
No Party Preference | Marianne Williamson Party preference: none FEC H4CA33085 |
||||
Democratic | Congressman Xavier Becerra FEC H2CA30143; 30 Sep 13; Tot $657,077; Dsb $765,157 |
||||
Independent | Jonathan Turner Smith | ||||
Democratic | Congressman Gloria Negrete McLeod FEC H2CA35118; 30 Sep 13; Tot $101,607; Dsb $30,911 |
||||
Republican | state Assemblyman Brian Nestande FEC H4CA36120; 30 Sep 13; Tot $221,731; Dsb $71,146 |
||||
Democratic | Congressman Raul Ruiz FEC H2CA36439; 30 Sep 13; Tot $1,090,426; Dsb $265,787 |
||||
Democratic | Congressman Karen R. Bass FEC H0CA33117; 30 Sep 13; Tot $288,931; Dsb $202,140 |
||||
Democratic | Mervin L. Evans FEC H0CA33109 |
||||
Democratic | Congressman Linda T. Sánchez FEC H2CA39078; 30 Sep 13; Tot $479,221; Dsb $277,031 |
||||
Republican | Congressman Edward R. "Ed" Royce FEC H6CA39020; 30 Sep 13; Tot $1,348,349; Dsb $884,847 |
||||
Democratic | Congressman Lucille Roybal-Allard FEC H2CA33048; 30 Sep 13; Tot $153,553; Dsb $132,071 |
||||
Republican | Riverside City Councilman Steve Adams FEC H4CA41120; 30 Sep 13; Tot $62,753; Dsb $33,593 |
||||
Democratic | Congressman Mark A. Takano FEC H2CA43245; 30 Sep 13; Tot $584,574; Dsb $230,247 |
||||
Republican | Congressman Kenneth S. "Ken" Calvert FEC H2CA37023; 30 Sep 13; Tot $458,302; Dsb $267,810 |
||||
Democratic | Kerri Condley FEC H4CA42060; 30 Sep 13; Tot $7,801; Dsb $7,357 |
||||
Democratic | Christopher Andrew "Chris" Marquez FEC H4CA42094 |
||||
Democratic | Boyd Lachlan Roberts FEC H4CA42078 |
||||
Democratic | Timothy J. "Tim" Sheridan FEC H4CA42086; 30 Sep 13; Tot $8,476; Dsb $5,360 |
||||
Republican | Riverside County Supervisor Jeff Stone | ||||
Democratic | Congressman Maxine Waters FEC H4CA23011; 30 Sep 13; Tot $381,461; Dsb $276,631 |
||||
Democratic | Congressman Janice Hahn FEC H8CA36097; 30 Sep 13; Tot $261,483; Dsb $200,038 |
||||
26 June 2013: Announced retirement. FEC H6CA48039; 30 Sep 13; Tot $245,630; Dsb $442,895 |
|||||
Republican | Patrick "Pat" Maciariello FEC H4CA45105; 30 Sep 13; Tot $438,225; Dsb $10,680 |
||||
Republican | Orange County Supervisor John M. W. Moorlach FEC H4CA45113 |
||||
Republican | Gregory Gerard "Greg" Raths FEC H4CA45089; 30 Sep 13; Tot $90,589; Dsb $72,584 |
||||
Republican | state Senator Mimi Walters FEC H4CA45097; 30 Sep 13; Tot $444,487; Dsb $49,683 |
||||
Democratic | Congressman Loretta Sanchez FEC H6CA46033; 30 Sep 13; Tot $421,491; Dsb $194,967 |
||||
Democratic | Congressman Alan S. Lowenthal FEC H2CA00104; 30 Sep 13; Tot $364,883; Dsb $130,679 |
||||
Republican | Andrew "Andy" Whallon FEC H4CA47069 |
||||
Republican | Congressman Dana Rohrabacher FEC H8CA42061; 30 Sep 13; Tot $264,636; Dsb $198,532 |
||||
Republican | Congressman Darrell Edward Issa FEC H0CA48024; 30 Sep 13; Tot $1,627,957; Dsb $700,589 |
||||
Democratic | Dave Peiser FEC H4CA49099; 30 Sep 13; Tot $1,215; Dsb $214 |
||||
Republican | Congressman Duncan Duane Hunter FEC H8CA52052; 30 Sep 13; Tot $534,259; Dsb $253,681 |
||||
Democratic | James Harvey Kimber FEC H2CA50166; 30 Sep 13; Tot $10,892; Dsb $7,711 |
||||
Democratic | Congressman Juan C. Vargas FEC H2CA50026; 30 Sep 13; Tot $267,668; Dsb $222,594 |
||||
Republican | former San Diego Councilman Carl DeMaio circa late August 2013: Allegations of inappropriate behavior. 3 September 2013: Correction-- Councilman DeMaio announced that he is a candidate for the U.S. House and will NOT run in the Special Election for Mayor of San Diego. FEC H4CA52051; 30 Sep 13; Tot $816,357; Dsb $96,358 |
||||
Republican | Kirk Jorgensen FEC H4CA52069; 30 Sep 13; Tot $192,204; Dsb $63,003 |
||||
Democratic | Congressman Scott Peters FEC H2CA52089; 30 Sep 13; Tot $973,433; Dsb $196,367 |
||||
Republican | Fred J. Simon, Jr. FEC H4CA52077; 30 Sep 13; Tot $400,088; Dsb $16,627 |
||||
Democratic | Congressman Susan A. Davis FEC H0CA49055; 30 Sep 13; Tot $188,252; Dsb $139,876 |
||||
Republican | Joel Alfred Marchese FEC H4CA53042 |
||||
Colorado 2-year term. Election Cycle 2014, 2016. No Term Limit. | |||||
Partisan Composition: 3 Democratic, 4 Republican | |||||
Democratic | Congressman Diana L. DeGette FEC H6CO01141; 30 Sep 13; Tot $326,057; Dsb $316,377 |
||||
Republican | Martin H. Walsh FEC H4CO01112 |
||||
Democratic | Congressman Jared Polis FEC H8CO02137; 30 Sep 13; Tot $285,710; Dsb $195,784 |
||||
Democratic | Abel Gebre Laeke FEC H4CO03233; 30 Jun 13; Tot $0; Dsb $0 |
||||
Republican | Congressman Scott Randall Tipton FEC H6CO03139; 30 Sep 13; Tot $525,562; Dsb $179,877 |
||||
Unaffiliated | Tisha Trinette Casida | ||||
Democratic | former Trinidad School District Director Victor S. "Vic" Meyers FEC H4CO04074 |
||||
Republican | Congressman Cory Scott Gardner FEC H0CO04122; 30 Sep 13; Tot $655,323; Dsb $356,262 |
||||
Democratic | Irving Leslie "Irv" Halter, Jr. FEC H4CO05055; 30 Sep 13; Tot $121,024; Dsb $37,857 |
||||
Democratic | Leslie Annette Summey aka Leslie Annette Simpson-Summey FEC H4CO06095 |
||||
Republican | Congressman Douglas L. "Doug" Lamborn FEC H6CO05159; 30 Sep 13; Tot $121,949; Dsb $102,413 |
||||
Democratic | former state Representative Andrew Romanoff FEC H4CO06087; 30 Sep 13; Tot $1,545,518; Dsb $211,018 |
||||
Republican | Congressman Michael "Mike" Coffman FEC H8CO06138; 30 Sep 13; Tot $1,609,679; Dsb $389,854 |
||||
Democratic | Congressman Edwin G. "Ed" Perlmutter FEC H6CO07023; 30 Sep 13; Tot $735,629; Dsb $304,514 |
||||
Republican | Donald G. W. "Don" Ytterberg FEC H4CO07036; 30 Sep 13; Tot $250; Dsb $0 |
||||
Connecticut 2-year term. Election Cycle 2014, 2016. No Term Limit. | |||||
Partisan Composition: 5 Democratic | |||||
Democratic | Congressman John B. Larson FEC H8CT01046; 30 Sep 13; Tot $618,852; Dsb $461,055 |
||||
Republican | Matthew McKinnon Corey | ||||
Democratic | Congressman Joseph D. "Joe" Courtney FEC H2CT02112; 30 Sep 13; Tot $516,323; Dsb $185,650 |
||||
Democratic | Congressman Rosa L. DeLauro FEC H0CT03072; 30 Sep 13; Tot $559,473; Dsb $503,626 |
||||
Democratic | Congressman Jim Himes FEC H8CT04172; 30 Sep 13; Tot $837,029; Dsb $639,258 |
||||
Republican | former state Senator Dan Debicella FEC H0CT04146; 30 Sep 13; Tot $0; Dsb $0 |
||||
Republican | Carlton Milo "Carl" Higbie, IV FEC H4CT04122 |
||||
Republican | Stephen "Steve" Obsitnik ? |
||||
Republican | state Representative John T. Shaban FEC H4CT04114 |
||||
Democratic | Congressman Elizabeth H. Esty FEC H2CT05131; 30 Sep 13; Tot $842,856; Dsb $245,126 |
||||
Republican | Mark Daniel Greenberg FEC H0CT05150; 30 Sep 13; Tot $245,603; Dsb $207,302 |
||||
Republican | Sal Stephen Ross Lilienthal FEC H4CT05129; 30 Sep 13; Tot $5,945; Dsb $1,765 |
||||
Delaware 2-year term. Election Cycle 2014, 2016. No Term Limit. | |||||
Partisan Composition: 1 Democratic | |||||
Democratic | Congressman John Charles Carney, Jr. FEC H0DE01017; 30 Sep 13; Tot $383,611; Dsb $225,538 |
||||
Republican | Rose Izzo FEC H0DE01025; 30 Sep 13; Tot $11,500; Dsb $0 |
||||
Florida 2-year term. Election Cycle 2014, 2016. No Term Limit. | |||||
Partisan Composition: 16 Republican, 10 Democratic, 1 Vacancy | |||||
Democratic | James E. Bryan | ||||
circa 22 July 2013: Withdrew |
|||||
circa 18 November 2013: Withdrew |
|||||
Republican | John E. Krause FEC H0FL00023; 31 Mar 13; Tot $200; Dsb $0 |
||||
Republican | Congressman Jefferson B. "Jeff" Miller FEC H2FL01100; 30 Sep 13; Tot $163,013; Dsb $133,652 |
||||
Republican | Travis Pierce Miller | ||||
Democratic | Leon County Schools Chief of Labor and Employee Relations Gwendolyn "Gwen" Graham FEC H4FL02062; 30 Sep 13; Tot $830,609; Dsb $164,621 |
||||
Republican | Congressman William Steve "Steve" Southerland, II FEC H0FL02110; 30 Sep 13; Tot $772,921; Dsb $220,047 |
||||
Reform | William Cleave Drummond, II FEC H2FL01209; 30 Sep 13; Tot $543; Dsb $633 |
||||
Democratic | Aquasia Johnson McDowell FEC H4FL03086 |
||||
Republican | Congressman Theodore Scott "Ted" Yoho FEC H2FL06109; 30 Sep 13; Tot $254,375; Dsb $95,791 |
||||
Republican | Congressman Ander M. Crenshaw FEC H0FL04066; 30 Sep 13; Tot $272,913; Dsb $182,495 |
||||
No Party Affiliation | Gary L. Koniz FEC H0FL04116 |
||||
Democratic | Congressman Corrine Brown FEC H2FL03056; 30 Sep 13; Tot $139,625; Dsb $141,324 |
||||
Republican | Thuy Lowe FEC H4FL05073 |
||||
Republican | Gloreatha "Glo" Scurry-Smith FEC H4FL05065; 30 Sep 13; Tot $5,700; Dsb $184 |
||||
Democratic | David Cox FEC H4FL06022; 30 Sep 13; Tot $5,583; Dsb $4,124 |
||||
Democratic | Andrew Scott | ||||
Republican | Congressman Ronald D. "Ron" DeSantis FEC H2FL00292; 30 Sep 13; Tot $496,460; Dsb $116,674 |
||||
Democratic | Wesley Ryan "Wes" Neuman FEC H4FL07087 |
||||
Democratic | Nicholas "Nick" Ruiz, III FEC H0FL24171; 30 Sep 13; Tot $5,924; Dsb $4,314 |
||||
Republican | Alan Azcona FEC H4FL07079 |
||||
Republican | Congressman John L. Mica FEC H2FL08055; 30 Sep 13; Tot $303,088; Dsb $147,341 |
||||
Republican | David A. Smith FEC H4FL07061 |
||||
Democratic | Gabriel Rothblatt FEC H4FL08085; 30 Sep 13; Tot $22,906; Dsb $18,740 |
||||
Democratic | Corry Westbrook FEC H4FL08077; 30 Sep 13; Tot $73,962; Dsb $30,800 |
||||
Republican | Congressman William "Bill" Posey FEC H8FL15107; 30 Sep 13; Tot $356,977; Dsb $189,474 |
||||
Tea | Karl Joseph Balone | ||||
Democratic | Congressman Alan Mark Grayson FEC H6FL08213; 30 Sep 13; Tot $690,463; Dsb $566,039 |
||||
Republican | Jorge L. Bonilla, Jr. FEC H4FL09109 |
||||
Republican | Carol Platt FEC H4FL09083; 30 Sep 13; Tot $44,460; Dsb $26,379 |
||||
Republican | Peter Vivaldi FEC H4FL09117; 30 Sep 13; Tot $10,631; Dsb $4,405 |
||||
Independent | Laura Janay FEC H4FL09125 |
